Single-Season Innings Pitched
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Innings Pitched IP Year Career Leaderboard
1.    Scott Graham 321.3 321.3 2011  
2.    Scott Graham 304.3 304.3 2010  
3.    Zack Duke 300.0 300.0 2013  
4.    Scott Graham 297.3 297.3 2012  
5.    Sabas Santana 294.0 294.0 2022  
  Mark Mulder 294.0 294.0 2013  
7.    Yoshihisa Naruse 293.0 293.0 2022  
8.    Jerome Williams 292.3 292.3 2012  
9.    Matt Cain * 291.3 291.3 2013  
10.    Michael Schlact 291.0 291.0 2013  
11.    Cosme Neyra 290.0 290.0 2012  
12.    Yoshihisa Naruse 288.7 288.7 2026  
13.    Curt Schilling 287.3 287.3 2004  
14.    Mark Prior * 287.0 287.0 2012  
15.    Roy Halladay * 283.7 283.7 2010  
16.    Roy Halladay * 283.3 283.3 2011  
17.    Luke Hochevar 282.7 282.7 2022  
18.    Yoshihisa Naruse 282.3 282.3 2023  
  Cosme Neyra 282.3 282.3 2011  
20.    Yoshihisa Naruse 281.3 281.3 2024  
  Johan Santana 281.3 281.3 2012  
22.    Joel Hanrahan 281.0 281.0 2012  
23.    Yoshihisa Naruse 280.0 280.0 2027  
24.    Brandon League * 278.7 278.7 2012  
  Brandon League * 278.7 278.7 2011  
26.    Rick Hummel * 277.0 277.0 2014  
27.    Matt Garza 276.0 276.0 2025  
28.    Matt Chico 275.3 275.3 2015  
29.    Sean Gallagher * 275.0 275.0 2012  
30.    Sean Burnett 273.0 273.0 2010  
31.    Rick Porcello 272.0 272.0 2025  
32.    Jerome Williams 271.3 271.3 2013  
33.    Matt Cain * 270.0 270.0 2012  
34.    Rick Porcello 269.7 269.7 2026  
35.    Greg Kloosterman 269.3 269.3 2014  
36.    Hong-Chih Kuo 269.0 269.0 2012  
37.    Mark Prior * 267.7 267.7 2010  
38.    Brandon League * 267.3 267.3 2010  
39.    Daisuke Matsuzaka 267.0 267.0 2007  
40.    Zack Duke 266.7 266.7 2012  
  Odalis Perez 266.7 266.7 2012  
  Sean Burnett 266.7 266.7 2011  
  Horacio Ramirez * 266.7 266.7 2011  
44.    Yoshihisa Naruse 266.3 266.3 2025  
45.    Johnny Chute 265.7 265.7 2023  
46.    Odalis Perez 265.3 265.3 2013  
  Jason Schmidt 265.3 265.3 2004  
48.    Rick Porcello 265.0 265.0 2024  
49.    Luke Hochevar 264.7 264.7 2020  
  J.D. Durbin 264.7 264.7 2012  
51.    Dennis Tankersley 264.3 264.3 2013  
52.    Matt Garza 263.7 263.7 2027  
53.    Horacio Ramirez * 263.0 263.0 2013  
54.    Matt Chico 262.7 262.7 2013  
55.    Brad Lincoln 262.3 262.3 2018  
  Rick Hummel * 262.3 262.3 2010  
57.    Matt Garza 262.0 262.0 2021  
  Mark Buehrle 262.0 262.0 2010  
  Roy Halladay * 262.0 262.0 2004  
60.    Jesse Foppert 261.7 261.7 2013  
61.    Brad Lincoln 261.3 261.3 2021  
  Matt Garza 261.3 261.3 2018  
63.    Mark Prior * 261.0 261.0 2014  
64.    Travis Foley 260.3 260.3 2012  
65.    Horacio Ramirez * 259.3 259.3 2010  
66.    Brad Lincoln 259.0 259.0 2025  
  Keith Gayden 259.0 259.0 2022  
  Jacob McGee 259.0 259.0 2018  
  Daisuke Matsuzaka 259.0 259.0 2014  
  Greg Kloosterman 259.0 259.0 2010  
71.    Roy Halladay * 258.7 258.7 2013  
72.    Jay Rainville 258.3 258.3 2020  
  Jay Rainville 258.3 258.3 2013  
  Benicio Leanos 258.3 258.3 2012  
  Mark Buehrle 258.3 258.3 2005  
76.    Brian Coon * 258.0 258.0 2013  
77.    Kevin Corson 257.7 257.7 2017  
  Johnny Chute 257.7 257.7 2021  
79.    Johnny Chute 257.0 257.0 2022  
80.    Jacob McGee 256.7 256.7 2026  
  Marcos Pedigo 256.7 256.7 2020  
82.    Josh Beckett 256.3 256.3 2010  
  Daisuke Matsuzaka 256.3 256.3 2010  
84.    Mark Prior * 256.0 256.0 2006  
85.    Sam Norris 255.7 255.7 2019  
  Sean Gallagher * 255.7 255.7 2016  
87.    Brian Coon * 255.7 255.7 2016  
88.    Brian Coon * 255.3 255.3 2019  
  Matt Chico 255.3 255.3 2012  
90.    Mark Mulder 255.0 255.0 2014  
  Matt Chico 255.0 255.0 2010  
92.    Rick Porcello 254.7 254.7 2023  
  Rick Porcello 254.7 254.7 2022  
  Matt Chico 254.7 254.7 2014  
  Roy Halladay * 254.7 254.7 2006  
  Jeff Weaver 254.7 254.7 2005  
  Luke Hochevar 254.7 254.7 2021  
98.    William Graham 254.3 254.3 2025  
  Daisuke Matsuzaka 254.3 254.3 2009  
  Roy Oswalt 254.3 254.3 2007  
101.    Roger Andersen 254.3 254.3 2027  
102.    Jacob McGee 254.0 254.0 2025  
  Nick Adenhart 254.0 254.0 2020  
104.    Sabas Santana 253.7 253.7 2023  
  Troy Patton 253.7 253.7 2019  
  Brandon League * 253.7 253.7 2016  
  Brian Coon * 253.7 253.7 2012  
  Tim Hudson 253.7 253.7 2007  
  Javier Cuesta 253.7 253.7 2019  
110.    Matt Cain * 253.3 253.3 2011  
  Jason Schmidt 253.3 253.3 2006  
112.    Seve Padilla 253.0 253.0 2024  
  Joseph Bauserman 253.0 253.0 2012  
114.    Jacob McGee 252.7 252.7 2023  
  Nick Pereira 252.7 252.7 2020  
  Matt Cain * 252.7 252.7 2018  
  Marcos Pedigo 252.7 252.7 2016  
  Justin Verlander 252.7 252.7 2013  
  Jay Rainville 252.7 252.7 2016  
120.    Greg Kloosterman 252.3 252.3 2011  
  Scott Graham 252.3 252.3 2014  
122.    Marcos Pedigo 252.0 252.0 2017  
  Matt Cain * 252.0 252.0 2014  
  Sean Gallagher * 252.0 252.0 2010  
  Mark Buehrle 252.0 252.0 2006  
126.    Brad Lincoln 251.7 251.7 2020  
  Jonathan Sanchez 251.7 251.7 2024  
128.    Edinson Volquez 251.3 251.3 2027  
  Brad Lincoln 251.3 251.3 2024  
  Rick Porcello 251.3 251.3 2021  
  Matt Cain * 251.3 251.3 2010  
132.    Kevin Correia 251.3 251.3 2012  
133.    Nick Adenhart 251.0 251.0 2023  
  Nick Pereira 251.0 251.0 2017  
  Horacio Ramirez * 251.0 251.0 2012  
  Jerome Williams 251.0 251.0 2011  
  Pedro Martinez * 251.0 251.0 2004  
138.    Jacob McGee 250.7 250.7 2019  
  Brandon League * 250.7 250.7 2013  
140.    Sabas Santana 250.3 250.3 2024  
  Nick Pereira 250.3 250.3 2021  
  Mike Pelfrey 250.3 250.3 2017  
143.    Jerry Blevins 250.0 250.0 2027  
  Jerry Blevins 250.0 250.0 2025  
  Kevin Millwood 250.0 250.0 2006  
  Randy Johnson * 250.0 250.0 2004  
147.    Alberto Arguelles 249.7 249.7 2018  
  Nick Adenhart 249.7 249.7 2018  
  Brian Coon * 249.7 249.7 2015  
  Greg Kloosterman 249.7 249.7 2013