| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Total Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Jeffrey Fiorentino | 2010-2027 | 487.7 | 54.9 | 0.0 | 542.5 | |
| 2. | Alberto Callaspo * | 2007-2023 | 439.6 | 93.3 | 0.0 | 532.9 | |
| 3. | Daric Barton | 2017-2027 | 413.2 | 71.0 | 0.0 | 484.3 | |
| 4. | Eddy Esteve | 2007-2027 | 393.7 | 57.3 | 0.0 | 451.0 | |
| 5. | B.J. Upton * | 2005-2023 | 350.3 | 94.5 | 0.0 | 444.8 | |
| 6. | Adam Davis * | 2006-2024 | 324.1 | 99.1 | 0.0 | 423.2 | |
| 7. | Brian McCann | 2017-2027 | 334.0 | 76.3 | 0.0 | 410.3 | |
| 8. | Ryan Howard | 2010-2026 | 365.2 | 43.6 | 0.0 | 408.8 | |
| 9. | Jai Miller * | 2006-2025 | 332.1 | 60.5 | 0.0 | 392.6 | |
| 10. | Eddie Prasch | 2016-2025 | 331.2 | 48.9 | 0.0 | 380.1 | |
| 11. | Yung Chi Chen | 2013-2027 | 290.3 | 72.6 | 0.0 | 362.9 | |
| 12. | Hanley Ramirez | 2013-2027 | 273.6 | 78.9 | 0.0 | 352.4 | |
| 13. | Albert Pujols * | 2004-2018 | 308.4 | 39.1 | 0.0 | 347.4 | |
| 14. | Guillermo Quiroz * | 2006-2021 | 246.5 | 91.8 | 0.0 | 338.3 | |
| 15. | Carlos Truinfel | 2017-2027 | 291.9 | 43.2 | 0.0 | 335.1 | |
| 16. | Hunter Pence | 2013-2018 | 283.8 | 46.0 | 0.0 | 329.7 | |
| 17. | Joe Mauer | 2004-2020 | 211.2 | 116.6 | 0.0 | 327.8 | |
| 18. | John Zeringue | 2007-2024 | 282.8 | 44.9 | 0.0 | 327.6 | |
| 19. | Jose Lopez | 2007-2022 | 244.4 | 82.6 | 0.0 | 327.0 | |
| 20. | Chris Nelson | 2014-2018 | 262.4 | 57.2 | 0.0 | 319.6 | |
| 21. | K.C. Herren * | 2008-2021 | 271.4 | 41.5 | 0.0 | 312.9 | |
| 22. | Mark Prior * | 2004-2019 | 0.2 | 0.0 | 308.3 | 308.5 | |
| 23. | Hank Blalock | 2004-2019 | 253.0 | 54.8 | 0.0 | 307.8 | |
| 24. | Horacio Ramirez * | 2004-2020 | 0.2 | 0.0 | 300.5 | 300.7 | |
| 25. | Austin Kearns | 2004-2019 | 247.4 | 51.5 | 0.0 | 298.8 | |
| 26. | David Wright | 2013-2019 | 244.1 | 52.9 | 0.0 | 296.9 | |
| 27. | Brien Taylor | 2024-2025 | 0.0 | 0.0 | 294.5 | 294.4 | |
| 28. | Felix Pie | 2011-2027 | 247.6 | 45.3 | 0.0 | 292.8 | |
| 29. | Brandon Wood | 2007-2021 | 194.4 | 96.7 | 0.0 | 291.1 | |
| 30. | Cirilo Soto | 2012-2025 | 227.7 | 60.9 | 0.0 | 288.6 | |
| 31. | Brian Coon * | 2010-2025 | 0.0 | 0.0 | 288.2 | 288.2 | |
| 32. | Scott Hairston | 2017-2015 | 205.9 | 82.0 | 0.0 | 287.8 | |
| 33. | Matt Cain * | 2008-2020 | 0.0 | 0.0 | 286.0 | 286.0 | |
| 34. | Jason Mentzer | 2019-2025 | 186.0 | 94.8 | 0.0 | 280.8 | |
| 35. | Howie Kendrick | 2019-2027 | 195.8 | 82.0 | 0.0 | 277.8 | |
| 36. | Brandon League * | 2006-2022 | 0.0 | 0.0 | 277.6 | 277.6 | |
| 37. | Nick Adenhart | 2013-2027 | 0.0 | 0.0 | 277.3 | 277.2 | |
| 38. | Cyle Hankerd | 2016-2027 | 227.4 | 46.2 | 0.0 | 273.6 | |
| 39. | Jack Cust | 2004-2018 | 259.9 | 13.4 | 0.0 | 273.3 | |
| 40. | Greg Golson | 2006-2023 | 219.4 | 53.8 | 0.0 | 273.2 | |
| 41. | Jose B. Reyes | 2004-2020 | 190.6 | 73.1 | 0.0 | 263.7 | |
| 42. | Erick Aybar | 2006-2019 | 170.4 | 92.0 | 0.0 | 262.4 | |
| 43. | Andrew McCutchen | 2014-2027 | 213.7 | 48.4 | 0.0 | 262.1 | |
| 44. | Gene Humphrey | 2009-2027 | 0.2 | 0.0 | 261.4 | 261.6 | |
| 45. | Fernando Perez | 2021-2019 | 205.9 | 54.9 | 0.0 | 260.7 | |
| 46. | Jerome Williams | 2004-2020 | 0.0 | 0.0 | 258.3 | 258.3 | |
| 47. | Sean Burroughs | 2004-2016 | 199.5 | 57.8 | 0.0 | 257.3 | |
| 48. | Rocco Baldelli | 2011-2012 | 204.4 | 52.0 | 0.0 | 256.3 | |
| 49. | Kazuo Matsui | 2010-2011 | 167.0 | 89.1 | 0.0 | 256.2 | |
| 50. | Nick Johnson | 2004-2015 | 224.6 | 31.3 | 0.0 | 255.9 | |
| 51. | Chris Lubanski | 2014-2012 | 195.4 | 59.4 | 0.0 | 254.8 | |
| 52. | Vernon Wells | 2012-2011 | 190.3 | 62.8 | 0.0 | 253.1 | |
| 53. | Alex Cintron | 2004-2017 | 180.5 | 71.2 | 0.0 | 251.7 | |
| 54. | Anthony Raglani | 2009-2019 | 199.4 | 51.4 | 0.0 | 250.8 | |
| 55. | Rick Hummel * | 2006-2018 | 0.0 | 0.0 | 250.5 | 250.5 | |
| 56. | Russell Martin | 2013-2027 | 186.2 | 63.1 | 0.0 | 249.3 | |
| 57. | Theodore Santillo | 2009-2023 | 203.8 | 44.6 | 0.0 | 248.4 | |
| 58. | Adam Laroche | 2004-2018 | 209.8 | 38.4 | 0.0 | 248.2 | |
| 59. | Ambiorix Burgos * | 2012-2025 | 0.0 | 0.0 | 246.9 | 247.0 | |
| 60. | Cameron Maybin | 2017-2027 | 216.2 | 30.1 | 0.0 | 246.4 | |
| 61. | Joel Guzman | 2012-2027 | 198.6 | 47.2 | 0.0 | 245.8 | |
| 62. | Jody Gerut | 2004-2016 | 210.3 | 33.4 | 0.0 | 243.7 | |
| 63. | Larry Bremner | 2019-2027 | 0.0 | 0.0 | 241.5 | 241.5 | |
| 64. | Dan Ortmeier | 2005-2020 | 233.3 | 8.0 | 0.0 | 241.3 | |
| 65. | Justin Huber | 2010-2009 | 176.7 | 63.8 | 0.0 | 240.5 | |
| 66. | David Murphy | 2011-2013 | 202.7 | 37.2 | 0.0 | 239.9 | |
| 67. | Cosme Neyra | 2009-2024 | 0.0 | 0.0 | 237.4 | 237.4 | |
| 68. | James Hoey | 2015-2027 | 0.2 | 0.0 | 234.7 | 234.9 | |
| 69. | Chris Ianetta | 2024-2027 | 177.9 | 56.6 | 0.0 | 234.5 | |
| 70. | Gregg Jefferies Jr. | 2022-2020 | 177.1 | 57.4 | 0.0 | 234.4 | |
| 71. | Brad Lincoln | 2018-2027 | 0.7 | 0.0 | 233.2 | 233.9 | |
| 72. | Sean Gallagher * | 2008-2019 | 0.0 | 0.0 | 233.8 | 233.8 | |
| 73. | Elijah Dukes | 2024-2027 | 211.9 | 21.6 | 0.0 | 233.5 | |
| 74. | Thomas Clifton | 2012-2027 | 0.0 | 0.0 | 233.4 | 233.4 | |
| 75. | Andre Ethier | 2026-2027 | 187.4 | 45.9 | 0.0 | 233.3 | |
| 76. | George Sainz | 2015-2015 | 176.7 | 56.1 | 0.0 | 232.8 | |
| 77. | Bobby Crosby | 2006-2012 | 161.7 | 70.7 | 0.0 | 232.4 | |
| 78. | Sean Burnett | 2004-2019 | 0.0 | 0.0 | 231.4 | 231.4 | |
| 79. | Nolan Reimold | 2018-2027 | 200.1 | 30.8 | 0.0 | 230.9 | |
| 80. | Ryan Braun | 2011-2025 | 189.9 | 40.1 | 0.0 | 230.0 | |
| 81. | Steve Balboni Jr. | 2017-2018 | 206.8 | 21.4 | 0.0 | 228.2 | |
| 82. | Christian Garcia | 2011-2023 | 0.0 | 0.0 | 227.7 | 227.6 | |
| 83. | Cory Patton | 2008-2025 | 183.1 | 43.8 | 0.0 | 226.9 | |
| 84. | Chao-Kuan Wu | 2005-2023 | 186.6 | 39.2 | 0.0 | 225.8 | |
| 85. | Kosuke Fukudome | 2007-2019 | 190.9 | 34.4 | 0.0 | 225.3 | |
| 86. | Greg Kloosterman | 2007-2020 | 0.0 | 0.0 | 224.6 | 224.5 | |
| 87. | Cruz Estrada | 2015-2027 | 162.1 | 61.7 | 0.0 | 223.9 | |
| 88. | Jake Fox | 2017-2027 | 159.3 | 64.6 | 0.0 | 223.9 | |
| 89. | Miguel Cabrera | 2004-2020 | 168.4 | 54.9 | 0.0 | 223.3 | |
| 90. | Humberto Quintero | 2004-2018 | 133.1 | 89.9 | 0.0 | 223.0 | |
| 91. | Brad Nelson | 2006-2022 | 189.8 | 31.9 | 0.0 | 221.7 | |
| 92. | Joe Koshansky | 2014-2027 | 202.6 | 18.8 | 0.0 | 221.4 | |
| 93. | Isaac Mojica | 2012-2017 | 138.1 | 81.6 | 0.0 | 219.6 | |
| 94. | Paul Schermerhorn | 2008-2023 | 173.9 | 44.2 | 0.0 | 218.1 | |
| 95. | Richie Robnett | 2008-2020 | 165.1 | 53.1 | 0.0 | 218.1 | |
| 96. | Rafael Furcal | 2004-2014 | 151.8 | 66.2 | 0.0 | 218.1 | |
| 97. | Johnny Wynn | 2012-2026 | 132.7 | 84.2 | 0.0 | 217.0 | |
| 98. | Travis Snider | 2015-2027 | 173.2 | 42.8 | 0.0 | 216.0 | |
| 99. | Carlos Gomez | 2022-2027 | 170.6 | 45.3 | 0.0 | 215.9 | |
| 100. | Norichika Aoki | 2018-2027 | 185.8 | 30.0 | 0.0 | 215.7 | |
| 101. | Deion Sanders | 2022-2020 | 179.6 | 35.8 | 0.0 | 215.3 | |
| 102. | David Yasuhiko | 2017-2024 | 0.0 | 0.0 | 214.6 | 214.6 | |
| 103. | Chris Snelling | 2006-2011 | 182.2 | 31.9 | 0.0 | 214.1 | |
| 104. | Stanley Lowe | 2008-2022 | 0.4 | 0.0 | 213.2 | 213.6 | |
| 105. | Elvis Andrus | 2022-2027 | 142.0 | 70.1 | 0.0 | 212.0 | |
| 106. | Jeremy Reed | 2005-2018 | 167.7 | 44.0 | 0.0 | 211.7 | |
| 107. | Odalis Perez | 2011-2011 | 0.0 | 0.0 | 211.7 | 211.7 | |
| 108. | Roy Halladay * | 2004-2016 | 0.0 | 0.0 | 210.7 | 210.7 | |
| 109. | Hank Conger | 2018-2027 | 159.8 | 50.2 | 0.0 | 210.0 | |
| 110. | Francisco Rodriguez | 2004-2020 | 0.1 | 0.0 | 209.2 | 209.3 | |
| 111. | Josh Beckett | 2004-2016 | 0.2 | 0.0 | 207.8 | 208.0 | |
| 112. | Chad Tracy | 2012-2027 | 162.0 | 45.3 | 0.0 | 207.2 | |
| 113. | Sergio Pedroza | 2019-2027 | 190.6 | 16.3 | 0.0 | 206.9 | |
| 114. | Matt Garza | 2016-2027 | 0.3 | 0.0 | 206.2 | 206.5 | |
| 115. | Cole Gillespie | 2018-2027 | 163.1 | 43.2 | 0.0 | 206.3 | |
| 116. | Cory Schloss | 2017-2027 | 176.0 | 30.0 | 0.0 | 205.9 | |
| 117. | Chris Young | 2012-2026 | 160.2 | 45.3 | 0.0 | 205.5 | |
| 118. | Dennis Sarfate | 2005-2019 | 0.0 | 0.0 | 205.4 | 205.4 | |
| 119. | Chet Phillips | 2012-2026 | 157.5 | 46.8 | 0.0 | 204.3 | |
| 120. | Vince Sinisi | 2012-2010 | 175.9 | 28.3 | 0.0 | 204.2 | |
| 121. | Nic Jackson | 2004-2015 | 168.1 | 36.1 | 0.0 | 204.2 | |
| 122. | Jeff Zwilling | 2008-2019 | 165.3 | 38.8 | 0.0 | 204.1 | |
| 123. | Richard Chandler | 2008-2025 | 178.3 | 25.6 | 0.0 | 203.9 | |
| 124. | Akinori Iwamura | 2007-2018 | 159.7 | 44.2 | 0.0 | 203.8 | |
| 125. | Matt Chico | 2008-2020 | 0.0 | 0.0 | 203.8 | 203.7 | |
| 126. | Adam Dunn | 2004-2015 | 180.7 | 22.8 | 0.0 | 203.6 | |
| 127. | Jose Camacho | 2008-2021 | 184.9 | 18.1 | 0.0 | 203.0 | |
| 128. | John McCurdy | 2005-2020 | 142.1 | 60.3 | 0.0 | 202.4 | |
| 129. | Neil Walker | 2007-2021 | 140.9 | 60.7 | 0.0 | 201.6 | |
| 130. | Jason Pridie | 2018-2009 | 164.0 | 37.6 | 0.0 | 201.6 | |
| 131. | Alexis Rios | 2004-2018 | 148.3 | 53.2 | 0.0 | 201.5 | |
| 132. | George Tillman | 2017-2027 | 169.2 | 31.9 | 0.0 | 201.1 | |
| 133. | Omar Quintanilla | 2016-2027 | 142.9 | 57.8 | 0.0 | 200.7 | |
| 134. | Darrel Force | 2022-2027 | 141.7 | 58.5 | 0.0 | 200.3 | |
| 135. | Adrian Cardenas | 2020-2027 | 150.5 | 49.1 | 0.0 | 199.6 | |
| 136. | Rupert Tenorio | 2014-2027 | 167.6 | 31.8 | 0.0 | 199.4 | |
| 137. | Mark Buehrle | 2004-2015 | 3.0 | 0.0 | 196.3 | 199.3 | |
| 138. | Marcos Pedigo | 2014-2027 | 0.0 | 0.0 | 198.7 | 198.7 | |
| 139. | Corey Patterson | 2012-2006 | 155.0 | 43.3 | 0.0 | 198.3 | |
| 140. | Abelardo Aguilera | 2011-2025 | 152.9 | 45.4 | 0.0 | 198.2 | |
| 141. | George Kottaras | 2013-2027 | 131.0 | 67.0 | 0.0 | 198.0 | |
| 142. | Scott Podsednik | 2011-2012 | 169.5 | 28.4 | 0.0 | 197.9 | |
| 143. | Jesus Montero | 2022-2027 | 136.9 | 61.0 | 0.0 | 197.8 | |
| 144. | Vladimir Guerrero * | 2004-2013 | 167.2 | 30.0 | 0.0 | 197.2 | |
| 145. | Luis Matos | 2004-2016 | 162.2 | 35.0 | 0.0 | 197.1 | |
| 146. | J.D. Durbin | 2004-2022 | 0.0 | 0.0 | 197.0 | 196.9 | |
| 147. | Jake Gautreau | 2005-2017 | 158.7 | 38.1 | 0.0 | 196.9 | |
| 148. | Ian Kinzler | 2013-2027 | 106.1 | 89.5 | 0.0 | 195.6 | |
| 149. | Julio Guglielmo | 2023-2027 | 149.3 | 46.0 | 0.0 | 195.3 | |
| 150. | Colby Rasmus | 2023-2022 | 163.0 | 32.2 | 0.0 | 195.1 |
| For questions or to report errors, please send us a note. |