2010 Rookies
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batting Stats     Help
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Brandon Allen 2010-2018 1133 3346 468 792 136 22 110 464 32 22 435 757 .237 .325 .389 .714 56.6
William Bergolla 2010-2015 336 840 97 205 42 8 15 100 7 1 86 202 .244 .321 .367 .688 14.3
Raul Brugal 2010-2010 53 126 8 22 3 0 2 6 0 0 4 45 .175 .212 .246 .458 0.0
Calvin Claar 2010-2026 1816 5727 781 1390 377 88 110 685 182 101 557 1629 .243 .312 .397 .709 89.9
Clayton Daub 2010-2023 1401 4223 457 1075 192 25 98 547 39 27 284 995 .255 .307 .381 .688 61.2
Greg Dobbs 2010-2010 34 49 7 9 2 0 3 4 0 0 4 14 .184 .259 .408 .667 0.2
Brian Dopirak 2010-2021 1214 4099 676 1050 195 5 183 699 22 2 648 1216 .256 .358 .440 .798 110.5
Henry Eastep 2010-2010 3 6 0 2 0 0 0 0 0 1 0 3 .333 .333 .333 .667 0.0
Brad Eldred 2010-2024 2034 6842 944 1574 263 8 307 1118 11 3 968 2218 .230 .337 .405 .742 150.3
Nicholas Evans 2010-2017 331 739 68 154 26 0 16 78 5 4 57 211 .208 .269 .309 .577 1.4
Miguel Fermos 2010-2024 1407 4717 706 1349 240 34 32 490 174 91 429 911 .286 .349 .372 .721 86.8
Jeffrey Fiorentino 2010-2027 2715 9190 2171 2545 373 66 702 1940 812 236 2311 2190 .277 .424 .561 .985 487.7
Alfonso Francois 2010-2015 24 52 8 9 0 0 1 6 0 1 5 10 .173 .246 .231 .476 0.0
Jeff Francoeur 2010-2023 1729 5774 802 1565 231 45 119 702 93 47 521 880 .271 .333 .388 .721 108.2
Jeffrey Frazier 2010-2025 1936 5756 714 1627 225 21 101 675 111 46 492 1239 .283 .342 .382 .724 113.8
Chester Frisch 2010-2018 809 2480 292 662 148 17 45 311 25 37 235 559 .267 .329 .395 .724 49.9
Richard Harley 2010-2018 1163 3773 528 1096 263 36 69 495 82 41 297 734 .290 .344 .434 .779 88.8
Florian Hermosillo 2010-2016 356 811 94 189 44 4 4 80 0 0 74 210 .233 .298 .312 .610 7.4
Ryan Howard 2010-2026 2495 8623 1610 2273 561 12 526 1570 33 1 1802 2599 .264 .396 .514 .910 365.2
Kenny Lewis 2011-2015 384 660 115 153 12 11 8 73 84 22 54 183 .232 .291 .320 .611 6.6
Abraham Lupo 2010-2010 96 115 17 33 9 0 3 32 0 0 14 26 .287 .366 .443 .810 3.2
Jeff Martin 2010-2011 73 160 26 34 6 2 1 16 27 5 8 36 .213 .250 .294 .544 0.3
Fredrick McAuley 2010-2010 3 13 0 1 0 0 0 0 0 0 0 4 .077 .077 .077 .154 0.0
Brian McCann 2010-2027 2515 8416 1463 2310 313 12 456 1471 34 6 1587 1911 .274 .391 .477 .868 334.0
John McKellar 2010-2021 899 1991 295 545 116 12 29 261 66 28 185 422 .274 .342 .388 .730 42.7
Jason Mentzer 2010-2026 2224 8147 1070 2483 422 48 166 1077 154 78 366 1523 .305 .339 .429 .768 186.0
Drew Meyer 2010-2020 1069 3016 375 840 96 15 25 277 157 58 154 650 .279 .321 .345 .666 42.8
Lastings Milledge 2010-2021 1226 3935 554 1082 175 35 79 526 284 69 228 635 .275 .322 .397 .719 74.2
Luis Montanez 2010-2020 1398 5210 704 1547 227 36 26 536 138 48 373 1029 .297 .347 .369 .716 99.7
Donald Murphy 2010-2011 32 28 3 3 1 0 0 2 1 0 1 9 .107 .138 .143 .281 0.2
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Chris Nelson 2010-2023 2072 7210 1255 1942 257 20 349 1121 33 6 1430 1617 .269 .392 .456 .848 262.4
Bernie Pascua 2010-2018 698 1541 154 421 53 6 14 155 2 1 81 285 .273 .316 .343 .658 20.3
Dustin Pedroia 2010-2025 1889 6065 722 1655 331 25 128 800 18 13 392 1528 .273 .322 .399 .721 105.7
Fernando Perez 2010-2022 1781 7163 1229 2063 426 153 174 871 863 248 542 1003 .288 .342 .463 .805 205.9
Eddie Prasch 2010-2027 2635 9502 1620 2599 526 18 603 1841 32 6 1262 1535 .274 .360 .523 .883 331.2
Cruz Quiles 2010-2021 1476 5097 618 1436 259 33 73 555 163 63 370 1153 .282 .331 .388 .720 97.8
Rhett Renshaw 2010-2019 266 721 90 145 38 3 22 88 8 3 58 223 .201 .266 .354 .620 7.5
Jason Rollin 2010-2020 336 535 103 122 20 4 13 68 44 9 45 159 .228 .296 .353 .649 6.5
Alex Romero 2010-2020 1475 4650 633 1211 228 31 75 538 108 35 537 1102 .260 .340 .371 .711 98.4
Noel Scott 2010-2010 5 4 0 1 1 0 0 4 0 0 1 2 .250 .333 .500 .833 0.2
Anthony Sliva 2010-2020 734 2290 272 585 87 11 50 263 3 4 117 442 .255 .291 .369 .660 25.6
William Susdorf 2010-2020 1566 5439 730 1599 329 59 87 647 223 132 274 1105 .294 .330 .424 .754 113.3
Kurt Suzuki 2010-2022 1312 4392 509 1123 175 9 166 674 3 0 264 1299 .256 .300 .413 .713 61.2
Brandon Szymanski 2010-2022 1396 4213 559 992 205 19 107 542 5 3 588 1398 .235 .333 .369 .702 75.0
Joseph Tilly 2010-2019 1050 2968 341 835 179 9 53 429 2 0 161 587 .281 .328 .401 .729 54.8
Neil Wilson 2010-2017 30 68 7 16 4 1 2 12 0 0 9 18 .235 .358 .412 .770 1.5
Benjamin Yoshinaka 2010-2024 1888 6525 875 1890 312 53 75 789 375 94 417 1102 .290 .337 .388 .725 135.2
Juan Yunque 2010-2017 270 739 94 178 39 8 10 78 47 16 35 225 .241 .279 .356 .635 6.7
Pitching Stats     Help
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Gerardo Aldrey 2010-2020 33 35 .485 5.06 494 0 0 0 48 569.0 670 320 35 214 344 34.0
James Barthmaier 2010-2011 1 0 1.000 8.78 10 0 0 0 0 13.3 12 13 3 11 13 0.1
Joseph Bauserman 2010-2019 75 120 .385 4.82 324 233 25 7 2 1645.3 1856 881 179 498 1170 69.0
Clint Brannon 2010-2023 109 143 .433 4.96 532 360 9 3 6 2357.6 2213 1299 308 1075 2640 87.1
William Brugger 2010-2017 22 19 .537 4.95 339 1 0 0 21 403.3 454 222 64 180 345 20.3
Daniel Cabrera 2010-2011 0 6 .000 7.26 20 11 0 0 0 62.0 70 50 11 51 71 0.7
Marcos Carvajal 2010-2026 79 66 .545 3.17 1074 0 0 0 254 1156.9 1201 407 56 188 1026 162.3
Juan Cedeno 2010-2011 5 9 .357 7.10 108 0 0 0 6 162.3 206 128 37 75 117 2.0
William Chaffin 2010-2010 1 3 .250 6.09 17 0 0 0 1 23.7 30 16 2 10 9 1.0
Brian Coon 2010-2025 237 106 .691 2.95 522 470 30 15 1 3271.9 3173 1071 91 394 2757 288.2
Kevin Corson 2010-2022 143 135 .514 4.10 407 374 23 8 1 2482.3 2490 1132 117 1150 2019 129.5
Danilo Dunas 2010-2010 0 1 .000 5.40 9 0 0 0 0 16.7 17 10 4 4 8 0.5
Danny Fasching 2010-2019 52 92 .361 5.37 201 175 6 2 1 1113.6 1383 665 149 276 609 24.5
Daniel Freeman 2010-2011 4 11 .267 6.04 91 1 0 0 8 104.3 132 70 10 65 84 3.0
Jairo Garcia 2010-2014 10 7 .588 4.83 90 13 0 0 5 206.7 219 111 31 87 162 10.9
Colt Griffin 2010-2017 39 74 .345 4.93 263 141 2 1 14 982.6 964 538 95 535 981 35.2
Garret Hassett 2010-2018 2 5 .286 5.79 36 12 0 0 4 84.0 102 54 15 34 80 2.4
Carl Hedin 2010-2025 112 105 .516 4.56 495 298 19 5 8 2135.3 2230 1081 282 612 1839 104.6
Bill Hepler 2010-2010 2 5 .286 4.90 13 13 0 0 0 75.3 72 41 12 33 68 3.2
Florian Hermosillo 2014-2014 0 1 .000 4.50 2 0 0 0 0 2.0 1 1 1 3 2 0.0
James Houser 2010-2019 70 80 .467 4.37 353 204 1 0 7 1389.6 1561 674 57 467 853 74.7
Paul Maholm 2010-2013 2 4 .333 4.94 27 0 0 0 1 31.0 33 17 3 14 35 2.1
Colin Mahoney 2010-2014 8 23 .258 7.02 53 36 0 0 0 219.3 290 171 43 87 158 1.5
Shaun Marcum 2010-2013 0 3 .000 5.67 26 0 0 0 0 54.0 64 34 8 26 33 1.6
Andre Martin 2010-2019 20 33 .377 4.63 482 0 0 0 50 464.6 444 239 47 184 441 30.7
A.J. Murray 2010-2011 2 9 .182 5.39 101 4 0 0 20 145.3 181 87 23 64 96 7.9
Scott Olsen 2010-2014 2 4 .333 5.21 37 3 0 0 3 83.0 99 48 12 46 57 3.0
Jon Papelbon 2010-2020 62 75 .453 4.91 297 144 22 2 9 1181.3 1482 645 160 228 868 48.1
James Parr 2010-2011 0 2 .000 11.92 13 0 0 0 0 11.3 16 15 5 9 6 0.0
Bernie Pascua 2015-2015 0 1 .000 27.27 1 0 0 0 0 0.3 1 1 0 1 0 0.0
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Clarence Pickrel 2010-2010 0 0 .000 0.00 3 0 0 0 1 3.3 0 0 0 1 4 1.1
Vicente Provenzano 2010-2018 52 61 .460 4.86 184 153 10 2 5 987.3 1118 533 120 384 781 43.7
Steven Register 2010-2019 49 103 .322 5.22 272 170 19 3 1 1277.0 1698 740 112 338 548 34.4
William Ruppe 2010-2019 113 128 .469 4.64 321 319 22 5 0 2094.9 2263 1081 226 798 1807 102.0
Leandro Ruvalcaba 2010-2019 16 21 .432 6.14 377 0 0 0 11 399.0 445 272 31 214 345 8.1
John Ryman 2010-2017 10 19 .345 6.38 109 16 0 0 8 251.0 323 178 37 96 166 5.3
Raphael Sanchez 2010-2019 40 37 .519 4.41 596 0 0 0 19 745.3 773 365 60 326 636 52.4
Noel Scott 2010-2010 1 0 1.000 18.00 1 0 0 0 0 1.0 3 2 0 1 0 0.0
Elmer Sexauer 2010-2022 35 48 .422 4.48 776 1 0 0 60 741.0 725 369 108 263 866 53.3
Bradley Stevens 2010-2016 0 2 .000 5.98 43 0 0 0 2 52.7 54 35 8 21 28 2.2
Taylor Tankersley 2010-2018 33 46 .418 4.30 126 119 10 1 1 736.6 875 352 56 163 307 31.5
Joseph Tiano 2010-2010 1 1 .500 7.56 5 2 0 0 0 16.7 31 14 3 10 7 0.0
Justin Verlander 2010-2021 125 125 .500 4.42 390 324 18 4 2 2199.3 1971 1080 224 935 2577 111.8
Jason Walton 2010-2010 0 0 .000 13.89 9 0 0 0 0 11.7 22 18 2 9 8 0.0
Henry Williams 2010-2017 14 13 .519 4.77 326 0 0 0 21 371.6 424 197 46 142 299 18.8
Katsunan Yukinaga 2010-2014 8 3 .727 4.40 52 0 0 0 3 90.0 93 44 17 37 72 7.1

91 Players