| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2010 National Batting Register | |
|
AL |
NL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| David Aardsma | LAN | 95 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.0 |
| Bobby Abreu | ATL | 64 | 156 | 33 | 39 | 5 | 2 | 6 | 18 | 9 | 5 | 24 | 47 | .250 | .354 | .423 | .777 | 3.4 |
| Anthony Acevedo | MIL | 158 | 611 | 88 | 170 | 30 | 13 | 13 | 55 | 29 | 10 | 46 | 111 | .278 | .330 | .434 | .764 | 15.0 |
| Terry Adams | 68 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.0 | |
| Bill Akers | ARI | 134 | 504 | 64 | 132 | 9 | 2 | 7 | 32 | 10 | 7 | 48 | 129 | .262 | .329 | .329 | .658 | 4.3 |
| Gerardo Aldrey | STL | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Edgardo Alfonzo | ATL | 156 | 535 | 59 | 137 | 19 | 1 | 14 | 89 | 2 | 0 | 40 | 83 | .256 | .309 | .374 | .683 | 7.0 |
| Brandon Allen | ATL | 12 | 14 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .286 | .333 | .357 | .690 | 0.3 |
| Porfi Altamirano | NYN | 47 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | 0.0 |
| Tony Alvarez | PHI | 149 | 529 | 74 | 157 | 16 | 5 | 8 | 59 | 7 | 5 | 34 | 93 | .297 | .343 | .391 | .735 | 8.9 |
| Garret Anderson | 29 | 115 | 14 | 23 | 5 | 1 | 2 | 19 | 0 | 0 | 7 | 19 | .200 | .246 | .313 | .559 | 0.6 | |
| Jason Anderson | PIT | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Steve Andrade | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | |
| Carlos Anguiano | PHI | 43 | 94 | 9 | 16 | 2 | 0 | 2 | 8 | 2 | 3 | 8 | 21 | .170 | .231 | .255 | .486 | 0.0 |
| Masahiro Araki | SF | 136 | 343 | 51 | 100 | 15 | 2 | 3 | 35 | 58 | 12 | 23 | 21 | .292 | .340 | .373 | .713 | 7.8 |
| Tony Armas | CHN | 31 | 21 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | .143 | .250 | .143 | .393 | 0.0 |
| Michael Aubrey | CHN | 81 | 249 | 30 | 79 | 9 | 0 | 9 | 36 | 0 | 0 | 15 | 42 | .317 | .362 | .462 | .824 | 6.6 |
| Scott Autrey | COL | 31 | 54 | 2 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 20 | .093 | .125 | .148 | .273 | 0.0 |
| Mike Aviles | HOU | 51 | 96 | 14 | 23 | 5 | 0 | 1 | 7 | 1 | 0 | 6 | 15 | .240 | .291 | .323 | .614 | 0.8 |
| Erick Aybar | LAN | 158 | 603 | 80 | 179 | 36 | 5 | 12 | 93 | 16 | 16 | 52 | 49 | .297 | .354 | .433 | .787 | 12.8 |
| Aarom Baldiris | COL | 143 | 502 | 71 | 153 | 22 | 8 | 6 | 54 | 17 | 9 | 34 | 90 | .305 | .356 | .416 | .772 | 9.5 |
| Josh Banks | 31 | 58 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 30 | .017 | .066 | .034 | .100 | 0.0 | |
| Wes Bankston | STL | 158 | 581 | 88 | 144 | 27 | 5 | 36 | 107 | 1 | 1 | 51 | 142 | .248 | .310 | .497 | .807 | 12.9 |
| Josh Barfield | ARI | 143 | 424 | 46 | 102 | 30 | 6 | 14 | 60 | 6 | 3 | 17 | 121 | .241 | .277 | .439 | .715 | 4.4 |
| Michael Barrett | ATL | 141 | 489 | 44 | 126 | 16 | 1 | 6 | 56 | 0 | 0 | 45 | 106 | .258 | .321 | .331 | .653 | 5.0 |
| Jason Bartlett | SDN | 155 | 574 | 74 | 149 | 24 | 5 | 16 | 87 | 37 | 20 | 56 | 77 | .260 | .326 | .402 | .728 | 8.6 |
| Joe Bauman | ARI | 51 | 168 | 13 | 41 | 2 | 0 | 4 | 13 | 0 | 0 | 6 | 49 | .244 | .269 | .327 | .596 | 0.2 |
| Joseph Bauserman | STL | 14 | 32 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .031 | .088 | .031 | .119 | 0.0 |
| Denny Bautista | COL | 37 | 55 | 2 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 24 | .091 | .123 | .164 | .286 | 0.0 |
| Jose Bautista | COL | 9 | 16 | 1 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | .313 | .333 | .563 | .896 | 0.5 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Jason Bay | PIT | 156 | 570 | 69 | 155 | 22 | 2 | 17 | 86 | 16 | 5 | 67 | 118 | .272 | .351 | .407 | .758 | 10.0 |
| Josh Beckett | SF | 38 | 87 | 6 | 16 | 1 | 0 | 0 | 7 | 0 | 0 | 5 | 27 | .184 | .228 | .195 | .424 | 0.0 |
| Erik Bedard | STL | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Mark Bellhorn | HOU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| William Bergolla | SDN | 29 | 103 | 9 | 23 | 4 | 1 | 3 | 13 | 1 | 1 | 12 | 18 | .223 | .302 | .369 | .671 | 0.9 |
| Lance Berkman | SF | 155 | 490 | 97 | 137 | 24 | 7 | 27 | 90 | 3 | 0 | 88 | 154 | .280 | .394 | .522 | .916 | 20.4 |
| Claude Berry | STL | 23 | 78 | 8 | 25 | 2 | 0 | 4 | 20 | 0 | 0 | 4 | 12 | .321 | .349 | .500 | .849 | 2.2 |
| Jake Blalock | MIL | 113 | 346 | 29 | 64 | 17 | 0 | 14 | 36 | 0 | 0 | 24 | 116 | .185 | .241 | .355 | .596 | 0.1 |
| Tony Blanco | ARI | 154 | 573 | 49 | 143 | 21 | 6 | 8 | 56 | 0 | 0 | 24 | 119 | .250 | .288 | .349 | .637 | 2.9 |
| Joe Blanton | SF | 32 | 56 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 34 | .125 | .155 | .161 | .316 | 0.0 |
| Chadd Blasko | STL | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.0 |
| Vincent Blue | ARI | 133 | 333 | 40 | 78 | 17 | 3 | 2 | 24 | 27 | 10 | 24 | 66 | .234 | .288 | .321 | .609 | 1.6 |
| Jeremy Bonderman | MON | 37 | 81 | 2 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 27 | .049 | .082 | .062 | .144 | 0.0 |
| Joe Borchard | SDN | 116 | 244 | 31 | 67 | 8 | 0 | 12 | 37 | 1 | 1 | 9 | 68 | .275 | .299 | .455 | .754 | 4.2 |
| Michael Braatz | PHI | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Bobby Bradley | STL | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .111 | .000 | .111 | 0.0 |
| Craig Brazell | PIT | 149 | 528 | 63 | 139 | 35 | 1 | 11 | 89 | 0 | 0 | 26 | 56 | .263 | .299 | .396 | .695 | 6.2 |
| Frank Brooks | COL | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Ben Broussard | ATL | 141 | 456 | 61 | 108 | 24 | 1 | 18 | 72 | 0 | 0 | 43 | 119 | .237 | .304 | .412 | .716 | 6.1 |
| Bobby Brownlie | SDN | 43 | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| Jonathan Broxton | PHI | 49 | 18 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | .111 | .158 | .167 | .325 | 0.0 |
| Raul Brugal | ARI | 53 | 126 | 8 | 22 | 3 | 0 | 2 | 6 | 0 | 0 | 4 | 45 | .175 | .212 | .246 | .458 | 0.0 |
| Brian Bruney | STL | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| John Buck | SDN | 121 | 391 | 47 | 103 | 15 | 1 | 10 | 57 | 1 | 3 | 22 | 87 | .263 | .312 | .384 | .696 | 5.2 |
| Mark Buehrle | NYN | 36 | 89 | 5 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 35 | .135 | .163 | .135 | .298 | 0.0 |
| Sean Burroughs | NYN | 149 | 512 | 89 | 147 | 33 | 5 | 5 | 88 | 10 | 7 | 79 | 44 | .287 | .388 | .400 | .788 | 13.1 |
| Marlon Byrd | STL | 154 | 610 | 93 | 188 | 32 | 7 | 4 | 53 | 45 | 11 | 38 | 108 | .308 | .358 | .403 | .761 | 15.4 |
| Eric Byrnes | LAN | 43 | 100 | 20 | 29 | 7 | 2 | 4 | 14 | 1 | 1 | 3 | 15 | .290 | .314 | .520 | .834 | 2.6 |
| Daniel Cabrera | PIT | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Fernando Cabrera | COL | 61 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Matt Cain | HOU | 33 | 90 | 7 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 38 | .067 | .124 | .078 | .201 | 0.0 |
| Alberto Callaspo | HOU | 154 | 600 | 144 | 217 | 43 | 13 | 41 | 172 | 46 | 17 | 77 | 92 | .362 | .431 | .682 | 1.113 | 33.2 |
| Jose Camacho | SF | 8 | 30 | 5 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 7 | .333 | .429 | .367 | .795 | 0.9 |
| Eric Campbell | MON | 101 | 360 | 62 | 97 | 26 | 1 | 11 | 57 | 3 | 2 | 43 | 62 | .269 | .347 | .439 | .786 | 8.2 |
| Jose Capellan | COL | 69 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Fausto Carmona | LAN | 35 | 62 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 31 | .048 | .106 | .065 | .171 | 0.0 |
| Lance Carter | SDN | 22 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.3 |
| Sean Casey | SDN | 58 | 51 | 9 | 17 | 2 | 0 | 2 | 8 | 0 | 0 | 4 | 2 | .333 | .375 | .490 | .865 | 1.2 |
| Jose Castillo | LAN | 116 | 429 | 64 | 124 | 26 | 1 | 10 | 60 | 10 | 4 | 37 | 64 | .289 | .358 | .424 | .782 | 10.1 |
| Luis Castillo | NYN | 155 | 586 | 91 | 169 | 19 | 8 | 7 | 70 | 46 | 31 | 64 | 101 | .288 | .360 | .384 | .744 | 10.9 |
| Kory Casto | CHN | 113 | 194 | 19 | 61 | 12 | 0 | 1 | 28 | 1 | 0 | 10 | 30 | .314 | .353 | .392 | .744 | 3.1 |
| Ramon Castro | ARI | 133 | 449 | 38 | 98 | 8 | 1 | 14 | 56 | 0 | 0 | 29 | 132 | .218 | .265 | .334 | .599 | 0.6 |
| Jaime Cerda | SF | 96 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .286 | .286 | .286 | .571 | 0.1 |
| Shawn Chacon | NYN | 64 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.6 |
| William Chaffin | ARI | 17 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.2 |
| Richard Chandler | MON | 68 | 214 | 29 | 41 | 14 | 1 | 11 | 43 | 0 | 0 | 12 | 41 | .192 | .240 | .421 | .661 | 0.3 |
| Endy Chavez | ATL | 102 | 182 | 26 | 50 | 15 | 1 | 0 | 19 | 15 | 14 | 20 | 10 | .275 | .345 | .368 | .713 | 2.4 |
| Eric Chavez | LAN | 151 | 497 | 90 | 143 | 31 | 3 | 31 | 100 | 2 | 1 | 65 | 150 | .288 | .368 | .549 | .917 | 17.7 |
| Chin-Feng Chen | SDN | 74 | 181 | 23 | 38 | 3 | 0 | 3 | 19 | 0 | 0 | 14 | 59 | .210 | .264 | .276 | .540 | 0.0 |
| Matt Chico | MON | 37 | 89 | 5 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 41 | .056 | .097 | .067 | .164 | 0.0 |
| Randy Choate | LAN | 65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Hee Seop Choi | LAN | 88 | 108 | 12 | 30 | 7 | 0 | 3 | 23 | 0 | 1 | 14 | 27 | .278 | .358 | .426 | .784 | 2.3 |
| Shin-Soo Choo | HOU | 81 | 155 | 32 | 50 | 13 | 3 | 3 | 23 | 21 | 9 | 15 | 31 | .323 | .380 | .503 | .883 | 5.0 |
| Jeremy Cleveland | HOU | 155 | 564 | 92 | 154 | 37 | 3 | 20 | 104 | 2 | 0 | 70 | 103 | .273 | .356 | .456 | .811 | 13.3 |
| Woody Cliffords | MON | 115 | 196 | 29 | 42 | 5 | 1 | 3 | 21 | 16 | 5 | 17 | 32 | .214 | .294 | .296 | .589 | 0.5 |
| Tyler Clippard | ATL | 27 | 48 | 3 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 21 | .104 | .137 | .167 | .304 | 0.0 |
| David Colwell | HOU | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Steve Colyer | MIL | 48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Bill Coniglio | MON | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Brian Coon | HOU | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Joe Coppinger | ARI | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .000 | .375 | .000 | .375 | 0.0 |
| Fred Corey | MIL | 156 | 553 | 80 | 132 | 22 | 1 | 39 | 110 | 8 | 2 | 54 | 149 | .239 | .316 | .494 | .809 | 14.1 |
| Kevin Correia | SF | 26 | 41 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | .049 | .048 | .073 | .121 | 0.0 |
| Kevin Corson | MON | 21 | 41 | 2 | 5 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | .122 | .122 | .244 | .366 | 0.0 |
| Humberto Cota | PIT | 142 | 484 | 63 | 157 | 27 | 3 | 8 | 68 | 0 | 0 | 30 | 95 | .324 | .362 | .442 | .805 | 11.7 |
| Carl Crawford | SF | 68 | 91 | 19 | 25 | 6 | 2 | 1 | 12 | 22 | 3 | 7 | 15 | .275 | .333 | .418 | .751 | 2.1 |
| Bobby Crosby | PHI | 156 | 578 | 98 | 162 | 36 | 5 | 15 | 86 | 14 | 11 | 67 | 108 | .280 | .363 | .438 | .801 | 13.5 |
| Bubba Crosby | COL | 106 | 329 | 48 | 83 | 8 | 0 | 6 | 33 | 11 | 4 | 19 | 57 | .252 | .291 | .331 | .623 | 1.2 |
| Jose Cruz | MIL | 41 | 129 | 8 | 20 | 3 | 0 | 2 | 11 | 1 | 0 | 6 | 46 | .155 | .188 | .225 | .413 | 0.0 |
| Juan Cruz | NYN | 34 | 70 | 6 | 17 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 22 | .243 | .257 | .286 | .542 | 0.1 |
| Aneudi Cuevas | ATL | 114 | 235 | 32 | 55 | 12 | 1 | 1 | 21 | 2 | 4 | 25 | 61 | .234 | .317 | .306 | .624 | 1.7 |
| Rik Currier | ATL | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jack Cust | PHI | 154 | 573 | 101 | 168 | 28 | 5 | 34 | 115 | 0 | 1 | 100 | 175 | .293 | .397 | .538 | .935 | 21.2 |
| Jamie D'Antona | CHN | 15 | 16 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | .125 | .125 | .313 | .438 | 0.0 |
| Clayton Daub | ATL | 6 | 17 | 6 | 6 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 3 | .353 | .389 | .529 | .918 | 0.5 |
| Todd Deininger | COL | 33 | 54 | 2 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 21 | .148 | .148 | .204 | .352 | 0.0 |
| Trinidad Demery | ARI | 36 | 55 | 2 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 22 | .164 | .207 | .182 | .389 | 0.0 |
| Greg Dobbs | ARI | 34 | 49 | 7 | 9 | 2 | 0 | 3 | 4 | 0 | 0 | 4 | 14 | .184 | .259 | .408 | .667 | 0.2 |
| Steve Doetsch | SF | 23 | 25 | 2 | 8 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 4 | .320 | .346 | .480 | .826 | 0.7 |
| Juan Dominguez | PHI | 38 | 67 | 2 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 22 | .075 | .101 | .149 | .251 | 0.0 |
| Adam Donachie | 98 | 312 | 31 | 72 | 15 | 1 | 7 | 38 | 0 | 0 | 18 | 69 | .231 | .276 | .353 | .629 | 1.8 | |
| Octavio Dotel | LAN | 55 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Doc Doumit | MON | 77 | 199 | 26 | 63 | 7 | 0 | 7 | 35 | 0 | 0 | 20 | 47 | .317 | .378 | .457 | .836 | 5.6 |
| J.D. Drew | STL | 9 | 26 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | .192 | .222 | .192 | .415 | 0.0 |
| Stephen Drew | ARI | 161 | 622 | 65 | 130 | 21 | 1 | 17 | 63 | 1 | 1 | 47 | 161 | .209 | .270 | .328 | .597 | 0.3 |
| Chris Duffy | LAN | 157 | 650 | 113 | 231 | 47 | 8 | 9 | 64 | 68 | 36 | 60 | 110 | .355 | .416 | .494 | .910 | 23.9 |
| Phil Dumatrait | ATL | 28 | 59 | 3 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | 21 | .102 | .145 | .203 | .349 | 0.0 |
| Eric Duncan | STL | 127 | 475 | 64 | 112 | 13 | 0 | 29 | 81 | 0 | 0 | 23 | 123 | .236 | .277 | .446 | .723 | 6.8 |
| Erubiel Durazo | MIL | 127 | 116 | 13 | 19 | 4 | 0 | 2 | 8 | 0 | 0 | 24 | 41 | .164 | .307 | .250 | .557 | 0.2 |
| J.D. Durbin | PHI | 33 | 71 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 34 | .042 | .042 | .042 | .085 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Adam Eaton | SDN | 36 | 74 | 9 | 19 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 27 | .257 | .257 | .351 | .608 | 0.2 |
| Kyle Edens | CHN | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Morgan Ensberg | SDN | 10 | 20 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | .200 | .333 | .250 | .583 | 0.1 |
| Mike Esposito | ARI | 35 | 69 | 5 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 28 | .058 | .097 | .130 | .228 | 0.0 |
| Nicholas Evans | CHN | 8 | 14 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 4 | .214 | .353 | .214 | .567 | 0.3 |
| Cody Farner | STL | 152 | 480 | 76 | 129 | 25 | 8 | 9 | 69 | 1 | 8 | 54 | 70 | .269 | .340 | .410 | .750 | 8.9 |
| Danny Fasching | STL | 19 | 36 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 15 | .056 | .105 | .111 | .216 | 0.0 |
| Charlie Fermaint | ATL | 84 | 195 | 33 | 61 | 8 | 3 | 8 | 30 | 6 | 4 | 8 | 57 | .313 | .340 | .508 | .848 | 4.6 |
| Chone Figgins | MON | 13 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .400 | .400 | .400 | .800 | 0.0 |
| Jeffrey Fiorentino | ARI | 111 | 358 | 74 | 85 | 14 | 1 | 26 | 77 | 33 | 8 | 98 | 97 | .237 | .403 | .500 | .903 | 13.6 |
| Michael Flannery | PIT | 91 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Travis Foley | MON | 17 | 33 | 2 | 9 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 12 | .273 | .273 | .303 | .576 | 0.0 |
| Mike Fontenot | MON | 156 | 564 | 90 | 198 | 47 | 6 | 12 | 107 | 9 | 3 | 31 | 82 | .351 | .384 | .520 | .904 | 19.7 |
| Casey Fossum | SDN | 36 | 71 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 22 | .042 | .081 | .113 | .194 | 0.0 |
| Ben Francisco | PIT | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.2 |
| Jeff Francoeur | SF | 155 | 560 | 70 | 156 | 37 | 2 | 7 | 68 | 10 | 10 | 48 | 62 | .279 | .337 | .389 | .726 | 8.8 |
| Jeffrey Frazier | ARI | 104 | 326 | 40 | 91 | 16 | 0 | 7 | 42 | 8 | 4 | 33 | 56 | .279 | .347 | .393 | .740 | 4.7 |
| Daniel Freeman | ARI | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Chester Frisch | ATL | 17 | 25 | 2 | 7 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | .280 | .357 | .360 | .717 | 0.3 |
| Kosuke Fukudome | HOU | 153 | 612 | 127 | 199 | 38 | 19 | 23 | 145 | 26 | 17 | 66 | 61 | .325 | .392 | .562 | .954 | 23.3 |
| Brad Fullmer | NYN | 139 | 425 | 59 | 123 | 27 | 4 | 16 | 77 | 1 | 2 | 25 | 81 | .289 | .338 | .485 | .822 | 11.4 |
| Sean Gallagher | CHN | 36 | 89 | 6 | 12 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 43 | .135 | .144 | .180 | .324 | 0.0 |
| John Gall | COL | 101 | 222 | 27 | 63 | 10 | 1 | 5 | 26 | 0 | 0 | 19 | 46 | .284 | .342 | .405 | .747 | 4.1 |
| B.J. Garbe | HOU | 71 | 78 | 20 | 26 | 4 | 1 | 4 | 14 | 1 | 0 | 9 | 15 | .333 | .409 | .564 | .973 | 3.2 |
| Karim Garcia | SDN | 36 | 45 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 15 | .178 | .229 | .178 | .407 | 0.0 |
| Jay Garthwaite | PHI | 80 | 308 | 52 | 103 | 25 | 1 | 4 | 59 | 1 | 2 | 17 | 52 | .334 | .375 | .461 | .836 | 8.4 |
| Chad Gaudin | LAN | 87 | 12 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .167 | .167 | .250 | .417 | 0.0 |
| Jason Giambi | MIL | 22 | 29 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | .138 | .242 | .172 | .415 | 0.0 |
| Jay Gibbons | SF | 30 | 26 | 5 | 5 | 2 | 0 | 0 | 7 | 0 | 0 | 6 | 8 | .192 | .324 | .269 | .593 | 0.0 |
| Jimmy Gobble | PHI | 14 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .125 | .000 | .125 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Ricky Gobeil | HOU | 145 | 517 | 84 | 174 | 38 | 9 | 13 | 109 | 2 | 1 | 55 | 83 | .337 | .397 | .520 | .917 | 18.8 |
| Greg Golson | MIL | 156 | 564 | 88 | 119 | 37 | 8 | 21 | 82 | 49 | 9 | 79 | 129 | .211 | .313 | .417 | .730 | 11.6 |
| Jonny Gomes | PIT | 142 | 260 | 40 | 70 | 8 | 2 | 9 | 36 | 16 | 6 | 16 | 67 | .269 | .310 | .419 | .730 | 3.8 |
| Alex Gonzalez | MIL | 154 | 509 | 43 | 109 | 36 | 2 | 10 | 52 | 0 | 0 | 29 | 149 | .214 | .267 | .352 | .618 | 2.7 |
| Danny Gonzalez | LAN | 84 | 161 | 25 | 26 | 6 | 1 | 2 | 16 | 0 | 1 | 18 | 16 | .161 | .253 | .248 | .501 | 0.0 |
| Ruben Gotay | STL | 56 | 137 | 9 | 35 | 4 | 3 | 0 | 15 | 3 | 1 | 12 | 29 | .255 | .318 | .328 | .646 | 1.2 |
| John Grabow | PIT | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Khalil Greene | CHN | 105 | 253 | 33 | 61 | 21 | 2 | 5 | 27 | 3 | 1 | 13 | 43 | .241 | .283 | .399 | .682 | 2.8 |
| Vladimir Guerrero | SDN | 150 | 568 | 94 | 167 | 28 | 10 | 18 | 84 | 28 | 14 | 61 | 111 | .294 | .367 | .474 | .840 | 15.9 |
