| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2010 National Win Shares | |
|
AL |
NL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Alberto Callaspo | HOU | 682 | 33.2 | 5.7 | 0.0 | 38.9 | |
| David Wright | HOU | 677 | 29.7 | 5.2 | 0.0 | 34.9 | |
| B.J. Upton | HOU | 682 | 28.8 | 4.8 | 0.0 | 33.5 | |
| Fernando Perez | HOU | 719 | 27.5 | 5.2 | 0.0 | 32.7 | |
| Matt Cain | HOU | 102 | 251.3 | 0.0 | 0.0 | 30.3 | 30.3 |
| Jose Lopez | MON | 707 | 20.6 | 8.0 | 0.0 | 28.6 | |
| Chris Duffy | LAN | 720 | 23.9 | 4.4 | 0.0 | 28.2 | |
| Anthony Raglani | CHN | 662 | 24.3 | 3.5 | 0.0 | 27.8 | |
| Albert Pujols | SDN | 661 | 23.7 | 3.9 | 0.0 | 27.7 | |
| Kosuke Fukudome | HOU | 686 | 23.3 | 3.6 | 0.0 | 26.9 | |
| Mark Buehrle | NYN | 99 | 262.0 | 0.0 | 0.0 | 26.8 | 26.8 |
| Jose B. Reyes | SF | 577 | 19.4 | 6.7 | 0.0 | 26.2 | |
| Mike Fontenot | MON | 611 | 19.7 | 5.6 | 0.0 | 25.3 | |
| Gaston Valderrama | CHN | 663 | 16.1 | 8.8 | 0.0 | 24.9 | |
| Luis Matos | ATL | 568 | 21.2 | 3.1 | 0.0 | 24.4 | |
| Magglio Ordonez | ATL | 597 | 21.4 | 2.9 | 0.0 | 24.3 | |
| Laynce Nix | CHN | 558 | 22.0 | 1.7 | 0.0 | 23.7 | |
| Dennis Sarfate | LAN | 89 | 244.3 | 0.0 | 0.0 | 23.6 | 23.6 |
| John Zeringue | SDN | 693 | 20.5 | 3.1 | 0.0 | 23.6 | |
| Jai Miller | MON | 700 | 18.4 | 5.1 | 0.0 | 23.5 | |
| Jack Cust | PHI | 680 | 21.2 | 1.8 | 0.0 | 23.0 | |
| Nyjer Morgan | NYN | 700 | 18.4 | 4.4 | 0.0 | 22.8 | |
| Odalis Perez | NYN | 86 | 216.3 | 0.0 | 0.0 | 22.5 | 22.5 |
| Ricky Gobeil | HOU | 582 | 18.8 | 3.7 | 0.0 | 22.4 | |
| Eric Chavez | LAN | 565 | 17.7 | 4.8 | 0.0 | 22.4 | |
| Rick Hummel | HOU | 106 | 262.3 | 0.0 | 0.0 | 21.5 | 21.5 |
| Sean Gallagher | CHN | 97 | 252.0 | 0.0 | 0.0 | 21.4 | 21.4 |
| Matt Chico | MON | 94 | 255.0 | 0.0 | 0.0 | 21.4 | 21.4 |
| Erick Aybar | LAN | 661 | 12.8 | 8.5 | 0.0 | 21.3 | |
| Joe Mauer | HOU | 601 | 11.4 | 9.9 | 0.0 | 21.3 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Nick Swisher | PHI | 675 | 17.2 | 4.1 | 0.0 | 21.3 | |
| Hunter Pence | SF | 638 | 17.1 | 4.1 | 0.0 | 21.1 | |
| Brad Nelson | CHN | 669 | 18.7 | 2.4 | 0.0 | 21.0 | |
| Nic Jackson | PHI | 686 | 17.1 | 3.8 | 0.0 | 20.9 | |
| Guillermo Quiroz | NYN | 618 | 15.0 | 6.0 | 0.0 | 20.9 | |
| Lance Berkman | SF | 590 | 20.4 | 0.4 | 0.0 | 20.8 | |
| Victor Martinez | SF | 509 | 15.9 | 4.9 | 0.0 | 20.8 | |
| Austin Kearns | LAN | 673 | 17.6 | 3.1 | 0.0 | 20.7 | |
| Chris Nelson | PIT | 607 | 15.4 | 5.3 | 0.0 | 20.7 | |
| Brandon Wood | ATL | 662 | 14.6 | 5.9 | 0.0 | 20.4 | |
| Cory Patton | MON | 684 | 15.7 | 4.3 | 0.0 | 20.0 | |
| Bobby Crosby | PHI | 663 | 13.5 | 6.4 | 0.0 | 19.9 | |
| Marlon Byrd | STL | 659 | 15.4 | 4.3 | 0.0 | 19.7 | |
| Luis Castillo | NYN | 656 | 10.9 | 8.5 | 0.0 | 19.4 | |
| Anthony Gwynn | NYN | 654 | 12.5 | 6.9 | 0.0 | 19.4 | |
| Josh Beckett | SF | 98 | 256.3 | 0.0 | 0.0 | 19.2 | 19.2 |
| Sean Burroughs | NYN | 611 | 13.1 | 6.0 | 0.0 | 19.1 | |
| Vladimir Guerrero | SDN | 640 | 15.9 | 2.4 | 0.0 | 18.3 | |
| Humberto Quintero | CHN | 576 | 12.0 | 6.3 | 0.0 | 18.3 | |
| Corey Patterson | COL | 602 | 15.9 | 2.4 | 0.0 | 18.2 | |
| Angel Guzman | HOU | 94 | 238.0 | 0.0 | 0.0 | 18.1 | 18.1 |
| Isaac Mojica | 505 | 12.7 | 5.2 | 0.0 | 17.9 | ||
| Juan Cruz | NYN | 77 | 215.3 | 0.1 | 0.0 | 17.3 | 17.5 |
| Vince Sinisi | LAN | 628 | 14.7 | 2.6 | 0.0 | 17.4 | |
| Anthony Acevedo | MIL | 662 | 15.0 | 2.3 | 0.0 | 17.2 | |
| Fred Corey | MIL | 621 | 14.1 | 3.1 | 0.0 | 17.2 | |
| Humberto Cota | PIT | 519 | 11.7 | 5.5 | 0.0 | 17.1 | |
| Jayson Werth | LAN | 577 | 14.0 | 3.1 | 0.0 | 17.0 | |
| Juan Peralta | STL | 590 | 11.9 | 5.1 | 0.0 | 17.0 | |
| Adam Eaton | SDN | 89 | 245.0 | 0.2 | 0.0 | 16.8 | 17.0 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| John McCurdy | SF | 700 | 11.9 | 5.0 | 0.0 | 16.9 | |
| Jaime Cerda | SF | 9 | 110.3 | 0.1 | 0.0 | 15.9 | 16.0 |
| William Susdorf | PIT | 599 | 12.0 | 4.0 | 0.0 | 16.0 | |
| Nick Johnson | CHN | 545 | 13.4 | 2.6 | 0.0 | 15.9 | |
| Ryan Speier | MON | 67.0 | 0.0 | 0.0 | 15.9 | 15.9 | |
| Jeremy Cleveland | HOU | 647 | 13.3 | 2.6 | 0.0 | 15.9 | |
| Ramon Vazquez | PIT | 444 | 11.7 | 4.2 | 0.0 | 15.9 | |
| Wes Bankston | STL | 639 | 12.9 | 2.9 | 0.0 | 15.9 | |
| Bobby Seay | CHN | 6 | 74.3 | 0.0 | 0.0 | 15.9 | 15.9 |
| Wade Miller | PIT | 83 | 216.0 | 0.0 | 0.0 | 15.4 | 15.4 |
| Jeffrey Fiorentino | ARI | 459 | 13.6 | 1.7 | 0.0 | 15.3 | |
| Greg Golson | MIL | 655 | 11.6 | 3.6 | 0.0 | 15.3 | |
| Kevin Youkilis | SF | 510 | 11.4 | 3.7 | 0.0 | 15.2 | |
| Jose Castillo | LAN | 481 | 10.1 | 5.0 | 0.0 | 15.1 | |
| Hong-Chih Kuo | HOU | 98 | 247.7 | 0.0 | 0.0 | 15.0 | 15.0 |
| Mike Sweeney | SDN | 503 | 12.3 | 2.8 | 0.0 | 15.0 | |
| Miguel Tejada | SDN | 533 | 10.8 | 4.1 | 0.0 | 14.9 | |
| Bubba Nelson | ATL | 83 | 236.3 | 0.0 | 0.0 | 14.9 | 14.9 |
| Chris Mears | 7 | 109.3 | 0.2 | 0.0 | 14.4 | 14.6 | |
| Kevin Melillo | ATL | 479 | 9.7 | 4.7 | 0.0 | 14.5 | |
| Eddie Prasch | PHI | 416 | 11.6 | 2.9 | 0.0 | 14.4 | |
| Donny Lucy | MON | 474 | 8.9 | 5.4 | 0.0 | 14.3 | |
| Jason Bartlett | SDN | 635 | 8.6 | 5.6 | 0.0 | 14.2 | |
| Tony Alvarez | PHI | 576 | 8.9 | 5.2 | 0.0 | 14.2 | |
| Steve Andrade | 1 | 74.3 | 0.0 | 0.0 | 14.2 | 14.2 | |
| Damian Rolls | SDN | 575 | 10.5 | 3.7 | 0.0 | 14.2 | |
| John Nelson | NYN | 360 | 10.2 | 3.9 | 0.0 | 14.1 | |
| Jerome Williams | MIL | 65 | 205.0 | 0.0 | 0.0 | 14.0 | 14.0 |
| Osvaldo Navarro | NYN | 541 | 8.9 | 5.1 | 0.0 | 14.0 | |
| Ryan Wagner | SF | 11 | 97.7 | 0.0 | 0.0 | 14.0 | 14.0 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Grant Roberts | SDN | 82 | 225.3 | 0.0 | 0.0 | 13.9 | 13.9 |
| Placido Polanco | PIT | 580 | 8.0 | 5.9 | 0.0 | 13.9 | |
| Justin Verlander | ARI | 75 | 196.3 | 0.0 | 0.0 | 13.9 | 13.9 |
| Casey Fossum | SDN | 78 | 236.3 | 0.0 | 0.0 | 13.9 | 13.9 |
| Chad Gaudin | LAN | 12 | 92.0 | 0.0 | 0.0 | 13.8 | 13.8 |
| Brad Fullmer | NYN | 463 | 11.4 | 2.3 | 0.0 | 13.7 | |
| Mitch Maier | COL | 545 | 12.0 | 1.6 | 0.0 | 13.6 | |
| Greg Miller | ATL | 80 | 221.3 | 0.0 | 0.0 | 13.6 | 13.6 |
| Philip Hughes | ATL | 82 | 216.3 | 0.0 | 0.0 | 13.6 | 13.6 |
| Justin Boldt | HOU | 77.3 | 0.0 | 0.0 | 13.4 | 13.4 | |
| Francisco Rodriguez | SF | 3 | 102.7 | 0.0 | 0.0 | 13.4 | 13.4 |
| Jason Bay | PIT | 648 | 10.0 | 3.3 | 0.0 | 13.3 | |
| Phil Dumatrait | ATL | 65 | 173.3 | 0.0 | 0.0 | 13.3 | 13.3 |
| Seung Song | CHN | 82 | 222.3 | 0.0 | 0.0 | 13.2 | 13.2 |
| Shawn Chacon | NYN | 2 | 59.3 | 0.6 | 0.0 | 12.7 | 13.2 |
| Michael Barrett | ATL | 540 | 5.0 | 8.2 | 0.0 | 13.1 | |
| Stanley Lowe | SDN | 7 | 96.7 | 0.4 | 0.0 | 12.4 | 12.9 |
| Hideki Matsui | MIL | 533 | 10.8 | 2.0 | 0.0 | 12.9 | |
| Jeff Zwilling | SF | 641 | 10.0 | 2.8 | 0.0 | 12.8 | |
| Ben Howard | 74 | 209.0 | 0.0 | 0.0 | 12.6 | 12.6 | |
| Gene Humphrey | ATL | 3 | 64.7 | 0.0 | 0.0 | 12.4 | 12.4 |
| Cody Farner | STL | 544 | 8.9 | 3.3 | 0.0 | 12.2 | |
| Grady Sizemore | ATL | 604 | 9.7 | 2.4 | 0.0 | 12.2 | |
| David Riske | PIT | 5 | 63.0 | 0.0 | 0.0 | 12.2 | 12.2 |
| Ryan Howard | MON | 448 | 10.0 | 2.0 | 0.0 | 12.0 | |
| Cody Ross | PIT | 493 | 9.4 | 2.6 | 0.0 | 12.0 | |
| Edgardo Alfonzo | ATL | 591 | 7.0 | 4.9 | 0.0 | 11.9 | |
| Aarom Baldiris | COL | 549 | 9.5 | 2.4 | 0.0 | 11.9 | |
| Edgar Renteria | CHN | 530 | 5.8 | 6.1 | 0.0 | 11.9 | |
| Adam Laroche | COL | 506 | 10.1 | 1.8 | 0.0 | 11.9 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Jeremy Bonderman | MON | 88 | 237.7 | 0.0 | 0.0 | 11.8 | 11.8 |
| Ricky Nolasco | CHN | 66 | 176.0 | 0.0 | 0.0 | 11.8 | 11.8 |
| Theodore Santillo | ARI | 464 | 10.6 | 1.2 | 0.0 | 11.7 | |
| Sean Thompson | MIL | 76 | 212.3 | 0.0 | 0.0 | 11.6 | 11.6 |
| Masahiro Araki | SF | 374 | 7.8 | 3.6 | 0.0 | 11.4 | |
| Terry Adams | 5 | 80.0 | 0.0 | 0.0 | 11.2 | 11.2 | |
| Greg Jones | CHN | 2 | 99.7 | 0.0 | 0.0 | 11.2 | 11.2 |
| Jeff Francoeur | SF | 615 | 8.8 | 2.3 | 0.0 | 11.1 | |
| Jay Garthwaite | PHI | 331 | 8.4 | 2.6 | 0.0 | 11.0 | |
| Orlando Hudson | MIL | 555 | 5.7 | 5.3 | 0.0 | 11.0 | |
| John Vanbenschoten | STL | 61 | 182.0 | 0.0 | 0.0 | 10.9 | 10.9 |
| Randy Choate | LAN | 4 | 60.7 | 0.0 | 0.0 | 10.7 | 10.7 |
| Jose Valverde | LAN | 4 | 78.3 | 0.2 | 0.0 | 10.3 | 10.5 |
| Shane Nance | ATL | 1 | 85.3 | 0.3 | 0.0 | 10.2 | 10.5 |
| Wayne Lydon | PHI | 328 | 8.1 | 2.1 | 0.0 | 10.2 | |
| Javier Martinez | NYN | 6 | 103.3 | 0.0 | 0.0 | 10.1 | 10.1 |
| Andy Sisco | PHI | 82 | 222.3 | 0.0 | 0.0 | 10.0 | 10.0 |
| Eric Duncan | STL | 509 | 6.8 | 3.0 | 0.0 | 9.8 | |
| Tony Miller | STL | 476 | 7.6 | 2.1 | 0.0 | 9.7 | |
| Jason Young | MON | 86.0 | 0.0 | 0.0 | 9.7 | 9.7 | |
| Jorge Julio | MIL | 6 | 103.0 | 0.0 | 0.0 | 9.7 | 9.7 |
| Dustin McGowan | 53 | 147.7 | 0.4 | 0.0 | 9.2 | 9.6 | |
| Brad Sullivan | CHN | 76 | 209.0 | 0.0 | 0.0 | 9.6 | 9.6 |
| Eric Campbell | MON | 409 | 8.2 | 1.4 | 0.0 | 9.6 | |
| Brad Lidge | HOU | 1 | 50.7 | 0.0 | 0.0 | 9.6 | 9.6 |
| Fausto Carmona | LAN | 74 | 211.3 | 0.0 | 0.0 | 9.4 | 9.4 |
| David Aardsma | LAN | 3 | 102.7 | 0.0 | 0.0 | 9.3 | 9.3 |
| Ian Stewart | CHN | 242 | 8.6 | 0.5 | 0.0 | 9.1 | |
| J.P. Howell | LAN | 70 | 187.0 | 0.0 | 0.0 | 9.1 | 9.1 |
| Ty Howington | PHI | 6 | 76.7 | 0.0 | 0.0 | 9.1 | 9.1 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| John Maine | SDN | 75 | 217.3 | 0.0 | 0.0 | 9.1 | 9.1 |
| Masahide Kobayashi | HOU | 1 | 56.7 | 0.0 | 0.0 | 9.0 | 9.0 |
| Juan Dominguez | PHI | 74 | 196.0 | 0.0 | 0.0 | 9.0 | 9.0 |
| Daisuke Matsuzaka | STL | 40 | 110.3 | 0.0 | 0.0 | 9.0 | 9.0 |
| Geoff Jenkins | COL | 422 | 7.8 | 1.1 | 0.0 | 8.9 | |
| John Buck | SDN | 431 | 5.2 | 3.7 | 0.0 | 8.9 | |
| Craig Brazell | PIT | 570 | 6.2 | 2.7 | 0.0 | 8.9 | |
| Aaron Heilman | ARI | 11 | 140.3 | 0.0 | 0.0 | 8.8 | 8.8 |
| Jhonny Peralta | COL | 476 | 5.2 | 3.6 | 0.0 | 8.7 | |
| Brett Tomko | MIL | 56 | 152.3 | 0.0 | 0.0 | 8.5 | 8.5 |
| Jason Jennings | COL | 69 | 208.3 | 0.0 | 0.0 | 8.4 | 8.4 |
| Dave Krynzel | SDN | 395 | 7.2 | 1.2 | 0.0 | 8.4 | |
| Conor Jackson | PIT | 448 | 4.8 | 3.4 | 0.0 | 8.3 | |
| Jason Phillips | MIL | 326 | 5.8 | 2.4 | 0.0 | 8.2 | |
| Jeremy Reed | STL | 252 | 6.9 | 1.2 | 0.0 | 8.1 | |
| Rett Johnson | PIT | 55 | 160.3 | 0.0 | 0.0 | 8.1 | 8.1 |
| Doc Doumit | MON | 226 | 5.6 | 2.4 | 0.0 | 8.1 | |
| Brian Tallet | STL | 46 | 152.3 | 0.0 | 0.0 | 8.0 | 8.0 |
| Ben Broussard | ATL | 507 | 6.1 | 1.8 | 0.0 | 7.9 | |
| Mike Esposito | ARI | 75 | 208.0 | 0.0 | 0.0 | 7.9 | 7.9 |
| Jose Guevara | 32 | 122.3 | 0.0 | 0.0 | 7.8 | 7.8 | |
| Joe Blanton | SF | 68 | 193.3 | 0.0 | 0.0 | 7.8 | 7.8 |
| Byung-Hyun Kim | STL | 23 | 116.0 | 0.0 | 0.0 | 7.8 | 7.8 |
| Dave Matranga | STL | 202 | 7.1 | 0.7 | 0.0 | 7.8 | |
| Michael Aubrey | CHN | 270 | 6.6 | 1.2 | 0.0 | 7.7 | |
| Scott Hairston | STL | 296 | 6.6 | 1.1 | 0.0 | 7.7 | |
| Carlos Zambrano | SF | 61 | 175.0 | 0.0 | 0.0 | 7.6 | 7.6 |
| Derrek Lee | NYN | 285 | 6.4 | 1.0 | 0.0 | 7.4 | |
| Alex Gonzalez | MIL | 555 | 2.7 | 4.6 | 0.0 | 7.4 | |
| Dan Wheeler | SDN | 2 | 71.0 | 0.2 | 0.0 | 7.1 | 7.3 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Francisco Rosario | NYN | 1 | 91.7 | 0.0 | 0.0 | 7.2 | 7.2 |
| Rich Harden | PHI | 3 | 82.7 | 0.0 | 0.0 | 7.2 | 7.2 |
| Angel Moreno | LAN | 59 | 156.0 | 0.0 | 0.0 | 7.1 | 7.1 |
| Tommy Hawk | COL | 10 | 93.0 | 0.1 | 0.0 | 7.0 | 7.1 |
| Taylor Tankersley | PHI | 38 | 99.7 | 0.0 | 0.0 | 7.0 | 7.0 |
| David Colwell | HOU | 1 | 58.0 | 0.0 | 0.0 | 6.9 | 6.9 |
| Seth McClung | MON | 36 | 91.7 | 0.0 | 0.0 | 6.8 | 6.8 |
| Matt Holliday | CHN | 357 | 5.6 | 1.2 | 0.0 | 6.8 | |
| Antonio Perez | MIL | 248 | 4.0 | 2.8 | 0.0 | 6.8 | |
| Paul Schermerhorn | MON | 356 | 3.7 | 3.1 | 0.0 | 6.8 | |
| Scott Autrey | COL | 62 | 183.0 | 0.0 | 0.0 | 6.8 | 6.7 |
| Kevin Correia | SF | 48 | 138.0 | 0.0 | 0.0 | 6.7 | 6.7 |
| Porfi Altamirano | NYN | 5 | 61.7 | 0.0 | 0.0 | 6.6 | 6.6 |
| Bobby Livingston | PIT | 42 | 118.3 | 0.0 | 0.0 | 6.6 | 6.6 |
| Tony Torcato | NYN | 191 | 5.2 | 1.4 | 0.0 | 6.6 | |
| Scott Williamson | MIL | 6 | 66.7 | 0.0 | 0.0 | 6.6 | 6.6 |
| Michael Young | COL | 256 | 4.9 | 1.6 | 0.0 | 6.5 | |
| Michel Hernandez | LAN | 442 | 3.6 | 2.8 | 0.0 | 6.4 | |
| Ryan Raburn | MON | 176 | 6.1 | 0.4 | 0.0 | 6.4 | |
| Mark Mulder | LAN | 69 | 186.3 | 0.0 | 0.0 | 6.3 | 6.3 |
| Ted Lilly | PIT | 9 | 65.7 | 0.1 | 0.0 | 6.1 | 6.3 |
| Nick Ungs | MON | 2 | 60.7 | 0.0 | 0.0 | 6.2 | 6.2 |
| Stephen Drew | ARI | 679 | 0.3 | 5.8 | 0.0 | 6.2 | |
| Ramon Castro | ARI | 482 | 0.6 | 5.6 | 0.0 | 6.2 | |
| Fernando Cabrera | COL | 6 | 66.7 | 0.0 | 0.0 | 6.1 | 6.1 |
| Denny Bautista | COL | 58 | 179.3 | 0.0 | 0.0 | 6.1 | 6.1 |
| Josh Banks | 67 | 183.0 | 0.0 | 0.0 | 5.9 | 5.9 | |
| Charlie Fermaint | ATL | 204 | 4.6 | 1.4 | 0.0 | 5.9 | |
| Reed Johnson | NYN | 229 | 4.3 | 1.6 | 0.0 | 5.9 | |
| Ugueth Urbina | CHN | 4 | 76.7 | 0.0 | 0.0 | 5.8 | 5.8 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Bill Akers | ARI | 558 | 4.3 | 1.5 | 0.0 | 5.8 | |
| Shin-Soo Choo | HOU | 174 | 5.0 | 0.8 | 0.0 | 5.8 | |
| J.D. Durbin | PHI | 77 | 196.3 | 0.0 | 0.0 | 5.8 | 5.8 |
| Jeffrey Frazier | ARI | 363 | 4.7 | 1.0 | 0.0 | 5.7 | |
| Khalil Greene | CHN | 272 | 2.8 | 2.9 | 0.0 | 5.7 | |
| Kevin Millwood | MON | 42 | 116.7 | 0.0 | 0.0 | 5.7 | 5.7 |
| Josh Barfield | ARI | 448 | 4.4 | 1.2 | 0.0 | 5.6 | |
| D.J. Houlton | NYN | 4 | 65.7 | 0.0 | 0.0 | 5.5 | 5.5 |
| Tony Blanco | ARI | 608 | 2.9 | 2.5 | 0.0 | 5.4 | |
| Gregory Warr | MIL | 355 | 1.7 | 3.6 | 0.0 | 5.3 | |
| Bengie Molina | COL | 323 | 2.3 | 3.0 | 0.0 | 5.3 | |
| John Pawlowski | LAN | 12 | 34.3 | 0.0 | 0.0 | 5.3 | 5.3 |
| Sutter Sullivan | STL | 343 | 4.0 | 1.3 | 0.0 | 5.3 | |
| Nathan McLouth | NYN | 258 | 3.5 | 1.8 | 0.0 | 5.3 | |
| Adam Donachie | 341 | 1.8 | 3.4 | 0.0 | 5.2 | ||
| Luis Rivas | COL | 288 | 3.3 | 1.9 | 0.0 | 5.2 | |
| Jason Stanford | MON | 19 | 56.0 | 0.0 | 0.0 | 5.2 | 5.2 |
| Robert Valido | PHI | 173 | 4.1 | 1.0 | 0.0 | 5.1 | |
| Matthew Lecroy | CHN | 202 | 3.8 | 1.3 | 0.0 | 5.1 | |
| Joseph Tilly | ARI | 325 | 3.5 | 1.6 | 0.0 | 5.1 | |
| John Gall | COL | 247 | 4.1 | 0.9 | 0.0 | 5.0 | |
| Douglas Lipe | ARI | 73 | 203.7 | 0.0 | 0.0 | 5.0 | 5.0 |
| Todd Deininger | COL | 61 | 181.7 | 0.0 | 0.0 | 4.9 | 4.9 |
| A.J. Murray | ARI | 6 | 89.0 | 0.0 | 0.0 | 4.8 | 4.8 |
| Richard Harley | SF | 198 | 4.3 | 0.5 | 0.0 | 4.7 | |
| Joseph Bauserman | STL | 37 | 99.7 | 0.0 | 0.0 | 4.7 | 4.7 |
| Joe Borchard | SDN | 254 | 4.2 | 0.5 | 0.0 | 4.6 | |
| Jonny Gomes | PIT | 281 | 3.8 | 0.8 | 0.0 | 4.6 | |
| Jose Mirlo | SDN | 127 | 4.2 | 0.3 | 0.0 | 4.6 | |
| Michael Flannery | PIT | 4 | 105.3 | 0.0 | 0.0 | 4.5 | 4.5 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Brian Bruney | STL | 3 | 40.7 | 0.0 | 0.0 | 4.4 | 4.4 |
| Randy Wolf | PHI | 59 | 146.0 | 0.0 | 0.0 | 4.4 | 4.4 |
| B.J. Ryan | COL | 7 | 51.7 | 0.0 | 0.0 | 4.3 | 4.3 |
| Matt Kata | LAN | 245 | 2.4 | 1.9 | 0.0 | 4.3 | |
| Jose Guillen | PHI | 182 | 3.5 | 0.8 | 0.0 | 4.2 | |
| Bobby Abreu | ATL | 183 | 3.4 | 0.8 | 0.0 | 4.2 | |
| Oswaldo Herrera | HOU | 116 | 3.2 | 1.0 | 0.0 | 4.2 | |
| Aaron Fultz | PIT | 1 | 37.7 | 0.0 | 0.0 | 4.1 | 4.1 |
| Bobby Brownlie | SDN | 25 | 109.0 | 0.0 | 0.0 | 4.1 | 4.1 |
| Jay Sborz | PHI | 21 | 60.0 | 0.0 | 0.0 | 3.9 | 3.9 |
| Eduardo Sierra | SDN | 71.3 | 0.0 | 0.0 | 3.9 | 3.9 | |
| Preston Wilson | PIT | 239 | 2.4 | 1.5 | 0.0 | 3.9 | |
| Travis Foley | MON | 40 | 107.0 | 0.0 | 0.0 | 3.8 | 3.8 |
| Aneudi Cuevas | ATL | 270 | 1.7 | 2.1 | 0.0 | 3.8 | |
| Kory Casto | CHN | 210 | 3.1 | 0.6 | 0.0 | 3.7 | |
| Wilton Reynolds | LAN | 208 | 3.2 | 0.5 | 0.0 | 3.7 | |
| Koyie Hill | COL | 294 | 0.8 | 2.9 | 0.0 | 3.7 | |
| Rik Currier | ATL | 2 | 82.0 | 0.0 | 0.0 | 3.6 | 3.6 |
| Ryan Shealy | SF | 188 | 3.4 | 0.1 | 0.0 | 3.5 | |
| Danny Fasching | STL | 42 | 120.7 | 0.0 | 0.0 | 3.5 | 3.5 |
| Jason Isringhausen | ATL | 3 | 62.7 | 0.0 | 0.0 | 3.4 | 3.4 |
| Abraham Lupo | PHI | 133 | 3.2 | 0.2 | 0.0 | 3.4 | |
| James Paduch | MIL | 8 | 93.3 | 0.0 | 0.0 | 3.4 | 3.4 |
| Felipe Lopez | 341 | 1.0 | 2.3 | 0.0 | 3.3 | ||
| Jeremy West | PHI | 288 | 0.7 | 2.6 | 0.0 | 3.3 | |
| Erick San Pedro | ATL | 156 | 1.6 | 1.7 | 0.0 | 3.3 | |
| B.J. Garbe | HOU | 88 | 3.2 | 0.2 | 0.0 | 3.3 | |
| Carlos Silva | SF | 6 | 62.3 | 0.0 | 0.0 | 3.3 | 3.3 |
| Joe Nathan | CHN | 2 | 43.0 | 0.0 | 0.0 | 3.3 | 3.3 |
| Endy Chavez | ATL | 207 | 2.4 | 0.8 | 0.0 | 3.3 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Bret Prinz | PIT | 2 | 64.3 | 0.0 | 0.0 | 3.3 | 3.3 |
| David Yoshimasa | MIL | 204 | 2.5 | 0.8 | 0.0 | 3.2 | |
| Bill Hepler | PIT | 25 | 75.3 | 0.0 | 0.0 | 3.2 | 3.2 |
| Chin-Lung Hu | CHN | 102 | 2.2 | 0.9 | 0.0 | 3.1 | |
| Jay Marshall | ARI | 11 | 59.0 | 0.0 | 0.0 | 3.1 | 3.1 |
| Eric Byrnes | LAN | 105 | 2.6 | 0.5 | 0.0 | 3.1 | |
| Claude Berry | STL | 84 | 2.2 | 0.8 | 0.0 | 3.1 | |
| Derrick Turnbow | STL | 2 | 29.3 | 0.0 | 0.0 | 3.0 | 3.0 |
| Bud Smith | PIT | 5 | 72.7 | 0.2 | 0.0 | 2.8 | 3.0 |
| Bubba Crosby | COL | 350 | 1.2 | 1.7 | 0.0 | 3.0 | |
| Ricardo Hernandez | HOU | 44 | 118.7 | 0.0 | 0.0 | 3.0 | 3.0 |
| Vincent Blue | ARI | 362 | 1.6 | 1.3 | 0.0 | 2.9 | |
| Dallas McPherson | HOU | 142 | 2.4 | 0.5 | 0.0 | 2.9 | |
| Cory Sullivan | COL | 384 | 1.6 | 1.3 | 0.0 | 2.9 | |
| Kelly Shoppach | LAN | 89 | 2.2 | 0.6 | 0.0 | 2.8 | |
| David Ross | NYN | 125 | 1.7 | 1.1 | 0.0 | 2.8 | |
| Jamie Vermilyea | SF | 70 | 192.7 | 0.0 | 0.0 | 2.8 | 2.8 |
| Chris Hernandez | MON | 34.0 | 0.0 | 0.0 | 2.8 | 2.8 | |
| Bill Mejorado | HOU | 101 | 0.8 | 1.8 | 0.0 | 2.7 | |
| Cole Hamels | MON | 26 | 75.7 | 0.0 | 0.0 | 2.6 | 2.6 |
| Carl Crawford | SF | 101 | 2.1 | 0.5 | 0.0 | 2.6 | |
| Hee Seop Choi | LAN | 126 | 2.3 | 0.3 | 0.0 | 2.5 | |
| Florian Hermosillo | PIT | 157 | 1.2 | 1.3 | 0.0 | 2.5 | |
| Danny Gonzalez | LAN | 183 | 0.0 | 2.4 | 0.0 | 2.4 | |
| Kerry Wood | MON | 1 | 24.7 | 0.3 | 0.0 | 2.1 | 2.4 |
| Royce Ring | CHN | 4 | 33.7 | 0.0 | 0.0 | 2.4 | 2.4 |
| Miguel Olivo | PIT | 211 | 0.0 | 2.2 | 0.0 | 2.2 | |
