2011 Drafted Players
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batters     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
1 1    TOR Hanley Ramirez 2271 9250 1523 2831 598 188 183 1231 1017 373 483 1530 .306 .344 .471 .815 273.6
1 4    MIL Ryan Braun 1924 7029 962 1896 446 36 196 988 19 0 747 1217 .270 .342 .427 .769 189.9
1 5    TOR Chris Young 2009 7138 1003 1979 344 82 141 864 466 135 461 1510 .277 .329 .408 .737 160.2
1 6    CHA Jeff Clement 864 2944 365 714 131 1 114 406 3 2 172 684 .243 .288 .404 .692 32.6
1 7    TOR Prince Fielder 110 204 25 35 10 1 12 28 0 0 21 58 .172 .268 .407 .675 2.3
1 9    PIT Ryan Zimmerman 854 2799 316 698 190 8 50 339 1 1 208 623 .249 .308 .377 .685 37.2
1 10    CLE Dave Winfield Jr. 66 181 22 33 12 2 1 23 0 0 17 57 .182 .257 .287 .545 0.6
1 11    ATL Chad Tracy 2249 8033 1005 2260 305 34 255 1138 16 17 540 1610 .281 .329 .423 .752 162.0
1 13    BOS Troy Tulowitzki 1480 5240 766 1425 267 44 83 643 275 130 475 885 .272 .334 .387 .721 85.2
1 16    HOU Abelardo Aguilera 1923 6785 931 2014 284 44 83 794 86 57 683 875 .297 .360 .388 .749 152.9
1 17    BOS Dan Cuellar 413 1292 159 334 72 3 50 217 10 3 84 246 .259 .306 .435 .741 20.9
1 18    BOS Isidro Narvaez 367 461 47 95 14 1 5 40 1 2 25 118 .206 .253 .273 .526 3.5
1 20    PIT Tsuyoshi Nishioka 1612 5848 852 1563 208 78 66 610 686 223 487 1225 .267 .331 .363 .694 103.8
1 21    TEX Richard Algarin 1592 6586 1029 1905 356 73 207 910 297 93 397 1347 .289 .332 .460 .792  
1 26    HOU Cirilo Soto 1842 6957 1165 2154 393 101 189 980 645 255 671 1554 .310 .374 .477 .850 227.7
2 27    ARI Ruben Alustiza 24 47 8 10 2 2 2 9 1 0 1 6 .213 .240 .468 .708 0.7
2 29    LAN Christopher Moncada 1240 3677 415 1001 139 12 64 483 59 29 239 503 .272 .318 .369 .687 57.5
2 30    MIL Curtis Carroll 325 692 108 134 32 4 7 62 58 9 58 227 .194 .257 .282 .539 1.3
2 33    PIT Raymond Novick 814 2987 409 817 103 21 71 396 65 51 355 641 .274 .354 .393 .747  
2 35    LAN Dirk Van Klooster 195 542 54 107 15 0 13 56 0 0 41 187 .197 .254 .297 .551 0.4
2 38    SEA Jason Batista 103 99 11 21 4 0 2 12 1 1 9 24 .212 .275 .313 .588 0.6
2 39    STL Sherman Buckner 719 2565 383 683 130 20 112 408 50 41 281 445 .266 .344 .464 .807  
2 40    SDN Eric Milton Jr. 120 288 19 55 7 0 4 22 1 0 24 86 .191 .256 .257 .513 0.2
2 42    BAL Jorge Villacorta 546 1984 242 517 91 6 66 274 15 17 187 385 .261 .332 .412 .745  
2 44    MON Claude Pabon 1212 3345 424 814 159 27 119 469 30 16 218 1004 .243 .288 .414 .702 46.0
2 45    LAN Dennis Bronson 651 1739 234 466 116 27 6 176 126 46 92 426 .268 .316 .376 .692 26.0
2 46    LAN Adam McDaniel 592 1863 294 535 111 8 68 289 66 17 164 260 .287 .350 .465 .815  
2 50    MIN Kevin Cosentino 452 1677 250 407 55 8 38 162 143 31 195 496 .243 .326 .353 .679 28.8
2 51    NYN Eric Moorefield 33 47 12 10 4 0 0 2 0 0 4 9 .213 .269 .298 .567 0.3
3 53    ARI Clayton Findlay 1166 4261 615 1119 313 46 92 574 127 45 507 923 .263 .345 .422 .767  
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
3 54    TOR Jeffrey Nicholas 833 2705 275 628 115 27 71 338 57 39 103 522 .232 .265 .373 .638 23.8
3 55    LAN Delmer Spruell 497 1712 209 434 56 13 38 189 31 32 145 237 .254 .315 .368 .683  
3 57    NYA Alberto Castillo 1150 4439 630 1230 194 32 200 673 140 36 282 908 .277 .321 .470 .792  
3 60    ANA Boris Vasquez 18 32 4 4 1 0 1 3 0 0 2 7 .125 .176 .250 .426 0.0
3 61    HOU Samuel Slawson 428 765 126 170 38 17 6 84 98 40 86 161 .222 .304 .340 .644 8.8
3 64    SEA Randy Castello 812 3251 454 942 146 7 101 447 12 6 323 699 .290 .354 .432 .787  
3 65    PHI Valeriano Alvarez 1040 3854 638 1139 226 41 115 583 177 97 491 750 .296 .376 .465 .841  
3 67    LAN Robert Hitz 402 1273 166 335 65 7 43 175 26 23 104 211 .263 .333 .427 .760  
3 68    HOU Mateo Cobos 83 253 28 59 13 2 1 32 6 8 34 61 .233 .326 .312 .639  
3 70    STL Dan Housel 662 2356 356 630 160 36 71 338 104 41 239 392 .267 .336 .456 .792  
3 76    MIN Daren Zuber 625 2127 385 563 80 12 112 363 77 55 394 404 .265 .380 .472 .852  
3 77    OAK Cameron McElwee 1289 3830 424 913 208 16 118 525 9 15 298 930 .238 .294 .393 .687 40.3
3 78    HOU Freddy Servia 1279 4231 526 1161 276 83 64 537 175 112 195 819 .274 .312 .424 .736 73.7
4 79    ARI Donald Taylor 75 215 19 56 17 2 0 27 0 0 7 45 .260 .283 .358 .641 1.3
4 80    TOR Jerome Wada 79 298 29 57 14 6 1 21 10 6 16 86 .191 .237 .289 .525  
4 82    MIL Taireru Gennai 1199 4437 561 1056 184 33 78 480 136 86 559 712 .238 .332 .347 .679  
4 83    STL Billy Holmes 721 2183 236 497 116 19 17 212 6 18 167 547 .228 .286 .322 .608 11.8
4 84    CHA Shawn Gibb 854 2858 429 792 160 18 92 449 59 61 387 516 .277 .366 .442 .808  
4 86    ANA Joseph Guardado 17 23 0 4 1 0 0 0 0 0 0 6 .174 .174 .217 .391 0.0
4 88    CLE Leon Conard 1014 3361 470 893 177 9 70 408 5 4 382 562 .266 .341 .386 .727 62.7
4 90    SEA Teo Resendiz 123 257 29 69 6 0 4 21 1 0 38 68 .268 .361 .339 .700  
4 92    SDN Nathaniel Peirce 526 1596 198 418 76 9 37 205 4 4 230 347 .262 .354 .390 .745  
4 93    PIT Alberto Criado 375 1229 139 306 55 4 12 134 6 3 152 283 .249 .334 .330 .664  
4 95    STL Colton Sullivan 323 548 84 158 40 9 3 91 24 11 69 86 .288 .365 .411 .776  
4 97    SF Jerry Fulford 858 2230 313 637 135 31 38 290 25 34 143 445 .286 .329 .425 .754 40.7
4 98    PIT Frank Bibbs 44 86 6 22 5 0 0 5 0 0 5 13 .256 .301 .314 .615 0.8
4 100    OAK Daniel Buendia 3 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
4 101    STL Amaury Paredes 571 1753 163 455 109 5 17 212 17 17 138 133 .260 .313 .357 .669  
5 106    TOR Carl Melchor 976 3192 442 844 178 35 65 408 149 49 228 448 .264 .314 .403 .717  
5 107    LAN Josue Laureano 593 2131 304 618 107 14 54 293 33 44 168 394 .290 .354 .429 .783  
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
5 108    MIL Richard Tripp 7 15 4 7 3 0 1 4 0 0 0 1 .467 .467 .867 1.333  
5 109    STL Bobby Silberman 593 1907 297 505 88 28 25 235 123 58 226 402 .265 .344 .380 .723  
5 110    CHA Scott Pickles 355 1023 140 302 48 1 23 134 15 11 128 176 .295 .381 .412 .793  
5 111    PIT Rafael Peņa 1038 2842 314 750 169 4 67 373 3 4 128 591 .264 .300 .397 .697 41.0
5 112    ANA Clemente Cos 337 1100 120 275 42 0 12 115 0 0 66 274 .250 .291 .321 .612 7.3
5 114    CLE Christopher Darrah 533 1830 273 549 131 5 53 267 7 5 170 292 .300 .363 .464 .827  
5 115    ARI David McGinnis 500 1618 255 478 111 33 24 257 112 18 144 245 .295 .353 .449 .803  
5 118    SDN Ruben Gallegos 117 318 28 79 13 2 2 37 0 1 31 87 .248 .320 .321 .641  
5 119    DET David Miller 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000  
5 123    SF Jerry Guido 17 19 4 5 3 0 0 4 0 0 2 6 .263 .318 .421 .739 0.4
5 125    TEX Esteban Dominguez 830 2678 352 701 162 23 38 320 73 55 323 538 .262 .345 .382 .727  
5 126    OAK Antonio Herreros 1050 3551 375 971 210 18 22 387 31 11 255 664 .273 .324 .361 .685 54.0
5 129    NYN Brandon Swearingen 662 2426 285 620 114 25 12 230 141 30 241 592 .256 .321 .338 .659  
5 130    HOU Michael Rohr 36 40 7 13 5 0 0 7 0 1 7 10 .325 .417 .450 .867  
6 131    ARI Micheal Malpass 1829 5767 945 1541 276 76 168 851 334 162 703 1260 .267 .349 .429 .778 140.2
6 133    LAN Christopher Madrigal 524 1635 256 465 65 3 74 273 27 18 257 327 .284 .384 .464 .848  
6 134    MIL Kenneth Jowers 22 21 1 5 0 0 0 0 0 0 1 4 .238 .273 .238 .511 0.0
6 136    CHA James Marshall 247 579 69 175 31 3 12 72 3 6 48 111 .302 .357 .428 .785  
6 137    PIT Asdrubal Godinez 411 1690 231 506 60 7 26 205 36 27 179 379 .299 .367 .389 .756  
6 138    ANA Ronald Kirkham 330 888 104 211 36 6 7 91 1 6 76 273 .238 .297 .315 .613 5.5
6 140    CLE Jose Segarra 708 2248 225 544 101 9 19 222 42 45 155 398 .242 .292 .320 .612  
6 142    SEA Pedro Corrales 320 1085 125 229 45 5 27 90 30 9 51 204 .211 .256 .336 .592  
6 143    DET Harold Tejada 480 1149 182 309 60 18 16 122 69 27 148 307 .269 .357 .394 .751  
6 144    SDN Fabian Ciles 159 415 44 114 24 1 5 59 1 0 43 79 .275 .341 .373 .715  
6 145    NYA Gabriel Ramirez 163 454 50 105 18 2 15 59 0 1 47 101 .231 .308 .379 .687  
6 146    BAL James Ratliff 808 3148 419 845 164 28 72 406 79 41 304 629 .268 .337 .407 .744  
6 147    BOS Dennis Spink 698 1979 207 520 116 1 20 212 2 2 110 536 .263 .306 .353 .658 23.4
6 148    MON Norman Niehaus 726 2088 358 606 125 8 94 372 38 6 310 356 .290 .384 .493 .877  
6 150    LAN Max Sarabia 158 378 46 59 10 1 5 33 6 10 23 110 .156 .212 .228 .440 0.0
6 151    TEX Ned Lindberg 64 192 16 44 8 0 1 9 0 1 25 48 .229 .327 .286 .614  
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
6 152    OAK Jesus Aguiar 1404 5380 835 1567 232 45 51 606 48 29 649 1056 .291 .368 .380 .748 136.0
6 153    STL Shouta Masu 203 482 73 132 13 3 14 52 23 14 82 90 .274 .381 .400 .781  
6 155    NYN Celestino Esqueda 105 262 21 58 16 6 2 27 6 9 12 80 .221 .262 .351 .613 0.5
7 157    ARI Douglas Little 2 4 2 2 0 0 1 2 0 0 0 0 .500 .500 1.250 1.750 0.2
7 160    MIL Francis Arcelay 419 1386 196 374 97 14 21 148 48 14 150 142 .270 .347 .405 .752  
7 162    CHA Donald Albright 193 266 37 85 15 0 3 47 1 1 42 42 .320 .410 .410 .819  
7 163    PIT Royce Sutton 790 3130 448 890 179 39 35 362 135 52 248 512 .284 .340 .400 .740  
7 164    ANA Oswaldo Salvador 185 269 30 75 13 2 3 31 2 3 27 41 .279 .349 .375 .724  
7 165    DET Antonio Alicea 56 163 17 41 10 0 2 18 0 0 9 34 .252 .291 .350 .641 1.7
7 166    CLE Jose Sanchez 179 485 58 146 17 0 4 46 2 1 68 110 .301 .388 .361 .748  
7 168    SEA Benito Miramontes 260 748 73 158 26 0 7 67 2 1 48 175 .211 .261 .274 .535  
7 170    SDN Pelayo Jimenez 5 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000  
7 171    NYA Phillip Kennemer 720 2221 278 621 129 3 32 258 7 4 257 399 .280 .354 .384 .737  
7 173    BOS Utaemon Ikki 541 1808 208 537 92 9 18 223 25 23 269 368 .297 .391 .388 .779  
7 174    MON Larry Davis 732 1584 184 474 92 2 7 180 13 4 110 309 .299 .347 .373 .720 30.9
7 175    SF Jesus Ahumada 167 588 72 161 21 2 11 71 11 4 60 100 .274 .340 .372 .713  
7 177    TEX Jaime Rivera 13 31 5 7 0 0 1 2 0 0 5 3 .226 .333 .323 .656  
7 178    OAK Ahmad Potter 492 1700 241 387 61 12 27 121 71 5 133 323 .228 .287 .325 .612  
7 179    STL Luis Behar 451 1195 116 294 61 0 6 128 8 1 63 237 .246 .287 .312 .599  
7 181    NYN Gary Hilton 96 372 37 86 19 3 4 19 10 3 11 91 .231 .261 .331 .592 1.5
7 182    HOU Brian Dominguez 383 1032 127 281 49 6 16 135 42 9 94 216 .272 .333 .378 .711  
8 184    TOR Carl Townes 63 157 24 43 11 1 1 21 5 3 20 36 .274 .368 .376 .744  
8 185    LAN Raymond Mahaffey 384 1136 142 353 63 4 10 147 12 10 110 128 .311 .375 .400 .774  
8 188    CHA Hugh Hamilton 580 2208 330 676 113 21 57 270 89 28 168 421 .306 .360 .454 .814  
8 189    PIT Alfonso Depaz 421 937 113 229 39 2 8 93 22 9 72 177 .244 .301 .316 .617 7.8
8 190    ANA Jim Debellis 230 826 129 223 41 2 17 112 21 17 120 108 .270 .368 .386 .755  
8 191    DET Clyde Charboneau 416 1574 218 433 58 14 22 154 80 40 129 299 .275 .333 .372 .704  
8 193    ATL Stephen Bromley 481 1439 250 397 65 11 40 166 73 40 183 300 .276 .367 .420 .787  
8 196    SDN George Velez 124 398 42 93 20 3 1 35 6 3 43 132 .234 .309 .307 .615  
8 197    CHA James Stocking 73 282 50 70 13 2 3 36 9 5 20 82 .248 .300 .340 .640  
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
8 198    BAL Scott Puente 73 214 38 57 14 2 4 21 15 2 21 40 .266 .331 .407 .737  
8 199    BOS Deon Oropesa 22 48 6 15 4 0 1 8 2 0 5 14 .313 .364 .458 .822 1.6
8 200    MON George Villeda 197 553 78 129 19 2 8 56 19 4 33 155 .233 .283 .318 .601  
8 202    DET Hector Lopez 224 565 74 131 21 4 8 48 17 4 36 122 .232 .288 .326 .614  
8 203    TEX Jason Leftwich 347 1232 160 360 55 11 14 118 28 18 77 210 .292 .336 .389 .725  
8 207    NYN Mike Wise 279 969 123 273 66 9 22 136 29 26 40 146 .282 .318 .437 .754  
8 208    HOU Richard McCauley 288 687 97 160 40 7 10 68 37 5 68 149 .233 .313 .355 .668  
9 210    TOR Michael Wiltse 110 161 19 28 3 0 1 11 11 3 23 37 .174 .277 .211 .488  
9 212    MIL Carmelo Sanchez 12 26 4 7 1 0 0 2 0 0 3 3 .269 .345 .308 .653  
9 215    PIT Russell Green 82 220 18 49 8 3 3 16 2 2 21 40 .223 .291 .327 .618  
9 217    DET Stephen Bencomo 477 1080 139 299 72 10 18 153 42 9 143 192 .277 .361 .412 .773  
9 225    BOS Russell Hill 1427 5480 738 1727 303 9 105 742 4 4 433 1164 .315 .365 .431 .796 139.8
9 227    SF Larry Fagundes 173 687 83 167 25 2 6 59 10 4 78 163 .243 .321 .311 .633  
9 229    TEX Deivi Angulo 291 1074 117 255 34 2 14 102 15 5 107 260 .237 .319 .312 .631  
9 230    OAK Arturo Xiquena 453 1347 166 363 64 7 12 117 42 59 166 239 .269 .352 .354 .706  
9 233    NYN Richard Messick 102 338 47 93 28 3 4 48 16 4 37 87 .275 .349 .411 .760  
10 235    ARI Jorge Lasagabaster 60 62 8 21 7 0 0 11 0 0 8 8 .339 .423 .452 .874  
10 236    TOR Austin Gideon 251 838 106 244 27 1 26 106 10 5 57 124 .291 .335 .419 .754  
10 238    MIL Michael Wade 76 250 29 70 10 0 2 26 10 5 18 54 .280 .335 .344 .679  
10 242    ANA Zachary McComas 303 917 114 219 38 2 0 89 22 6 126 161 .239 .356 .285 .640  
10 243    DET Robert Mason 303 736 83 188 33 3 10 96 2 1 57 165 .255 .311 .349 .660 9.7
10 244    CLE Manuel Madrid 710 2724 385 760 148 18 60 335 98 31 202 393 .279 .332 .413 .744  
10 251    BOS Michael Stover 86 255 26 52 9 2 1 18 12 4 17 73 .204 .252 .267 .518  
10 252    MON Raymond Sterling 509 1176 156 280 73 8 25 174 24 21 141 183 .238 .319 .378 .697  
10 253    SF Thomas Nishida 759 2746 289 732 156 10 38 312 11 8 262 597 .267 .331 .372 .703  
10 254    LAN Worudo Matsudaira 365 795 104 220 39 1 21 105 4 0 101 130 .277 .362 .408 .769  
10 255    TEX Willie Heim 984 3423 389 837 189 16 80 463 61 22 266 586 .245 .304 .379 .683  
10 256    OAK Anthony Gaspar 240 490 64 96 29 2 7 43 24 5 32 144 .196 .250 .306 .556  
10 257    STL Lyman Anderson 7 2 1 0 0 0 0 0 0 0 2 0 .000 .500 .000 .500  
10 258    MIN Jason Vangundy 137 496 55 153 21 0 12 72 6 3 31 99 .308 .359 .423 .782  
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
11 261    ARI Ralph Kouba 38 26 2 9 1 1 0 1 0 1 1 6 .346 .370 .462 .832  
11 264    MIL Ricardo Cobian 83 326 27 81 13 2 2 25 13 3 15 89 .248 .288 .319 .607  
11 265    STL Julius Bricker 1197 4153 568 1281 211 47 29 487 214 107 196 831 .308 .348 .403 .751 93.3
11 266    CHA Luis Araujo 127 302 25 81 7 1 1 36 0 0 23 71 .268 .314 .308 .622 3.8
11 268    ANA Erubiel Perez 642 2223 271 628 118 5 34 251 5 5 239 411 .283 .354 .386 .740  
11 271    ATL John Malave 821 3099 448 836 159 12 99 386 51 41 487 517 .270 .368 .425 .793  
11 274    SDN Vincent Harker 160 587 65 150 30 0 3 54 2 1 43 105 .256 .312 .322 .634  
11 275    NYA Ernest Gerlach 173 281 24 75 21 0 5 46 0 0 15 53 .267 .307 .395 .702  
11 279    SF Jerry Simmons 46 67 6 25 1 0 2 6 4 1 9 15 .373 .455 .478 .932  
11 281    TEX Clinton Sainz 64 218 18 46 10 1 3 30 0 2 13 55 .211 .256 .307 .564  
11 283    STL Xavier Rao 250 681 90 219 43 0 14 98 1 3 60 115 .322 .379 .446 .826  
12 292    CHA Thomas Green 48 72 6 16 4 0 0 2 0 0 7 19 .222 .291 .278 .569 0.1
12 293    PIT Frank Goo 366 1428 171 410 95 4 30 199 6 10 113 294 .287 .344 .422 .767  
12 294    ANA Mauro Garza 55 121 17 33 5 0 2 16 0 3 14 22 .273 .362 .364 .726  
12 300    SDN Hilton Brigance 879 3399 470 1028 225 18 65 434 86 58 259 537 .302 .353 .437 .789  
12 302    BAL Mary Anderson 588 1973 235 547 112 6 19 257 18 26 195 370 .277 .342 .369 .711  
12 306    LAN Oscar Pitts 206 252 37 83 17 2 5 49 5 3 38 47 .329 .419 .472 .891  
12 309    STL Norberto Lazpita 128 407 45 92 11 2 5 27 8 1 36 70 .226 .294 .300 .593  
13 316    MIL David Campuzano 4 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000  
13 317    STL Christopher Atkins 629 2052 279 608 95 8 37 238 32 22 224 329 .296 .375 .404 .779  
13 318    CHA Dewitt Wilson 26 64 7 14 1 0 3 11 2 0 3 7 .219 .265 .375 .640  
13 321    DET Kevin Rivero 174 323 40 71 20 2 6 41 0 0 48 64 .220 .328 .350 .678  
13 322    CLE Morgan Nowell 598 1965 257 531 96 18 26 210 50 31 228 302 .270 .352 .377 .729  
13 323    ATL Jae Johnson 538 1789 169 418 80 6 29 187 9 29 136 439 .234 .294 .334 .627  
13 325    PHI David Hale 17 32 4 9 2 0 0 3 0 2 4 13 .281 .351 .344 .695  
13 326    SDN Charles Escudero 505 1561 140 393 78 0 25 200 6 4 135 250 .252 .311 .350 .660  
13 329    BOS Vicente Alvarez 201 613 51 153 26 2 3 58 16 2 48 157 .250 .305 .313 .618  
13 330    MON Komajirou Tokugawa 65 122 13 30 8 0 2 15 4 0 12 30 .246 .311 .361 .672 1.5
13 331    SF Lawrence Thomas 138 515 62 142 24 6 5 53 22 8 16 101 .276 .300 .375 .675  
13 332    LAN Pablo Rondon 725 2592 320 724 103 3 52 315 50 15 197 362 .279 .328 .382 .710  
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
14 339    ARI Brian Neidig 391 738 95 182 40 1 16 105 13 5 78 114 .247 .329 .369 .698  
14 341    LAN David Bustillos 426 883 141 272 47 0 26 138 13 7 156 152 .308 .414 .450 .864  
14 347    DET Elbert Flanary 25 27 4 8 2 0 1 2 2 2 0 5 .296 .296 .481 .778  
14 351    PHI Tony Rojas 19 58 8 16 4 0 0 6 0 0 6 14 .276 .344 .345 .689  
14 352    SDN Ralph Kesler 14 33 4 13 1 0 1 4 0 0 1 11 .394 .412 .515 .927  
14 353    NYA Harold Fetter 83 210 21 57 13 0 2 28 2 2 15 45 .271 .329 .362 .691  
14 354    BAL Hunter Donelson 99 109 12 29 6 1 1 13 0 1 13 17 .266 .352 .367 .719  
14 356    MON Bill Owens 32 120 14 38 2 0 1 7 2 0 6 29 .317 .354 .358 .713  
14 357    SF Robert Guerrero 85 134 19 30 2 1 1 19 4 7 14 25 .224 .296 .276 .572  
14 359    TEX Jose Vega 23 25 1 6 1 0 0 8 2 0 2 9 .240 .321 .280 .601  
14 364    HOU Antonio Altamirano 42 137 19 39 12 1 0 16 6 1 5 33 .285 .319 .387 .706  

191 Batters Drafted

Pitchers     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
1 2    TOR Francisco Liriano 52 75 .409 4.91 631 110 1 1 35 1145.0 1071 625 124 751 1275 51.7
1 3    COL Mike Pelfrey 142 125 .532 4.16 453 353 33 13 4 2504.6 2372 1159 161 1136 2553 144.1
1 8    ANA Craig Hansen 62 58 .517 4.84 767 1 0 0 189 841.3 851 452 106 362 871 70.3
1 12    CLE Matt Torra 44 51 .463 5.16 195 124 4 3 4 843.0 944 483 103 321 701 28.4
1 14    SDN Chris Volstad 31 29 .517 5.79 229 32 1 0 15 467.6 583 301 57 146 288 17.5
1 15    NYA Craig Italiano 14 8 .636 3.77 82 27 0 0 9 224.3 182 94 10 134 234 17.3
1 19    SF Johnny Chute 174 119 .594 4.03 414 405 41 9 0 2758.3 3039 1236 158 547 2102 174.3
1 22    HOU Bruce Sutter Jr. 38 41 .481 4.59 549 0 0 0 132 539.6 596 275 31 317 393 58.8
1 23    SF Mark Pawelek 6 1 .857 6.68 38 0 0 0 2 63.3 82 47 13 37 48 0.8
1 24    MIN Koji Uehara 3 2 .600 2.95 67 1 0 0 4 106.7 114 35 8 25 76 10.0
1 25    CHA Kurt Hasegawa 60 56 .517 4.41 521 125 0 0 25 1109.3 949 544 82 661 1227 59.7
2 28    ARI Shairon Martis 40 53 .430 4.84 246 101 0 0 2 836.0 852 450 86 414 788 31.8
2 31    ARI Joe Niekro Jr. 101 135 .428 4.55 413 367 0 0 4 2056.0 1762 1039 189 1128 2064 75.9
2 32    CHA Albert Hague 53 67 .442 4.64 383 153 1 0 24 1073.3 1107 553 154 389 926 38.1
2 34    ANA Javier Camacho 23 64 .264 5.86 150 107 1 0 0 660.6 751 430 72 378 575 14.2
2 36    COL Terrell Peterson 40 43 .482 4.59 116 114 6 2 0 743.7 821 379 73 265 513  
2 37    ATL Thomas Hintz 7 14 .333 5.79 84 24 1 0 5 214.3 268 138 29 62 144 2.2
2 41    STL Jon Sattler 3 2 .600 4.96 37 0 0 0 2 49.0 56 27 5 23 35 2.5
2 43    BOS Emilio Grasso 27 17 .614 4.39 54 54 5 2 0 363.0 365 177 47 130 239  
2 47    TEX Tim Bratten 42 50 .457 5.11 151 132 6 1 1 834.3 1061 474 132 205 703  
2 48    STL Robert Granberry 3 3 .500 3.72 8 7 1 1 0 46.0 48 19 7 12 31  
2 49    SF Claudio Claudin 26 24 .520 4.58 278 20 0 0 29 405.0 392 206 30 225 341  
2 52    HOU George Stallard 25 16 .610 4.73 308 1 0 0 13 504.7 609 265 55 157 364 26.0
3 56    MIL Haywood Triplett 9 8 .529 4.89 143 1 0 0 4 197.0 230 107 27 61 202  
3 58    CHA Kenneth Plemons 0 5 .000 7.28 12 8 0 0 0 50.7 75 41 10 26 24 0.0
3 59    PIT Edward Schaper 1 1 .500 5.02 12 2 0 0 0 23.3 29 13 2 11 16 0.8
3 62    CLE Ricardo Delgado 39 28 .582 3.95 105 99 5 4 0 662.7 579 291 64 255 645  
3 63    ATL Thomas Nocera 28 43 .394 5.08 178 105 3 1 2 703.3 818 397 80 225 462  
3 66    SDN James Cano 152 116 .567 4.00 415 362 6 4 2 2247.0 2355 999 152 553 1737 147.9
3 69    BOS Antonio Rivera 15 28 .349 4.75 58 58 2 1 0 358.0 371 189 41 167 279  
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
3 71    SF Fred Hilton 36 44 .450 5.10 115 110 4 1 0 698.7 843 396 93 241 496  
3 72    LAN Claude Valenti 62 50 .554 4.38 179 141 2 1 0 952.6 1030 464 92 388 743  
3 73    MON Marcos Pedigo 182 176 .508 3.90 513 485 13 5 0 3174.6 3167 1375 367 386 3114 198.7
3 74    LAN Fede Kabas 14 11 .560 5.31 210 4 0 0 15 242.3 269 143 17 129 185  
3 75    CHA Cecil Kirkland 35 29 .547 4.40 90 89 4 3 0 571.3 567 279 57 228 422  
4 81    MON Andres Pena 2 3 .400 5.60 45 0 0 0 2 54.7 57 34 8 20 31 1.6
4 85    PIT Berny Villalon 52 52 .500 4.99 144 144 5 2 0 896.6 992 497 139 295 767  
4 87    HOU George Braswell 50 47 .515 3.99 805 0 0 0 151 884.0 924 392 56 336 742 86.6
4 89    ATL Demetrio Brugal 18 34 .346 5.83 70 67 3 1 0 416.7 516 270 45 172 315  
4 91    DET Paul Engle 38 36 .514 4.49 150 98 6 2 3 698.3 754 348 96 216 568  
4 94    BAL Mark Swick 40 56 .417 4.35 130 129 6 1 0 856.3 926 414 78 243 643  
4 96    MON Cliff Henry 113 88 .562 3.88 508 286 0 0 2 1863.9 1558 804 75 944 2112 122.7
4 99    TEX Einar Diaz Jr. 16 35 .314 5.11 73 73 3 1 0 466.3 574 265 58 119 327  
4 102    MIN Daniel Davis 31 14 .689 3.65 61 61 0 0 0 392.0 332 159 32 186 334  
4 103    MON Bill Rentas 18 7 .720 4.28 214 0 0 0 13 235.3 240 112 32 113 169  
4 104    HOU Micheal Lockett 3 0 1.000 1.84 43 0 0 0 4 44.0 40 9 4 17 35  
5 105    ARI Elmer Lafreniere 23 14 .622 4.30 385 0 0 0 21 379.0 415 181 31 136 300 28.5
5 113    DET Terry James 32 33 .492 4.14 237 47 2 1 9 598.3 605 275 67 253 526  
5 116    SEA James Vicini 32 25 .561 4.91 98 79 3 2 6 505.7 561 276 44 211 407  
5 117    STL Paul Gimbel 19 9 .679 5.12 220 2 0 0 8 241.0 283 137 26 135 164  
5 120    BAL Thomas Rock 5 12 .294 4.35 19 19 2 0 0 120.0 118 58 15 48 92  
5 121    BOS Alan Lowery 13 19 .406 4.39 45 45 2 0 0 293.0 304 143 31 149 228  
5 122    MON Bryant George 14 10 .583 5.60 201 2 0 0 10 218.7 267 136 26 74 159 8.1
5 124    LAN Lee Sims 14 10 .583 4.44 226 1 0 0 32 287.7 301 142 21 125 204  
