2012 National
Minor League Standings
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Positional Leaderboards - Rookies - Drafted Players
AAA Standings
Central
Team W L WPct GB
St. Louis 83 55 .601 --
Milwaukee 72 66 .522 11
Pittsburgh 70 67 .511 12.5
Chicago (N) 67 70 .489 15.5
Houston 58 80 .420 25
East
Team W L WPct GB
Montreal 77 61 .558 --
Atlanta 72 67 .518 5.5
Philadelphia 67 71 .486 10
New York (N) 54 85 .388 23.5
West
Team W L WPct GB
Colorado 80 58 .580 --
Los Angeles 76 62 .551 4
San Francisco 72 66 .522 8
San Diego 71 66 .518 8.5
Arizona 46 91 .336 33.5
AA Standings
Central
Team W L WPct GB
Pittsburgh 82 55 .599 --
Houston 71 67 .514 11.5
St. Louis 70 68 .507 12.5
Chicago (N) 67 70 .489 15
Milwaukee 59 79 .428 23.5
East
Team W L WPct GB
Montreal 81 57 .587 --
Atlanta 76 63 .547 5.5
Philadelphia 65 73 .471 16
New York (N) 54 85 .388 27.5
West
Team W L WPct GB
San Diego 77 60 .562 --
Colorado 76 62 .551 1.5
Los Angeles 75 63 .543 2.5
San Francisco 61 77 .442 16.5
Arizona 51 86 .372 26
A Standings
Central
Team W L WPct GB
Chicago (N) 79 58 .577 --
Houston 73 65 .529 6.5
Pittsburgh 71 66 .518 8
Milwaukee 67 71 .486 12.5
St. Louis 62 76 .449 17.5
East
Team W L WPct GB
Montreal 80 58 .580 --
Philadelphia 76 62 .551 4
Atlanta 74 65 .532 6.5
New York (N) 55 84 .396 25.5
West
Team W L WPct GB
Colorado 73 65 .529 --
Los Angeles 72 66 .522 1
San Diego 71 66 .518 1.5
Arizona 68 69 .496 4.5
San Francisco 44 94 .319 29