2014 National
Batting Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
David Aardsma SF 64 10 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
John Alarcon PHI 69 165 21 37 4 1 1 19 0 0 17 39 .224 .299 .279 .578 0.6
Guillermo Alcantara HOU 37 54 8 10 5 1 1 10 7 2 5 10 .185 .254 .370 .625 0.4
Gerardo Aldrey STL 74 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Brandon Allen ATL 132 354 58 77 11 4 9 40 2 1 45 84 .218 .308 .347 .656 4.4
Jeff Allison NYN 51 15 1 0 0 0 0 0 0 1 1 3 .000 .063 .000 .063 0.0
Porfi Altamirano SF 47 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Brian Anderson NYN 67 241 25 58 10 0 4 24 19 9 13 57 .241 .290 .332 .622 1.5
Robert Anderson PHI 11 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.0
Masahiro Araki ARI 157 610 114 192 36 15 7 81 75 14 51 43 .315 .367 .457 .825 20.3
Roger Arceneaux PHI 9 18 1 4 2 0 0 0 0 0 0 6 .222 .222 .333 .556 0.0
Alberto Arguelles CHN 35 74 4 3 0 0 0 2 0 2 5 36 .041 .101 .041 .142 0.0
Joaquin Arias MIL 90 134 19 34 1 1 3 19 8 3 10 36 .254 .310 .343 .654 1.8
Jay Audet COL 23 3 2 1 1 0 0 0 0 0 1 2 .333 .500 .667 1.167 0.2
Scott Autrey COL 24 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Luis Ayala CHN 56 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jeff Baker PHI 124 377 52 97 26 2 3 44 0 1 41 85 .257 .340 .361 .701 5.6
Aarom Baldiris COL 92 294 44 89 18 0 3 46 3 6 22 67 .303 .357 .395 .752 6.2
Josh Banks CHN 10 21 0 0 0 0 0 0 0 0 1 8 .000 .045 .000 .045 0.0
Wes Bankston NYN 152 548 77 137 29 2 24 78 0 0 39 119 .250 .302 .442 .743 10.7
Michael Bardin ATL 65 123 20 30 6 0 3 10 4 0 5 26 .244 .279 .366 .645 1.0
Edwin Barger SDN 141 309 29 77 14 1 6 48 2 1 20 88 .249 .297 .359 .657 3.2
Erik Barnes LAN 35 67 3 7 6 0 0 5 0 0 2 27 .104 .130 .194 .324 0.0
Michael Barrett HOU 27 81 9 27 3 0 2 12 0 0 3 17 .333 .357 .444 .802 2.2
Jason Bartlett SDN 154 540 77 136 21 4 12 49 20 15 37 123 .252 .301 .372 .673 4.6
Jason Batista MON 22 13 3 3 0 0 0 2 0 0 3 2 .231 .375 .231 .606 0.0
Joseph Bauserman STL 35 73 3 3 0 0 0 2 0 0 5 36 .041 .114 .041 .155 0.0
Robert Benegas PHI 51 4 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 0.0
Ernest Bennett LAN 74 162 16 40 8 0 1 23 0 0 9 38 .247 .290 .315 .605 1.1
John Birtwell MON 53 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ken Bissell SF 79 3 2 0 0 0 0 1 0 0 1 1 .000 .200 .000 .200 0.0
Steve Bitter COL 50 11 0 0 0 0 0 1 0 0 1 3 .000 .083 .000 .083 0.0
Travis Blackley COL 29 8 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Hank Blalock LAN 135 442 68 130 21 5 23 80 1 0 32 104 .294 .342 .520 .862 15.9
Jake Blalock NYN 136 411 33 85 11 0 16 41 0 0 36 129 .207 .273 .350 .623 2.9
Tony Blanco ARI 152 602 77 202 47 2 13 74 0 0 34 117 .336 .374 .485 .859 19.5
Vincent Blue ATL 97 243 32 65 19 1 2 30 9 6 23 48 .267 .331 .379 .709 4.7
Samuel Bocanegra ATL 48 64 8 11 3 0 2 7 0 0 7 14 .172 .254 .313 .566 0.1
Jeremy Bonderman MON 40 6 0 0 0 0 0 0 0 0 1 2 .000 .143 .000 .143 0.0
Michael Bourn MON 120 268 53 77 13 3 3 28 49 4 30 46 .287 .362 .392 .754 8.4
Clint Brannon SF 88 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ryan Braun MIL 143 534 66 149 47 1 9 67 2 0 44 82 .279 .336 .421 .758 15.9
Craig Brazell PHI 121 217 23 58 15 1 2 26 0 0 18 33 .267 .325 .373 .698 3.1
Larry Bremner HOU 64 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Julius Bricker STL 10 9 1 1 0 0 0 0 0 0 0 2 .111 .111 .111 .222 0.0
Brian Bruney ARI 65 5 0 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400 0.0
Dane Bubela MON 124 256 34 87 19 1 5 37 0 0 18 61 .340 .391 .480 .871 8.8
John Buck STL 100 181 16 45 5 0 4 27 0 0 9 58 .249 .292 .343 .634 1.2
Travis Buck CHN 12 26 5 9 0 0 1 2 3 0 1 7 .346 .370 .462 .832 1.0
Lorenzo Bueno COL 115 301 39 81 7 0 8 40 0 1 16 57 .269 .305 .372 .677 3.7
Booker Buitrago SDN 31 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ambiorix Burgos HOU 36 84 3 2 0 0 0 3 0 0 1 39 .024 .034 .024 .058 0.0
Sean Burnett ARI 29 66 3 9 2 1 0 4 0 0 2 31 .136 .159 .197 .356 0.0
Sean Burroughs ATL 153 587 105 189 37 9 8 80 3 1 92 87 .322 .416 .457 .872 26.2
Colby Busch PHI 30 97 15 21 4 0 6 20 0 1 12 24 .216 .303 .443 .746 1.7
David Bush MON 24 56 3 6 3 0 1 3 0 0 1 19 .107 .123 .214 .337 0.0
Matt Cain LAN 35 75 5 5 4 0 0 2 0 0 0 30 .067 .067 .120 .187 0.0
Alberto Callaspo   153 564 123 168 40 12 53 127 30 13 77 86 .298 .382 .693 1.076 30.2
James Cano SDN 24 42 1 6 2 0 0 2 0 0 1 15 .143 .163 .190 .353 0.0
Robinson Cano SDN 134 479 58 117 20 1 10 41 4 1 57 94 .244 .325 .353 .678 7.8
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Lino Cardenas STL 111 311 31 85 16 0 4 34 0 0 14 66 .273 .306 .363 .669 3.6
Walter Casablanca CHN 57 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Alejandro Cassella PIT 34 73 3 6 2 0 0 1 3 1 5 29 .082 .141 .110 .251 0.0
Jose Castillo ARI 21 19 2 1 0 0 0 1 0 0 1 6 .053 .143 .053 .195 0.0
Kory Casto ARI 63 145 17 40 2 0 2 13 0 0 14 30 .276 .348 .331 .679 2.0
Jaime Cerda   83 3 0 1 1 0 0 1 0 0 0 2 .333 .333 .667 1.000 0.2
Bernard Chavez HOU 7 18 0 3 1 0 0 3 0 0 1 6 .167 .211 .222 .433 0.0
Endy Chavez MIL 93 184 30 52 10 4 1 21 11 8 12 23 .283 .327 .397 .723 3.5
Chi-Hung Cheng MIL 37 73 3 8 1 0 1 8 0 0 5 36 .110 .165 .164 .329 0.0
Yung Chi Chen STL 158 596 96 186 38 9 12 82 73 22 62 66 .312 .382 .466 .849 20.5
Matt Chico MON 36 81 3 5 2 1 0 2 0 0 5 37 .062 .115 .111 .226 0.0
Shin-Soo Choo HOU 98 241 26 54 13 2 3 34 14 7 18 80 .224 .284 .332 .615 1.4
Alex Cintron MON 155 545 62 150 34 8 10 78 5 4 33 71 .275 .314 .422 .736 8.6
Calvin Claar STL 128 419 48 93 21 3 9 41 21 5 26 140 .222 .277 .351 .628 2.7
Bill Clay STL 57 110 7 22 5 1 1 8 7 2 7 29 .200 .248 .291 .539 0.0
Thomas Clifton COL 43 60 2 3 1 0 0 2 0 0 3 26 .050 .092 .067 .159 0.0
Julius Colligan SF 49 76 8 21 4 1 5 13 0 0 3 12 .276 .300 .553 .853 1.5
Roy Collum MIL 30 51 2 4 2 0 0 1 0 0 1 22 .078 .096 .118 .214 0.0
David Colwell HOU 58 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Bill Coniglio MON 73 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jeff Cook LAN 155 558 80 147 35 4 7 71 9 6 57 115 .263 .331 .378 .709 11.5
Brian Coon ARI 38 75 5 5 1 2 0 3 0 0 2 35 .067 .091 .133 .224 0.0
Chad Cordero ARI 83 4 1 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.0
Fred Corey MIL 148 549 63 90 13 2 31 85 2 3 55 161 .164 .249 .364 .613 1.6
Kevin Correia ARI 35 61 5 9 1 0 0 4 0 0 4 20 .148 .197 .164 .361 0.0
Kevin Corson MON 35 71 3 6 0 1 0 3 0 0 4 25 .085 .143 .113 .256 0.0
Humberto Cota PIT 77 149 19 36 9 1 2 21 0 0 14 30 .242 .307 .356 .662 1.4
Chet Cribb PHI 8 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bobby Crosby PHI 116 371 44 94 23 1 3 31 6 3 28 84 .253 .313 .345 .658 4.4
Dave Crouthers STL 73 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Michael Cuddyer MIL 121 193 27 47 9 1 13 38 0 0 20 64 .244 .313 .503 .816 5.5
Rik Currier STL 35 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Yu Darvish SDN 37 64 3 12 1 1 0 4 1 0 5 24 .188 .246 .234 .481 0.0
Clayton Daub ATL 154 555 65 149 29 1 15 81 6 4 34 101 .268 .312 .405 .717 10.6
Kyle Davies CHN 2 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
Julio Dejesus PIT 36 69 3 6 1 0 0 5 0 0 4 31 .087 .137 .101 .238 0.0
Samuel Delagarza NYN 149 547 59 127 42 2 8 66 14 4 55 170 .232 .306 .360 .666 7.7
Jorge De La Rosa NYN 17 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Armando Delgado PHI 19 45 7 9 3 0 4 10 0 0 9 11 .200 .333 .533 .867 1.4
Cristian Depaz SF 55 132 15 32 6 3 0 17 2 3 3 43 .242 .257 .333 .591 0.2
Tommy Desjardins MON 32 67 6 14 0 0 0 11 0 0 6 24 .209 .270 .209 .479 0.0
Rudy Dial SDN 51 183 17 46 11 1 3 19 0 0 8 51 .251 .290 .372 .662 2.1
Pablo Diez PHI 31 23 7 4 2 0 0 2 3 1 6 3 .174 .333 .261 .594 0.0
Marion Doak PIT 4 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Andrew Dobies STL 65 29 3 4 1 0 0 0 0 0 1 13 .138 .167 .172 .339 0.0
Steve Doetsch ARI 58 114 10 27 1 0 2 16 0 0 5 28 .237 .270 .298 .569 0.6
Adam Donachie CHN 113 289 26 73 14 1 6 37 0 0 17 52 .253 .302 .370 .672 4.2
Todd Dorton COL 3 7 0 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 0.0
Doc Doumit MON 69 194 21 51 7 0 6 31 0 0 18 44 .263 .330 .392 .722 3.1
Chris Duffy COL 132 421 65 124 31 8 5 47 29 22 33 104 .295 .350 .442 .792 9.7
Phil Dumatrait ATL 31 63 2 4 2 0 0 5 0 0 4 28 .063 .119 .095 .215 0.0
Gary Dupree ATL 78 152 17 43 9 0 1 16 1 0 17 25 .283 .363 .362 .724 3.6
J.D. Durbin ATL 35 68 4 4 0 0 1 5 0 0 6 34 .059 .135 .103 .238 0.0
Matt Durkin CHN 15 26 3 7 0 0 0 4 0 0 1 4 .269 .296 .269 .566 0.0
Matthew Dwyer STL 3 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Kim Earp LAN 63 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Adam Eaton MIL 60 31 3 5 0 0 0 0 0 0 1 12 .161 .188 .161 .349 0.0
Clifford Eckard PHI 114 356 45 104 18 4 3 40 11 2 24 58 .292 .339 .390 .729 7.4
Kyle Edens SDN 68 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Ramon Erazo SF 142 424 53 122 21 2 2 55 7 8 40 88 .288 .349 .361 .710 7.1
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Celestino Esqueda NYN 9 16 1 6 3 0 0 2 1 1 0 3 .375 .353 .563 .915 0.5
Matt Esquivel ATL 148 493 62 135 17 4 11 57 9 2 23 136 .274 .310 .391 .702 8.3
Eddy Esteve MON 156 569 115 154 42 5 37 131 1 0 97 120 .271 .376 .557 .933 23.3
Nicholas Evans CHN 50 71 4 16 1 0 1 7 0 0 3 16 .225 .263 .282 .545 0.0
Clint Everts PHI 7 14 1 2 1 0 0 0 0 0 0 6 .143 .143 .214 .357 0.0
Danny Fasching STL 15 15 1 0 0 0 0 0 0 0 0 9 .000 .063 .000 .063 0.0
Charlie Fermaint ATL 159 600 88 158 41 5 21 98 5 11 43 148 .263 .312 .453 .766 14.0
Jose Fernandez SDN 30 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Michael Ferris NYN 133 373 46 114 20 3 10 52 3 1 39 75 .306 .366 .456 .822 11.1
Jonathan Figueroa LAN 77 2 1 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Jeffrey Fiorentino HOU 152 545 152 154 16 5 54 121 53 17 131 98 .283 .422 .628 1.050 30.5
Dexter Fowler SDN 89 324 39 69 13 0 6 27 2 0 53 102 .213 .331 .309 .639 4.3
Jeffrey Frazier SDN 143 308 27 80 13 1 2 27 7 3 21 71 .260 .317 .328 .645 3.6
Chester Frisch LAN 48 49 8 11 2 0 1 4 1 2 6 11 .224 .309 .327 .636 0.4
Rafael Furcal COL 8 20 0 5 0 1 0 3 1 0 0 3 .250 .250 .350 .600 0.2
Andrew Furst CHN 7 16 1 4 0 0 1 3 0 0 1 3 .250 .294 .438 .732 0.3
Micah Furtado LAN 86 133 19 27 4 1 2 9 11 0 15 41 .203 .284 .293 .577 1.4
Sean Gallagher SF 35 79 6 6 3 0 0 6 0 0 2 44 .076 .099 .114 .213 0.0
Christian Garcia HOU 34 75 4 5 1 0 0 2 0 0 6 37 .067 .136 .080 .216 0.0
Ryan Garko MIL 86 247 20 54 9 0 6 29 0 0 14 62 .219 .264 .328 .592 1.0
Gary Glen NYN 79 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ricky Gobeil   157 585 82 161 40 6 15 82 3 0 57 114 .275 .344 .441 .785 14.5
Greg Golson MIL 156 570 85 137 50 12 17 72 43 6 47 173 .240 .301 .460 .760 16.6
Octavio Gomez PIT 101 211 30 48 16 4 3 19 2 5 19 39 .227 .293 .384 .677 2.3
Phillip Gomez SF 149 439 59 141 23 4 10 75 13 8 29 82 .321 .366 .460 .826 12.1
Danny Gonzalez COL 4 4 1 1 0 0 1 2 0 0 0 0 .250 .250 1.000 1.250 0.2
Nick Gorneault COL 9 10 3 3 0 0 1 3 0 0 0 1 .300 .300 .600 .900 0.4
Ruben Gotay STL 143 472 59 136 21 2 2 43 1 0 51 89 .288 .361 .354 .715 9.4
Scott Graham PHI 26 52 3 1 1 0 0 0 0 0 4 22 .019 .089 .038 .128 0.0
Thomas Green STL 3 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Gabe Gross HOU 99 173 23 47 10 0 7 38 1 0 9 37 .272 .319 .451 .770 4.0
Joseph Gustafson HOU 26 58 0 6 1 0 0 1 0 0 3 31 .103 .148 .121 .268 0.0
Freddy Guzman COL 65 219 27 57 10 5 1 30 9 2 6 50 .260 .291 .365 .657 2.0
Joel Guzman STL 156 583 78 170 24 8 15 101 38 11 36 88 .292 .337 .437 .774 14.1
Anthony Gwynn STL 53 168 15 35 10 1 1 16 12 1 14 35 .208 .269 .298 .567 0.7
David Haehnel STL 37 4 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Roy Halladay PIT 23 40 3 4 0 0 0 4 0 0 1 15 .100 .119 .100 .219 0.0
Dan Hall MIL 55 5 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Grant Hansen NYN 12 18 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Oscar Hargraves CHN 65 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Richard Harley LAN 155 497 69 130 28 4 17 65 14 7 38 102 .262 .313 .437 .749 10.8
Mickey Harrington MIL 140 319 39 70 15 0 4 28 14 6 26 87 .219 .278 .304 .582 1.0
Ken Harvey COL 10 24 2 9 4 0 1 2 0 0 1 6 .375 .400 .667 1.067 1.3
Blake Hawksworth CHN 33 62 5 9 2 0 0 6 0 0 2 19 .145 .172 .177 .349 0.0
Ben Hendrickson HOU 26 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jeremy Hermida STL 145 483 54 123 20 5 6 60 28 12 31 111 .255 .303 .354 .657 5.1
Florian Hermosillo PIT 40 72 5 11 1 1 0 6 0 0 7 18 .153 .228 .194 .422 0.0
Ricardo Hernandez HOU 36 76 2 6 3 1 0 5 0 0 4 24 .079 .123 .145 .268 0.0
K.C. Herren HOU 152 558 109 174 43 15 35 142 16 15 79 150 .312 .400 .631 1.031 26.4
Marcelino Herrero CHN 90 147 23 31 2 3 1 12 8 8 7 34 .211 .252 .286 .537 0.0
Oswaldo Herrera HOU 110 278 37 73 12 0 5 36 0 1 29 60 .263 .333 .360 .693 4.5
Koyie Hill COL 23 87 4 18 0 0 1 6 0 0 7 26 .207 .263 .241 .505 0.0
Carlos Hines COL 41 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Billy Holmes STL 14 38 2 5 0 0 0 2 1 1 1 7 .132 .154 .132 .285 0.0
Tommy Hottovy CHN 56 1 0 0 0 0 0 0 0 0 0 1 .000 .500 .000 .500 0.0
James Houser PHI 34 59 2 7 0 0 0 1 0 0 4 25 .119 .175 .119 .293 0.0
Ryan Howard MON 156 536 129 149 33 0 52 123 1 0 130 135 .278 .425 .631 1.056 29.3
Kevin Huang ARI 44 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Philip Hughes ATL 28 53 3 7 2 1 1 3 0 0 4 24 .132 .193 .264 .457 0.0
Gene Humphrey ATL 66 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Tadahito Iguchi ARI 159 577 75 162 19 5 17 86 14 10 54 110 .281 .350 .419 .769 12.7
Travis Ishikawa COL 14 42 5 9 2 0 0 4 0 0 3 12 .214 .267 .262 .529 0.0
Akinori Iwamura MON 141 488 61 126 25 4 15 63 10 7 47 93 .258 .330 .418 .748 9.3
Conor Jackson PIT 109 258 28 52 12 0 6 29 0 0 24 66 .202 .270 .318 .588 0.5
Edwin Jackson MIL 36 80 3 10 3 0 0 4 0 0 2 29 .125 .146 .163 .309 0.0
Nic Jackson SF 56 117 13 35 3 0 2 11 3 1 10 37 .299 .357 .376 .733 2.0
Zachary Jackson ATL 85 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Mike Jacobs LAN 155 583 84 141 26 3 20 80 17 11 59 124 .242 .311 .400 .711 10.9
Casey Janssen ARI 94 2 0 0 0 0 0 0 0 0 0 2 .000 .333 .000 .333 0.0
Gregg Jefferies Jr. PIT 153 570 93 162 20 2 26 83 2 0 71 67 .284 .364 .463 .827 15.9
Santiago Jimenez COL 132 356 37 98 19 1 0 29 9 2 24 86 .275 .324 .334 .658 3.8
Blake Johnson COL 33 56 3 6 0 0 0 0 0 0 2 27 .107 .138 .107 .245 0.0
Josh Johnson CHN 155 574 93 154 35 6 15 56 28 9 57 139 .268 .339 .429 .767 14.6
Kelly Johnson MON 68 87 12 22 4 1 4 15 1 1 3 20 .253 .280 .460 .739 1.1
Nick Johnson ATL 147 485 76 138 29 2 9 65 2 1 67 99 .285 .384 .408 .793 15.8
Scott Johnson COL 5 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.0
Greg Jones MIL 57 5 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Ben Julianel SDN 42 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Matt Kata LAN 99 215 25 66 11 2 3 28 0 0 16 39 .307 .357 .419 .776 6.6
Kenshin Kawakami SDN 37 36 1 0 0 0 0 0 0 0 2 20 .000 .077 .000 .077 0.0
Scott Kazmir NYN 32 57 2 4 1 0 0 1 0 0 2 26 .070 .100 .088 .188 0.0
Mike Kelly CHN 154 546 71 143 23 10 19 87 22 15 51 115 .262 .328 .445 .773 13.8
Howie Kendrick LAN 150 586 86 179 26 1 12 70 16 4 41 120 .305 .354 .415 .769 16.2
William Kennedy MON 52 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Byung-Hyun Kim LAN 26 54 3 11 2 0 0 4 0 0 2 20 .204 .228 .241 .469 0.0
Ronald Kirkham PHI 87 239 25 53 7 1 2 33 1 2 28 72 .222 .301 .285 .586 1.1
Michale Kluge SDN 146 545 58 168 20 1 18 81 0 1 23 95 .308 .337 .448 .785 14.4
Joe Koshansky NYN 21 76 14 22 7 0 4 12 1 1 11 19 .289 .386 .539 .926 2.8
George Kottaras NYN 19 73 8 21 5 0 0 10 0 0 5 10 .288 .329 .356 .685 1.2
Jason Kubel CHN 124 351 45 94 8 2 3 38 0 1 18 70 .268 .304 .328 .631 2.9
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Hong-Chih Kuo ARI 25 56 6 7 1 0 0 4 0 0 0 17 .125 .123 .143 .266 0.0
Elmer Lafreniere ATL 45 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Gerald Laird ARI 82 207 20 55 3 0 2 32 0 0 13 37 .266 .304 .309 .613 1.5
Adam Laroche COL 97 337 45 86 15 2 14 56 1 1 31 71 .255 .322 .436 .758 7.8
Benicio Leanos COL 21 41 1 3 0 0 1 3 0 0 1 17 .073 .095 .146 .242 0.0
Jesus Leon PHI 18 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.3
Ray Liotta STL 28 20 1 2 1 0 0 0 0 0 0 10 .100 .100 .150 .250 0.0
Francisco Liriano SDN 33 11 0 4 1 0 0 3 0 0 0 3 .364 .364 .455 .818 0.4
Mitchell Littles MON 2 4 1 1 1 0 0 0 0 0 0 2 .250 .250 .500 .750 0.0
Bobby Livingston PIT 37 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.0
Sixto Llerena CHN 124 252 39 59 13 0 9 36 7 1 38 65 .234 .339 .393 .732 5.7
Esteban Loaiza Jr. SDN 33 55 2 7 0 0 0 1 0 0 3 28 .127 .172 .127 .300 0.0
Ching Lung Lo ARI 35 65 3 6 1 0 0 3 0 0 3 29 .092 .132 .108 .240 0.0
Adam Loewen LAN 16 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alberto Lopez CHN 32 57 1 10 2 0 1 6 0 0 1 27 .175 .217 .263 .480 0.0
Jose Lopez MON 157 654 104 201 34 7 16 79 22 7 39 130 .307 .347 .454 .801 17.7
Donny Lucy MON 142 528 78 175 37 2 10 60 1 1 31 83 .331 .371 .466 .836 15.1
Colin Mahoney MIL 30 43 3 4 2 0 0 2 0 0 2 24 .093 .152 .140 .292 0.0
Mitch Maier COL 87 277 48 86 9 2 9 44 4 5 36 60 .310 .392 .455 .847 8.9
John Maine NYN 27 49 2 2 1 0 0 4 0 0 3 21 .041 .094 .061 .156 0.0
Joseph Maitland STL 52 4 0 2 0 0 0 0 0 0 1 0 .500 .600 .500 1.100 0.2
Val Majewski PHI 97 317 43 102 39 2 3 36 2 1 39 75 .322 .398 .486 .884 11.8
Micheal Malpass COL 106 344 52 92 14 8 9 48 23 11 41 64 .267 .350 .433 .783 8.2
Salomon Manriquez SF 102 266 31 72 22 0 4 32 1 0 25 51 .271 .338 .398 .736 4.9
Ernest Maple HOU 7 7 1 1 0 0 0 0 1 0 1 4 .143 .250 .143 .393 0.0
Sean Marshall PIT 34 64 5 4 2 0 0 2 0 0 4 28 .063 .116 .094 .210 0.0
Andre Martin LAN 72 2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.3
Javier Martin HOU 33 80 7 12 0 0 1 6 0 0 4 31 .150 .190 .188 .378 0.0
Javier Martinez NYN 59 14 0 2 0 0 0 1 0 0 0 5 .143 .143 .143 .286 0.0
Shairon Martis ATL 21 27 0 2 0 0 0 1 0 0 0 12 .074 .074 .074 .148 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Scott Mathieson COL 55 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Dave Matranga STL 145 399 71 108 23 3 8 50 44 14 52 108 .271 .354 .404 .757 9.6
Kazuo Matsui ARI 99 182 29 51 10 2 4 26 0 0 10 48 .280 .325 .423 .748 3.2
Sport McAllister NYN 67 162 14 34 7 1 0 9 27 7 3 45 .210 .224 .265 .490 0.0
Brian McCann HOU 144 506 120 161 20 1 31 116 2 0 107 94 .318 .437 .545 .983 24.3
Brandon McCarthy SDN 29 13 0 0 0 0 0 0 0 0 1 10 .000 .071 .000 .071 0.0
Dustin McGowan COL 32 24 0 0 0 0 0 0 0 0 0 14 .000 .000 .000 .000 0.0
John McKellar SF 103 216 36 72 19 1 4 38 8 0 16 37 .333 .383 .486 .869 7.7
Jorge Mejia NYN 120 340 43 73 11 1 19 59 4 3 35 78 .215 .290 .421 .710 4.5
Bill Mejorado PIT 147 536 77 147 28 4 24 87 0 0 37 120 .274 .326 .476 .802 11.1
Kevin Melillo PHI 97 344 49 79 14 4 9 34 0 0 49 117 .230 .332 .372 .704 6.4
Kevin Mench   120 338 35 86 9 0 12 58 2 0 28 82 .254 .324 .388 .712 6.7
Jason Mentzer HOU 116 501 95 154 26 5 15 60 11 6 22 93 .307 .338 .469 .807 13.2
Drew Meyer SDN 136 301 41 91 16 2 3 34 8 3 10 65 .302 .331 .399 .730 6.3
Robert Mickey CHN 58 87 11 20 2 1 1 9 1 0 4 20 .230 .280 .310 .590 0.5
Adam Miller SDN 33 38 0 2 0 0 0 3 0 0 0 19 .053 .049 .053 .101 0.0
Greg Miller ATL 21 14 2 3 2 0 0 1 0 0 0 6 .214 .214 .357 .571 0.0
Jai Miller MON 152 535 87 164 34 2 18 82 1 0 52 100 .307 .374 .479 .852 17.4
Tony Miller PHI 88 185 24 51 11 0 1 16 4 2 23 13 .276 .356 .351 .707 3.6
Manny Mingo SF 18 39 6 12 1 0 1 8 0 0 4 6 .308 .378 .410 .788 1.0
Jose Mirlo SF 155 589 94 197 48 3 16 95 7 3 34 111 .334 .378 .508 .886 19.8
Isaac Mojica ARI 120 381 41 104 18 0 4 57 0 0 30 78 .273 .329 .352 .681 5.0
Christopher Moncada LAN 67 71 10 17 4 0 1 8 2 0 4 7 .239 .276 .338 .614 0.2
