| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2018 American Batting Register | |
|
AL
|
NL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Gilberto Acosta | TOR | 151 | 497 | 68 | 114 | 26 | 8 | 12 | 66 | 20 | 9 | 47 | 136 | .229 | .303 | .386 | .689 | 6.3 |
| Jesus Aguiar | OAK | 151 | 545 | 96 | 157 | 24 | 4 | 11 | 74 | 2 | 3 | 67 | 106 | .288 | .366 | .407 | .773 | 13.7 |
| Abelardo Aguilera | TOR | 151 | 548 | 70 | 173 | 28 | 4 | 11 | 86 | 2 | 0 | 58 | 66 | .316 | .378 | .442 | .820 | 18.3 |
| John Alarcon | CHA | 149 | 497 | 60 | 149 | 16 | 1 | 6 | 53 | 0 | 0 | 36 | 79 | .300 | .354 | .372 | .726 | 9.9 |
| Brandon Allen | BOS | 149 | 498 | 73 | 120 | 19 | 1 | 19 | 67 | 9 | 8 | 68 | 109 | .241 | .334 | .398 | .732 | 8.9 |
| Matt Antonelli | DET | 144 | 430 | 39 | 71 | 18 | 4 | 3 | 27 | 48 | 8 | 46 | 92 | .165 | .254 | .247 | .500 | 0.0 |
| Norichika Aoki | TOR | 153 | 610 | 119 | 192 | 34 | 6 | 6 | 64 | 81 | 21 | 56 | 128 | .315 | .376 | .420 | .796 | 22.3 |
| Lucas Asuncion | SEA | 21 | 20 | 1 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 8 | .300 | .348 | .400 | .748 | 0.5 |
| Erick Aybar | OAK | 153 | 570 | 73 | 146 | 28 | 4 | 13 | 78 | 26 | 15 | 42 | 74 | .256 | .306 | .388 | .694 | 7.8 |
| Geronimo Ayo | TOR | 149 | 580 | 86 | 136 | 29 | 9 | 3 | 68 | 54 | 10 | 29 | 130 | .234 | .270 | .331 | .601 | 4.1 |
| Walter Badillo | ANA | 15 | 29 | 5 | 5 | 1 | 0 | 3 | 10 | 1 | 0 | 5 | 5 | .172 | .286 | .517 | .803 | 0.7 |
| Steve Balboni Jr. | BOS | 158 | 582 | 89 | 151 | 27 | 0 | 35 | 104 | 1 | 1 | 95 | 190 | .259 | .367 | .486 | .854 | 19.8 |
| Wes Bankston | BAL | 111 | 313 | 36 | 80 | 19 | 1 | 10 | 45 | 0 | 0 | 21 | 78 | .256 | .302 | .419 | .721 | 5.3 |
| Pedro Barranco | TOR | 56 | 142 | 17 | 36 | 8 | 0 | 5 | 15 | 1 | 0 | 8 | 37 | .254 | .296 | .415 | .712 | 1.7 |
| Chet Baudoin | CLE | 62 | 225 | 29 | 63 | 13 | 0 | 12 | 36 | 1 | 0 | 10 | 58 | .280 | .315 | .498 | .813 | 5.9 |
| Jerry Berteotti | MIN | 69 | 184 | 18 | 41 | 7 | 2 | 1 | 15 | 4 | 1 | 13 | 37 | .223 | .274 | .299 | .573 | 0.0 |
| Roosevelt Blanchard | ANA | 44 | 114 | 15 | 29 | 3 | 0 | 3 | 13 | 3 | 0 | 7 | 27 | .254 | .309 | .360 | .669 | 1.2 |
| Tony Blanco | BAL | 155 | 553 | 72 | 177 | 15 | 2 | 12 | 80 | 1 | 1 | 40 | 107 | .320 | .373 | .420 | .793 | 16.8 |
| Brandon Boggs | TEX | 143 | 455 | 72 | 133 | 15 | 2 | 18 | 88 | 9 | 6 | 60 | 111 | .292 | .373 | .453 | .826 | 13.2 |
| Michael Bourn | 157 | 614 | 94 | 185 | 16 | 1 | 9 | 70 | 85 | 32 | 67 | 126 | .301 | .373 | .375 | .748 | 17.8 | |
| Julius Bricker | BAL | 49 | 136 | 20 | 38 | 6 | 0 | 0 | 17 | 6 | 4 | 8 | 27 | .279 | .327 | .324 | .650 | 1.7 |
| Reid Brignac | ANA | 91 | 356 | 46 | 82 | 18 | 2 | 14 | 51 | 1 | 0 | 25 | 113 | .230 | .281 | .410 | .691 | 3.7 |
| Dennis Bronson | DET | 133 | 403 | 40 | 99 | 31 | 9 | 2 | 42 | 22 | 8 | 22 | 123 | .246 | .291 | .382 | .673 | 2.7 |
| Billy Butler | MIN | 155 | 569 | 94 | 151 | 16 | 2 | 22 | 93 | 10 | 0 | 66 | 119 | .265 | .343 | .417 | .759 | 15.7 |
| Steven Bye | DET | 29 | 80 | 7 | 18 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 16 | .225 | .235 | .300 | .535 | 0.0 |
| Amando Cabanillas | SEA | 99 | 312 | 39 | 74 | 19 | 1 | 3 | 19 | 6 | 3 | 16 | 79 | .237 | .276 | .333 | .609 | 1.5 |
| Melky Cabrera | MIN | 154 | 574 | 66 | 175 | 23 | 4 | 10 | 83 | 0 | 0 | 41 | 106 | .305 | .356 | .411 | .767 | 14.4 |
| Dominic Cajigas | BOS | 96 | 239 | 33 | 59 | 14 | 3 | 4 | 28 | 13 | 2 | 19 | 54 | .247 | .303 | .381 | .683 | 3.2 |
| Jose Camacho | 141 | 482 | 88 | 126 | 15 | 6 | 29 | 83 | 10 | 5 | 66 | 129 | .261 | .358 | .498 | .856 | 16.6 | |
| Eric Campbell | BAL | 153 | 528 | 67 | 147 | 24 | 0 | 19 | 91 | 5 | 4 | 65 | 88 | .278 | .355 | .432 | .787 | 14.1 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Mario Carreras | NYA | 25 | 101 | 13 | 21 | 2 | 0 | 3 | 15 | 1 | 1 | 10 | 22 | .208 | .286 | .317 | .603 | 0.5 |
| Hector Caudillo | NYA | 40 | 84 | 8 | 24 | 2 | 0 | 0 | 8 | 0 | 0 | 5 | 18 | .286 | .333 | .310 | .643 | 0.7 |
| Richard Chandler | NYA | 156 | 607 | 104 | 186 | 23 | 8 | 38 | 126 | 1 | 0 | 34 | 113 | .306 | .344 | .558 | .903 | 23.0 |
| Yung Chi Chen | OAK | 70 | 266 | 44 | 76 | 15 | 5 | 10 | 46 | 25 | 8 | 25 | 10 | .286 | .350 | .492 | .842 | 8.3 |
| Donald Chess | DET | 87 | 301 | 23 | 53 | 13 | 2 | 0 | 18 | 1 | 2 | 13 | 84 | .176 | .225 | .233 | .458 | 0.0 |
| Calvin Claar | DET | 92 | 346 | 47 | 93 | 23 | 7 | 7 | 37 | 6 | 7 | 23 | 101 | .269 | .316 | .436 | .753 | 3.7 |
| Jeff Clement | NYA | 140 | 495 | 47 | 104 | 18 | 0 | 12 | 53 | 0 | 0 | 30 | 102 | .210 | .261 | .319 | .580 | 0.0 |
| Jeremy Cleveland | ANA | 135 | 492 | 57 | 135 | 14 | 1 | 12 | 60 | 0 | 0 | 25 | 109 | .274 | .310 | .380 | .690 | 5.3 |
| Brent Clevlen | CHA | 115 | 402 | 45 | 122 | 15 | 3 | 6 | 34 | 15 | 15 | 24 | 104 | .303 | .347 | .400 | .747 | 7.7 |
| Tyler Colvin | TEX | 83 | 225 | 36 | 72 | 13 | 0 | 5 | 34 | 5 | 7 | 11 | 37 | .320 | .352 | .444 | .796 | 4.9 |
| Leon Conard | CLE | 41 | 107 | 8 | 24 | 9 | 0 | 1 | 7 | 0 | 1 | 11 | 20 | .224 | .297 | .336 | .633 | 0.6 |
| Hank Conger | MIN | 143 | 545 | 81 | 149 | 28 | 0 | 7 | 68 | 1 | 0 | 78 | 113 | .273 | .363 | .363 | .727 | 13.8 |
| Jeff Cook | CHA | 105 | 272 | 42 | 75 | 12 | 4 | 7 | 49 | 11 | 5 | 29 | 80 | .276 | .354 | .426 | .780 | 7.6 |
| Clemente Cos | ANA | 46 | 145 | 22 | 38 | 3 | 0 | 3 | 15 | 0 | 0 | 8 | 26 | .262 | .299 | .345 | .644 | 0.5 |
| Tyler Covell | NYA | 47 | 174 | 19 | 55 | 9 | 0 | 4 | 23 | 0 | 0 | 18 | 31 | .316 | .379 | .437 | .816 | 5.5 |
| Trevor Crowe | SEA | 84 | 266 | 41 | 66 | 10 | 4 | 4 | 39 | 23 | 4 | 28 | 37 | .248 | .323 | .361 | .684 | 4.6 |
| Luis Cruz | BOS | 74 | 166 | 26 | 52 | 16 | 1 | 2 | 20 | 9 | 1 | 3 | 34 | .313 | .324 | .458 | .781 | 4.4 |
| Dan Cuellar | BOS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| Jack Cust | ANA | 104 | 268 | 36 | 63 | 9 | 1 | 7 | 30 | 0 | 0 | 52 | 92 | .235 | .361 | .354 | .716 | 4.9 |
| Clayton Daub | NYA | 72 | 163 | 25 | 49 | 7 | 1 | 4 | 19 | 0 | 4 | 14 | 32 | .301 | .358 | .429 | .787 | 4.4 |
| Larry Davis | BAL | 30 | 64 | 6 | 19 | 5 | 0 | 0 | 7 | 2 | 0 | 2 | 14 | .297 | .318 | .375 | .693 | 1.3 |
| Samuel Delagarza | CHA | 58 | 144 | 21 | 41 | 16 | 3 | 3 | 20 | 5 | 1 | 13 | 45 | .285 | .340 | .500 | .840 | 5.2 |
| Ovidio Diaz | TOR | 14 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .125 | .125 | .125 | .250 | 0.0 |
| Brian Doering | ANA | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.0 |
| Adam Donachie | CHA | 42 | 128 | 19 | 41 | 6 | 0 | 4 | 24 | 0 | 0 | 7 | 22 | .320 | .350 | .461 | .811 | 4.0 |
| Brian Dopirak | 129 | 412 | 56 | 92 | 13 | 0 | 14 | 57 | 0 | 0 | 54 | 124 | .223 | .315 | .357 | .672 | 4.5 | |
| Samuel Dovando | OAK | 15 | 41 | 5 | 8 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 12 | .195 | .233 | .220 | .452 | 0.0 |
| Eric Duncan | ANA | 105 | 232 | 25 | 52 | 10 | 0 | 8 | 33 | 0 | 0 | 21 | 79 | .224 | .293 | .371 | .664 | 1.8 |
| Minh Eckhart | DET | 140 | 475 | 38 | 94 | 22 | 3 | 4 | 36 | 3 | 11 | 27 | 151 | .198 | .243 | .282 | .525 | 0.0 |
| Brad Eldred | BAL | 157 | 566 | 68 | 131 | 28 | 0 | 22 | 88 | 1 | 0 | 71 | 192 | .231 | .332 | .398 | .729 | 12.9 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Yunel Escobar | SEA | 66 | 226 | 26 | 71 | 16 | 0 | 4 | 31 | 2 | 0 | 31 | 51 | .314 | .398 | .438 | .836 | 7.9 |
| Raul Espinoza | DET | 144 | 482 | 56 | 105 | 18 | 1 | 4 | 33 | 13 | 1 | 67 | 159 | .218 | .315 | .284 | .599 | 2.1 |
| Matt Esquivel | NYA | 24 | 97 | 9 | 25 | 2 | 0 | 2 | 13 | 3 | 1 | 4 | 32 | .258 | .291 | .340 | .631 | 1.0 |
| Cruz Estrada | BAL | 154 | 622 | 92 | 194 | 27 | 3 | 8 | 87 | 27 | 8 | 49 | 136 | .312 | .367 | .404 | .770 | 18.1 |
| Andre Ethier | DET | 127 | 487 | 63 | 162 | 31 | 4 | 11 | 57 | 8 | 4 | 28 | 76 | .333 | .368 | .480 | .849 | 8.8 |
| Charlie Fermaint | OAK | 55 | 216 | 34 | 58 | 17 | 2 | 9 | 39 | 3 | 2 | 18 | 57 | .269 | .325 | .491 | .816 | 5.8 |
| Miguel Fermos | BOS | 114 | 414 | 61 | 109 | 18 | 2 | 4 | 42 | 13 | 7 | 35 | 78 | .263 | .322 | .345 | .667 | 5.6 |
| Josh Fields | CHA | 20 | 42 | 3 | 7 | 1 | 0 | 1 | 5 | 1 | 1 | 5 | 16 | .167 | .255 | .262 | .517 | 0.0 |
| Luis Flynt | CLE | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Richard Fouse | OAK | 7 | 29 | 8 | 12 | 3 | 1 | 1 | 7 | 1 | 0 | 0 | 4 | .414 | .414 | .690 | 1.103 | 1.9 |
| Jeffrey Frazier | BOS | 133 | 399 | 61 | 126 | 19 | 2 | 10 | 68 | 6 | 4 | 43 | 75 | .316 | .386 | .449 | .835 | 13.1 |
| Jerrold Furtado | OAK | 13 | 49 | 8 | 17 | 4 | 0 | 1 | 7 | 0 | 0 | 4 | 8 | .347 | .396 | .490 | .886 | 2.0 |
| Cole Gillespie | TEX | 153 | 560 | 87 | 155 | 29 | 9 | 10 | 67 | 4 | 3 | 32 | 118 | .277 | .330 | .414 | .744 | 10.1 |
| Adam Glasco | ANA | 51 | 75 | 19 | 18 | 2 | 0 | 2 | 9 | 9 | 4 | 2 | 18 | .240 | .263 | .347 | .609 | 0.2 |
| David Glover | OAK | 59 | 165 | 26 | 44 | 10 | 0 | 1 | 10 | 3 | 6 | 11 | 16 | .267 | .313 | .345 | .658 | 0.7 |
| Ricky Gobeil | SEA | 127 | 473 | 53 | 132 | 17 | 3 | 5 | 54 | 0 | 0 | 49 | 113 | .279 | .354 | .359 | .714 | 9.2 |
| Carlos Gomez | SEA | 158 | 577 | 82 | 180 | 36 | 6 | 3 | 81 | 72 | 24 | 44 | 85 | .312 | .359 | .411 | .770 | 15.2 |
| Amado Gonsalves | OAK | 24 | 36 | 1 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | .167 | .167 | .222 | .389 | 0.0 |
| Asbel Gonzalez | DET | 16 | 44 | 0 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 15 | .205 | .239 | .273 | .512 | 0.0 |
| Alex Gordon | MIN | 147 | 462 | 69 | 128 | 18 | 1 | 12 | 64 | 0 | 0 | 76 | 87 | .277 | .379 | .398 | .777 | 14.2 |
| Curtis Granderson | SEA | 70 | 271 | 39 | 63 | 10 | 1 | 3 | 23 | 3 | 3 | 34 | 51 | .232 | .318 | .310 | .628 | 2.3 |
| Franklin Gutierrez | ANA | 27 | 84 | 9 | 16 | 4 | 0 | 4 | 12 | 0 | 0 | 6 | 29 | .190 | .253 | .381 | .634 | 0.4 |
| Scott Hairston | CLE | 148 | 594 | 67 | 187 | 20 | 2 | 12 | 86 | 11 | 6 | 43 | 113 | .315 | .363 | .416 | .779 | 14.3 |
| Josh Hamilton | TOR | 133 | 449 | 51 | 119 | 22 | 4 | 6 | 61 | 10 | 8 | 27 | 91 | .265 | .308 | .372 | .679 | 5.6 |
| Richard Harley | CLE | 68 | 202 | 30 | 61 | 16 | 1 | 4 | 25 | 8 | 8 | 17 | 46 | .302 | .355 | .450 | .805 | 4.9 |
| Max Hartung | CLE | 7 | 13 | 5 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | .385 | .500 | .615 | 1.115 | 0.6 |
| K.C. Herren | BAL | 157 | 593 | 122 | 171 | 39 | 7 | 34 | 120 | 16 | 6 | 95 | 149 | .288 | .388 | .550 | .937 | 27.3 |
| Antonio Herreros | OAK | 43 | 123 | 12 | 32 | 6 | 0 | 0 | 7 | 0 | 0 | 3 | 18 | .260 | .273 | .309 | .582 | 0.7 |
| Aaron Hill | CLE | 115 | 345 | 38 | 101 | 9 | 0 | 1 | 46 | 8 | 2 | 15 | 82 | .293 | .321 | .328 | .648 | 3.7 |
| Danny Hill | ANA | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Billy Holmes | OAK | 48 | 151 | 14 | 34 | 4 | 1 | 2 | 14 | 0 | 1 | 10 | 39 | .225 | .273 | .305 | .578 | 0.2 |
| Richard Holzer | TEX | 72 | 213 | 36 | 61 | 8 | 2 | 4 | 29 | 0 | 0 | 18 | 46 | .286 | .345 | .399 | .744 | 3.8 |
| Ryan Howard | MIN | 158 | 566 | 119 | 162 | 48 | 2 | 45 | 134 | 1 | 0 | 119 | 149 | .286 | .414 | .617 | 1.030 | 34.1 |
| Justin Huber | TOR | 145 | 567 | 69 | 156 | 33 | 0 | 19 | 92 | 1 | 0 | 49 | 147 | .275 | .333 | .434 | .767 | 15.1 |
| Chin-Lung Hu | BAL | 51 | 65 | 14 | 15 | 0 | 2 | 1 | 8 | 2 | 1 | 3 | 22 | .231 | .261 | .338 | .599 | 0.4 |
| Frank Hukill | NYA | 12 | 20 | 3 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | .400 | .455 | .400 | .855 | 0.9 |
| Nick Hundley | CHA | 40 | 135 | 12 | 33 | 6 | 0 | 3 | 17 | 0 | 1 | 4 | 29 | .244 | .264 | .356 | .620 | 0.3 |
| Gregg Jefferies Jr. | ANA | 157 | 603 | 101 | 184 | 23 | 3 | 34 | 99 | 0 | 0 | 71 | 54 | .305 | .380 | .522 | .903 | 19.5 |
| Charles Jerome | BOS | 114 | 368 | 47 | 90 | 21 | 0 | 8 | 45 | 2 | 1 | 36 | 70 | .245 | .311 | .367 | .678 | 4.4 |
| Josh Johnson | NYA | 73 | 253 | 46 | 61 | 11 | 0 | 8 | 35 | 7 | 4 | 32 | 45 | .241 | .329 | .379 | .708 | 4.6 |
| Adam Jones | SEA | 153 | 593 | 75 | 143 | 17 | 1 | 20 | 82 | 7 | 7 | 60 | 137 | .241 | .314 | .374 | .689 | 7.4 |
| Austin Kearns | ANA | 84 | 247 | 26 | 63 | 6 | 0 | 10 | 35 | 0 | 0 | 35 | 73 | .255 | .349 | .401 | .749 | 4.5 |
| George Kehl | SEA | 59 | 163 | 16 | 29 | 2 | 2 | 1 | 13 | 0 | 0 | 15 | 44 | .178 | .250 | .233 | .483 | 0.0 |
| Matt Kemp | TOR | 90 | 293 | 39 | 85 | 15 | 2 | 4 | 34 | 9 | 3 | 24 | 67 | .290 | .349 | .396 | .745 | 7.4 |
| Howie Kendrick | OAK | 156 | 623 | 92 | 175 | 31 | 1 | 17 | 111 | 0 | 0 | 44 | 101 | .281 | .329 | .416 | .745 | 11.9 |
| Ian Kinzler | TEX | 128 | 442 | 51 | 97 | 14 | 2 | 14 | 65 | 0 | 1 | 45 | 136 | .219 | .292 | .355 | .647 | 3.1 |
| Ronald Kirkham | OAK | 27 | 78 | 11 | 22 | 3 | 1 | 2 | 6 | 0 | 0 | 2 | 25 | .282 | .309 | .423 | .732 | 1.4 |
| James Kline | BOS | 24 | 48 | 5 | 9 | 0 | 0 | 0 | 5 | 2 | 1 | 6 | 11 | .188 | .278 | .188 | .465 | 0.0 |
| Michale Kluge | CHA | 51 | 172 | 17 | 52 | 10 | 0 | 3 | 29 | 1 | 0 | 7 | 32 | .302 | .331 | .413 | .744 | 3.9 |
| Joe Koshansky | OAK | 156 | 584 | 97 | 159 | 33 | 5 | 30 | 122 | 12 | 4 | 52 | 107 | .272 | .335 | .500 | .835 | 17.5 |
| Micheal Krehbiel | MIN | 73 | 193 | 32 | 38 | 7 | 3 | 6 | 27 | 0 | 0 | 24 | 61 | .197 | .284 | .358 | .642 | 1.3 |
| Dennis Lahey | CHA | 17 | 53 | 5 | 8 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 20 | .151 | .151 | .208 | .358 | 0.0 |
| Andy Laroche | NYA | 154 | 594 | 87 | 182 | 26 | 8 | 17 | 80 | 0 | 0 | 43 | 110 | .306 | .353 | .463 | .816 | 18.0 |
| Adam Lind | ANA | 142 | 552 | 70 | 165 | 19 | 0 | 13 | 59 | 0 | 0 | 37 | 102 | .299 | .342 | .404 | .746 | 9.3 |
| Fred Lombardi | CLE | 130 | 443 | 58 | 149 | 22 | 2 | 5 | 63 | 0 | 9 | 25 | 63 | .336 | .377 | .429 | .806 | 11.0 |
| Chris Lubanski | TEX | 153 | 627 | 99 | 196 | 36 | 10 | 10 | 72 | 51 | 18 | 46 | 111 | .313 | .359 | .450 | .809 | 17.3 |
| Richard Mann | CLE | 141 | 487 | 67 | 146 | 21 | 1 | 4 | 73 | 2 | 0 | 51 | 95 | .300 | .366 | .372 | .737 | 10.8 |
| Ricardo Marguez | ANA | 74 | 210 | 27 | 55 | 13 | 2 | 2 | 24 | 2 | 3 | 15 | 43 | .262 | .311 | .371 | .683 | 2.3 |
| Andy Marte | CLE | 45 | 102 | 10 | 21 | 3 | 1 | 2 | 12 | 0 | 0 | 10 | 26 | .206 | .287 | .314 | .601 | 0.7 |
| Miguel Martinez | CHA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Russell Martin | BAL | 130 | 459 | 73 | 131 | 18 | 1 | 12 | 80 | 0 | 0 | 64 | 102 | .285 | .377 | .407 | .785 | 13.6 |
| Robert Mason | MIN | 14 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | .100 | .250 | .100 | .350 | 0.0 |
| Dave Matranga | CHA | 151 | 555 | 81 | 141 | 25 | 6 | 12 | 68 | 33 | 11 | 53 | 119 | .254 | .323 | .386 | .709 | 9.6 |
| Donald Matthews | CLE | 30 | 68 | 12 | 24 | 2 | 1 | 3 | 14 | 1 | 0 | 4 | 16 | .353 | .389 | .544 | .933 | 2.9 |
| Damian Maxey | DET | 9 | 32 | 1 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .344 | .364 | .438 | .801 | 0.3 |
| Andrew McCutchen | TEX | 156 | 557 | 97 | 177 | 40 | 7 | 7 | 87 | 22 | 12 | 98 | 128 | .318 | .424 | .452 | .877 | 21.0 |
| Cameron McElwee | CLE | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jorge Mejia | DET | 145 | 439 | 25 | 71 | 7 | 2 | 6 | 38 | 2 | 0 | 31 | 131 | .162 | .216 | .228 | .444 | 0.0 |
| Jason Mentzer | NYA | 52 | 214 | 26 | 57 | 8 | 0 | 3 | 25 | 1 | 2 | 7 | 39 | .266 | .292 | .346 | .638 | 1.5 |
| Drew Meyer | CLE | 151 | 600 | 84 | 183 | 24 | 2 | 4 | 72 | 41 | 15 | 29 | 114 | .305 | .345 | .372 | .717 | 11.0 |
| Matthew Milbourn | SEA | 102 | 330 | 46 | 92 | 11 | 1 | 7 | 41 | 1 | 0 | 15 | 69 | .279 | .314 | .382 | .696 | 4.9 |
| Lastings Milledge | TEX | 14 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | .091 | .167 | .091 | .258 | 0.0 |
| Jai Miller | OAK | 155 | 646 | 91 | 219 | 41 | 5 | 9 | 87 | 0 | 0 | 51 | 115 | .339 | .390 | .460 | .850 | 22.9 |
| Jose Mirlo | OAK | 66 | 249 | 40 | 74 | 18 | 1 | 8 | 40 | 1 | 0 | 12 | 42 | .297 | .336 | .474 | .810 | 6.8 |
| Fred Molinaro | OAK | 10 | 24 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .208 | .208 | .292 | .500 | 0.0 |
| Yadier Molina | DET | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .143 | .250 | .143 | .393 | 0.0 |
| William Moncrief | MIN | 134 | 479 | 71 | 147 | 27 | 2 | 1 | 61 | 41 | 10 | 29 | 98 | .307 | .346 | .378 | .724 | 11.6 |
| Kevin Moretz | ANA | 12 | 26 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .231 | .259 | .269 | .528 | 0.0 |
| Matthew Moses | TOR | 153 | 572 | 87 | 183 | 23 | 5 | 14 | 83 | 0 | 3 | 33 | 103 | .320 | .361 | .451 | .812 | 18.5 |
| Rance Mulliniks | BAL | 142 | 476 | 67 | 131 | 20 | 0 | 3 | 51 | 11 | 3 | 51 | 69 | .275 | .345 | .336 | .681 | 7.7 |
| Matt Murton | MIN | 120 | 256 | 41 | 57 | 9 | 4 | 10 | 43 | 23 | 2 | 31 | 61 | .223 | .304 | .406 | .711 | 4.7 |
| Mike Napoli | DET | 149 | 530 | 39 | 118 | 37 | 1 | 3 | 54 | 0 | 0 | 22 | 73 | .223 | .257 | .313 | .570 | 0.0 |
| Osvaldo Navarro | CHA | 46 | 118 | 14 | 31 | 6 | 1 | 3 | 21 | 6 | 6 | 8 | 30 | .263 | .315 | .407 | .722 | 1.1 |
| Tsuyoshi Nishioka | MIN | 152 | 528 | 90 | 152 | 21 | 6 | 9 | 66 | 79 | 23 | 48 | 88 | .288 | .353 | .402 | .754 | 15.4 |
| Daniel Nordin | BAL | 55 | 181 | 25 | 55 | 8 | 0 | 7 | 29 | 1 | 1 | 11 | 22 | .304 | .344 | .464 | .808 | 5.2 |
| Michael Obrian | NYA | 152 | 511 | 60 | 133 | 20 | 0 | 19 | 76 | 0 | 1 | 35 | 158 | .260 | .321 | .411 | .732 | 10.1 |
| Gary Ocallaghan | BOS | 101 | 301 | 45 | 67 | 23 | 0 | 3 | 39 | 1 | 0 | 40 | 79 | .223 | .315 | .329 | .644 | 3.0 |
| Michihiro Ogasawa | NYA | 75 | 196 | 28 | 56 | 8 | 0 | 9 | 30 | 0 | 0 | 19 | 36 | .286 | .350 | .464 | .815 | 5.1 |
| Dan Ortmeier | NYA | 128 | 463 | 66 | 130 | 21 | 4 | 7 | 52 | 1 | 0 | 37 | 109 | .281 | .341 | .389 | .729 | 10.5 |
| Eric Patterson | BOS | 116 | 366 | 40 | 91 | 14 | 1 | 10 | 49 | 8 | 3 | 33 | 85 | .249 | .312 | .374 | .686 | 5.3 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Cory Patton | OAK | 80 | 255 | 58 | 65 | 10 | 1 | 13 | 34 | 1 | 0 | 48 | 94 | .255 | .376 | .455 | .831 | 8.5 |
| Hunter Pence | CHA | 158 | 579 | 84 | 172 | 32 | 4 | 18 | 86 | 20 | 9 | 61 | 112 | .297 | .362 | .459 | .821 | 18.3 |
| Joseph Peoples | DET | 54 | 104 | 7 | 17 | 5 | 0 | 0 | 0 | 4 | 3 | 6 | 23 | .163 | .209 | .212 | .421 | 0.0 |
| Fernando Perez | NYA | 154 | 623 | 99 | 161 | 33 | 8 | 14 | 53 | 69 | 28 | 48 | 91 | .258 | .318 | .404 | .723 | 11.3 |
| Jim Perkins | SEA | 139 | 488 | 57 | 129 | 20 | 3 | 18 | 75 | 1 | 0 | 34 | 93 | .264 | .314 | .428 | .742 | 9.8 |
| Chet Phillips | TEX | 146 | 508 | 69 | 159 | 23 | 1 | 7 | 61 | 13 | 8 | 63 | 105 | .313 | .402 | .404 | .805 | 14.4 |
| Ross Pouliot | ANA | 156 | 541 | 60 | 140 | 31 | 1 | 5 | 58 | 0 | 0 | 54 | 124 | .259 | .327 | .348 | .674 | 4.8 |
| Jason Pridie | BAL | 144 | 588 | 114 | 188 | 24 | 7 | 14 | 68 | 70 | 22 | 40 | 139 | .320 | .385 | .456 | .840 | 22.3 |
| Dennis Prieto | ANA | 145 | 541 | 71 | 158 | 26 | 7 | 10 | 57 | 13 | 3 | 43 | 131 | .292 | .345 | .421 | .766 | 11.3 |
