2019 National
Win Shares
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team PA IP Batting Fielding Pitching Total
Jeffrey Fiorentino SDN 658 32.7 3.7 0.0 36.4
John Zeringue ATL 659 31.0 4.3 0.0 35.3
Daniel Luby SDN 655 24.7 6.8 0.0 31.5
Eddie Prasch ARI 652 27.3 3.3 0.0 30.6
Chris Nelson NYN 705 24.7 5.4 0.0 30.1
Nick Markakis LAN 646 23.5 3.4 0.0 26.9
Jose Lopez MON 674 21.9 4.2 0.0 26.1
Adam Davis   667 19.5 6.2 0.0 25.7
Javier Martin ARI 87 236.0 0.0 0.0 25.4 25.4
George Kottaras PIT 582 19.2 6.1 0.0 25.3
Teo Zeno SDN 680 19.0 5.5 0.0 24.5
Jason Windsor MON 87 245.7 0.0 0.0 23.7 23.7
David Yasuhiko ARI 76 219.0 0.0 0.0 23.6 23.6
Elijah Dukes SF 611 20.3 3.2 0.0 23.4
Chris Ianetta PHI 601 14.5 8.8 0.0 23.3
Jason Mentzer ATL 654 15.2 7.7 0.0 22.9
Alberto Callaspo HOU 511 20.6 2.2 0.0 22.8
Justin Upton ARI 550 16.1 5.9 0.0 22.1
Mike Jacobs NYN 577 19.8 2.1 0.0 21.9
B.J. Upton PHI 595 16.6 5.2 0.0 21.9
Nick Adenhart ARI 78 222.3 0.0 0.0 21.5 21.5
Elvis Andrus SF 669 14.4 7.0 0.0 21.4
Omar Quintanilla ARI 637 12.1 8.9 0.0 21.0
Luke Hochevar SDN 82 241.3 0.0 0.0 21.0 21.0
Hiroki Kokubo NYN 659 15.5 5.4 0.0 20.9
Brandon Wood COL 622 14.7 6.1 0.0 20.8
Marcos Pedigo PHI 91 238.3 0.0 0.0 20.7 20.7
Cliff Pennington PIT 642 17.2 3.5 0.0 20.7
Fernando Perez SF 539 16.7 3.8 0.0 20.6
Daric Barton SF 628 16.4 4.2 0.0 20.5
Player Team PA IP Batting Fielding Pitching Total
Micheal Malpass COL 637 15.2 5.2 0.0 20.4
Yu Darvish SF 80 232.7 0.0 0.0 20.3 20.3
Brian Anderson SDN 667 15.4 4.7 0.0 20.2
Joel Guzman PHI 659 16.3 3.5 0.0 19.8
Cyle Hankerd PIT 631 15.1 4.7 0.0 19.8
Octavio Gomez PIT 600 17.3 2.4 0.0 19.7
Stanley Lowe ATL 79 225.3 0.0 0.0 19.7 19.7
Angel Villalona PIT 602 12.6 6.8 0.0 19.4
Travis Buck NYN 605 14.2 5.1 0.0 19.4
Lorenzo Bueno ATL 587 15.0 4.3 0.0 19.3
Kevin Corson MON 84 239.0 0.0 0.0 19.2 19.2
Cameron Maybin PHI 650 16.4 2.8 0.0 19.1
Julio Guglielmo PIT 537 12.4 6.5 0.0 18.9
Oswaldo Herrera HOU 604 14.7 4.2 0.0 18.9
Theodore Santillo ARI 681 14.6 4.3 0.0 18.9
Jake Fox CHN 573 11.8 7.0 0.0 18.9
Felix Hernandez SF 77 210.7 0.0 0.0 18.8 18.8
Samuel Dovando STL 569 14.8 4.0 0.0 18.7
Chris Young MON 640 14.9 3.8 0.0 18.7
Brad Lincoln NYN 88 238.0 0.0 0.0 18.6 18.6
Fernando Martinez MON 621 12.4 6.2 0.0 18.6
Aarom Baldiris SF 563 13.5 5.1 0.0 18.5
Jacob McGee PHI 86 250.7 0.0 0.0 18.4 18.4
Lucas Carrasquillo ATL 628 15.4 3.0 0.0 18.4
Jose Fernandez SDN 7 77.3 0.0 0.0 18.4 18.3
Brien Taylor PIT 64 177.0 0.0 0.0 18.2 18.2
William Dearmas   596 15.2 2.9 0.0 18.1
Andrew Smith SF 588 15.9 2.1 0.0 18.1
Ryan Braun MIL 636 16.9 1.0 0.0 17.9
Ambiorix Burgos CHN 70 206.3 0.0 0.0 17.8 17.8
Player Team PA IP Batting Fielding Pitching Total
Joe Mauer NYN 463 9.6 7.7 0.0 17.2
Gorkys Hernandez CHN 602 14.7 2.4 0.0 17.1
Lino Cardenas STL 640 14.6 2.4 0.0 17.0
Mario Carreras ARI 557 14.0 2.9 0.0 16.9
Scott Moore MIL 448 15.6 1.3 0.0 16.9
Mike Acha SF 604 10.7 6.1 0.0 16.8
Matt Maloney STL 71 221.3 0.1 0.0 16.5 16.6
Calvin Rivera MON 626 12.4 3.9 0.0 16.4
Cedric Hunter LAN 469 14.4 2.0 0.0 16.3
Felix Pie MIL 667 15.0 1.2 0.0 16.2
Andy Laroche PHI 505 13.5 2.7 0.0 16.2
Matt Garza   85 228.0 0.0 0.0 16.1 16.1
Calvin Claar PIT 497 13.1 2.8 0.0 15.9
Nick Hundley SDN 508 8.5 7.3 0.0 15.8
Travis Snider NYN 602 12.1 3.4 0.0 15.5
Andrew Gideon NYN 3 95.0 0.3 0.0 15.2 15.4
Jeff Francoeur ARI 427 13.2 2.2 0.0 15.4
Kirk Dressendorfer SDN 75 214.7 0.0 0.0 15.2 15.2
Jay Rainville NYN 95 241.3 0.0 0.0 15.0 15.0
Eddy Esteve MON 291 13.5 1.5 0.0 15.0
Luis Montanez COL 528 10.0 4.5 0.0 14.5
Cory Patton NYN 542 11.1 3.3 0.0 14.4
Benjamin Brugal ATL 69 203.0 0.0 0.0 14.3 14.3
Don Noble HOU 611 13.1 1.2 0.0 14.2
Houston Leadbetter ATL 566 8.4 5.6 0.0 14.0
Isaac Mojica LAN 368 10.7 3.3 0.0 14.0
Brian McCann MIL 311 12.6 1.4 0.0 14.0
Jerrold Furtado STL 519 11.3 2.6 0.0 13.9
Ronny Cedeno LAN 620 9.0 4.8 0.0 13.9
Gary Hazelip CHN 5 69.0 0.5 0.0 13.3 13.8
Player Team PA IP Batting Fielding Pitching Total
Colby Rasmus ARI 610 11.4 2.4 0.0 13.8
Greg Golson MIL 629 12.7 1.0 0.0 13.7
Thomas Clifton COL 73 208.3 0.0 0.0 13.7 13.7
Joel Broderick CHN 664 10.6 2.9 0.0 13.5
Richard Fouse SDN 483 10.5 2.9 0.0 13.5
Juan Fortunato HOU 561 10.9 2.5 0.0 13.4
Santiago Jimenez COL 435 9.3 4.1 0.0 13.4
Larry Bremner CHN 71 201.7 0.0 0.0 13.3 13.3
James Dollinger ARI 3 112.3 0.3 0.0 13.0 13.3
Andrew McCutchen PIT 520 10.5 2.8 0.0 13.2
Jason Hirsh CHN 81 222.3 0.0 0.0 13.2 13.2
Brandon Morrow SDN 73 202.0 0.0 0.0 13.2 13.2
Cirilo Soto ARI 372 9.4 3.7 0.0 13.1
Adalberto Chavez ARI 3 103.7 0.0 0.0 13.0 13.0
Casey Weathers COL 34 140.3 0.0 0.0 13.0 13.0
Sixto Llerena CHN 538 9.0 3.9 0.0 12.9
Ian Desmond SDN 420 8.0 4.8 0.0 12.8
Jeff Samardzija SDN 4 90.3 0.0 0.0 12.7 12.7
Shishirou Kijuro HOU 6 75.7 0.0 0.0 12.6 12.6
Dennis Mason SF 476 10.1 2.4 0.0 12.6
Chris Sayers MIL 511 11.0 1.4 0.0 12.4
Chad Gaudin PHI 3 58.3 0.0 0.0 12.4 12.4
Jonathan Sanchez PIT 83 225.7 0.0 0.0 12.3 12.3
Donald Veal NYN 54 153.7 0.0 0.0 12.3 12.3
Kevin Slowey NYN 6 95.3 0.0 0.0 12.2 12.2
Ricky Nolasco LAN 45 135.0 0.0 0.0 12.2 12.2
Vicente Mendez COL 65 193.0 0.0 0.0 12.1 12.1
Nathan Wilson ATL 466 6.7 5.1 0.0 11.8
Joseph Gustafson COL 64 180.7 0.0 0.0 11.8 11.8
Clifford Eckard MIL 418 9.4 2.2 0.0 11.6
Player Team PA IP Batting Fielding Pitching Total
Mark Prior NYN 84 225.0 0.0 0.0 11.6 11.6
Chad Tracy COL 636 8.6 3.0 0.0 11.5
Howie Kendrick ARI 300 8.1 3.4 0.0 11.5
Dustin Pedroia MON 606 6.6 4.8 0.0 11.5
Earl Brackman COL 63 170.3 0.0 0.0 11.4 11.4
James Cano PHI 55 147.7 0.0 0.0 11.4 11.4
Shon Perry MON 564 7.4 4.0 0.0 11.4
Martin Draper PHI 428 9.0 2.3 0.0 11.4
Homer Bailey HOU 13 125.0 0.0 0.0 11.2 11.2
Nolan Reimold ATL 254 9.4 1.7 0.0 11.0
Andrew Dobies MON 75 195.7 0.0 0.0 10.9 10.9
Matt Chico MON 63 182.3 0.0 0.0 10.8 10.8
Bobby Dixson LAN 390 9.2 1.6 0.0 10.7
Stephen Hicks ARI 498 4.1 6.3 0.0 10.4
Gregory Warr STL 546 7.2 3.0 0.0 10.2
Takashi Saito ARI 6 72.0 0.0 0.0 10.0 10.0
Cliff Henry SDN 73 196.0 0.0 0.0 9.9 9.9
Todd Callaham PIT 46 162.7 0.0 0.0 9.9 9.9
Brad Pennington PHI 4 98.0 0.0 0.0 9.8 9.8
Blake Johnson COL 3 86.0 0.0 0.0 9.8 9.8
Rickie Weeks LAN 401 7.0 2.8 0.0 9.8
Rupert Tenorio NYN 421 7.3 2.4 0.0 9.7
Chao-Kuan Wu COL 573 9.2 0.6 0.0 9.7
Christian Garcia SF 39 101.0 0.0 0.0 9.7 9.7
Ron Perranoski Jr. PIT 1 41.0 0.0 0.0 9.6 9.6
Allan Moore COL 357 6.2 3.3 0.0 9.6
Matthew Monagas STL 69 198.3 0.0 0.0 9.4 9.4
John Weathersby SF 63 182.7 0.0 0.0 9.2 9.2
Neil Walker PHI 223 7.0 2.1 0.0 9.1
Jeremy Cleveland MIL 437 8.3 0.7 0.0 9.1
Player Team PA IP Batting Fielding Pitching Total
Micheal Hawks COL 368 5.5 3.5 0.0 9.0
Edwin Barger SDN 497 6.5 2.5 0.0 9.0
Arthur Shuler LAN 444 6.0 2.9 0.0 8.9
Angel Ramos SF 4 97.0 0.0 0.0 8.9 8.9
Joaquin Garcia HOU 373 7.8 1.1 0.0 8.9
Jerry Doane ATL 1 77.7 0.0 0.0 8.8 8.8
Salvador Menendez PHI 1 86.7 0.0 0.0 8.7 8.7
Adolfo Perez CHN 8 76.3 0.2 0.0 8.3 8.5
Adelardo Alcala LAN 13 72.0 0.0 0.0 8.5 8.4
Nathan Jablonski COL 4 77.3 0.2 0.0 8.2 8.4
Joseph Maitland STL 2 53.0 0.0 0.0 8.4 8.4
Jose Rios PIT 264 7.0 1.4 0.0 8.4
Filiberto Guzman HOU 452 7.1 1.3 0.0 8.3
Michael Bardin ATL 506 6.5 1.7 0.0 8.2
Gregory Lezama NYN 70 191.7 0.0 0.0 8.2 8.2
Jesus Flores MON 403 4.7 3.4 0.0 8.2
Jose Camacho CHN 226 7.6 0.6 0.0 8.2
Timothy Villareal LAN 5 94.3 0.0 0.0 8.2 8.2
Luther Bissell ATL 1 78.7 0.0 0.0 8.0 8.0
Matt Esquivel CHN 397 4.5 3.5 0.0 8.0
Adrian Torre PIT 305 6.2 1.7 0.0 8.0
Matt Murton PHI 489 5.4 2.6 0.0 7.9
Jordan Parraz NYN 262 7.0 1.0 0.0 7.9
Phillip Gomez CHN 491 4.3 3.6 0.0 7.9
Ray Liotta STL 43 135.7 0.0 0.0 7.9 7.9
Richard Mosquera LAN 450 4.3 3.5 0.0 7.9
Clayton Kershaw NYN 2 107.0 0.0 0.0 7.8 7.8
Ken Bissell   4 45.0 0.0 0.0 7.8 7.8
James Singley CHN 66 191.7 0.0 0.0 7.7 7.7
Grady Sizemore PHI 311 6.4 1.3 0.0 7.7
Player Team PA IP Batting Fielding Pitching Total
Bill Lind ATL 436 6.2 1.4 0.0 7.6
Juan Meis SF 183 5.9 1.6 0.0 7.4
Javier Cuesta HOU 43 133.0 0.0 0.0 7.3 7.3
Tad Spieker MON 1 43.3 0.0 0.0 7.3 7.3
Cosme Neyra COL 37 112.3 0.0 0.0 7.3 7.3
Mike Kelly PHI 428 4.6 2.6 0.0 7.2
William Susdorf ATL 414 6.0 1.2 0.0 7.2
Charlie Haeger ARI 50 134.3 0.0 0.0 7.1 7.1
Chris Ruch MON 375 4.5 2.6 0.0 7.1
J.A. Happ LAN 72 205.0 0.0 0.0 7.1 7.1
John McKellar STL 357 5.7 1.3 0.0 7.0
Miguel Cabrera COL 319 4.3 2.7 0.0 6.9
Chad Billingsley PHI 54 154.3 0.0 0.0 6.9 6.9
Joe Niekro Jr. ARI 55 155.3 0.0 0.0 6.9 6.9
Juan Peralta HOU 242 5.6 1.2 0.0 6.8
Clayton Daub COL 196 4.2 2.6 0.0 6.7
Antonio Tavarez SDN 86.3 0.0 0.0 6.7 6.7
Michihiro Ogasawa CHN 218 4.7 2.0 0.0 6.7
Mark Rogers PIT 4 62.0 0.0 0.0 6.7 6.7
Brent Stradley MON 210 5.0 1.6 0.0 6.6
Caleb Clay SDN 3 65.0 0.0 0.0 6.6 6.6
George Sisler LAN 468 4.9 1.7 0.0 6.6
Salomon Manriquez SF 227 5.1 1.5 0.0 6.5
Felix Graziano PIT 2 76.7 0.0 0.0 6.5 6.5
Johnny Chute SF 53 151.0 0.0 0.0 6.5 6.5
Ruben Sherman SF 3 64.0 0.0 0.0 6.4 6.4
Andrew Miller STL 75 212.7 0.0 0.0 6.3 6.3
Jimmy Avila MON 152 5.0 1.3 0.0 6.3
Jeremy Jeffress LAN 73 206.0 0.0 0.0 6.3 6.3
Lawrence Ashman CHN 46 131.3 0.0 0.0 6.2 6.2
Player Team PA IP Batting Fielding Pitching Total
Chad Suh COL 3 81.0 0.0 0.0 6.2 6.2
Benjamin Fuster CHN 1 80.3 0.0 0.0 6.2 6.2
Adam Ottavino PHI 63 181.0 0.0 0.0 6.2 6.2
Mitch Maier COL 308 4.7 1.4 0.0 6.1
Dennis Sarfate ATL 63 188.0 0.0 0.0 6.1 6.1
Darrel Force HOU 243 3.6 2.5 0.0 6.1
Richard Fergerson MIL 10 117.7 0.0 0.0 6.0 6.0
B.J. Garbe SF 183 5.4 0.7 0.0 6.0
Tom Roberts CHN 257 4.6 1.4 0.0 6.0
Hank Blalock STL 281 4.4 1.5 0.0 5.9
Kim Earp LAN 7 113.7 0.2 0.0 5.7 5.9
Marcelino Herrero ATL 325 2.4 3.4 0.0 5.8
Adrian Morejon STL 468 3.6 2.2 0.0 5.7
Vince Sinisi LAN 587 3.7 2.0 0.0 5.6
David Colwell COL 5 58.7 0.0 0.0 5.6 5.6
Jarrod Saltalamacchia LAN 380 2.4 3.2 0.0 5.6
Robt Martinelli LAN 3 72.3 0.0 0.0 5.6 5.6
Lawrence Jerry STL 30 109.3 0.0 0.0 5.5 5.5
William Ventimiglia PIT 70 188.3 0.0 0.0 5.4 5.4
Yulieski Gurriel NYN 192 1.0 4.1 1.3 0.0 5.4
Samuel Davis ATL 3 43.0 0.0 0.0 5.2 5.2
Clay Buchholz HOU 81 227.0 0.0 0.0 5.2 5.2
Kenneth Burgoyne ARI 5 50.3 0.2 0.0 5.0 5.2
Craig Hansen ATL 4 86.3 0.2 0.0 4.8 5.1
Benicio Leanos COL 6 52.3 0.0 0.0 5.0 5.0
Samuel Slawson HOU 277 4.5 0.5 0.0 5.0
Joel Waddle COL 385 3.1 1.9 0.0 5.0
Carl Hedin ATL 66 188.0 0.0 0.0 4.9 4.9
Joba Chamberlain PIT 41 117.0 0.0 0.0 4.9 4.9
Richie Robnett NYN 218 3.2 1.7 0.0 4.9
Player Team PA IP Batting Fielding Pitching Total
Rafael Peņa PIT 218 2.9 2.0 0.0 4.9
Cruz Quiles STL 432 1.9 2.9 0.0 4.7
Michael Cordeiro MON 263 1.0 2.0 2.6 0.2 4.7
Otto Volker COL 270 1.7 2.9 0.0 4.7
Harvey Hinkley ATL 3 79.3 0.3 0.0 4.4 4.6
Robert Mickey CHN 350 3.2 1.4 0.0 4.6
Teikichirou Masamune HOU 171 4.1 0.4 0.0 4.5
John Cox CHN 232 3.2 1.3 0.0 4.5
Jose Castillo HOU 2 113.7 0.0 0.0 4.4 4.4
Carlos Gonzalez MON 208 2.6 1.9 0.0 4.4
Bernard Cornejo STL 360 2.6 1.8 0.0 4.4
Jesus Montero NYN 125 2.1 2.2 0.0 4.3
Erubiel Rios SDN 63.7 0.0 0.0 4.3 4.3
Eugene Jones MON 68.0 0.0 0.0 4.3 4.3
Nicholas Michaelis   159 4.0 0.2 0.0 4.2
Troy Maker CHN 178 3.5 0.6 0.0 4.1
John Oscar LAN 13 60.0 0.0 0.0 4.1 4.1
Claude Pabon SDN 238 2.7 1.3 0.0 4.1
Russel Trombley MIL 8 82.0 0.0 0.0 4.0 4.0
Phillip Vandorn MIL 116 3.9 0.0 0.0 4.0
Francisco Rodriguez SF 1 43.3 0.0 0.0 4.0 4.0
Frank Riley COL 153 3.0 0.9 0.0 3.9
Tommy Desjardins MON 4 54.7 0.0 0.0 3.9 3.9
Raymond Fulford HOU 423 2.6 1.3 0.0 3.8
Brandon McCarthy SDN 49 143.0 0.0 0.0 3.8 3.8
Paul Espino CHN 158 2.6 1.2 0.0 3.8
J.J. Hardy NYN 166 2.5 1.3 0.0 3.7
Benjamin Yoshinaka SDN 205 2.5 1.2 0.0 3.7
Roy Collum MIL 64 199.0 0.0 0.0 3.7 3.7
James Houser PHI 1 63.7 0.3 0.0 3.4 3.6
Player Team PA IP Batting Fielding Pitching Total
Clay Rapada NYN 3 36.7 0.0 0.0 3.6 3.6
Craig Stutts MIL 4 33.0 0.0 0.0 3.6 3.6
Craig Mahle PIT 105 1.3 2.3 0.0 3.6
Dexter Fowler SF 71 3.3 0.2 0.0 3.5
Yunel Escobar SF 86 2.7 0.8 0.0 3.5
Javier Gallego ARI 225 2.0 1.2 2.2 0.0 3.5
Anibal Ruiz CHN 162 0.3 2.7 0.7 0.0 3.4
Robert Valido CHN 224 1.2 2.2 0.0 3.4
John Rolland ATL 28 93.3 0.0 0.0 3.4 3.4
Ernest Maple MIL 358 2.0 1.4 0.0 3.3
Hector Caudillo HOU 321 0.1 3.2 0.0 3.3
Anibal Sanchez SF 30 83.7 0.0 0.0 3.3 3.3
Eduardo Escobar HOU 87 228.7 0.0 0.0 3.2 3.2
Donny Lucy SF 148 1.9 1.0 0.0 3.0
Ralph Shingleton MON 74 204.0 0.0 0.0 3.0 3.0
Ovidio Vasquez CHN 53.7 0.0 0.0 3.0 3.0
James Saari LAN 7 80.7 0.0 0.0 2.9 2.9
Derrick Hugley STL 210 1.7 1.1 0.0 2.8
Jose B. Reyes ARI 107 1.5 1.3 0.0 2.8
Bert Drumm STL 259 1.0 1.8 0.0 2.8
Eddie Garcia MON 1 70.7 0.0 0.0 2.8 2.8
Bill Craig HOU 4 74.7 0.0 0.0 2.7 2.7
David Murphy LAN 100 2.1 0.6 0.0 2.7
Daniel Steve PHI 175 1.7 1.0 0.0 2.7
Cristian Regalado STL 331 1.2 1.5 0.0 2.7
Michael Braatz PIT 2 59.0 0.0 0.0 2.7 2.7
Franklin Morales ATL 3 86.0 0.0 0.0 2.7 2.7
Brian Bannister CHN 5 99.3 0.0 0.0 2.6 2.6
Joshua Redford HOU 260 1.9 0.7 0.0 2.5
Sean Thompson   15 109.0 0.0 0.0 2.5 2.5
Player Team PA IP Batting Fielding Pitching Total
Cristian Depaz SF 135 1.7 0.8 0.0 2.5
Horacio Ramirez HOU 37 110.7 0.0 0.0 2.4 2.4
Robert Anderson PIT 11 39.7 0.0 0.0 2.4 2.4
Wes Whisler PHI 2 17.7 0.0 0.0 2.4 2.4
John McCurdy ARI 150 1.4 1.0 0.0 2.3
Kyle Drabek ARI 3 70.3 0.2 0.0 2.1 2.3
Lawrence Perdue PIT 132 2.0 0.4 0.0 2.3
Roman Valladares COL 5 47.7 0.0 0.0 2.3 2.3
Armando Delgado PHI 127 1.7 0.5 0.0 2.2
Dennis Spink SDN 188 0.0 2.2 0.0 2.2
Drew Stubbs SF 117 1.9 0.3 0.0 2.2
Robinson Cano PHI 137 1.2 1.0 0.0 2.2
Rudy Dial MON 139 1.6 0.6 0.0 2.2
Ryan Speier SDN 9 63.0 0.2 0.0 1.9 2.1
Chris Snelling SDN 119 1.3 0.8 0.0 2.0
Evan Longoria NYN 171 0.0 2.0 0.0 2.0
Wily Miranda CHN 39 1.7 0.2 0.0 1.9
Sergio Pedroza LAN 72 1.7 0.3 0.0 1.9
Matt Lindstrom NYN 28.7 0.0 0.0 1.9 1.9
Jason Rollin PHI 102 1.4 0.4 0.0 1.8
Daniel Torres SF 77.0 0.0 0.0 1.8 1.8
Robert Dehn SDN 1 9.7 0.0 0.0 1.8 1.8
Amado Triado NYN 109 0.0 1.7 0.0 1.7
Thomas Fritsch LAN 204 0.7 1.0 0.0 1.7
Clyde Peralta ARI 4 53.0 0.0 0.0 1.6 1.6
Barney Ocasio MIL 32 122.3 0.0 0.0 1.6 1.6
Anthony Webster HOU 234 1.1 0.5 0.0 1.6
Alex Romero MIL 472 1.0 0.6 0.0 1.5
Gary Dupree HOU 132 0.1 1.4 0.0 1.5
James Wild HOU 86 1.0 0.5 0.0 1.4
Player Team PA IP Batting Fielding Pitching Total
Cesar Donato MIL 264 0.0 1.4 0.0 1.4
Eugene Jackson PIT 68 0.5 0.9 0.0 1.4
David Wright   271 0.0 1.4 0.0 1.4
Nick Dowe SF 2 46.0 0.0 0.0 1.3 1.3
Freddy Servia CHN 14 1.3 0.0 0.0 1.3
Matt Durkin NYN 6 19.7 0.0 0.0 1.3 1.3
Terry Cooke PHI 55 0.7 0.6 0.0 1.3
Jeff Juden LAN 60 174.3 0.0 0.0 1.3 1.3
Lonnie Titcomb MON 5 23.7 0.2 0.0 1.0 1.3
Chin-Lung Hu ARI 30 1.1 0.2 0.0 1.2
Ethan Ehlers MON 3 65.3 0.0 0.0 1.2 1.2
Roger Dancy PIT 3 47.3 0.0 0.0 1.2 1.2
Matt Mangano STL 175 0.4 0.8 0.0 1.1
Jose Santos SDN 14 1.1 0.0 0.0 1.1
Bubba Nelson SF 11 47.3 0.0 0.0 1.1 1.1
Pablo Sandoval ATL 74 0.1 0.9 0.0 1.0
Andre Martin LAN 1 19.7 0.0 0.0 1.0 1.0
Constantino Caro ATL 106 0.7 0.1 0.0 0.9
Ryan Garko MIL 172 0.0 0.9 0.0 0.9
Kurt Hasegawa SF 6 47.3 0.0 0.0 0.9 0.9
Sean Burnett LAN 14 36.3 0.0 0.0 0.8 0.8
Donato Gonzalez HOU 15.7 0.0 0.0 0.8 0.8
Hector Martinez STL 1 8.3 0.0 0.0 0.8 0.8
Jim Perkins ATL 78 0.0 0.7 0.0 0.7
Chi-Hung Cheng CHN 16 53.0 0.0 0.0 0.7 0.7
Mario Martinez   1 62.7 0.0 0.0 0.7 0.7
John Forgey NYN 95 0.5 0.2 0.0 0.7
Bud Kidd STL 2 33.0 0.3 0.0 0.4 0.7
Ruben Gotay SDN 98 0.0 0.7 0.0 0.7
Jose Ramos STL 2 35.7 0.0 0.0 0.7 0.7
Player Team PA IP Batting Fielding Pitching Total
Howard Altizer HOU 3 68.0 0.0 0.0 0.7 0.7
Bill Mejorado ATL 58 0.0 0.7 0.0 0.7
Gerardo Aldrey STL 3 87.7 0.0 0.0 0.7 0.7
Dennis Adams MIL 44 139.3 0.0 0.0 0.6 0.6
Anthony Meaney STL 153 0.0 0.6 0.0 0.6
Ernesto Gonzalez ARI 72 0.4 0.2 0.0 0.6
Ernesto Delvalle ATL 1 12.3 0.0 0.0 0.6 0.6
John Trudell LAN 102 0.2 0.3 0.0 0.6
Robert Benegas PHI 1 48.7 0.0 0.0 0.6 0.6
John Alarcon STL 97 0.0 0.5 0.0 0.5
Edward Wegener SDN 147 0.0 0.5 0.0 0.5
Rocky Cherry ATL 1 9.0 0.0 0.0 0.4 0.4
Christopher Parmelee PHI 19 0.2 0.2 0.0 0.4
Mitchell Littles MON 31 0.4 0.0 0.0 0.4
Xavier Paul ATL 41 0.0 0.3 0.0 0.3
Joseph Joachim ARI 2.0 0.0 0.0 0.3 0.3
Jeff Zwilling LAN 85 0.0 0.3 0.0 0.3
Raphael Sanchez SF 4.7 0.0 0.0 0.3 0.3
Jesus Valenzuela MIL 159 0.0 0.3 0.0 0.3
Walker Disalvo ARI 4 11.0 0.2 0.0 0.0 0.2
Jerry Fulford PHI 30 0.0 0.2 0.0 0.2
Ronald Larocca PIT 28 0.0 0.2 0.0 0.2
Miguel Alvarez COL 38 0.1 0.1 0.0 0.2
Timothy Hallmark STL 38 0.0 0.2 0.0 0.2
Mike Stanton Jr. NYN 1 1.7 0.0 0.0 0.2 0.2
Clint Fulk ARI 30 0.0 0.2 0.0 0.2
Zachary Frederick MIL 4 70.3 0.0 0.0 0.2 0.2
Markus Heinsohn MIL 1 28.3 0.0 0.0 0.2 0.2
Jose Mota PIT 59 0.0 0.2 0.0 0.2
Basil Albino MIL 10 64.7 0.1 0.0 0.0 0.1
Player Team PA IP Batting Fielding Pitching Total
Hasado Sachi SDN 28 0.0 0.1 0.0 0.1
Vladimir Veras ARI 10 30.3 0.1 0.0 0.0 0.1
Miguel Amell ATL 34 0.0 0.1 0.0 0.1
Jeff Cook LAN 25 0.0 0.1 0.0 0.1
Lorenzo Diaz ARI 3.3 0.0 0.0 0.0 0.0
Casey Janssen STL 4 62.3 0.0 0.0 0.0 0.0
John Dart SF 8 0.0 0.0 0.0 0.0
Michael Mink STL 39 114.3 0.0 0.0 0.0 0.0
Oswaldo Suarez STL 4 0.0 0.0 0.0 0.0
Dale Yao HOU 0.0 0.0 0.0 0.0
Kenneth Jowers HOU 0.0 0.0 0.0 0.0
Pedro Esmonal SF 0.0 0.0 0.0 0.0