| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2020 National Pitching Register | |
|
AL |
NL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| David Aardsma | CHN | 2 | 1 | .667 | 11.70 | 23 | 0 | 0 | 0 | 1 | 20.0 | 43 | 26 | 6 | 11 | 17 | 0.0 |
| Dennis Adams | MIL | 5 | 11 | .313 | 5.19 | 21 | 21 | 1 | 0 | 0 | 121.3 | 130 | 70 | 17 | 48 | 89 | 3.3 |
| Nick Adenhart | LAN | 13 | 13 | .500 | 3.37 | 37 | 37 | 5 | 0 | 0 | 254.0 | 233 | 95 | 10 | 42 | 283 | 17.0 |
| Adelardo Alcala | LAN | 4 | 3 | .571 | 3.72 | 74 | 0 | 0 | 0 | 5 | 67.7 | 66 | 28 | 4 | 23 | 75 | 5.5 |
| Bartolo Alfaro | STL | 0 | 0 | .000 | 11.57 | 15 | 0 | 0 | 0 | 0 | 14.0 | 25 | 18 | 5 | 8 | 5 | 0.0 |
| Howard Altizer | HOU | 1 | 1 | .500 | 11.93 | 10 | 0 | 0 | 0 | 0 | 14.3 | 25 | 19 | 1 | 5 | 11 | 0.0 |
| Alberto Arguelles | CHN | 13 | 9 | .591 | 3.19 | 33 | 33 | 1 | 1 | 0 | 226.0 | 201 | 80 | 16 | 47 | 191 | 18.0 |
| Homer Bailey | HOU | 3 | 5 | .375 | 4.75 | 64 | 1 | 0 | 0 | 1 | 91.0 | 91 | 48 | 12 | 37 | 112 | 4.2 |
| Carlos Balbuena | HOU | 4 | 5 | .444 | 4.04 | 58 | 0 | 0 | 0 | 28 | 71.3 | 72 | 32 | 8 | 27 | 66 | 9.7 |
| Robert Benegas | ARI | 3 | 2 | .600 | 5.24 | 48 | 0 | 0 | 0 | 3 | 55.0 | 63 | 32 | 7 | 15 | 29 | 2.1 |
| Chad Billingsley | PHI | 12 | 8 | .600 | 3.95 | 34 | 31 | 1 | 1 | 1 | 173.3 | 149 | 76 | 18 | 69 | 197 | 8.6 |
| Ken Bissell | PIT | 2 | 3 | .400 | 2.44 | 82 | 0 | 0 | 0 | 8 | 73.7 | 63 | 20 | 1 | 20 | 53 | 11.5 |
| Luther Bissell | ATL | 4 | 10 | .286 | 3.69 | 85 | 0 | 0 | 0 | 17 | 85.3 | 85 | 35 | 7 | 24 | 52 | 10.3 |
| Steve Bitter | COL | 2 | 0 | 1.000 | 1.96 | 19 | 0 | 0 | 0 | 0 | 23.0 | 13 | 5 | 0 | 9 | 22 | 3.6 |
| Earl Brackman | COL | 10 | 11 | .476 | 3.85 | 29 | 29 | 1 | 0 | 0 | 166.0 | 154 | 71 | 17 | 68 | 162 | 10.7 |
| Clint Brannon | PHI | 1 | 4 | .200 | 6.37 | 43 | 4 | 1 | 0 | 0 | 53.7 | 56 | 38 | 11 | 27 | 65 | 0.0 |
| Benjamin Brugal | ATL | 13 | 7 | .650 | 2.33 | 35 | 35 | 0 | 0 | 0 | 209.0 | 188 | 54 | 5 | 71 | 190 | 18.5 |
| Clay Buchholz | HOU | 9 | 13 | .409 | 4.92 | 31 | 31 | 0 | 0 | 0 | 192.0 | 209 | 105 | 23 | 39 | 101 | 6.2 |
| Ambiorix Burgos | NYN | 21 | 8 | .724 | 2.60 | 34 | 34 | 1 | 1 | 0 | 225.0 | 154 | 65 | 17 | 51 | 260 | 19.2 |
| Kenneth Burgoyne | ARI | 1 | 3 | .250 | 3.02 | 33 | 0 | 0 | 0 | 1 | 41.7 | 37 | 14 | 1 | 12 | 36 | 3.8 |
| Anthony Butler | STL | 7 | 11 | .389 | 4.33 | 32 | 32 | 0 | 0 | 0 | 191.3 | 166 | 92 | 26 | 57 | 195 | 9.3 |
| Todd Callaham | PIT | 6 | 6 | .500 | 4.28 | 25 | 25 | 0 | 0 | 0 | 164.0 | 171 | 78 | 14 | 21 | 133 | 6.5 |
| Javier Camacho | MIL | 3 | 28 | .097 | 7.05 | 39 | 39 | 1 | 0 | 0 | 186.3 | 231 | 146 | 28 | 118 | 160 | 0.0 |
| James Cano | PHI | 15 | 10 | .600 | 3.75 | 36 | 36 | 0 | 0 | 0 | 218.7 | 219 | 91 | 6 | 49 | 177 | 13.1 |
| Constantino Caro | ATL | 0 | 1 | .000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 0 | 1 | 0 | 0.0 |
| Walter Casablanca | CHN | 2 | 3 | .400 | 3.45 | 27 | 0 | 0 | 0 | 1 | 28.7 | 30 | 11 | 2 | 12 | 22 | 2.6 |
| Jose Castillo | HOU | 0 | 6 | .000 | 6.17 | 55 | 0 | 0 | 0 | 2 | 65.7 | 70 | 45 | 6 | 41 | 47 | 0.0 |
| Joba Chamberlain | PIT | 15 | 7 | .682 | 3.86 | 35 | 35 | 0 | 0 | 0 | 200.7 | 187 | 86 | 22 | 44 | 207 | 11.6 |
| Adalberto Chavez | 13 | 2 | .867 | 2.17 | 88 | 0 | 0 | 0 | 1 | 103.7 | 59 | 25 | 2 | 46 | 104 | 14.6 | |
| Chi-Hung Cheng | STL | 2 | 1 | .667 | 3.66 | 7 | 3 | 0 | 0 | 0 | 19.7 | 18 | 8 | 2 | 6 | 26 | 1.6 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Rocky Cherry | ATL | 0 | 1 | .000 | 3.60 | 4 | 0 | 0 | 0 | 0 | 5.0 | 4 | 2 | 1 | 1 | 2 | 0.3 |
| Matt Chico | 0 | 9 | .000 | 7.17 | 9 | 9 | 0 | 0 | 0 | 54.0 | 79 | 43 | 10 | 11 | 29 | 0.0 | |
| Johnny Chute | SF | 16 | 7 | .696 | 3.83 | 33 | 33 | 1 | 1 | 0 | 223.3 | 256 | 95 | 5 | 37 | 163 | 15.6 |
| Caleb Clay | SDN | 4 | 4 | .500 | 4.97 | 39 | 0 | 0 | 0 | 0 | 38.0 | 35 | 21 | 4 | 12 | 36 | 1.0 |
| Allen Clements | CHN | 1 | 0 | 1.000 | 5.19 | 7 | 1 | 0 | 0 | 0 | 17.3 | 19 | 10 | 3 | 4 | 13 | 0.5 |
| Thomas Clifton | COL | 12 | 7 | .632 | 2.57 | 30 | 30 | 1 | 1 | 0 | 200.0 | 173 | 57 | 9 | 20 | 179 | 19.9 |
| Roy Collum | MIL | 5 | 10 | .333 | 3.89 | 25 | 25 | 0 | 0 | 0 | 138.7 | 121 | 60 | 15 | 73 | 164 | 8.5 |
| David Colwell | COL | 3 | 2 | .600 | 2.64 | 66 | 0 | 0 | 0 | 0 | 61.3 | 59 | 18 | 7 | 16 | 40 | 7.3 |
| Bill Craig | HOU | 7 | 3 | .700 | 5.84 | 77 | 0 | 0 | 0 | 2 | 74.0 | 85 | 48 | 8 | 36 | 58 | 2.8 |
| Javier Cuesta | ARI | 10 | 16 | .385 | 4.79 | 38 | 38 | 5 | 2 | 0 | 231.3 | 257 | 123 | 24 | 42 | 244 | 6.3 |
| Samuel Davis | ATL | 1 | 2 | .333 | 2.97 | 31 | 0 | 0 | 0 | 1 | 36.3 | 38 | 12 | 5 | 13 | 20 | 3.2 |
| Robert Dehn | SDN | 3 | 3 | .500 | 3.89 | 53 | 0 | 0 | 0 | 1 | 44.0 | 39 | 19 | 5 | 17 | 44 | 2.7 |
| Eulogio De La Cruz | CHN | 3 | 2 | .600 | 3.07 | 17 | 0 | 0 | 0 | 0 | 14.7 | 14 | 5 | 1 | 8 | 17 | 1.8 |
| Lorenzo Diaz | ARI | 1 | 2 | .333 | 5.40 | 26 | 0 | 0 | 0 | 0 | 35.0 | 36 | 21 | 0 | 27 | 25 | 0.0 |
| Walker Disalvo | ARI | 4 | 12 | .250 | 7.16 | 20 | 20 | 1 | 0 | 0 | 110.7 | 150 | 88 | 15 | 50 | 78 | 0.0 |
| Jerry Doane | ATL | 4 | 6 | .400 | 4.91 | 41 | 0 | 0 | 0 | 11 | 36.7 | 35 | 20 | 2 | 14 | 23 | 3.4 |
| Andrew Dobies | ATL | 10 | 9 | .526 | 3.80 | 25 | 25 | 3 | 3 | 0 | 161.0 | 163 | 68 | 16 | 43 | 139 | 9.1 |
| James Dollinger | 4 | 5 | .444 | 4.83 | 82 | 0 | 0 | 0 | 7 | 91.3 | 98 | 49 | 4 | 42 | 83 | 4.2 | |
| Nick Dowe | SF | 3 | 0 | 1.000 | 4.07 | 27 | 0 | 0 | 0 | 2 | 24.3 | 26 | 11 | 2 | 11 | 20 | 2.3 |
| Kyle Drabek | 3 | 7 | .300 | 4.40 | 79 | 0 | 0 | 0 | 12 | 73.7 | 90 | 36 | 2 | 20 | 53 | 4.5 | |
| Kirk Dressendorfer | SDN | 15 | 8 | .652 | 2.94 | 35 | 35 | 0 | 0 | 0 | 217.0 | 201 | 71 | 22 | 72 | 247 | 16.3 |
| Dwayne Dublin | SDN | 17 | 8 | .680 | 2.71 | 37 | 37 | 2 | 2 | 0 | 219.3 | 204 | 66 | 4 | 56 | 177 | 16.6 |
| Matt Durkin | NYN | 1 | 2 | .333 | 3.86 | 33 | 0 | 0 | 0 | 7 | 35.0 | 37 | 15 | 4 | 12 | 32 | 2.4 |
| Ethan Ehlers | MON | 7 | 3 | .700 | 3.64 | 67 | 0 | 0 | 0 | 3 | 71.7 | 63 | 29 | 8 | 24 | 69 | 7.4 |
| Scott Elbert | CHN | 6 | 7 | .462 | 3.38 | 19 | 19 | 1 | 1 | 0 | 122.3 | 114 | 46 | 10 | 25 | 130 | 9.3 |
| Jonathan Ellis | 6 | 7 | .462 | 5.88 | 82 | 0 | 0 | 0 | 1 | 78.0 | 104 | 51 | 6 | 28 | 68 | 1.6 | |
| Eduardo Escobar | HOU | 11 | 16 | .407 | 5.57 | 35 | 35 | 2 | 1 | 0 | 203.7 | 257 | 126 | 21 | 80 | 108 | 3.1 |
| Steven Evarts | ARI | 0 | 0 | .000 | 16.22 | 4 | 0 | 0 | 0 | 0 | 3.3 | 8 | 6 | 0 | 1 | 0 | 0.0 |
| Richard Fergerson | MIL | 5 | 2 | .714 | 3.88 | 82 | 0 | 0 | 0 | 1 | 123.0 | 123 | 53 | 9 | 41 | 86 | 10.2 |
| Jose Fernandez | SDN | 3 | 4 | .429 | 3.24 | 70 | 0 | 0 | 0 | 32 | 66.7 | 53 | 24 | 5 | 23 | 67 | 10.7 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jonathan Figueroa | PHI | 0 | 0 | .000 | 4.50 | 5 | 0 | 0 | 0 | 2 | 2.0 | 4 | 1 | 1 | 0 | 2 | 0.0 |
| Sonny Flavin | NYN | 4 | 1 | .800 | 2.62 | 34 | 0 | 0 | 0 | 6 | 44.7 | 42 | 13 | 3 | 19 | 34 | 5.6 |
| Keith Flores | ARI | 0 | 2 | .000 | 12.60 | 2 | 2 | 0 | 0 | 0 | 5.0 | 10 | 7 | 2 | 1 | 3 | 0.0 |
| Zachary Frederick | MIL | 2 | 4 | .333 | 7.68 | 66 | 0 | 0 | 0 | 2 | 68.0 | 103 | 58 | 10 | 40 | 40 | 0.0 |
| Benjamin Fuster | CHN | 4 | 5 | .444 | 3.04 | 91 | 0 | 0 | 0 | 21 | 94.7 | 82 | 32 | 9 | 26 | 78 | 14.9 |
| Christian Garcia | SF | 13 | 9 | .591 | 3.48 | 37 | 36 | 1 | 1 | 0 | 238.0 | 247 | 92 | 3 | 29 | 184 | 16.6 |
| Eddie Garcia | MON | 4 | 3 | .571 | 3.57 | 85 | 0 | 0 | 0 | 4 | 85.7 | 64 | 34 | 8 | 33 | 87 | 9.0 |
| Matt Garza | PIT | 15 | 11 | .577 | 3.91 | 33 | 33 | 2 | 0 | 0 | 230.0 | 214 | 100 | 20 | 48 | 221 | 12.3 |
| Andrew Gideon | NYN | 12 | 1 | .923 | 2.27 | 100 | 0 | 0 | 0 | 6 | 111.0 | 92 | 28 | 10 | 9 | 99 | 16.5 |
| Donato Gonzalez | HOU | 1 | 0 | 1.000 | 5.49 | 15 | 0 | 0 | 0 | 1 | 19.7 | 27 | 12 | 0 | 11 | 16 | 0.8 |
| Felix Graziano | PIT | 1 | 4 | .200 | 4.71 | 64 | 0 | 0 | 0 | 5 | 57.3 | 61 | 30 | 4 | 15 | 35 | 3.3 |
| Joseph Gustafson | COL | 8 | 10 | .444 | 3.99 | 30 | 30 | 0 | 0 | 0 | 178.0 | 177 | 79 | 5 | 58 | 145 | 9.8 |
| Charlie Haeger | ARI | 6 | 12 | .333 | 4.22 | 26 | 26 | 0 | 0 | 0 | 151.3 | 143 | 71 | 14 | 40 | 133 | 4.9 |
| Albert Hague | NYN | 11 | 6 | .647 | 4.40 | 27 | 27 | 1 | 0 | 0 | 153.3 | 162 | 75 | 19 | 41 | 130 | 5.4 |
| Irvin Hanley | HOU | 12 | 14 | .462 | 4.25 | 38 | 38 | 1 | 0 | 0 | 218.0 | 230 | 103 | 26 | 59 | 176 | 11.6 |
| Craig Hansen | ATL | 1 | 3 | .250 | 4.62 | 66 | 0 | 0 | 0 | 2 | 62.3 | 52 | 32 | 4 | 32 | 62 | 3.3 |
| Kurt Hasegawa | SF | 6 | 2 | .750 | 3.64 | 80 | 1 | 0 | 0 | 2 | 94.0 | 82 | 38 | 4 | 46 | 118 | 8.7 |
| Gary Hazelip | SDN | 2 | 2 | .500 | 2.42 | 39 | 0 | 0 | 0 | 3 | 41.0 | 37 | 11 | 2 | 10 | 35 | 4.5 |
| Carl Hedin | ATL | 10 | 8 | .556 | 3.35 | 33 | 33 | 1 | 1 | 0 | 212.0 | 187 | 79 | 21 | 54 | 185 | 14.6 |
| Hector Henriquez | STL | 4 | 0 | 1.000 | 2.68 | 39 | 0 | 0 | 0 | 2 | 53.7 | 44 | 16 | 8 | 8 | 30 | 6.7 |
| Cliff Henry | SDN | 11 | 5 | .688 | 2.42 | 32 | 32 | 0 | 0 | 0 | 189.7 | 124 | 51 | 4 | 77 | 251 | 14.8 |
| Felix Hernandez | SF | 13 | 13 | .500 | 3.73 | 35 | 35 | 0 | 0 | 0 | 210.0 | 180 | 87 | 30 | 41 | 223 | 13.2 |
| Ricardo Hernandez | SF | 8 | 7 | .533 | 4.72 | 25 | 23 | 0 | 0 | 0 | 137.3 | 148 | 72 | 8 | 33 | 103 | 4.7 |
| Harvey Hinkley | ATL | 2 | 6 | .250 | 5.15 | 77 | 0 | 0 | 0 | 2 | 71.7 | 92 | 41 | 8 | 26 | 63 | 0.9 |
| Thomas Hintz | ATL | 2 | 0 | 1.000 | 4.74 | 32 | 0 | 0 | 0 | 1 | 38.0 | 42 | 20 | 5 | 11 | 26 | 1.6 |
| Jason Hirsh | CHN | 13 | 7 | .650 | 3.66 | 33 | 33 | 4 | 0 | 0 | 228.7 | 206 | 93 | 19 | 60 | 188 | 14.5 |
| Luke Hochevar | SDN | 17 | 10 | .630 | 3.64 | 38 | 38 | 4 | 1 | 0 | 264.7 | 249 | 107 | 39 | 24 | 284 | 14.3 |
| Jeremy Jeffress | LAN | 13 | 12 | .520 | 4.14 | 33 | 33 | 1 | 0 | 0 | 191.3 | 203 | 88 | 31 | 38 | 147 | 9.3 |
| Lawrence Jerry | STL | 4 | 2 | .667 | 3.57 | 67 | 0 | 0 | 0 | 2 | 80.7 | 85 | 32 | 3 | 20 | 33 | 6.5 |
| Roderick Jess | MIL | 8 | 24 | .250 | 6.70 | 39 | 39 | 0 | 0 | 0 | 208.3 | 265 | 155 | 37 | 71 | 115 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Joseph Joachim | ARI | 0 | 2 | .000 | 4.43 | 31 | 0 | 0 | 0 | 9 | 42.7 | 48 | 21 | 3 | 23 | 23 | 1.9 |
| Waldis Joaquin | STL | 6 | 11 | .353 | 5.48 | 23 | 23 | 0 | 0 | 0 | 133.0 | 140 | 81 | 21 | 58 | 123 | 2.8 |
| Blake Johnson | COL | 2 | 4 | .333 | 3.72 | 89 | 0 | 0 | 0 | 24 | 94.3 | 88 | 39 | 5 | 47 | 104 | 12.9 |
| Scott Johnson | COL | 0 | 0 | .000 | 4.92 | 3 | 0 | 0 | 0 | 0 | 3.7 | 3 | 2 | 0 | 0 | 2 | 0.1 |
| Eugene Jones | MON | 2 | 2 | .500 | 5.45 | 66 | 0 | 0 | 0 | 5 | 74.3 | 84 | 45 | 7 | 47 | 53 | 1.0 |
| Jeff Juden | LAN | 10 | 9 | .526 | 4.13 | 32 | 32 | 0 | 0 | 0 | 161.3 | 140 | 74 | 22 | 81 | 176 | 7.5 |
| Botan Junichi | LAN | 6 | 16 | .273 | 4.48 | 35 | 35 | 0 | 0 | 0 | 223.0 | 233 | 111 | 28 | 66 | 191 | 5.5 |
| Clayton Kershaw | NYN | 8 | 5 | .615 | 3.28 | 91 | 0 | 0 | 0 | 12 | 115.3 | 99 | 42 | 13 | 23 | 118 | 12.8 |
| Bud Kidd | STL | 2 | 1 | .667 | 6.99 | 21 | 0 | 0 | 0 | 0 | 28.3 | 44 | 22 | 4 | 11 | 10 | 0.0 |
| Shishirou Kijuro | HOU | 7 | 3 | .700 | 4.27 | 82 | 0 | 0 | 0 | 5 | 90.7 | 102 | 43 | 6 | 38 | 44 | 8.3 |
| Benicio Leanos | COL | 5 | 6 | .455 | 4.21 | 59 | 4 | 0 | 0 | 1 | 83.3 | 85 | 39 | 9 | 34 | 54 | 4.9 |
| Connie Letson | MIL | 4 | 22 | .154 | 6.93 | 31 | 31 | 0 | 0 | 0 | 166.3 | 211 | 128 | 20 | 105 | 82 | 0.0 |
| Gregory Lezama | NYN | 14 | 5 | .737 | 3.84 | 31 | 31 | 0 | 0 | 0 | 168.7 | 164 | 72 | 17 | 39 | 116 | 8.1 |
| Brad Lincoln | NYN | 18 | 7 | .720 | 2.25 | 35 | 35 | 6 | 2 | 0 | 251.7 | 190 | 63 | 4 | 65 | 267 | 24.3 |
| Matt Lindstrom | PHI | 2 | 4 | .333 | 2.72 | 51 | 0 | 0 | 0 | 19 | 46.3 | 32 | 14 | 2 | 32 | 56 | 8.5 |
| Stanley Lowe | ATL | 12 | 11 | .522 | 3.61 | 34 | 34 | 0 | 0 | 0 | 212.0 | 188 | 85 | 15 | 77 | 212 | 13.4 |
| Joseph Maitland | STL | 6 | 8 | .429 | 4.14 | 61 | 0 | 0 | 0 | 26 | 71.7 | 89 | 33 | 4 | 33 | 52 | 6.2 |
| Matt Maloney | STL | 5 | 12 | .294 | 4.24 | 22 | 22 | 1 | 1 | 0 | 129.3 | 131 | 61 | 14 | 40 | 115 | 6.1 |
| John Manzi | ARI | 3 | 8 | .273 | 9.00 | 14 | 14 | 0 | 0 | 0 | 66.0 | 85 | 66 | 12 | 43 | 41 | 0.0 |
| Nicanor Marciano | HOU | 2 | 4 | .333 | 4.63 | 71 | 0 | 0 | 0 | 3 | 79.7 | 67 | 41 | 10 | 26 | 88 | 6.0 |
| Howard Marek | ARI | 0 | 0 | .000 | 9.00 | 1 | 0 | 0 | 0 | 1 | 1.0 | 3 | 1 | 0 | 0 | 0 | 0.0 |
| Hector Martinez | STL | 0 | 3 | .000 | 6.75 | 17 | 0 | 0 | 0 | 0 | 24.0 | 27 | 18 | 5 | 10 | 15 | 0.0 |
| Robt Martinelli | LAN | 1 | 3 | .250 | 4.16 | 70 | 0 | 0 | 0 | 3 | 67.0 | 82 | 31 | 2 | 32 | 57 | 3.6 |
| Brandon McCarthy | SDN | 6 | 3 | .667 | 5.81 | 42 | 9 | 0 | 0 | 2 | 74.3 | 69 | 48 | 13 | 46 | 70 | 0.2 |
| Jacob McGee | PHI | 18 | 9 | .667 | 3.82 | 32 | 32 | 5 | 1 | 0 | 216.7 | 216 | 92 | 16 | 53 | 168 | 11.6 |
| Ricardo Melo | LAN | 3 | 4 | .429 | 6.09 | 40 | 0 | 0 | 0 | 4 | 54.7 | 74 | 37 | 8 | 30 | 32 | 0.0 |
| Vicente Mendez | COL | 12 | 11 | .522 | 3.40 | 36 | 36 | 0 | 0 | 0 | 217.3 | 195 | 82 | 24 | 33 | 233 | 14.5 |
| Salvador Menendez | PHI | 6 | 6 | .500 | 4.11 | 93 | 0 | 0 | 0 | 5 | 87.7 | 99 | 40 | 3 | 28 | 86 | 6.7 |
| Andrew Miller | STL | 7 | 6 | .538 | 4.97 | 73 | 9 | 0 | 0 | 2 | 112.3 | 96 | 62 | 21 | 56 | 102 | 4.8 |
| Ronald Minard | ATL | 10 | 12 | .455 | 3.01 | 35 | 35 | 0 | 0 | 0 | 206.0 | 186 | 69 | 7 | 88 | 178 | 14.8 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Michael Mink | STL | 7 | 8 | .467 | 4.44 | 26 | 26 | 0 | 0 | 0 | 160.0 | 163 | 79 | 9 | 65 | 131 | 6.7 |
| Matthew Monagas | STL | 6 | 12 | .333 | 5.24 | 82 | 8 | 0 | 0 | 0 | 122.0 | 153 | 71 | 15 | 35 | 70 | 1.9 |
| Franklin Morales | ATL | 5 | 7 | .417 | 6.30 | 66 | 0 | 0 | 0 | 2 | 70.0 | 85 | 49 | 10 | 20 | 56 | 0.0 |
| Brandon Morrow | SDN | 1 | 5 | .167 | 5.07 | 12 | 12 | 0 | 0 | 0 | 76.3 | 71 | 43 | 16 | 30 | 87 | 0.0 |
| Edowa-Do Motoyuki | HOU | 8 | 2 | .800 | 2.33 | 20 | 20 | 0 | 0 | 0 | 127.7 | 106 | 33 | 7 | 28 | 143 | 14.1 |
| Robert Mowery | PHI | 3 | 3 | .500 | 6.51 | 15 | 6 | 0 | 0 | 1 | 47.0 | 55 | 34 | 7 | 17 | 34 | 0.0 |
| Jaime Neilson | CHN | 6 | 5 | .545 | 6.20 | 31 | 8 | 0 | 0 | 0 | 69.7 | 86 | 48 | 5 | 27 | 49 | 0.0 |
| Cosme Neyra | COL | 13 | 9 | .591 | 3.35 | 33 | 33 | 0 | 0 | 0 | 209.3 | 199 | 78 | 21 | 31 | 168 | 16.2 |
| Joe Niekro Jr. | ARI | 16 | 12 | .571 | 4.42 | 40 | 40 | 0 | 0 | 0 | 228.0 | 191 | 112 | 24 | 110 | 220 | 10.6 |
| Barney Ocasio | MIL | 0 | 4 | .000 | 4.87 | 73 | 0 | 0 | 0 | 1 | 105.3 | 113 | 57 | 14 | 23 | 70 | 3.5 |
| Zacarias Oliveros | CHN | 2 | 4 | .333 | 5.19 | 30 | 5 | 0 | 0 | 1 | 69.3 | 76 | 40 | 12 | 22 | 54 | 1.7 |
| Willie Olmo | ARI | 0 | 0 | .000 | 1.42 | 3 | 0 | 0 | 0 | 0 | 6.3 | 7 | 1 | 0 | 5 | 2 | 0.7 |
| John Oscar | 2 | 3 | .400 | 6.19 | 53 | 0 | 0 | 0 | 2 | 52.3 | 69 | 36 | 12 | 23 | 31 | 1.5 | |
| Adam Ottavino | PHI | 3 | 5 | .375 | 2.94 | 61 | 7 | 0 | 0 | 4 | 98.0 | 101 | 32 | 11 | 20 | 82 | 7.9 |
| Jarrod Parker | MON | 11 | 14 | .440 | 3.30 | 36 | 36 | 1 | 1 | 0 | 218.0 | 181 | 80 | 17 | 88 | 250 | 16.9 |
| Marcos Pedigo | PHI | 15 | 11 | .577 | 3.51 | 37 | 37 | 2 | 0 | 0 | 256.7 | 223 | 100 | 27 | 36 | 260 | 16.1 |
| Brad Pennington | PHI | 4 | 4 | .500 | 5.08 | 84 | 0 | 0 | 0 | 11 | 90.3 | 83 | 51 | 6 | 59 | 106 | 4.1 |
| Clyde Peralta | ARI | 1 | 2 | .333 | 5.68 | 66 | 0 | 0 | 0 | 1 | 77.7 | 98 | 49 | 4 | 29 | 25 | 1.2 |
| Adolfo Perez | CHN | 6 | 17 | .261 | 5.39 | 31 | 31 | 1 | 0 | 0 | 188.7 | 233 | 113 | 29 | 44 | 138 | 1.1 |
| Ron Perranoski Jr. | PIT | 10 | 3 | .769 | 1.99 | 84 | 0 | 0 | 0 | 43 | 81.3 | 65 | 18 | 1 | 17 | 78 | 22.5 |
| George Pino | STL | 0 | 2 | .000 | 5.12 | 8 | 8 | 0 | 0 | 0 | 45.7 | 48 | 26 | 3 | 23 | 37 | 0.6 |
| Charles Pollard | MIL | 0 | 6 | .000 | 5.36 | 7 | 7 | 0 | 0 | 0 | 40.3 | 48 | 24 | 5 | 16 | 30 | 0.1 |
| Horacio Ramirez | HOU | 13 | 12 | .520 | 3.84 | 38 | 37 | 0 | 0 | 0 | 218.0 | 198 | 93 | 21 | 71 | 173 | 16.4 |
| Angel Ramos | SF | 7 | 6 | .538 | 4.62 | 96 | 0 | 0 | 0 | 3 | 89.7 | 91 | 46 | 18 | 24 | 79 | 5.2 |
| Jose Ramos | STL | 0 | 0 | .000 | 7.15 | 9 | 0 | 0 | 0 | 2 | 11.3 | 16 | 9 | 3 | 8 | 10 | 0.0 |
| Clay Rapada | NYN | 6 | 1 | .857 | 3.23 | 55 | 0 | 0 | 0 | 12 | 61.3 | 62 | 22 | 2 | 11 | 61 | 8.8 |
| Jeffrey Redfield | LAN | 5 | 14 | .263 | 6.88 | 25 | 25 | 0 | 0 | 0 | 124.3 | 165 | 95 | 19 | 46 | 81 | 0.0 |
| Scott Rice | ATL | 1 | 0 | 1.000 | 1.59 | 6 | 0 | 0 | 0 | 0 | 5.7 | 2 | 1 | 0 | 0 | 5 | 0.9 |
| Erubiel Rios | SDN | 3 | 6 | .333 | 6.41 | 31 | 0 | 0 | 0 | 1 | 26.7 | 33 | 19 | 2 | 12 | 22 | 0.0 |
| Francisco Rodriguez | SF | 4 | 4 | .500 | 5.23 | 79 | 0 | 0 | 0 | 0 | 65.3 | 70 | 38 | 4 | 21 | 64 | 2.6 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Mark Rogers | PIT | 4 | 2 | .667 | 4.30 | 46 | 0 | 0 | 0 | 0 | 52.3 | 57 | 25 | 6 | 21 | 46 | 3.0 |
| Ricky Romero | MON | 9 | 15 | .375 | 5.28 | 32 | 32 | 0 | 0 | 0 | 180.7 | 186 | 106 | 33 | 72 | 212 | 3.5 |
| Ronald Royals | LAN | 5 | 3 | .625 | 5.53 | 58 | 0 | 0 | 0 | 5 | 53.7 | 65 | 33 | 8 | 21 | 39 | 1.8 |
| Chris Ruch | MON | 0 | 1 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.7 | 3 | 0 | 0 | 1 | 0 | 0.1 |
| James Saari | LAN | 0 | 0 | .000 | 4.00 | 7 | 0 | 0 | 0 | 0 | 9.0 | 8 | 4 | 0 | 2 | 9 | 0.5 |
| Takashi Saito | 6 | 7 | .462 | 3.61 | 70 | 0 | 0 | 0 | 16 | 84.7 | 78 | 34 | 8 | 25 | 75 | 9.3 | |
| Donald Salcido | COL | 0 | 1 | .000 | 4.38 | 39 | 0 | 0 | 0 | 1 | 24.7 | 24 | 12 | 0 | 19 | 19 | 1.4 |
| Jeff Samardzija | SDN | 8 | 3 | .727 | 1.73 | 94 | 0 | 0 | 0 | 2 | 98.7 | 64 | 19 | 1 | 24 | 128 | 13.1 |
| Alberto Sanches | STL | 8 | 9 | .471 | 3.09 | 28 | 28 | 3 | 1 | 0 | 186.3 | 170 | 64 | 5 | 50 | 171 | 12.9 |
| Jonathan Sanchez | PIT | 17 | 7 | .708 | 3.68 | 33 | 33 | 3 | 0 | 0 | 222.3 | 210 | 91 | 30 | 53 | 204 | 15.8 |
