| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2022 American Pitching Register | |
|
AL
|
NL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jeremy Accardo | SEA | 1 | 2 | .333 | 4.41 | 29 | 0 | 0 | 0 | 6 | 34.7 | 32 | 17 | 7 | 12 | 42 | 2.8 |
| Matt Albers | SEA | 8 | 9 | .471 | 3.38 | 58 | 12 | 0 | 0 | 17 | 170.3 | 146 | 64 | 20 | 47 | 189 | 17.0 |
| Alex Alvardo | DET | 16 | 8 | .667 | 3.78 | 32 | 32 | 3 | 2 | 0 | 228.3 | 236 | 96 | 2 | 91 | 140 | 16.6 |
| Aaron Anaya | SEA | 4 | 1 | .800 | 2.83 | 7 | 7 | 1 | 0 | 0 | 47.7 | 49 | 15 | 4 | 14 | 37 | 3.6 |
| Roger Andersen | SEA | 2 | 3 | .400 | 5.13 | 34 | 0 | 0 | 0 | 7 | 33.3 | 39 | 19 | 8 | 2 | 23 | 2.2 |
| Bryant Angeles | OAK | 5 | 10 | .333 | 5.57 | 63 | 0 | 0 | 0 | 2 | 63.0 | 85 | 39 | 13 | 11 | 42 | 2.3 |
| Lawrence Ashman | ANA | 15 | 6 | .714 | 3.64 | 33 | 33 | 1 | 1 | 0 | 210.0 | 211 | 85 | 11 | 44 | 157 | 17.6 |
| Erik Barnes | NYA | 12 | 10 | .545 | 4.27 | 34 | 34 | 1 | 1 | 0 | 187.7 | 177 | 89 | 18 | 74 | 194 | 10.8 |
| Nelson Bennett | MIN | 4 | 18 | .182 | 8.54 | 24 | 24 | 0 | 0 | 0 | 104.3 | 181 | 99 | 20 | 26 | 56 | 0.0 |
| Chad Billingsley | BOS | 8 | 11 | .421 | 4.09 | 30 | 30 | 0 | 0 | 0 | 180.7 | 152 | 82 | 20 | 82 | 215 | 10.8 |
| William Blanford | BOS | 1 | 0 | 1.000 | 1.13 | 6 | 0 | 0 | 0 | 0 | 8.0 | 6 | 1 | 0 | 5 | 7 | 1.3 |
| Jerry Blevins | DET | 14 | 13 | .519 | 4.37 | 33 | 33 | 8 | 3 | 0 | 230.7 | 209 | 112 | 32 | 61 | 233 | 13.4 |
| Justin Boldt | DET | 10 | 1 | .909 | 3.46 | 65 | 0 | 0 | 0 | 3 | 80.7 | 97 | 31 | 4 | 31 | 53 | 9.1 |
| Michael Braatz | NYA | 0 | 0 | .000 | 6.52 | 9 | 0 | 0 | 0 | 1 | 9.7 | 14 | 7 | 3 | 4 | 7 | 0.0 |
| Clint Brannon | BAL | 8 | 11 | .421 | 5.79 | 35 | 35 | 0 | 0 | 0 | 188.0 | 193 | 121 | 35 | 72 | 199 | 4.2 |
| Larry Bremner | BAL | 15 | 11 | .577 | 2.90 | 35 | 35 | 1 | 1 | 0 | 223.7 | 204 | 72 | 6 | 77 | 190 | 21.3 |
| Robert Brun | CHA | 4 | 3 | .571 | 3.79 | 42 | 0 | 0 | 0 | 17 | 57.0 | 62 | 24 | 4 | 25 | 42 | 7.1 |
| Stanley Bullins | TOR | 1 | 2 | .333 | 4.16 | 18 | 0 | 0 | 0 | 8 | 21.7 | 28 | 10 | 0 | 5 | 11 | 2.6 |
| Ambiorix Burgos | 17 | 10 | .630 | 3.73 | 33 | 33 | 0 | 0 | 0 | 190.7 | 179 | 79 | 17 | 51 | 224 | 15.4 | |
| Kenneth Burgoyne | TEX | 16 | 8 | .667 | 3.47 | 36 | 36 | 1 | 1 | 0 | 212.7 | 211 | 82 | 10 | 45 | 139 | 14.7 |
| Eric Bye | CLE | 1 | 2 | .333 | 7.84 | 24 | 5 | 0 | 0 | 2 | 51.7 | 62 | 45 | 5 | 23 | 36 | 0.0 |
| John Cadiz | SEA | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.3 |
| James Cano | ANA | 18 | 7 | .720 | 3.95 | 34 | 34 | 0 | 0 | 0 | 203.0 | 212 | 89 | 10 | 50 | 152 | 16.0 |
| Carlos Carrasco | TEX | 15 | 8 | .652 | 3.38 | 28 | 27 | 0 | 0 | 0 | 184.0 | 183 | 69 | 6 | 71 | 120 | 14.0 |
| Cesar Carrillo | BOS | 12 | 6 | .667 | 4.72 | 26 | 26 | 0 | 0 | 0 | 167.7 | 204 | 88 | 16 | 38 | 87 | 10.5 |
| Marcos Carvajal | TEX | 7 | 6 | .538 | 2.59 | 65 | 0 | 0 | 0 | 23 | 62.7 | 63 | 18 | 1 | 6 | 58 | 12.6 |
| David Cascio | OAK | 6 | 4 | .600 | 5.95 | 40 | 0 | 0 | 0 | 1 | 36.3 | 46 | 24 | 6 | 7 | 23 | 1.7 |
| Jose Castillo | NYA | 2 | 0 | 1.000 | 4.50 | 24 | 0 | 0 | 0 | 5 | 24.0 | 26 | 12 | 0 | 8 | 18 | 2.6 |
| Gustavo Chacin | BOS | 16 | 10 | .615 | 3.57 | 37 | 37 | 0 | 0 | 0 | 219.3 | 197 | 87 | 15 | 94 | 207 | 19.2 |
| Lyle Chon | BAL | 14 | 13 | .519 | 4.56 | 34 | 34 | 1 | 0 | 0 | 201.3 | 202 | 102 | 20 | 69 | 140 | 11.3 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Johnny Chute | NYA | 16 | 8 | .667 | 3.54 | 36 | 36 | 5 | 0 | 0 | 257.0 | 279 | 101 | 8 | 37 | 191 | 18.2 |
| Ruben Ciprian | TOR | 4 | 14 | .222 | 5.61 | 70 | 13 | 0 | 0 | 5 | 130.0 | 142 | 81 | 17 | 95 | 92 | 3.2 |
| Pat Combs | OAK | 3 | 2 | .600 | 5.27 | 41 | 0 | 0 | 0 | 4 | 99.0 | 131 | 58 | 18 | 29 | 55 | 3.8 |
| Manny Corpas | BAL | 9 | 5 | .643 | 3.68 | 90 | 0 | 0 | 0 | 23 | 110.0 | 79 | 45 | 17 | 51 | 131 | 16.1 |
| Les Courts | CHA | 2 | 0 | 1.000 | 6.47 | 24 | 0 | 0 | 0 | 0 | 23.7 | 33 | 17 | 1 | 10 | 13 | 0.5 |
| John Danks | CLE | 1 | 0 | 1.000 | 3.95 | 5 | 0 | 0 | 0 | 0 | 13.7 | 15 | 6 | 3 | 10 | 12 | 0.9 |
| Jimmy Danna | CLE | 7 | 6 | .538 | 5.46 | 66 | 0 | 0 | 0 | 7 | 59.3 | 72 | 36 | 9 | 42 | 34 | 2.2 |
| Yu Darvish | BOS | 13 | 11 | .542 | 4.72 | 34 | 34 | 1 | 1 | 0 | 209.7 | 225 | 110 | 16 | 101 | 182 | 10.8 |
| Robert Dehn | BOS | 3 | 2 | .600 | 3.90 | 51 | 0 | 0 | 0 | 3 | 60.0 | 60 | 26 | 9 | 27 | 54 | 5.6 |
| Julio Dejesus | MIN | 7 | 16 | .304 | 5.19 | 34 | 34 | 0 | 0 | 0 | 192.7 | 234 | 111 | 13 | 67 | 119 | 6.1 |
| Eulogio De La Cruz | CLE | 1 | 0 | 1.000 | 4.24 | 13 | 0 | 0 | 0 | 1 | 17.0 | 23 | 8 | 3 | 11 | 22 | 0.6 |
| Ross Detwiler | ANA | 8 | 17 | .320 | 6.50 | 30 | 30 | 0 | 0 | 0 | 167.7 | 194 | 121 | 29 | 88 | 189 | 1.4 |
| Paul Diemer | TEX | 5 | 4 | .556 | 3.56 | 60 | 0 | 0 | 0 | 16 | 83.3 | 84 | 33 | 6 | 24 | 75 | 9.7 |
| Ralph Dixon | NYA | 7 | 11 | .389 | 5.70 | 31 | 27 | 0 | 0 | 0 | 151.7 | 177 | 96 | 29 | 72 | 148 | 3.1 |
| Jerry Doane | BAL | 3 | 5 | .375 | 6.91 | 57 | 0 | 0 | 0 | 3 | 69.0 | 96 | 53 | 8 | 34 | 39 | 0.0 |
| Jakurou Doi | TEX | 3 | 0 | 1.000 | 1.66 | 42 | 0 | 0 | 0 | 2 | 59.7 | 46 | 11 | 1 | 14 | 42 | 8.1 |
| James Dollinger | BOS | 11 | 4 | .733 | 3.86 | 84 | 0 | 0 | 0 | 5 | 100.3 | 107 | 43 | 4 | 44 | 92 | 10.6 |
| Kirk Dressendorfer | SEA | 11 | 8 | .579 | 3.86 | 27 | 27 | 0 | 0 | 0 | 167.7 | 131 | 72 | 23 | 52 | 175 | 10.4 |
| Dwayne Dublin | CLE | 9 | 7 | .563 | 3.62 | 32 | 32 | 1 | 0 | 0 | 181.7 | 189 | 73 | 14 | 81 | 144 | 12.7 |
| Zack Duke | CLE | 11 | 13 | .458 | 4.98 | 34 | 24 | 1 | 0 | 2 | 162.7 | 170 | 90 | 20 | 54 | 138 | 6.8 |
| Angelo Dunderhill | CHA | 2 | 1 | .667 | 5.21 | 4 | 4 | 0 | 0 | 0 | 19.0 | 12 | 11 | 0 | 14 | 12 | 1.0 |
| J.D. Durbin | CHA | 6 | 8 | .429 | 4.77 | 32 | 32 | 0 | 0 | 0 | 168.0 | 188 | 89 | 33 | 51 | 135 | 7.2 |
| Brantley Elzabub | DET | 0 | 0 | .000 | 7.30 | 14 | 0 | 0 | 0 | 2 | 12.3 | 18 | 10 | 2 | 6 | 6 | 0.0 |
| Derrick Emery | MIN | 2 | 4 | .333 | 3.97 | 62 | 0 | 0 | 0 | 30 | 77.0 | 86 | 34 | 3 | 18 | 59 | 10.5 |
| Ernesto Erazo | OAK | 0 | 0 | .000 | 10.29 | 4 | 0 | 0 | 0 | 0 | 7.0 | 15 | 8 | 1 | 5 | 5 | 0.0 |
| Brad Erbe | MIN | 4 | 1 | .800 | 2.54 | 59 | 0 | 0 | 0 | 1 | 56.7 | 60 | 16 | 1 | 19 | 44 | 5.9 |
| Alexis Esteves | BAL | 5 | 4 | .556 | 2.22 | 82 | 0 | 0 | 0 | 9 | 113.7 | 113 | 28 | 1 | 27 | 55 | 16.4 |
| Cefe Estevez | NYA | 0 | 1 | .000 | 8.79 | 7 | 0 | 0 | 0 | 0 | 14.3 | 21 | 14 | 3 | 3 | 5 | 0.0 |
| Jose Fernandez | TEX | 6 | 4 | .600 | 3.63 | 73 | 0 | 0 | 0 | 4 | 67.0 | 73 | 27 | 3 | 21 | 71 | 6.4 |
| Yovanni Gallardo | CHA | 1 | 5 | .167 | 7.36 | 25 | 0 | 0 | 0 | 0 | 33.0 | 37 | 27 | 4 | 22 | 46 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Christian Garcia | TEX | 4 | 5 | .444 | 4.11 | 27 | 14 | 0 | 0 | 0 | 107.3 | 130 | 49 | 4 | 18 | 62 | 4.7 |
| Eddie Garcia | NYA | 8 | 1 | .889 | 3.86 | 61 | 0 | 0 | 0 | 1 | 60.7 | 67 | 26 | 9 | 25 | 53 | 5.3 |
| Sergio Garcia | CHA | 2 | 4 | .333 | 5.29 | 73 | 0 | 0 | 0 | 3 | 83.3 | 104 | 49 | 9 | 30 | 36 | 2.7 |
| Keith Gayden | TOR | 8 | 19 | .296 | 4.31 | 39 | 39 | 1 | 0 | 0 | 259.0 | 257 | 124 | 28 | 141 | 245 | 14.6 |
| Frank Grisby | TEX | 14 | 4 | .778 | 2.90 | 30 | 30 | 3 | 0 | 0 | 195.7 | 160 | 63 | 5 | 66 | 132 | 17.4 |
| Joseph Gustafson | CHA | 1 | 4 | .200 | 6.91 | 29 | 10 | 0 | 0 | 3 | 69.0 | 100 | 53 | 6 | 24 | 49 | 0.0 |
| Charlie Haeger | 10 | 5 | .667 | 4.06 | 52 | 8 | 0 | 0 | 5 | 126.3 | 130 | 57 | 15 | 43 | 98 | 8.5 | |
| Milton Hawk | BAL | 0 | 0 | .000 | 9.82 | 5 | 0 | 0 | 0 | 0 | 11.0 | 14 | 12 | 2 | 8 | 9 | 0.0 |
| Gary Hazelip | SEA | 9 | 5 | .643 | 4.51 | 83 | 0 | 0 | 0 | 1 | 117.7 | 144 | 59 | 10 | 27 | 84 | 6.7 |
| Cliff Henry | SEA | 12 | 9 | .571 | 3.58 | 27 | 27 | 0 | 0 | 0 | 145.7 | 124 | 58 | 3 | 69 | 175 | 10.8 |
| Felix Hernandez | DET | 8 | 10 | .444 | 4.52 | 23 | 23 | 0 | 0 | 0 | 135.3 | 128 | 68 | 16 | 33 | 138 | 7.2 |
| James Hicks | TOR | 6 | 6 | .500 | 4.15 | 20 | 20 | 0 | 0 | 0 | 121.3 | 124 | 56 | 4 | 71 | 90 | 7.9 |
| Danny Hill | ANA | 6 | 7 | .462 | 4.82 | 64 | 0 | 0 | 0 | 30 | 71.0 | 81 | 38 | 8 | 19 | 72 | 8.8 |
| Harvey Hinkley | NYA | 9 | 2 | .818 | 5.40 | 53 | 0 | 0 | 0 | 0 | 81.7 | 98 | 49 | 10 | 32 | 63 | 3.6 |
| Luke Hochevar | TOR | 10 | 16 | .385 | 4.17 | 40 | 40 | 5 | 1 | 0 | 282.7 | 291 | 131 | 44 | 29 | 271 | 18.4 |
| John Howard | OAK | 9 | 15 | .375 | 5.69 | 32 | 32 | 2 | 1 | 0 | 204.0 | 271 | 129 | 39 | 40 | 159 | 4.6 |
| Gene Humphrey | CLE | 1 | 5 | .167 | 3.89 | 66 | 0 | 0 | 0 | 12 | 81.0 | 85 | 35 | 6 | 16 | 86 | 7.6 |
| Will Inman | MIN | 0 | 0 | .000 | 5.50 | 26 | 2 | 0 | 0 | 1 | 73.7 | 82 | 45 | 10 | 20 | 45 | 1.8 |
| Nathan Jablonski | MIN | 1 | 0 | 1.000 | 6.51 | 28 | 0 | 0 | 0 | 0 | 27.7 | 43 | 20 | 4 | 21 | 15 | 0.1 |
| Zachary Jackson | ANA | 3 | 2 | .600 | 4.80 | 49 | 0 | 0 | 0 | 0 | 93.7 | 135 | 50 | 18 | 17 | 59 | 4.8 |
| Oscar Jareņo | CHA | 2 | 3 | .400 | 6.43 | 51 | 0 | 0 | 0 | 6 | 63.0 | 73 | 45 | 10 | 33 | 54 | 0.6 |
| Scott Johnson | ANA | 0 | 3 | .000 | 5.80 | 29 | 0 | 0 | 0 | 0 | 40.3 | 52 | 26 | 4 | 16 | 20 | 0.8 |
| Kiki Jones | DET | 11 | 13 | .458 | 3.69 | 34 | 34 | 0 | 0 | 0 | 212.3 | 199 | 87 | 34 | 29 | 217 | 15.7 |
| Botan Junichi | DET | 4 | 5 | .444 | 6.71 | 15 | 7 | 0 | 0 | 1 | 51.0 | 61 | 38 | 8 | 24 | 36 | 0.0 |
| Jair Jurrjens | CHA | 13 | 12 | .520 | 5.15 | 33 | 33 | 2 | 1 | 0 | 188.7 | 201 | 108 | 23 | 82 | 202 | 8.1 |
| Kyle Kendrick | OAK | 0 | 2 | .000 | 10.34 | 3 | 3 | 0 | 0 | 0 | 15.7 | 24 | 18 | 2 | 14 | 11 | 0.0 |
| Ian Kennedy | 9 | 8 | .529 | 5.09 | 40 | 24 | 0 | 0 | 2 | 162.7 | 196 | 92 | 23 | 59 | 122 | 6.8 | |
| Jospeh Laforest | CHA | 0 | 2 | .000 | 5.47 | 12 | 0 | 0 | 0 | 0 | 24.7 | 31 | 15 | 4 | 8 | 16 | 0.3 |
| Tommy Lane | NYA | 4 | 4 | .500 | 7.08 | 42 | 0 | 0 | 0 | 2 | 54.7 | 64 | 43 | 8 | 39 | 36 | 0.1 |
| Brandon League | CLE | 1 | 4 | .200 | 7.03 | 15 | 4 | 0 | 0 | 0 | 39.7 | 53 | 31 | 8 | 25 | 28 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Louis Lee | DET | 0 | 0 | .000 | 3.48 | 12 | 0 | 0 | 0 | 2 | 20.7 | 15 | 8 | 0 | 10 | 11 | 2.1 |
| Scott Lewis | CHA | 6 | 6 | .500 | 5.22 | 19 | 17 | 1 | 0 | 0 | 88.0 | 119 | 51 | 8 | 29 | 55 | 2.7 |
| Tim Lincecum | BOS | 1 | 0 | 1.000 | 5.86 | 18 | 0 | 0 | 0 | 2 | 27.7 | 34 | 18 | 3 | 9 | 22 | 1.2 |
| Matt Lindstrom | CHA | 2 | 2 | .500 | 3.54 | 28 | 0 | 0 | 0 | 7 | 28.0 | 26 | 11 | 3 | 15 | 25 | 3.8 |
| Ray Liotta | CHA | 4 | 0 | 1.000 | 7.00 | 20 | 0 | 0 | 0 | 1 | 27.0 | 45 | 21 | 7 | 2 | 11 | 0.2 |
| Esteban Loaiza Jr. | BOS | 4 | 2 | .667 | 6.86 | 61 | 0 | 0 | 0 | 3 | 85.3 | 127 | 65 | 14 | 20 | 62 | 0.1 |
| Danny Luna | ANA | 1 | 0 | 1.000 | 3.64 | 10 | 0 | 0 | 0 | 0 | 17.3 | 21 | 7 | 2 | 1 | 15 | 1.5 |
| Stuart Macy | CLE | 1 | 4 | .200 | 5.81 | 26 | 2 | 0 | 0 | 7 | 31.0 | 31 | 20 | 2 | 18 | 13 | 1.3 |
| Matt Maloney | CLE | 10 | 10 | .500 | 4.37 | 33 | 31 | 0 | 0 | 0 | 189.7 | 203 | 92 | 8 | 67 | 140 | 10.0 |
| Jonathan Mandeville | MIN | 3 | 6 | .333 | 4.40 | 42 | 0 | 0 | 0 | 1 | 86.0 | 80 | 42 | 11 | 45 | 88 | 4.2 |
| Carlos Marmol | OAK | 9 | 12 | .429 | 4.29 | 35 | 35 | 1 | 0 | 0 | 220.3 | 207 | 105 | 8 | 137 | 169 | 12.7 |
| Javier Martin | TEX | 2 | 0 | 1.000 | 1.88 | 2 | 2 | 0 | 0 | 0 | 14.3 | 15 | 3 | 1 | 3 | 14 | 1.9 |
| Miguel Martinez | CHA | 2 | 3 | .400 | 4.57 | 43 | 1 | 0 | 0 | 1 | 61.0 | 75 | 31 | 5 | 23 | 45 | 2.9 |
| Aurelio Mazur | CLE | 1 | 2 | .333 | 9.00 | 9 | 3 | 0 | 0 | 0 | 25.0 | 40 | 25 | 3 | 11 | 13 | 0.0 |
| Johnathan McCullers | CLE | 3 | 4 | .429 | 5.76 | 60 | 0 | 0 | 0 | 4 | 70.3 | 92 | 45 | 12 | 13 | 57 | 1.6 |
| Kyle McCulloch | OAK | 1 | 5 | .167 | 6.50 | 32 | 0 | 0 | 0 | 2 | 62.3 | 83 | 45 | 12 | 32 | 47 | 0.0 |
| Jacob McGee | CHA | 7 | 4 | .636 | 4.88 | 13 | 13 | 1 | 0 | 0 | 86.7 | 89 | 47 | 8 | 29 | 89 | 4.5 |
| Bill McNicholas | TEX | 3 | 1 | .750 | 3.34 | 5 | 5 | 0 | 0 | 0 | 35.0 | 31 | 13 | 3 | 14 | 32 | 2.8 |
| Manuel Medina | CHA | 1 | 2 | .333 | 11.92 | 3 | 3 | 0 | 0 | 0 | 11.3 | 17 | 15 | 3 | 10 | 12 | 0.0 |
| Salvador Menendez | NYA | 5 | 6 | .455 | 3.96 | 81 | 0 | 0 | 0 | 1 | 86.3 | 87 | 38 | 9 | 27 | 97 | 5.9 |
| Garrett Mock | BAL | 3 | 4 | .429 | 4.30 | 30 | 0 | 0 | 0 | 4 | 37.7 | 32 | 18 | 6 | 10 | 30 | 3.8 |
| Matthew Monagas | TOR | 3 | 6 | .333 | 5.59 | 76 | 0 | 0 | 0 | 1 | 132.0 | 180 | 82 | 6 | 67 | 52 | 3.3 |
| Nate Moore | DET | 8 | 3 | .727 | 2.01 | 58 | 0 | 0 | 0 | 34 | 58.3 | 52 | 13 | 1 | 34 | 65 | 12.8 |
| Franklin Morales | TEX | 3 | 3 | .500 | 4.67 | 57 | 0 | 0 | 0 | 3 | 86.7 | 93 | 45 | 10 | 24 | 80 | 4.5 |
| Brandon Morrow | NYA | 14 | 12 | .538 | 3.44 | 35 | 35 | 1 | 1 | 0 | 220.0 | 177 | 84 | 30 | 75 | 220 | 16.2 |
| Daniel Moskos | SEA | 16 | 8 | .667 | 2.77 | 49 | 26 | 1 | 1 | 0 | 230.3 | 177 | 71 | 16 | 86 | 239 | 21.3 |
| Marvin Munford | MIN | 3 | 5 | .375 | 3.86 | 50 | 0 | 0 | 0 | 0 | 44.3 | 54 | 19 | 9 | 7 | 32 | 2.8 |
| Richard Napolitano | CLE | 2 | 1 | .667 | 6.82 | 27 | 0 | 0 | 0 | 3 | 33.0 | 47 | 25 | 4 | 26 | 14 | 0.0 |
| Yoshihisa Naruse | OAK | 14 | 13 | .519 | 2.95 | 37 | 37 | 12 | 1 | 0 | 293.0 | 253 | 96 | 14 | 40 | 324 | 28.2 |
| Sam Norris | CLE | 8 | 16 | .333 | 5.32 | 48 | 20 | 0 | 0 | 1 | 169.3 | 176 | 100 | 20 | 92 | 150 | 4.9 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Dean Obrien | MIN | 14 | 13 | .519 | 4.18 | 34 | 34 | 3 | 2 | 0 | 194.0 | 208 | 90 | 15 | 51 | 141 | 11.4 |
| Micah Owings | DET | 13 | 7 | .650 | 3.87 | 32 | 31 | 7 | 3 | 0 | 223.0 | 195 | 96 | 18 | 81 | 184 | 16.3 |
| Marcos Pedigo | BOS | 12 | 16 | .429 | 3.87 | 35 | 35 | 2 | 0 | 0 | 239.7 | 244 | 103 | 31 | 22 | 241 | 17.5 |
| Nick Pereira | BAL | 2 | 2 | .500 | 2.24 | 8 | 8 | 0 | 0 | 0 | 52.3 | 38 | 13 | 2 | 24 | 68 | 5.4 |
| David Price | ANA | 6 | 9 | .400 | 4.43 | 24 | 24 | 2 | 0 | 0 | 160.7 | 186 | 79 | 31 | 29 | 150 | 8.6 |
| Edwar Ramirez | BOS | 8 | 2 | .800 | 2.88 | 69 | 0 | 0 | 0 | 35 | 72.0 | 58 | 23 | 3 | 29 | 83 | 16.3 |
| Warren Rancourt | DET | 2 | 2 | .500 | 4.32 | 32 | 0 | 0 | 0 | 4 | 41.7 | 49 | 20 | 2 | 24 | 25 | 2.6 |
| Christopher Rhea | TEX | 3 | 3 | .500 | 6.40 | 29 | 0 | 0 | 0 | 3 | 45.0 | 47 | 32 | 3 | 32 | 39 | 0.0 |
| Wandy Rodriguez | OAK | 1 | 3 | .250 | 8.10 | 4 | 4 | 0 | 0 | 0 | 20.0 | 26 | 18 | 4 | 14 | 16 | 0.0 |
| Albert Romero | CHA | 8 | 13 | .381 | 6.68 | 33 | 33 | 1 | 0 | 0 | 180.7 | 255 | 134 | 31 | 28 | 136 | 0.6 |
| Davis Romero | TOR | 6 | 18 | .250 | 6.36 | 31 | 31 | 0 | 0 | 0 | 185.3 | 257 | 131 | 42 | 30 | 99 | 0.1 |
| Elmer Rousey | MIN | 7 | 13 | .350 | 4.07 | 33 | 33 | 1 | 0 | 0 | 192.3 | 223 | 87 | 5 | 41 | 123 | 10.5 |
| Markus Roy | OAK | 4 | 2 | .667 | 5.22 | 41 | 0 | 0 | 0 | 2 | 88.0 | 114 | 51 | 13 | 32 | 39 | 3.4 |
| Robert Sailer | SEA | 0 | 3 | .000 | 10.80 | 7 | 0 | 0 | 0 | 2 | 8.3 | 13 | 10 | 5 | 4 | 5 | 0.0 |
| John Saiz | BAL | 5 | 3 | .625 | 3.26 | 74 | 0 | 0 | 0 | 5 | 105.0 | 120 | 38 | 1 | 37 | 37 | 10.3 |
| Juan Salas | 1 | 3 | .250 | 2.35 | 85 | 0 | 0 | 0 | 3 | 95.7 | 93 | 25 | 4 | 18 | 88 | 10.2 | |
| Nick Salcedo | CLE | 0 | 0 | .000 | 18.00 | 4 | 0 | 0 | 0 | 1 | 3.0 | 10 | 6 | 1 | 2 | 1 | 0.0 |
| Pedro Salvatore | DET | 2 | 1 | .667 | 7.55 | 19 | 0 | 0 | 0 | 1 | 22.7 | 34 | 19 | 4 | 16 | 16 | 0.0 |
| Teodoro Samaniego | TOR | 6 | 5 | .545 | 4.30 | 70 | 0 | 0 | 0 | 2 | 69.0 | 81 | 33 | 4 | 29 | 45 | 5.2 |
| Anibal Sanchez | BOS | 1 | 1 | .500 | 5.34 | 22 | 0 | 0 | 0 | 1 | 32.0 | 41 | 19 | 4 | 11 | 21 | 1.4 |
| Humberto Sanchez | MIN | 7 | 21 | .250 | 5.95 | 35 | 35 | 1 | 0 | 0 | 219.3 | 273 | 145 | 43 | 28 | 164 | 2.6 |
| Antonio Santamaria | OAK | 4 | 5 | .444 | 4.59 | 45 | 0 | 0 | 0 | 23 | 35.3 | 37 | 18 | 1 | 28 | 34 | 4.5 |
| Joe Saunders | CHA | 1 | 2 | .333 | 5.95 | 29 | 0 | 0 | 0 | 2 | 62.0 | 76 | 41 | 6 | 37 | 33 | 1.0 |
| Brian Schrupp | MIN | 4 | 1 | .800 | 5.33 | 37 | 0 | 0 | 0 | 3 | 103.0 | 101 | 61 | 13 | 36 | 102 | 4.4 |
| Chris Schutt | CHA | 3 | 4 | .429 | 5.54 | 45 | 0 | 0 | 0 | 1 | 50.3 | 62 | 31 | 5 | 27 | 28 | 1.6 |
| Elmer Sexauer | ANA | 4 | 4 | .500 | 3.82 | 64 | 1 | 0 | 0 | 7 | 61.3 | 59 | 26 | 12 | 12 | 58 | 7.2 |
| Josh Sharpless | MIN | 3 | 5 | .375 | 5.89 | 49 | 0 | 0 | 0 | 0 | 62.7 | 72 | 41 | 5 | 43 | 60 | 1.0 |
| Ralph Shingleton | BAL | 7 | 13 | .350 | 4.98 | 25 | 25 | 2 | 1 | 0 | 159.0 | 186 | 88 | 16 | 48 | 98 | 6.2 |
| Steffen Shoaf | TOR | 0 | 2 | .000 | 5.61 | 46 | 0 | 0 | 0 | 2 | 67.3 | 82 | 42 | 9 | 46 | 44 | 1.6 |
| Victor Sievers | ANA | 0 | 2 | .000 | 12.80 | 3 | 3 | 0 | 0 | 0 | 12.7 | 24 | 18 | 2 | 9 | 11 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Albert Simmons | DET | 0 | 1 | .000 | 5.41 | 3 | 0 | 0 | 0 | 0 | 3.3 | 3 | 2 | 1 | 1 | 2 | 0.1 |
| Brett Sinkbell | ANA | 5 | 1 | .833 | 2.92 | 71 | 0 | 0 | 0 | 4 | 86.3 | 80 | 28 | 5 | 13 | 47 | 10.4 |
| Robert Smith | OAK | 4 | 10 | .286 | 6.07 | 29 | 24 | 0 | 0 | 0 | 135.0 | 170 | 91 | 11 | 101 | 93 | 1.6 |
| John Solt | OAK | 6 | 13 | .316 | 5.59 | 27 | 27 | 0 | 0 | 0 | 148.0 | 193 | 92 | 19 | 39 | 93 | 3.5 |
| Andrew Sonnanstine | CHA | 9 | 8 | .529 | 3.89 | 22 | 22 | 0 | 0 | 0 | 141.0 | 154 | 61 | 7 | 49 | 104 | 9.4 |
| Chory Spoone | ANA | 15 | 11 | .577 | 4.17 | 33 | 33 | 0 | 0 | 0 | 185.7 | 185 | 86 | 23 | 58 | 215 | 13.2 |
| Rick Stone | TOR | 3 | 10 | .231 | 8.43 | 50 | 0 | 0 | 0 | 13 | 57.7 | 82 | 54 | 4 | 55 | 50 | 0.0 |
| Huston Street | NYA | 3 | 4 | .429 | 3.72 | 69 | 0 | 0 | 0 | 33 | 82.3 | 63 | 34 | 2 | 36 | 80 | 12.9 |
| Donato Talavera | NYA | 0 | 1 | .000 | 10.80 | 4 | 0 | 0 | 0 | 0 | 5.0 | 5 | 6 | 0 | 3 | 6 | 0.0 |
| Casey Theiss | CLE | 2 | 2 | .500 | 4.14 | 7 | 7 | 0 | 0 | 0 | 50.0 | 46 | 23 | 6 | 26 | 39 | 2.9 |
