2023 American
Fielding Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .990 RSA RTO 24.1 PB DWS
Bea Haranobu TOR 714.0 81 82 559 26 2 1 .997 95 17 17.9 0 3.0
Jake Fox DET 847.0 94 98 827 27 4 0 .995 89 13 14.6 5 4.4
Bill Macneil BAL 649.0 74 79 554 40 4 0 .993 84 29 34.5 0 4.5
Geovany Soto BOS 1202.3 132 142 1121 64 8 0 .993 182 47 25.8 6 7.4
Rafael Peņa OAK 1161.7 129 136 964 68 7 0 .993 185 60 32.4 5 8.4
Pablo Sandoval SEA 1112.7 126 127 1089 38 10 0 .991 140 23 16.4 7 2.4
Jr Towles CHA 1172.7 132 140 1013 72 12 0 .989 214 50 23.4 2 7.3
Leon Conard CLE 888.3 101 103 742 42 9 0 .989 141 36 25.5 4 4.2
Peter Watson ANA 1145.3 124 141 1014 62 14 1 .987 174 47 27.0 1 6.0
Hank Conger MIN 707.3 78 86 530 41 8 0 .986 116 28 24.1 2 3.0
Taylor Teagarden NYA 1100.3 125 126 1076 55 17 1 .985 164 39 23.8 0 5.0
David Johnson TEX 1135.3 125 130 882 48 14 2 .985 170 32 18.8 1 4.4
Catchers - All Players
Player Team Inn GS G PO A E DP .990 RSA RTO 24.1 PB DWS
Stanley Arnold CLE 176.3 19 23 133 9 1 0 .993 22 3 13.6 1 0.8
Steve Balboni Jr. SEA 158.7 18 18 156 4 2 0 .988 24 3 12.5 2 0.3
Daric Barton CHA 11.7 0 6 10 0 0 0 1.000 1 0 0.0 0 0.1
Scott Beyers TEX 69.7 7 8 65 0 0 0 1.000 8 0 0.0 0 0.3
Leon Conard CLE 888.3 101 103 742 42 9 0 .989 141 36 25.5 4 4.2
Hank Conger MIN 707.3 78 86 530 41 8 0 .986 116 28 24.1 2 3.0
Clemente Cos ANA 205.0 25 28 168 11 0 0 1.000 23 8 34.8 1 1.1
William Everett CLE 366.0 42 45 325 16 6 1 .983 72 14 19.4 1 1.7
Jake Fox DET 847.0 94 98 827 27 4 0 .995 89 13 14.6 5 4.4
Adam Glasco ANA 3.0 0 1 2 0 0 0 1.000 2 0 0.0 0 0.0
Bea Haranobu TOR 714.0 81 82 559 26 2 1 .997 95 17 17.9 0 3.0
Ralph Hebb TOR 425.3 47 52 350 10 4 3 .989 59 7 11.9 1 1.7
Richard Holzer DET 275.0 31 32 268 17 3 0 .990 34 13 38.2 0 1.6
Wilbur Irvin TOR 1.0 0 1 2 0 0 0 1.000 0 0 0.0 1 0.0
Charles Jerome BOS 245.0 30 32 215 12 5 0 .978 45 10 22.2 0 1.3
David Johnson TEX 1135.3 125 130 882 48 14 2 .985 170 32 18.8 1 4.4
Andrew Kelch CLE 2.2 0 1 2 0 0 0 1.000 1 0 0.0 0 0.0
William Kleiner ANA 1.0 0 1 2 0 0 0 1.000 0 0 0.0 1 0.0
Michale Kluge CHA 258.0 30 31 225 10 1 0 .996 51 6 11.8 0 1.6
Hiroki Kokubo MIN 1.0 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
Bill Macneil BAL 649.0 74 79 554 40 4 0 .993 84 29 34.5 0 4.5
Salomon Manriquez TOR 301.3 34 35 261 15 4 0 .986 48 11 22.9 2 1.3
Billy McElveen BAL 582.7 66 71 511 39 7 0 .987 98 29 29.6 1 4.0
Mike Napoli DET 300.7 34 37 276 13 2 1 .993 40 12 30.0 1 1.6
Shawn Naquin MIN 131.0 15 18 101 5 3 0 .972 23 4 17.4 0 0.5
Alfred Netzer SEA 160.7 18 19 154 7 3 0 .982 24 5 20.8 0 0.3
Gustavo Neves ANA 100.3 13 15 74 5 0 0 1.000 10 3 30.0 0 0.5
Rafael Peņa OAK 1161.7 129 136 964 68 7 0 .993 185 60 32.4 5 8.4
Shon Perry NYA 359.7 37 50 310 24 4 0 .988 64 22 34.4 2 1.6
Anibal Reinoso DET 28.0 3 4 27 0 0 0 1.000 2 0 0.0 0 0.1
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
Kyle Rivenbark SEA 7.7 0 2 6 0 0 0 1.000 2 0 0.0 0 0.0
Carlos Ruiz MIN 612.3 69 74 422 28 9 1 .980 79 26 32.9 2 2.2
Pablo Sandoval SEA 1112.7 126 127 1089 38 10 0 .991 140 23 16.4 7 2.4
Jack Segura BAL 219.3 22 29 194 9 1 0 .995 18 7 38.9 0 1.5
James Sheahan OAK 293.7 33 39 254 12 1 0 .996 43 9 20.9 0 2.1
Geovany Soto BOS 1202.3 132 142 1121 64 8 0 .993 182 47 25.8 6 7.4
Taylor Teagarden NYA 1100.3 125 126 1076 55 17 1 .985 164 39 23.8 0 5.0
Jr Towles CHA 1172.7 132 140 1013 72 12 0 .989 214 50 23.4 2 7.3
Peter Watson ANA 1145.3 124 141 1014 62 14 1 .987 174 47 27.0 1 6.0
Nathan Wilson TEX 217.0 24 29 184 9 2 0 .990 27 7 25.9 0 0.9
Randall Woolf TEX 52.0 6 7 54 4 0 0 1.000 9 3 33.3 0 0.3
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .994 9.475 DWS  
Daric Barton CHA 1226.7 139 140 1232 94 5 111 .996 9.73 4.6  
George Young ANA 1338.3 150 153 1440 87 6 119 .996 10.27 2.3  
Beau Mills MIN 1290.7 148 149 1354 90 6 113 .996 10.07 2.0  
George Sainz BOS 748.7 82 91 657 41 3 67 .996 8.39 1.2  
Kyle Blanks BAL 1012.7 113 117 1027 65 5 91 .995 9.71 1.5  
Juan Zubiaga TOR 788.0 89 98 753 60 4 77 .995 9.29 1.9  
George Tillman TEX 1122.0 128 131 1137 85 7 99 .994 9.80 2.0  
Ryan Howard OAK 1300.3 145 150 1287 104 8 109 .994 9.63 2.4  
Joey Votto SEA 1341.7 152 153 1299 109 9 120 .994 9.45 2.5  
Mike Jacobs NYA 1258.0 141 145 1228 88 9 115 .993 9.41 1.1  
Eddie Prasch DET 1320.0 150 153 1287 81 10 107 .993 9.33 2.1  
Russell Hill CLE 673.0 79 79 644 43 10 54 .986 9.19 1.2  
First Basemen - All Players
Player Team Inn GS G PO A E DP .994 9.475 DWS  
Abelardo Aguilera TOR 25.4 2 4 25 2 0 5 1.000 9.57 0.1  
Abelardo Aguilera DET 2.3 0 1 2 0 0 0 1.000 7.83 0.0  
Yonder Alonso CHA 17.7 2 3 11 3 0 1 1.000 7.13 0.1  
Roger Arceneaux BAL 66.0 8 9 58 6 0 5 1.000 8.73 0.1  
Steve Balboni Jr. SEA 51.0 5 7 42 3 1 1 .978 7.94 0.1  
Edwin Barger BOS 2.0 0 1 1 2 0 0 1.000 13.50 0.0  
Daric Barton CHA 1226.7 139 140 1232 94 5 111 .996 9.73 4.6  
Scott Beyers TEX 31.0 3 5 30 1 0 1 1.000 9.00 0.1  
Adam Blaha BAL 208.0 22 27 210 9 0 20 1.000 9.48 0.3  
Kyle Blanks BAL 1012.7 113 117 1027 65 5 91 .995 9.71 1.5  
Brandon Boggs CHA 224.6 25 26 227 13 3 20 .988 9.62 0.8  
Teddy Bullington CHA 0.9 0 0 1 0 0 0 1.000 10.00 0.0  
Curtis Carroll MIN 157.3 14 27 174 9 1 21 .995 10.47 0.2  
Richard Chandler BOS 6.0 0 2 2 1 0 1 1.000 4.50 0.0  
Joseph Chi OAK 1.0 0 1 1 1 0 0 1.000 18.00 0.0  
Calvin Claar TEX 5.7 1 2 8 0 0 1 1.000 12.63 0.0  
Tyler Covell OAK 8.0 0 4 6 1 0 2 1.000 7.88 0.0  
Luis Cruz BOS 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Aaron Cunningham TEX 6.0 0 2 7 1 0 0 1.000 12.00 0.0  
Travis Denker CLE 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Wilson Figueredo SEA 34.0 4 4 33 0 1 4 .971 8.74 0.0  
Jeffrey Fiorentino DET 2.0 0 1 2 0 0 0 1.000 9.00 0.0  
Richard Fouse BOS 3.0 0 2 2 0 0 1 1.000 6.00 0.0  
Cole Gillespie TEX 4.7 0 2 5 0 0 0 1.000 9.66 0.0  
Toyojirou Gombei BAL 7.0 1 1 5 0 0 0 1.000 6.43 0.0  
Alex Gordon MIN 1.7 0 1 1 0 0 0 1.000 5.42 0.0  
Yulieski Gurriel NYA 65.0 8 8 62 4 1 6 .985 9.14 0.1  
J.J. Hardy NYA 2.0 0 1 2 0 0 0 1.000 9.00 0.0  
Ralph Hebb TOR 14.0 1 5 11 2 0 3 1.000 8.36 0.0  
William Hedlund DET 15.3 1 3 14 0 0 2 1.000 8.24 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Russell Hill CLE 673.0 79 79 644 43 10 54 .986 9.19 1.2  
Billy Holmes OAK 74.0 9 13 77 5 0 9 1.000 9.97 0.1  
Ryan Howard OAK 1300.3 145 150 1287 104 8 109 .994 9.63 2.4  
Mike Jacobs NYA 1258.0 141 145 1228 88 9 115 .993 9.41 1.1  
Charles Jerome BOS 75.0 8 13 64 5 0 5 1.000 8.28 0.1  
David Johnson TEX 16.3 0 7 14 2 0 2 1.000 8.82 0.0  
Kakutarou Kazunori TOR 612.3 71 79 619 28 5 65 .992 9.51 1.4  
Andrew Kelch CLE 5.0 1 1 2 0 0 0 1.000 3.60 0.0  
Michale Kluge CHA 45.0 5 6 51 3 1 6 .982 10.80 0.2  
Hiroki Kokubo MIN 2.0 0 1 2 0 0 0 1.000 9.00 0.0  
Joe Koshansky ANA 3.3 0 3 4 0 0 0 1.000 10.81 0.0  
Kevin Kouzmanoff TEX 80.0 9 11 97 1 2 8 .980 11.03 0.1  
Andrew Lambo CLE 51.0 6 6 57 1 0 4 1.000 10.24 0.1  
Brett Lawrie CLE 7.0 0 6 2 2 0 0 1.000 5.14 0.0  
Marcus Lemon TEX 49.0 5 5 45 3 0 3 1.000 8.82 0.1  
Fred Lombardi CLE 33.0 2 13 23 4 0 2 1.000 7.36 0.1  
Daniel Luby BOS 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Micheal Malpass ANA 36.0 4 7 33 2 0 5 1.000 8.75 0.1  
Salomon Manriquez TOR 8.3 0 4 7 0 0 3 1.000 7.56 0.0  
Donald Matthews CLE 496.7 61 61 442 31 0 38 1.000 8.57 0.9  
Damian Maxey DET 23.0 2 4 24 0 0 5 1.000 9.39 0.0  
Edward Milardo BAL 24.3 3 4 25 1 0 2 1.000 9.62 0.0  
Beau Mills MIN 1290.7 148 149 1354 90 6 113 .996 10.07 2.0  
Fred Molinaro OAK 72.0 8 10 65 1 1 5 .985 8.25 0.1  
Kevin Moretz ANA 48.0 5 8 42 6 0 8 1.000 9.00 0.1  
David Murphy Jr. NYA 9.8 2 2 8 1 0 1 1.000 8.27 0.0  
Mike Napoli DET 48.0 5 8 34 2 0 3 1.000 6.75 0.1  
Michael Obrian NYA 1.0 0 1 3 0 0 0 1.000 27.00 0.0  
Claude Pabon CLE 101.0 8 23 102 9 0 3 1.000 9.89 0.2  
Jordan Parraz CHA 80.0 9 9 74 7 1 11 .988 9.11 0.3  
Player Team Inn GS G PO A E DP FP RF DWS  
Robert Paulus ANA 29.0 3 5 27 2 1 6 .967 9.00 0.0  
Dustin Pedroia CHA 67.5 7 9 66 6 0 8 1.000 9.60 0.3  
Derek Peel TOR 10.0 0 6 11 2 0 1 1.000 11.70 0.0  
Shon Perry NYA 120.0 12 19 120 5 3 15 .977 9.38 0.1  
Chet Phillips TEX 7.0 1 1 7 2 0 3 1.000 11.57 0.0  
Ross Pouliot CLE 22.0 3 3 20 0 0 1 1.000 8.18 0.0  
Eddie Prasch DET 1320.0 150 153 1287 81 10 107 .993 9.33 2.1  
John Purkey TOR 9.0 1 1 5 0 0 1 1.000 5.00 0.0  
Ben Revere DET 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Mark Reynolds SEA 13.0 1 2 12 0 0 0 1.000 8.31 0.0  
George Sainz BOS 748.7 82 91 657 41 3 67 .996 8.39 1.2  
Deion Sanders CLE 26.0 1 10 27 2 1 3 .967 10.04 0.0  
Bobby Saulsbury BAL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Jack Segura BAL 8.0 1 1 6 0 0 0 1.000 6.75 0.0  
Cirilo Soto BAL 4.0 0 1 3 0 0 0 1.000 6.75 0.0  
Taylor Teagarden NYA 5.0 0 1 3 0 0 0 1.000 5.40 0.0  
Ryan Theriot DET 2.0 0 1 2 0 0 0 1.000 9.00 0.0  
George Tillman TEX 1122.0 128 131 1137 85 7 99 .994 9.80 2.0  
Henry Tuller TEX 39.0 4 6 32 2 0 3 1.000 7.85 0.1  
Dan Uggla BOS 610.7 72 72 543 43 6 51 .990 8.64 1.0  
Joey Votto SEA 1341.7 152 153 1299 109 9 120 .994 9.45 2.5  
Brandon Waring CLE 11.0 1 2 10 2 0 1 1.000 9.82 0.0  
Edward Wegener BAL 120.0 14 16 113 6 4 17 .967 8.93 0.1  
Stephen Wood TEX 94.0 9 16 99 10 0 12 1.000 10.44 0.2  
George Young ANA 1338.3 150 153 1440 87 6 119 .996 10.27 2.3  
John Zeringue CHA 5.0 0 1 7 0 0 0 1.000 12.60 0.0  
Juan Zubiaga TOR 788.0 89 98 753 60 4 77 .995 9.29 1.9  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .984 4.868 DWS  
Winter Polo OAK 812.0 92 94 180 280 1 51 .998 5.10 3.7  
Daniel Catalano TEX 634.3 75 77 110 247 4 47 .989 5.07 3.3  
Toyojirou Gombei BAL 1036.3 118 118 205 394 8 90 .987 5.20 4.9  
Philip Stewart CLE 947.0 112 115 177 322 7 60 .986 4.74 3.9  
Terrance Papas NYA 1170.3 135 138 235 386 9 88 .986 4.78 5.0  
Gregg Jefferies Jr. ANA 877.0 100 104 176 305 8 69 .984 4.94 3.0  
Larry Brice CHA 1285.0 147 153 264 474 13 98 .983 5.17 7.7  
Alex Gordon MIN 664.7 77 79 143 244 7 55 .982 5.24 1.9  
Derek Peel TOR 586.7 66 68 122 238 7 55 .981 5.52 2.7  
Howie Kendrick BOS 831.0 96 98 137 286 9 54 .979 4.58 3.5  
Ramon Marquez SEA 921.7 107 109 163 299 10 67 .979 4.51 3.9  
Hanley Ramirez DET 1312.3 146 151 210 436 14 85 .979 4.43 6.2  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .984 4.868 DWS  
Luis Araujo BOS 2.0 0 2 0 0 0 0 .000 0.00 0.0  
Roger Arceneaux BAL 70.0 8 8 14 27 0 3 1.000 5.27 0.3  
Pedro Barranco TOR 262.6 23 24 43 88 2 16 .985 4.49 0.9  
Larry Brice CHA 1285.0 147 153 264 474 13 98 .983 5.17 7.7  
Lorenzo Bueno BOS 47.7 3 15 12 14 1 3 .963 4.91 0.2  
Jaime Caban ANA 481.3 56 59 98 190 3 45 .990 5.39 2.0  
Dominic Cajigas BAL 26.7 2 3 1 8 0 1 1.000 3.04 0.1  
James Carothers CHA 23.0 3 3 4 10 0 2 1.000 5.48 0.2  
Curtis Carroll MIN 18.7 1 7 8 9 0 3 1.000 8.20 0.1  
Daniel Catalano TEX 634.3 75 77 110 247 4 47 .989 5.07 3.3  
Calvin Claar TEX 8.7 1 3 1 3 0 0 1.000 4.14 0.0  
Tyler Colvin TEX 56.7 6 7 6 19 0 2 1.000 3.97 0.2  
Kevin Cosentino MIN 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Luis Cruz BOS 27.0 2 4 3 9 0 1 1.000 4.00 0.1  
Aaron Cunningham TEX 18.0 2 2 4 2 0 1 1.000 3.00 0.0  
Adam Davis BOS 12.0 2 3 3 2 0 1 1.000 3.75 0.0  
Travis Denker CLE 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Chester Dinsmore OAK 92.0 10 15 18 33 0 9 1.000 4.99 0.4  
Luis Flynt CLE 409.7 52 58 85 125 3 24 .986 4.61 1.6  
Luciano Gelinas OAK 118.7 12 18 29 55 1 9 .988 6.37 0.8  
Cole Gillespie TEX 8.0 1 1 3 2 0 2 1.000 5.63 0.1  
Adam Glasco ANA 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Toyojirou Gombei BAL 1036.3 118 118 205 394 8 90 .987 5.20 4.9  
Alex Gordon MIN 664.7 77 79 143 244 7 55 .982 5.24 1.9  
Curtis Granderson SEA 9.0 0 5 0 2 0 0 1.000 2.00 0.0  
Yulieski Gurriel NYA 184.3 18 32 27 72 5 15 .952 4.83 0.8  
J.J. Hardy NYA 13.0 1 4 1 7 0 2 1.000 5.54 0.1  
William Hedlund DET 65.6 4 8 15 24 1 4 .975 5.35 0.4  
Russell Hill CLE 6.0 0 3 2 2 1 1 .800 6.00 0.0  
Wes Hodges TOR 22.0 3 3 3 5 0 1 1.000 3.27 0.1  
Player Team Inn GS G PO A E DP FP RF DWS  
Wilbur Irvin TOR 23.7 1 10 4 8 0 2 1.000 4.56 0.1  
Marion Jean CHA 4.0 0 1 0 1 0 0 1.000 2.25 0.0  
Gregg Jefferies Jr. ANA 877.0 100 104 176 305 8 69 .984 4.94 3.0  
James Johnson SEA 72.0 9 10 10 27 1 5 .974 4.63 0.3  
Adam Jones SEA 16.7 0 9 2 6 0 0 1.000 4.32 0.1  
Marion Jones TOR 79.0 6 25 19 26 1 9 .978 5.13 0.3  
Andrew Kelch CLE 19.2 1 8 3 4 0 1 1.000 3.28 0.1  
Howie Kendrick BOS 831.0 96 98 137 286 9 54 .979 4.58 3.5  
Ian Kinzler TEX 285.0 32 35 52 96 2 22 .987 4.67 1.3  
Kevin Kouzmanoff TEX 136.7 12 19 28 50 2 9 .975 5.14 0.7  
Peter Kozma CLE 47.0 4 13 7 16 0 1 1.000 4.40 0.2  
Marcus Lemon TEX 97.0 10 12 24 32 2 9 .966 5.20 0.5  
Jed Lowrie ANA 8.0 0 3 3 3 0 1 1.000 6.75 0.0  
Ramon Marquez SEA 921.7 107 109 163 299 10 67 .979 4.51 3.9  
Robert Mason MIN 33.0 3 6 4 12 0 3 1.000 4.36 0.1  
Damian Maxey DET 9.0 1 1 2 6 0 2 1.000 8.00 0.1  
Matthew Milbourn OAK 336.5 28 30 71 113 5 24 .974 4.92 1.4  
Kevin Moretz ANA 54.3 4 12 10 15 3 3 .893 4.14 0.1  
David Murphy Jr. NYA 4.6 0 2 1 1 0 0 1.000 3.91 0.0  
Blas Olmos NYA 46.0 5 7 10 19 1 2 .967 5.67 0.3  
Charles Opp NYA 6.0 0 4 1 1 0 0 1.000 3.00 0.0  
Terrance Papas NYA 1170.3 135 138 235 386 9 88 .986 4.78 5.0  
Dustin Pedroia CHA 80.7 7 11 21 34 0 9 1.000 6.13 0.7  
Derek Peel TOR 586.7 66 68 122 238 7 55 .981 5.52 2.7  
Shon Perry NYA 8.0 1 1 1 1 0 0 1.000 2.25 0.0  
Chet Phillips TEX 15.3 0 2 4 5 0 2 1.000 5.28 0.1  
Winter Polo OAK 812.0 92 94 180 280 1 51 .998 5.10 3.7  
Jorge Poo Tang TEX 9.0 1 1 3 2 0 0 1.000 5.00 0.0  
Ross Pouliot CLE 7.0 1 1 0 2 0 1 1.000 2.57 0.0  
John Purkey TOR 369.0 44 45 70 131 3 34 .985 4.90 1.4  
Player Team Inn GS G PO A E DP FP RF DWS  
Hanley Ramirez DET 1312.3 146 151 210 436 14 85 .979 4.43 6.2  
Mark Reynolds SEA 384.7 43 51 60 139 5 30 .975 4.66 1.8  
Jose Rios NYA 5.0 0 3 0 0 0 0 .000 0.00 0.0  
Kyle Rivenbark SEA 15.0 1 3 5 6 0 2 1.000 6.60 0.1  
William Rowell MIN 97.0 12 15 20 32 2 4 .963 4.82 0.2  
George Sainz BOS 49.0 4 9 12 15 0 3 1.000 4.96 0.2  
Ronald Saville CHA 61.2 6 8 15 19 2 6 .944 5.00 0.3  
Bruce Scarbrough TEX 178.0 20 20 38 73 2 13 .982 5.61 1.1  
Cirilo Soto BAL 302.0 33 34 49 98 2 17 .987 4.38 1.1  
Arlie Stephens ANA 33.0 2 10 5 13 1 1 .947 4.91 0.1  
Philip Stewart CLE 947.0 112 115 177 322 7 60 .986 4.74 3.9  
Ryan Sweeney SEA 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Ryan Theriot DET 101.0 12 14 20 37 0 10 1.000 5.08 0.7  
Arnold Tomberlin SEA 19.7 2 3 3 6 0 0 1.000 4.12 0.1  
Dan Uggla BOS 460.7 55 55 86 137 5 39 .978 4.36 1.8  
Deivi Uribe BOS 18.0 0 7 3 2 0 1 1.000 2.50 0.0  
Edward Wegener BAL 16.0 1 2 4 4 1 1 .889 4.50 0.0  
Eric Young Jr. MIN 637.3 69 80 121 201 2 41 .994 4.55 1.5  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .963 2.472 DWS  
Dominic Cajigas BAL 799.7 91 91 47 158 1 18 .995 2.31 2.1  
Abelardo Aguilera TOR 852.6 95 96 59 178 2 28 .992 2.50 3.1  
Omar Quintanilla CHA 809.3 92 95 47 180 4 16 .983 2.52 3.5  
Richard Holzer DET 855.7 97 103 63 170 6 7 .975 2.45 3.2  
Adam Jones SEA 1232.7 143 143 83 243 9 18 .973 2.38 4.2  
Charles Opp NYA 1188.0 139 140 59 262 9 18 .973 2.43 5.3  
Peter Kozma CLE 644.3 73 78 54 140 7 12 .965 2.71 2.2  
Bruce Scarbrough TEX 436.3 51 51 31 96 5 7 .962 2.62 1.7  
Hiroki Kokubo MIN 683.0 79 80 37 157 8 17 .960 2.56 1.6  
Carlos Truinfel ANA 1333.3 149 153 79 329 21 26 .951 2.75 3.7  
Chris Nelson OAK 797.7 92 94 53 170 12 13 .949 2.52 2.0  
Adam Davis BOS 1088.3 124 125 81 177 16 16 .942 2.13 2.6  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .963 2.472 DWS  
Abelardo Aguilera TOR 852.6 95 96 59 178 2 28 .992 2.50 3.1  
Abelardo Aguilera DET 76.0 12 12 5 16 0 3 1.000 2.49 0.3  
Roger Arceneaux BAL 10.0 1 2 0 1 1 0 .500 0.90 0.0  
Pedro Barranco TOR 61.0 5 8 3 14 1 1 .944 2.51 0.2  
Chet Baudoin CLE 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Josh Bell ANA 96.3 11 12 5 25 1 3 .968 2.80 0.3  
Scott Beyers TEX 19.0 2 3 2 5 0 1 1.000 3.32 0.1  
Adam Blaha BAL 84.0 8 12 4 17 2 1 .913 2.25 0.2  
Lorenzo Bueno BOS 94.0 11 15 2 11 3 1 .813 1.24 0.1  
Jaime Caban ANA 4.0 0 1 0 0 0 0 .000 0.00 0.0  
Dominic Cajigas BAL 799.7 91 91 47 158 1 18 .995 2.31 2.1  
James Carothers CHA 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Curtis Carroll MIN 10.3 0 5 0 2 0 0 1.000 1.74 0.0  
Daniel Catalano TEX 10.0 0 6 1 1 0 0 1.000 1.80 0.0  
Tyler Colvin TEX 8.0 1 2 1 1 1 0 .667 2.25 0.0  
John Cox BAL 1.3 0 1 0 0 0 0 .000 0.00 0.0  
Trevor Crowe SEA 8.0 0 4 1 4 0 0 1.000 5.63 0.1  
Luis Cruz BOS 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Aaron Cunningham TEX 8.7 0 3 1 0 0 0 1.000 1.04 0.0  
Adam Davis BOS 1088.3 124 125 81 177 16 16 .942 2.13 2.6  
Travis Denker CLE 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Chester Dinsmore OAK 110.0 10 18 4 23 0 0 1.000 2.21 0.3  
Wilson Figueredo SEA 19.7 1 7 0 4 0 0 1.000 1.83 0.1  
Luis Flynt CLE 5.7 0 2 1 2 0 0 1.000 4.74 0.1  
Luciano Gelinas OAK 75.0 8 12 9 17 0 3 1.000 3.12 0.3  
Cole Gillespie TEX 8.0 0 4 0 3 1 0 .750 3.38 0.0  
Carlos Gomez SEA 7.0 0 3 0 0 0 0 .000 0.00 0.0  
Curtis Granderson SEA 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Yulieski Gurriel NYA 143.7 14 25 14 31 3 1 .938 2.82 0.7  
Joseph Gustafson CHA 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
J.J. Hardy NYA 4.0 0 1 0 1 0 0 1.000 2.25 0.0  
William Hedlund DET 10.9 1 3 1 1 0 1 1.000 1.65 0.0  
Russell Hill CLE 28.0 3 5 2 7 1 0 .900 2.89 0.1  
Wes Hodges TOR 26.0 3 3 1 5 0 0 1.000 2.08 0.1  
Richard Holzer DET 855.7 97 103 63 170 6 7 .975 2.45 3.2  
Wilbur Irvin TOR 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Macier Izturis TOR 5.0 0 3 0 2 0 0 1.000 3.60 0.0  
Marion Jean CHA 5.0 0 1 1 0 0 0 1.000 1.80 0.0  
James Johnson SEA 33.0 4 4 0 10 0 1 1.000 2.73 0.2  
Adam Jones SEA 1232.7 143 143 83 243 9 18 .973 2.38 4.2  
Marion Jones TOR 23.0 2 6 4 4 2 1 .800 3.13 0.0  
Kakutarou Kazunori TOR 111.0 12 15 5 23 0 6 1.000 2.27 0.4  
Andrew Kelch CLE 6.1 1 2 1 1 0 0 1.000 2.95 0.0  
Howie Kendrick BOS 28.0 2 8 1 7 0 1 1.000 2.57 0.1  
Ian Kinzler TEX 3.0 0 2 0 0 0 0 .000 0.00 0.0  
James Kline BOS 7.0 0 4 1 0 0 0 1.000 1.29 0.0  
Hiroki Kokubo MIN 683.0 79 80 37 157 8 17 .960 2.56 1.6  
Kevin Kouzmanoff TEX 79.0 9 12 2 17 0 1 1.000 2.16 0.3  
Peter Kozma CLE 644.3 73 78 54 140 7 12 .965 2.71 2.2  
Brett Lawrie CLE 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Marcus Lemon TEX 365.0 40 42 35 93 3 9 .977 3.16 2.1  
Robert Mason MIN 42.3 3 8 4 11 3 0 .833 3.19 0.1  
Donald Matthews CLE 442.3 51 53 36 83 2 5 .983 2.42 1.3  
Damian Maxey DET 370.0 42 47 23 65 10 8 .898 2.14 0.9  
Kevin Moretz ANA 18.0 2 2 0 2 0 0 1.000 1.00 0.0  
David Murphy Jr. NYA 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Chris Nelson OAK 797.7 92 94 53 170 12 13 .949 2.52 2.0  
Alfred Netzer SEA 3.0 0 1 0 3 0 0 1.000 9.00 0.1  
Blas Olmos NYA 65.0 7 10 1 8 0 0 1.000 1.25 0.2  
Charles Opp NYA 1188.0 139 140 59 262 9 18 .973 2.43 5.3  
Player Team Inn GS G PO A E DP FP RF DWS  
Terrance Papas NYA 4.0 0 3 1 2 0 0 1.000 6.75 0.1  
Jordan Parraz CHA 3.7 0 1 0 0 0 0 .000 0.00 0.0  
Dustin Pedroia CHA 418.4 49 54 26 93 11 10 .915 2.56 1.4  
Derek Peel TOR 378.0 42 43 31 66 0 6 1.000 2.31 1.2  
Shon Perry NYA 39.3 2 12 3 8 0 0 1.000 2.52 0.2  
Chet Phillips TEX 383.0 44 46 26 74 6 4 .943 2.35 1.2  
Winter Polo OAK 472.7 52 54 26 101 3 8 .977 2.42 1.2  
Ross Pouliot CLE 16.0 1 5 1 2 0 1 1.000 1.69 0.0  
