Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"A" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
David Aardsma 2004-2020 65 70 .481 4.19 984 0 0 0 180 1047.0 1117 487 104 339 986 96.5
Robert Abate 2021-2027 34 26 .567 4.59 467 0 0 0 29 521.6 569 266 46 206 393 30.1
Jim Abbott 2005-2005 2 2 .500 11.37 13 0 0 0 1 12.7 22 16 5 3 11 0.0
Efren Abella 2020-2021 0 0 .000 0.00 1 0 0 0 1 1.0 0 0 0 0 1 0.3
Jeremy Accardo 2020-2026 23 39 .371 4.40 348 0 0 0 62 530.0 496 259 81 153 589 40.6
Jose Acevedo 2001-2009 8 14 .364 4.41 78 32 1 0 5 275.3 298 135 32 84 165 13.1
Nestor Acevedo 2022-2022 5 6 .455 5.22 89 0 0 0 1 91.3 97 53 9 75 96 2.5
Jose Acha 2021-2022 5 11 .313 5.88 165 0 0 0 4 186.7 241 122 25 70 115 4.8
Dennis Adams 2014-2020 10 27 .270 5.63 114 42 1 0 5 339.0 429 212 56 126 242 5.6
Terry Adams 1995-2011 50 45 .526 4.49 723 0 0 0 75 845.6 951 422 50 339 590 68.8
Nick Adenhart 2013-2027 228 114 .667 2.95 462 461 30 11 0 3138.3 2571 1029 241 592 3474 277.3
Jeremy Affeldt 2002-2013 118 95 .554 4.76 312 292 10 3 3 1751.3 1748 926 224 762 1708 91.2
Miguel Aguila 2027-2027 0 0 .000 0.00 1 0 0 0 0 0.7 0 0 0 1 1 0.1
Ray Aguilar 2005-2005 1 2 .333 7.49 45 0 0 0 2 57.7 71 48 16 29 29 0.0
Kurt Ainsworth 2001-2012 41 59 .410 4.74 175 147 0 0 1 876.6 912 462 90 392 622 40.8
Charles Akers 2015-2027 70 103 .405 4.76 336 209 5 1 7 1439.3 1651 762 114 439 949 57.5
Matt Albers 2020-2027 92 73 .558 4.10 472 95 0 0 77 1333.6 1213 608 187 433 1462 97.3
Gines Alberti 2024-2027 22 24 .478 3.81 161 67 0 0 0 513.0 508 217 63 128 380 28.0
Robert Albert 2007-2007 1 8 .111 8.02 12 12 0 0 0 64.0 101 57 7 18 25 0.0
Basil Albino 2019-2019 1 6 .143 6.96 43 0 0 0 3 64.7 75 50 12 35 36 0.0
Adelardo Alcala 2017-2027 41 44 .482 4.05 711 0 0 0 85 714.0 717 321 77 262 673 54.0
Tim Alderson 2022-2027 60 42 .588 3.51 173 170 1 1 0 1009.7 928 394 79 332 976 74.9
Gerardo Aldrey 2010-2020 33 35 .485 5.06 494 0 0 0 48 569.0 670 320 35 214 344 34.0
Bartolo Alfaro 2020-2023 0 0 .000 11.02 17 0 0 0 1 16.3 30 20 5 8 6 0.0
Antonio Alfonseca 1997-2005 4 2 .667 5.15 79 0 0 0 1 92.7 106 53 9 40 53 3.0
Jeff Allison 2008-2014 10 10 .500 5.54 124 8 0 0 46 188.3 179 116 22 129 216 12.8
Armando Almanza 1999-2008 9 10 .474 3.90 242 0 0 0 9 265.7 230 115 45 117 286 19.7
Sergio Almeida 2026-2027 6 7 .462 5.90 107 0 0 0 5 151.0 186 99 10 88 128 4.7
Hector Almonte 1999-2004 0 1 .000 13.50 5 0 0 0 0 6.0 16 9 2 5 7 0.0
Jose Alsina 2020-2027 92 78 .541 3.91 243 243 5 2 0 1497.3 1621 650 113 279 1040 86.9
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Porfi Altamirano 2009-2016 24 21 .533 3.65 398 0 0 0 24 414.0 338 168 55 149 437 39.1
Howard Altizer 2019-2020 3 3 .500 7.21 56 0 0 0 0 82.3 98 66 7 46 74 0.7
Alex Alvardo 2020-2027 102 77 .570 4.03 239 239 19 5 0 1662.3 1866 744 61 520 1065 109.8
Abe Alvarez 2008-2018 64 68 .485 5.01 398 156 10 2 8 1295.3 1496 721 149 514 1010 49.4
Victor Alvarez 2002-2008 8 2 .800 6.79 52 0 0 0 3 58.3 85 44 5 36 37 1.7
Wilson Alvarez 1991-2006 20 36 .357 4.66 100 81 0 0 1 465.7 499 241 65 162 336 17.0
Aaron Anaya 2019-2027 64 59 .520 4.36 188 165 12 3 5 1099.6 1273 533 129 328 748 57.2
Brett Anderson 2027-2027 9 8 .529 4.76 29 15 0 0 1 119.0 130 63 14 27 72 7.2
Brian J. Anderson 1993-2007 22 46 .324 4.92 95 93 7 0 0 580.3 696 317 76 109 291 19.4
Jason Anderson 2003-2011 3 4 .429 5.69 119 0 0 0 3 136.0 155 86 14 85 87 3.9
Jimmy Anderson 1999-2008 13 7 .650 3.77 110 3 0 0 0 143.3 150 60 20 46 82 11.3
Matt Anderson 1998-2007 7 6 .538 5.62 113 0 0 0 3 121.7 140 76 9 60 88 4.9
Robert Anderson 2012-2019 9 11 .450 4.64 148 14 0 0 9 302.6 313 156 38 96 244 16.4
Roger Andersen 2020-2027 47 47 .500 4.37 183 110 9 3 16 812.0 1011 394 67 131 558 45.3
Ryan Anderson 2005-2010 4 6 .400 6.53 41 5 0 0 3 100.7 99 73 21 66 87 2.5
Steve Andrade 2005-2013 35 50 .412 4.41 723 0 0 0 63 741.3 761 363 85 273 685 59.6
Bryant Angeles 2021-2027 21 25 .457 4.60 314 0 0 0 20 428.3 537 219 64 55 289 25.6
Oswaldo Anguita 2008-2013 11 5 .688 4.87 70 0 0 0 0 81.3 85 44 15 33 57 5.3
Rick Ankiel 1999-2006 5 7 .417 4.19 32 12 0 0 2 92.3 74 43 8 72 76 6.6
Steffen Appell 2023-2025 1 3 .250 7.05 13 4 0 0 2 30.7 36 24 6 16 11 1.0
Kevin Appier 1989-2004 1 3 .250 11.21 10 4 0 0 0 17.7 40 22 7 5 9 0.0
Alvaro Arevalo 2027-2027 1 1 .500 5.04 4 3 0 0 0 25.0 25 14 5 10 20 0.9
Simon Arevalo 2023-2027 19 27 .413 4.77 74 74 1 0 0 413.3 489 219 51 115 269 10.3
Alberto Arguelles 2013-2025 122 133 .478 4.31 478 343 17 9 2 2439.3 2631 1169 183 557 1801 123.3
Jake Arietta 2025-2027 17 25 .405 4.26 62 59 0 0 0 355.3 440 168 18 53 218 15.0
Tony Armas 1999-2012 78 93 .456 5.03 299 233 3 1 2 1466.6 1539 820 167 682 1270 63.7
Omar Armendariz 2024-2027 47 41 .534 3.73 121 121 1 0 0 769.0 690 319 53 314 855 49.4
Bronson Arroyo 2000-2009 10 14 .417 4.94 130 13 0 0 14 256.7 301 141 34 120 175 12.4
Jose Ascanio 2024-2027 24 19 .558 3.91 302 5 0 0 67 358.7 346 156 42 90 310 39.5
Andy Ashby 1991-2004 10 9 .526 5.84 27 27 0 0 0 148.0 190 96 19 42 86 2.8
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Lawrence Ashman 2015-2026 122 112 .521 4.18 415 342 3 2 3 2151.6 2355 1000 144 438 1648 125.7
Pedro Astacio 1992-2005 1 4 .200 7.63 8 5 0 0 0 30.7 41 26 7 16 20 0.3
Jay Audet 2014-2014 4 0 1.000 7.91 23 1 0 0 2 33.0 38 29 3 28 12 0.0
Scott Autrey 2006-2014 65 63 .508 4.63 346 165 1 1 7 1152.3 1258 593 153 298 781 57.2
Josh Axelson 2005-2009 12 15 .444 5.17 220 0 0 0 5 236.7 260 136 27 103 136 11.4
Luis Ayala 2003-2014 42 32 .568 4.78 582 0 0 0 48 589.6 693 313 58 125 384 43.9
Manuel Aybar 1997-2006 1 6 .143 5.35 104 0 0 0 1 104.3 122 62 18 55 69 4.7
Matias Aznar 2026-2026 3 2 .600 9.09 11 4 0 0 0 32.7 44 33 3 29 9 0.0

68 Players