Jason
Bere
 
Bats: Right
Throws: Right
Height: 6' 3''
Weight: 185
 
Born: May 26, 1971 in Usa, MA, CAMBRIDGE
 
Awards & Accomplishments
World Championships Won 2004   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2004 33 COL NL $ 100,000 55 66 66 66 47 47 47 45 45 45
OOTP6 Min Ratings $ 100,000 55 66 66 66 47 47 47 45 45 45
OOTP6 Max Ratings $ 100,000 55 66 66 66 47 47 47 45 45 45
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2004 33 COL NL $ 100,000   1 1 2 6 6 6 21 21 21 1 1 1 40 40 40
OOTP6 Min Ratings $ 100,000   1 1 2 6 6 6 21 21 21 1 1 1 40 40 40
OOTP6 Max Ratings $ 100,000   1 1 2 6 6 6 21 21 21 1 1 1 40 40 40
Pitching Stats     Help
Bold lines indicate player won Cy Young Award or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1993 22 CHA   12 5 .706 24   1 0 0 142.7 109 55   81 129 3.47  
1994 23 CHA   12 2 .857 24   0 0 0 141.7 119 60   80 127 3.81  
1995 24 CHA   8 15 .348 27   1 0 0 137.7 151 110   106 110 7.19  
1996 25 CHA   0 1 .000 5   0 0 0 16.7 26 19   18 19 10.26  
1997 26 CHA   4 2 .667 6   0 0 0 28.7 20 15   17 21 4.71  
1998 27 CHA   6 9 .400 27   0 0 0 127.3 137 80   78 84 5.65  
1999 28 CIN   5 0 1.000 17   0 0 0 66.7 79 45   50 47 6.08  
2000 29 CLE   12 10 .545 31   0 0 0 169.3 180 103   89 142 5.47  
2001 30 CHN   11 11 .500 32   2 0 0 188.0 171 90   77 175 4.31  
2002 31 CHN   1 10 .091 16   0 0 0 85.7 98 54   28 65 5.67  
2003 32 CLE   0 0 .000 2   0 0 0 6.7 5 3   2 1 4.05  
2004 33 COL NL 0 0 .000 2 2 0 0 0 11.0 12 5 0 6 8 4.09 .286 .375 .405 .780 0.6
    AAA   13 9 .591 28 28 1 0 0 178.7 176 62 18 64 194 3.12 .253 .316 .368 .685  
1 Years Sim 0 0 .000 2 2 0 0 0 11.0 12 5 0 6 8 4.09 .286 .375 .405 .780 0.6
12 Years Pro 71 65 .522 213   4 0 0 1121.9 1107 639   632 928 5.13  
1 Years AAA 13 9 .591 28 28 1 0 0 178.7 176 62 18 64 194 3.12 .253 .316 .368 .685  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   5 3 0 1 5   .278 .316 .278 .594
vs LH   7 2 0 5 3   .292 .414 .500 .914
Home 0 0 .000 2 2 0 0 0 11.0 12 5 0 6 8 4.09 .286 .375 .405 .780
Sep/Oct 0 0 .000 2 2 0 0 0 11.0 12 5 0 6 8 4.09 .286 .375 .405 .780
Batting Stats     Help
Bold lines indicate player won MVP or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1998 27 CHA   27 14 0 0 0 0 0 0 0 0 1 5 .000 .067 .000 .067 -1.0  
1999 28 CIN   15 22 3 7 0 0 0 1 0 0 2 9 .318 .375 .318 .693 2.7  
2000 29 CLE   30 39 3 8 0 1 0 2 0 0 0 17 .205 .205 .256 .462 1.6  
2001 30 CHN   31 62 2 12 4 0 0 2 0 0 0 18 .194 .194 .258 .452 2.1  
2002 31 CHN   16 24 1 3 2 0 0 0 0 0 0 11 .125 .125 .208 .333 -0.1  
2004 33 COL NL 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0
1 Years Sim 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0
6 Years Pro 121 164 9 30 6 1 0 5 0 0 3 61 .183 .198 .232 .429 5.1  
162 Game Average 243 0 0 0 0 0 0 0 0 0 81 .000 .000 .000 .000 -19.3  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
vs LH   0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Home 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
RISP   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Sep/Oct 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2004 33 COL NL P 2 2 11.0 0 1 0 0 1.000 0.82    
Career Totals   2 2 11.0 0 1 0 0 1.000 0.82    
Career Highs   2 2 11.0 0 1 0 0 1.000 0.82    
Post-Season Pitching Stats     Help
Bold lines indicate player won Manager of the Year Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 33 COL NL 0 0 .000 3 1 0 0 0 9.3 8 2 1 4 7 1.93 .229 .308 .343 .651
Career Post-Season Pitching 0 0 .000 3 1 0 0 0 9.3 8 2 1 4 7 1.93 .229 .308 .343 .651
Post-Season Batting Stats     Help
Bold lines indicate player won Manager of the Year Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2004 33 COL NL 3 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Career Post-Season Batting 3 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
History
Won World Championship with Colorado in 2004