Kevin
Corson
 
Bats: Left
Throws: Left
Height: 6' 2''
Weight: 220
 
Born: August 4, 1984 in Usa
 
Awards & Accomplishments
All-Star Selections 2014   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2005 20 ANA AL   94 30 23 24 26 21 22 64 58 59
2006 21 DET AL   94 33 26 27 30 24 25 71 66 67
2007 22 SF NL   94 40 32 34 33 27 28 74 69 70
2008 23 CHN NL   90 50 43 44 53 47 48 102 96 97
2009 24 CHN NL   90 53 46 47 54 48 49 100 94 95
2010 25 MON NL $ 100,000 90 54 47 48 52 46 47 91 86 87
2011 26 MON NL $ 150,000 90 54 47 48 49 44 45 91 86 87
2012 27 MON NL $ 200,000 85 66 58 60 47 42 43 91 86 87
2013 28 MON NL $ 300,000 85 67 59 61 47 42 43 97 91 92
2014 29 MON NL $ 300,000 85 67 60 61 46 41 42 97 92 93
2015 30 MON NL $ 3,792,857 85 67 60 61 46 41 42 97 92 93
2016 31 MON NL $ 3,878,571 85 67 60 61 45 39 40 95 90 91
2017 32 MON NL $ 3,878,571 85 66 58 60 45 39 40 92 86 87
2018 33 MON NL $ 2,030,000 85 66 58 60 44 38 39 92 86 87
2019 34 MON NL $ 2,030,000 85 66 58 60 43 37 38 95 90 91
2020 35 BAL AL $ 3,200,000 85 66 58 60 42 36 37 92 87 88
2021 36 ARI NL $ 2,000,001 85 62 54 56 42 36 37 84 79 80
2022 37 ARI NL $ 2,000,001 85 50 43 44 32 26 27 66 60 61
OOTP6 Min Ratings   85 30 23 24 26 21 22 64 58 59
OOTP6 Max Ratings $ 3,878,571 94 67 60 61 54 48 49 102 96 97
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2005 20 ANA AL     1 1 1 3 3 3 38 38 38 20 20 20 23 23 23
2006 21 DET AL     1 1 1 3 3 3 38 38 38 20 20 20 23 23 23
2007 22 SF NL     1 1 1 3 3 3 38 38 38 20 20 20 23 23 23
2008 23 CHN NL     1 1 1 3 3 3 38 38 38 20 20 20 23 23 23
2009 24 CHN NL     1 1 1 3 3 3 38 38 38 20 20 20 23 23 23
2010 25 MON NL $ 100,000   1 1 1 3 3 3 38 38 38 20 20 20 23 23 23
2011 26 MON NL $ 150,000   1 1 1 3 3 3 38 38 38 20 20 20 23 23 23
2012 27 MON NL $ 200,000   1 1 1 3 3 3 38 38 38 20 20 20 23 23 23
2013 28 MON NL $ 300,000   1 1 1 3 3 3 38 38 38 20 20 20 23 23 23
2014 29 MON NL $ 300,000   1 1 1 3 3 3 38 38 38 20 20 20 23 23 23
2015 30 MON NL $ 3,792,857   1 1 1 3 3 3 38 38 38 20 20 20 23 23 23
2016 31 MON NL $ 3,878,571   1 1 1 3 3 3 38 38 38 20 20 20 23 23 23
2017 32 MON NL $ 3,878,571   1 1 1 3 3 3 38 38 38 20 20 20 23 23 23
2018 33 MON NL $ 2,030,000   1 1 1 3 3 3 38 38 38 20 20 20 23 23 23
2019 34 MON NL $ 2,030,000   1 1 1 3 3 3 38 38 38 20 20 20 23 23 23
2020 35 BAL AL $ 3,200,000   1 1 1 3 3 3 38 38 38 20 20 20 23 23 23
2021 36 ARI NL $ 2,000,001   1 1 1 3 3 3 38 38 38 20 20 20 23 23 23
2022 37 ARI NL $ 2,000,001   1 1 1 3 3 3 38 38 38 20 20 20 23 23 23
OOTP6 Min Ratings     1 1 1 3 3 3 38 38 38 20 20 20 23 23 23
OOTP6 Max Ratings $ 3,878,571   1 1 1 3 3 3 38 38 38 20 20 20 23 23 23
Pitching Stats     Help
Bold lines indicate player won Cy Young Award or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2005 20 AA   5 11 .313 22 22 4 1 0 165.0 156 66 10 66 140 3.60 .247 .318 .364 .682  
    A   1 2 .333 5 5 1 0 0 34.0 41 15 2 10 31 3.97 .295 .342 .388 .731  
2006 21 AAA   2 8 .200 12 12 2 0 0 86.3 82 42 7 42 52 4.38 .249 .334 .377 .711  
    AA   8 2 .800 18 18 1 0 0 130.7 150 64 13 50 108 4.41 .283 .345 .406 .750  
2007 22 AAA   10 8 .556 28 28 2 1 0 195.3 234 104 15 98 119 4.79 .305 .384 .424 .808  
2008 23 AAA   8 6 .571 28 20 1 0 2 140.3 176 68 10 66 103 4.36 .303 .375 .428 .802  
2009 24 AAA   11 5 .688 26 15 2 0 0 138.0 109 30 3 46 121 1.96 .218 .284 .275 .559  
2010 25 MON NL 5 7 .417 21 21 1 0 0 126.7 173 96 8 56 77 6.82 .330 .393 .450 .843 0.0
    AAA   4 4 .500 11 8 0 0 0 56.0 60 21 4 19 48 3.38 .267 .324 .387 .710  
2011 26 MON NL 4 8 .333 18 17 0 0 0 99.7 115 60 5 59 63 5.42 .292 .384 .388 .772 2.1
    AAA   4 4 .500 9 9 1 1 0 59.7 68 27 2 24 55 4.07 .285 .350 .381 .731  
2012 27 MON NL 4 2 .667 25 0 0 0 1 24.3 42 19 0 13 16 7.03 .389 .447 .509 .956 0.0
    AAA   3 2 .600 12 12 0 0 0 73.7 74 36 2 46 74 4.40 .253 .354 .334 .688  
2013 28 MON NL 10 13 .435 33 26 6 0 0 189.3 189 85 10 64 160 4.04 .258 .319 .357 .677 9.3
2014 29 MON NL 19 7 .731 35 35 5 3 0 237.3 199 83 8 103 194 3.15 .227 .309 .312 .621 18.9
2015 30 MON NL 17 11 .607 36 36 1 0 0 235.7 203 83 4 107 207 3.17 .234 .323 .312 .635 16.1
2016 31 MON NL 10 12 .455 33 33 1 0 0 217.3 239 102 10 101 188 4.22 .278 .353 .382 .735 7.4
2017 32 MON NL 17 12 .586 37 37 5 2 0 257.7 248 102 10 115 225 3.56 .255 .335 .354 .690 19.0
2018 33 MON NL 10 12 .455 35 35 1 0 0 233.7 209 94 14 112 205 3.62 .236 .323 .342 .664 12.4
2019 34 MON NL 13 9 .591 35 35 0 0 0 239.0 213 79 12 114 196 2.97 .239 .325 .337 .662 19.2
2020 35 BAL AL 15 12 .556 33 33 2 2 0 218.3 213 103 9 99 173 4.25 .257 .337 .339 .676 13.3
2021 36 ARI NL 10 16 .385 34 34 1 1 0 222.7 228 118 9 111 171 4.77 .265 .350 .368 .718 9.6
2022 37 ARI NL 9 14 .391 32 32 0 0 0 180.7 219 108 18 96 144 5.38 .302 .381 .439 .820 2.2
13 Years Sim 143 135 .514 407 374 23 8 1 2482.3 2490 1132 117 1150 2019 4.10 .261 .341 .361 .703 129.5
7 Years AAA 42 37 .532 126 104 8 2 2 749.3 803 328 43 341 572 3.94 .274 .350 .379 .728  
2 Years AA 13 13 .500 40 40 5 1 0 295.7 306 130 23 116 248 3.96 .263 .330 .383 .713  
1 Years A 1 2 .333 5 5 1 0 0 34.0 41 15 2 10 31 3.97 .295 .342 .388 .731  
10 Years Minors 56 52 .519 171 149 14 3 2 1079.0 1150 473 68 467 851 3.95 .272 .344 .380 .724  
Season Average 11 10 .524 31 28 1 0 0 190.9 191 87 9 88 155 4.10 .261 .341 .361 .703  
Career Highs 19 16 .731 37 37 6 3 1 257.7 248 118 18 115 225 7.03 .389 .447 .509 .956  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   1851 858 90 830 1372   .269 .348 .370 .718
vs LH   639 274 27 320 647   .241 .322 .337 .660
Home 67 66 .504 204 188 9 4 1 1287.9 1242 567 65 595 1034 3.96 .254 .335 .358 .693
Away 76 69 .524 203 186 14 4 0 1194.3 1248 565 52 555 985 4.26 .269 .347 .365 .712
Mar/Apr 23 15 .605 63 53 2 0 0 358.6 377 154 12 165 268 3.86 .276 .354 .367 .721
May 19 34 .358 80 67 2 2 1 440.3 472 215 21 197 339 4.39 .275 .350 .383 .733
June 24 25 .490 75 67 4 0 0 435.0 434 210 23 213 345 4.35 .260 .343 .364 .708
July 22 21 .512 61 60 5 0 0 397.3 400 197 20 173 337 4.46 .260 .335 .374 .710
August 27 22 .551 61 61 5 4 0 397.3 368 167 18 197 330 3.78 .245 .332 .339 .672
Sep/Oct 28 18 .609 67 66 5 2 0 453.6 439 189 23 205 400 3.75 .253 .332 .339 .670
Batting Stats     Help
Bold lines indicate player won MVP or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2010 25 MON NL 21 41 2 5 5 0 0 3 0 0 0 12 .122 .122 .244 .366 0.4 0.0
2011 26 MON NL 18 24 0 1 0 1 0 0 0 0 0 6 .042 .042 .125 .167 -1.2 0.0
2012 27 MON NL 25 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4 0.0
2013 28 MON NL 33 56 3 7 3 0 0 4 0 0 3 24 .125 .169 .179 .348 0.9 0.0
2014 29 MON NL 35 71 3 6 0 1 0 3 0 0 4 25 .085 .143 .113 .256 0.0 0.0
2015 30 MON NL 36 67 2 6 4 0 0 4 0 0 3 33 .090 .129 .149 .278 -0.9 0.0
2016 31 MON NL 33 70 2 2 2 0 0 1 0 0 2 22 .029 .056 .057 .113 -3.8 0.0
2017 32 MON NL 37 81 3 4 2 0 0 4 0 0 5 38 .049 .103 .074 .178 -2.3 0.0
2018 33 MON NL 35 76 5 5 4 0 0 4 0 0 1 29 .066 .078 .118 .196 -2.7 0.0
2019 34 MON NL 35 72 3 5 3 0 0 5 0 0 6 30 .069 .141 .111 .252 -0.8 0.0
2021 36 ARI NL 34 69 1 3 1 0 0 3 0 0 2 29 .043 .070 .058 .128 -3.6 0.0
2022 37 ARI NL 32 57 2 3 2 0 1 2 0 0 4 22 .053 .115 .140 .255 -0.7 0.0
12 Years Sim 374 686 26 48 26 2 1 33 0 0 30 270 .070 .110 .118 .228 -14.2 0.0
162 Game Average 297 11 20 11 0 0 14 0 0 12 116 .070 .110 .118 .228 -6.2  
Career Highs 37 81 5 7 5 1 1 5 0 0 6 38 .500 .500 .500 1.000 0.9  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   473 21 33 19 2 1 22 0 0 23 182 .070 .113 .125 .237 -11.7
vs LH   213 5 15 7 0 0 11 0 0 7 88 .070 .104 .103 .207 -7.6
Home 187 341 15 21 13 1 0 19 0 0 11 125 .062 .093 .106 .199 -13.1
Away 187 345 11 27 13 1 1 14 0 0 19 145 .078 .126 .130 .257 -6.2
RISP   180 0 16 11 0 0 31 0 0 7 75 .089 .126 .150 .276 -2.9
Close/Late   19 0 0 0 0 0 0 0 0 0 9 .000 .000 .000 .000 -1.8
Mar/Apr 56 97 3 4 3 0 0 4 0 0 6 39 .041 .097 .072 .169 -4.2
May 75 122 2 9 5 1 1 6 0 0 4 39 .074 .103 .156 .259 -2.4
June 61 120 2 7 2 1 0 5 0 0 1 53 .058 .066 .092 .157 -6.0
July 54 112 6 7 4 0 0 6 0 0 7 51 .063 .125 .098 .223 -3.3
August 54 108 7 9 5 0 0 3 0 0 6 46 .083 .132 .130 .261 -1.9
Sep/Oct 59 127 6 12 7 0 0 9 0 0 6 42 .094 .134 .150 .284 -1.5
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2010 25 MON NL P 21 21 126.7 5 22 3 1 .900 1.92    
2011 26 MON NL P 18 17 99.7 8 16 1 2 .960 2.17    
2012 27 MON NL P 25 0 24.3 1 5 1 0 .857 2.22    
2013 28 MON NL P 33 26 189.3 7 30 3 3 .925 1.76    
2014 29 MON NL P 35 35 237.3 14 45 1 3 .983 2.24    
2015 30 MON NL P 36 36 235.7 6 32 3 2 .927 1.45    
2016 31 MON NL P 33 33 217.3 7 30 5 2 .881 1.53    
2017 32 MON NL P 37 37 257.7 19 33 2 2 .963 1.82    
2018 33 MON NL P 35 35 233.7 15 27 3 1 .933 1.62    
2019 34 MON NL P 35 35 239.0 10 42 4 7 .929 1.96    
2020 35 BAL AL P 33 33 218.3 4 29 4 5 .892 1.36    
2021 36 ARI NL P 34 34 222.7 10 30 2 2 .952 1.62    
2022 37 ARI NL P 32 32 180.7 10 26 1 3 .973 1.79    
Career Totals   407 374 2482.3 116 367 33 33 .936 1.75    
Career Highs   37 37 257.7 19 45 5 7 .983 2.24    
Post-Season Pitching Stats     Help
Bold lines indicate player won Manager of the Year Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2014 29 MON NL 1 1 .500 3 3 0 0 0 20.3 16 7 0 13 18 3.10 .232 .354 .290 .644
2015 30 MON NL 2 1 .667 5 5 0 0 0 36.7 39 22 2 18 32 5.40 .275 .356 .373 .729
2016 31 MON NL 0 0 .000 2 1 0 0 0 7.7 4 0 0 3 6 0.00 .148 .233 .148 .381
2020 35 BAL AL 0 1 .000 1 1 0 0 0 5.3 7 6 2 5 2 10.13 .292 .414 .625 1.039
Career Post-Season Pitching 3 3 .500 11 10 0 0 0 70.0 66 35 4 39 58 4.50 .252 .349 .351 .700
Post-Season Batting Stats     Help
Bold lines indicate player won Manager of the Year Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2014 29 MON NL 3 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
2015 30 MON NL 4 10 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000
2016 31 MON NL 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career Post-Season Batting 9 16 0 0 0 0 0 0 0 0 0 9 .000 .000 .000 .000
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
2014-10-3.15
Wins
2014-3-19
2015-5-17
2017-7-17
2020-9-15
Losses
2021-4-16
CAR-24-135
Winning Pct
2014-7-.731
Games Started
2014-10-35
2015-4-36
2017-1-37
2019-10-35
CAR-49-374
Complete Games
2013-2-6
2014-3-5
2017-3-5
CAR-40-23
Shutouts
2014-1-3
2017-4-2
2020-1-2
2021-5-1
CAR-40-8
Innings Pitched
2014-10-237.3
2015-4-235.7
2017-1-257.7
2018-8-233.7
2019-5-239.0
Hits Allowed
2016-4-239
2017-3-248
2021-4-228
CAR-42-2490
Strikeouts
2017-9-225
Walks Allowed
2014-5-103
2015-3-107
2016-4-101
2017-1-115
2018-1-112
2019-1-114
2020-6-99
2021-3-111
2022-6-96
CAR-7-1150
Hits per 9IP
2014-8-7.5
OAVG
2014-8-.227
OSLG
2014-6-.312
2015-7-.312
2018-9-.342
2020-10-.339
       
 
   Black Ink Test: 6    (Avg Pitcher in HOF ~ 21)
   Gray Ink Test: 58    (Avg Pitcher in HOF ~ 118)
   Hall of Fame Standards: 25    (Avg Pitcher in HOF ~ 39)
 
Similar Pitchers     What are Similarity Scores?

  1. Mike Pelfrey (946)
  2. John Vanbenschoten (941)
  3. Joe Kennedy (935)
  4. Julio Dejesus (926)
  5. Mark Mulder (922)
  6. Zack Duke (920)
  7. Ching Lung Lo (917)
  8. Angel Moreno (909)
  9. Jay Rainville (908)
  10. Adam Eaton (905)
Similar Batters     What are Similarity Scores?

  1. Joe Niekro Jr. (994)
  2. Brian Coon (992)
  3. Hong-Chih Kuo (990)
  4. Christian Garcia (990)
  5. Rick Hummel (988)
  6. Ricardo Hernandez (985)
  7. Sean Thompson (984)
  8. Andy Sisco (984)
  9. Angel Guzman (984)
  10. Dustin McGowan (982)
History
Drafted in 7th round, 172nd overall pick, by Toronto in 2005
Traded from Toronto to Anaheim on 7/30/2005 (Going to ANA: P Kevin Corson. Going to TOR: P Rick Hummel)
Traded from Anaheim to Detroit on 6/1/2006 (Going to ANA: P David Bush. Going to DET: SS Adam Everett, P Kevin Corson)
Traded from Detroit to Toronto on 5/1/2007 (Going to DET: 1B Michael Ferris, P Zack Greinke, LF Gabe Gross, P Kiko Calero. Going to TOR: CF Vernon Wells, P Terry Adams, LF Jeffrey Frazier, P Kevin Corson)
Traded from Toronto to San Francisco on 5/1/2007 (Going to SF: P Kevin Corson, LF Jeffrey Frazier. Going to TOR: P Juan Dominguez)
Traded from San Francisco to Chicago (N) on 7/30/2008 (Going to SF: 1B Nick Johnson, P Josh Banks. Going to CHN: 1B Brad Nelson, P Kevin Corson, 3B Nicholas Evans, CF Joel Waddle)
Injured on 4/17/2009 with a Pulled Elbow Ligament, out for one week
Injured on 7/7/2009 with a Strained Back Muscle, out for one week
Earned first career win on 4/27/2010
Had first career hit (double) on 6/5/2010, off Rett Johnson (PIT)
Had first career hit (double) on 6/5/2010, off Rett Johnson (PIT)
Was selected to the 2014 Allstar game
2/3/2015: Gets a new one-year contract worth $3,792,857 through salary arbitration
Injured on 3/21/2015 with a Pulled Tricep Tendon, out for 2-3 weeks
Injured on 8/26/2015 with a Pulled Elbow Ligament, out for one week
2/3/2016: Gets a new one-year contract worth $3,878,571 through salary arbitration
2/3/2017: Gets a new one-year contract worth $3,878,571 through salary arbitration
6/4/2017: Signed a contract extension with Montreal, $2,030,000 per year, for 2 years
Won Player of the Week award on 8/15/2017, winning 2 games with a 0.00 ERA