John
Flaherty
 
Bats: Right
Throws: Right
Height: 6' 1''
Weight: 195
 
Born: October 21, 1967 in Usa, NY, NEW YORK
 
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2004 36 MIN AL $ 100,000   44 44 46 54 31 38 59 61 60 6 17 14 58 59 59
2005 37 CHN NL $ 420,700   5 5 7 13 3 6 27 29 28 1 10 7 28 28 28
2006 38 CHN NL $ 420,700   5 5 7 9 1 3 27 29 28 1 10 7 27 27 27
OOTP6 Min Ratings $ 100,000   5 5 7 9 1 3 27 29 28 1 10 7 27 27 27
OOTP6 Max Ratings $ 420,700   44 44 46 54 31 38 59 61 60 6 17 14 58 59 59
Batting Stats     Help
Bold lines indicate player won MVP or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1992 24 BOS   35 66 3 13 2 0 0 2 0 0 3 7 .197 .232 .227 .459 2.9  
1993 25 BOS   13 25 3 3 2 0 0 2 0 0 2 6 .120 .185 .200 .385 0.5  
1994 26 DET   34 40 2 6 1 0 0 4 0 1 1 11 .150 .171 .175 .346 0.0  
1995 27 DET   112 354 39 86 22 1 11 40 0 0 18 47 .243 .280 .404 .684 39.1  
1996 28 DET   119 416 40 118 24 0 13 64 3 3 17 61 .284 .312 .435 .747 53.3  
1997 29 SDN   129 439 38 120 21 1 9 46 4 4 33 62 .273 .324 .387 .711 53.7  
1998 30 TBA   91 304 21 63 11 0 3 24 0 5 22 46 .207 .261 .273 .534 19.5  
1999 31 TBA   117 446 53 124 19 0 14 71 0 2 19 64 .278 .308 .415 .722 54.2  
2000 32 TBA   109 394 36 103 15 0 10 39 0 0 20 57 .261 .297 .376 .673 43.1  
2001 33 TBA   78 248 20 59 17 1 4 29 1 0 10 33 .238 .267 .363 .630 23.0  
2002 34 TBA   76 281 27 73 20 0 4 33 2 2 15 50 .260 .297 .374 .671 29.5  
2003 35 NYA   40 105 16 28 8 0 4 14 0 0 4 0 .267 .294 .457 .751 13.5  
2004 36 MIN AL 58 134 14 29 8 0 4 21 0 0 11 34 .216 .272 .366 .638 11.9 0.0
    AAA   27 98 13 26 7 0 3 13 0 0 3 13 .265 .287 .429 .716 11.5  
2005 37 CHN NL 43 99 7 14 2 0 1 10 0 0 7 24 .141 .206 .192 .398 2.6 0.0
2006 38 CHN NL 88 247 12 37 9 1 0 18 0 0 14 72 .150 .194 .194 .388 5.7 0.0
3 Years Sim 189 480 33 80 19 1 5 49 0 0 32 130 .167 .219 .242 .460 20.2 0.0
15 Years Pro 1142 3598 331 876 181 4 77 417 10 17 196 574 .243 .283 .360 .643 352.3  
1 Years AAA 27 98 13 26 7 0 3 13 0 0 3 13 .265 .287 .429 .716 11.5  
162 Game Average 411 28 68 16 0 4 42 0 0 27 111 .167 .219 .242 .460 17.3  
Career Highs 88 247 14 37 9 1 4 21 0 0 14 72 .216 .272 .366 .638 11.9  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   350 24 52 17 1 0 31 0 0 18 94 .149 .190 .203 .393 7.8
vs LH   130 9 28 2 0 5 18 0 0 14 36 .215 .292 .346 .638 14.1
Home 99 259 12 37 8 0 2 21 0 0 17 72 .143 .195 .197 .392 6.6
Away 90 221 21 43 11 1 3 28 0 0 15 58 .195 .246 .294 .540 15.3
RISP   126 0 23 6 1 1 42 0 0 7 27 .183 .225 .270 .494 6.8
Pinch Hitting   56 3 16 4 0 0 11 0 0 3 8 .286 .322 .357 .679 6.1
Close/Late   64 3 14 3 0 0 6 0 0 5 13 .219 .275 .266 .541 4.6
Mar/Apr 15 33 2 7 1 0 1 4 0 0 4 6 .212 .297 .333 .631 3.5
May 33 85 8 15 2 0 0 7 0 0 3 22 .176 .213 .200 .413 2.2
June 42 136 6 18 3 1 0 11 0 0 10 40 .132 .189 .169 .358 2.3
July 25 61 3 10 4 0 0 9 0 0 2 12 .164 .188 .230 .417 1.7
August 41 90 5 14 5 0 2 6 0 0 7 26 .156 .214 .278 .492 5.1
Sep/Oct 33 75 9 16 4 0 2 12 0 0 6 24 .213 .272 .347 .618 7.1
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF RSA RTO RTO% PB DWS
2004 36 MIN AL C 32 27 248.3 183 24 0 0 1.000 7.50 43 22 .512 1 1.8
2005 37 CHN NL C 30 27 224.3 175 20 3 0 .985 7.82 32 14 .438 0 0.7
2006 38 CHN NL C 63 60 540.3 349 37 3 1 .992 6.43 90 30 .333 4 2.2
Career Totals   125 114 1013.0 707 81 6 1 .992 7.00 165 66 .400 5 4.7
Career Highs   63 60 540.3 349 37 3 1 1.000 7.82 90 30 .512 4  
Similar Batters     What are Similarity Scores?

  1. Jason Larue (952)
  2. Amado Triado (949)
  3. Douglas Smit (949)
  4. Cosme Peņa (938)
  5. Teo Dominguez (923)
  6. Josh Bard (920)
  7. Todd Jennings (919)
  8. Jack Segura (914)
  9. Richard Winship (913)
  10. Manny Mingo (908)
History
Signed as a free agent by Chicago (N) on 2/16/2005 to a 2-year deal worth $420,700 per year