| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Player Index: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "I" Player Index | |
| Starts with "I" Career Batting Register
and Career Pitching Register Bold indicates a Hall of Famer. |
| Ianetta, Chris | 2017-2027 |
| Ibanez, Raul | 1996-2007 |
| Ibarra, Juan | 2027-2027 |
| Ieyasu, Mitsuji | 2025-2025 |
| Iguchi, Tadahito | 2000-2016 |
| Imaoka, Makoto | 2020-2027 |
| Infante, Omar | 2002-2009 |
| Inge, Brandon | 2001-2009 |
| Inman, Will | 2021-2025 |
| Irvin, Wilbur | 2023-2027 |
| Isaacs, Samuel | 2026-2027 |
| Isaacs, Timothy | 2017-2017 |
| Ishii, Kazuhisa | 2002-2005 |
| Ishikawa, Travis | 2007-2016 |
| Isom, Leif | 2023-2027 |
| Isringhausen, Jason | 1995-2010 |
| Italiano, Craig | 2013-2014 |
| Iwamura, Akinori | 2000-2018 |
| Izturis, Cesar | 2001-2014 |
| Izturis, Macier | 2022-2027 |
| For questions or to report errors, please send us a note. |