| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "K" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Kala Kaaihue | 2020-2027 | 1050 | 3392 | 411 | 1011 | 176 | 7 | 82 | 459 | 7 | 3 | 307 | 739 | .298 | .355 | .427 | .781 | 84.2 |
| Ryan Kalish | 2022-2027 | 871 | 3221 | 459 | 871 | 166 | 30 | 104 | 475 | 70 | 39 | 296 | 856 | .270 | .335 | .437 | .773 | 78.2 |
| Tomoaki Kanemoto | 1998-2011 | 503 | 1572 | 247 | 395 | 79 | 4 | 65 | 225 | 109 | 36 | 226 | 401 | .251 | .345 | .431 | .776 | 37.5 |
| Gabe Kapler | 1998-2006 | 182 | 333 | 41 | 76 | 10 | 3 | 5 | 31 | 10 | 2 | 28 | 86 | .228 | .287 | .321 | .608 | 1.1 |
| David Karg | 2026-2026 | 100 | 98 | 6 | 23 | 3 | 0 | 0 | 6 | 0 | 1 | 6 | 22 | .235 | .292 | .265 | .558 | 0.1 |
| Eric Karros | 1991-2006 | 287 | 611 | 85 | 172 | 32 | 1 | 21 | 97 | 0 | 1 | 48 | 109 | .282 | .332 | .440 | .773 | 12.3 |
| Matt Kata | 2003-2016 | 1440 | 4027 | 466 | 1062 | 215 | 11 | 83 | 510 | 3 | 1 | 385 | 739 | .264 | .329 | .384 | .713 | 69.7 |
| Kikuichirou Katsuyoshi | 2025-2026 | 81 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Kenshin Kawakami | 2012-2016 | 138 | 177 | 8 | 8 | 3 | 0 | 0 | 8 | 0 | 0 | 8 | 81 | .045 | .101 | .062 | .163 | 0.0 |
| Scott Kazmir | 2005-2018 | 430 | 398 | 26 | 31 | 7 | 0 | 0 | 17 | 1 | 0 | 24 | 195 | .078 | .129 | .095 | .224 | 0.1 |
| Kakutarou Kazunori | 2019-2024 | 759 | 2616 | 273 | 672 | 141 | 9 | 41 | 257 | 4 | 1 | 123 | 425 | .257 | .294 | .365 | .659 | 22.6 |
| Austin Kearns | 2002-2019 | 2254 | 8027 | 1322 | 2124 | 361 | 14 | 460 | 1473 | 35 | 24 | 1126 | 2466 | .265 | .361 | .485 | .846 | 247.4 |
| George Kehl | 2017-2024 | 233 | 676 | 74 | 163 | 30 | 8 | 2 | 69 | 1 | 0 | 59 | 135 | .241 | .303 | .318 | .621 | 6.1 |
| Andrew Kelch | 2021-2026 | 147 | 249 | 22 | 46 | 16 | 3 | 0 | 17 | 3 | 1 | 18 | 83 | .185 | .242 | .273 | .515 | 0.7 |
| Michael Kelley | 2021-2027 | 938 | 3014 | 385 | 785 | 133 | 18 | 41 | 331 | 80 | 39 | 279 | 634 | .260 | .327 | .357 | .684 | 45.1 |
| Brian Kelly | 2024-2025 | 126 | 346 | 27 | 79 | 12 | 1 | 5 | 46 | 7 | 4 | 16 | 93 | .228 | .266 | .312 | .578 | 0.0 |
| Mike Kelly | 2013-2022 | 1009 | 2871 | 381 | 673 | 111 | 33 | 112 | 405 | 31 | 33 | 217 | 730 | .234 | .291 | .413 | .704 | 43.2 |
| Ralph Kelly | 2013-2022 | 54 | 143 | 12 | 34 | 3 | 1 | 2 | 8 | 3 | 1 | 12 | 36 | .238 | .301 | .315 | .616 | 1.5 |
| Sylvester Kelly | 2026-2026 | 29 | 44 | 4 | 5 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 9 | .114 | .133 | .159 | .292 | 0.0 |
| David Kelton | 2003-2005 | 29 | 36 | 11 | 9 | 0 | 0 | 2 | 7 | 1 | 0 | 2 | 7 | .250 | .289 | .417 | .706 | 0.3 |
| Nathan Kemper | 2024-2026 | 300 | 906 | 73 | 189 | 31 | 1 | 9 | 81 | 0 | 2 | 84 | 274 | .209 | .281 | .275 | .556 | 4.7 |
| Matt Kemp | 2016-2026 | 1187 | 4054 | 525 | 1166 | 150 | 21 | 87 | 503 | 115 | 57 | 297 | 882 | .288 | .340 | .399 | .740 | 85.9 |
| Jason Kendall | 1996-2010 | 756 | 2510 | 358 | 693 | 111 | 14 | 25 | 312 | 108 | 66 | 191 | 209 | .276 | .340 | .361 | .701 | 32.6 |
| Howie Kendrick | 2013-2027 | 2192 | 8476 | 1183 | 2481 | 456 | 44 | 210 | 1117 | 124 | 58 | 522 | 1445 | .293 | .339 | .431 | .770 | 195.8 |
| Adam Kennedy | 1999-2009 | 704 | 2244 | 319 | 635 | 122 | 24 | 46 | 315 | 175 | 84 | 141 | 376 | .283 | .333 | .420 | .754 | 41.8 |
| Joe Kennedy | 2001-2017 | 222 | 407 | 22 | 41 | 6 | 2 | 2 | 29 | 1 | 0 | 12 | 138 | .101 | .126 | .140 | .266 | 0.0 |
| William Kennedy | 2014-2014 | 52 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.0 |
| Jeff Kent | 1992-2006 | 466 | 1695 | 278 | 472 | 126 | 5 | 92 | 313 | 3 | 2 | 156 | 328 | .278 | .344 | .522 | .866 | 50.0 |
| Joseph Kersey | 2018-2018 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .250 | .143 | .393 | 0.0 |
| Clayton Kershaw | 2014-2025 | 707 | 41 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 18 | .000 | .023 | .000 | .023 | 0.0 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Jason Kershner | 2002-2004 | 103 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .111 | .000 | .111 | 0.0 |
| Masao Kida | 1999-2006 | 219 | 24 | 2 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | .292 | .346 | .333 | .679 | 0.7 |
| Bud Kidd | 2018-2020 | 66 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.3 |
| Bobby Kielty | 2001-2011 | 646 | 1562 | 241 | 390 | 74 | 6 | 56 | 219 | 31 | 17 | 257 | 398 | .250 | .361 | .412 | .773 | 39.2 |
| Brooks Kieschnick | 1996-2009 | 88 | 10 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .100 | .182 | .400 | .582 | 0.4 |
| Mark Kiger | 2005-2013 | 722 | 1918 | 200 | 443 | 46 | 2 | 18 | 147 | 3 | 2 | 242 | 560 | .231 | .324 | .285 | .609 | 16.5 |
| Shishirou Kijuro | 2017-2027 | 687 | 40 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 16 | .100 | .143 | .100 | .243 | 0.3 |
| Byung-Hyun Kim | 1999-2014 | 301 | 401 | 30 | 59 | 9 | 0 | 1 | 20 | 0 | 0 | 22 | 131 | .147 | .191 | .177 | .368 | 0.1 |
| Sun Woo Kim | 2001-2010 | 99 | 48 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 17 | .104 | .140 | .104 | .244 | 0.0 |
| Alexander King | 2021-2021 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.0 |
| Clint King | 2007-2008 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | .650 | 0.0 |
| Ray King | 1999-2009 | 125 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Rick King | 2012-2021 | 56 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Gene Kingsale | 1998-2006 | 38 | 106 | 8 | 24 | 4 | 2 | 0 | 9 | 0 | 0 | 6 | 18 | .226 | .268 | .302 | .570 | 0.0 |
| Matt Kinney | 2000-2009 | 115 | 20 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .100 | .100 | .150 | .250 | 0.0 |
| Ian Kinzler | 2013-2027 | 1907 | 6243 | 822 | 1532 | 293 | 19 | 204 | 892 | 7 | 7 | 719 | 1912 | .245 | .325 | .396 | .722 | 106.1 |
| Ronald Kirkham | 2014-2018 | 330 | 888 | 104 | 211 | 36 | 6 | 7 | 91 | 1 | 6 | 76 | 273 | .238 | .297 | .315 | .613 | 5.5 |
| Bill Kittredge | 2027-2027 | 54 | 96 | 11 | 17 | 3 | 0 | 1 | 7 | 0 | 0 | 4 | 21 | .177 | .236 | .240 | .475 | 0.0 |
| William Kleiner | 2023-2023 | 7 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 0.2 |
| Ryan Klesko | 1992-2007 | 535 | 1611 | 254 | 375 | 71 | 8 | 71 | 259 | 17 | 7 | 240 | 380 | .233 | .334 | .419 | .753 | 30.4 |
| James Kline | 2017-2024 | 775 | 2709 | 356 | 769 | 151 | 8 | 45 | 326 | 65 | 23 | 255 | 594 | .284 | .345 | .395 | .741 | 55.1 |
| Steve Kline | 1997-2008 | 240 | 13 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | .308 | .438 | .308 | .745 | 0.2 |
| Michale Kluge | 2013-2027 | 1385 | 4793 | 508 | 1343 | 214 | 16 | 84 | 612 | 9 | 3 | 201 | 948 | .280 | .309 | .384 | .693 | 77.6 |
| Jospeh Knight | 2016-2027 | 258 | 152 | 8 | 23 | 2 | 0 | 0 | 8 | 0 | 0 | 3 | 67 | .151 | .167 | .164 | .331 | 0.0 |
| Matthew Knights | 2016-2016 | 13 | 22 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | .182 | .167 | .227 | .394 | 0.0 |
| Eric Knott | 2001-2010 | 27 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 | 0.2 |
| Jon Knott | 2005-2012 | 647 | 1668 | 208 | 460 | 79 | 5 | 56 | 257 | 3 | 0 | 151 | 303 | .276 | .338 | .430 | .768 | 33.9 |
| Sammy Knox | 2021-2022 | 33 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .200 | .333 | .800 | 1.133 | 0.2 |
| Masahide Kobayashi | 2004-2012 | 327 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .071 | .133 | .071 | .205 | 0.0 |
| Billy Koch | 1999-2005 | 126 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .091 | .091 | .182 | .273 | 0.2 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Edward Koki | 2024-2027 | 560 | 1746 | 245 | 490 | 67 | 11 | 39 | 212 | 51 | 31 | 170 | 409 | .281 | .348 | .399 | .747 | 40.9 |
| Hiroki Kokubo | 2016-2024 | 1368 | 5146 | 816 | 1412 | 286 | 54 | 198 | 804 | 198 | 72 | 507 | 950 | .274 | .344 | .466 | .811 | 146.0 |
| Danny Kolb | 1999-2006 | 227 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .091 | .091 | .091 | .182 | 0.0 |
| Paul Konerko | 1997-2011 | 881 | 2276 | 313 | 589 | 113 | 4 | 88 | 347 | 1 | 0 | 197 | 445 | .259 | .323 | .428 | .751 | 40.5 |
| Graham Koonce | 2003-2010 | 610 | 1987 | 270 | 600 | 100 | 6 | 44 | 306 | 1 | 2 | 241 | 429 | .302 | .373 | .425 | .797 | 53.7 |
| Mike Koplove | 2001-2008 | 266 | 13 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .308 | .357 | .385 | .742 | 0.5 |
| Joe Koshansky | 2014-2027 | 1966 | 7492 | 1220 | 2066 | 412 | 48 | 361 | 1418 | 105 | 38 | 693 | 1303 | .276 | .338 | .488 | .826 | 202.6 |
| Corey Koskie | 1998-2007 | 533 | 1737 | 274 | 400 | 72 | 14 | 51 | 193 | 61 | 13 | 295 | 459 | .230 | .347 | .376 | .723 | 31.1 |
| Casey Kotchman | 2005-2018 | 1861 | 6082 | 762 | 1630 | 311 | 16 | 89 | 744 | 10 | 4 | 735 | 1211 | .268 | .348 | .368 | .717 | 116.3 |
| Mark Kotsay | 1997-2009 | 683 | 2504 | 340 | 697 | 109 | 22 | 36 | 229 | 162 | 92 | 283 | 422 | .278 | .351 | .383 | .733 | 45.9 |
| George Kottaras | 2013-2027 | 1659 | 5800 | 704 | 1654 | 247 | 13 | 163 | 844 | 10 | 2 | 482 | 856 | .285 | .340 | .417 | .756 | 131.0 |
| Kevin Kouzmanoff | 2016-2024 | 299 | 809 | 100 | 223 | 34 | 1 | 19 | 82 | 19 | 20 | 47 | 118 | .276 | .314 | .391 | .705 | 12.9 |
| Peter Kozma | 2021-2027 | 763 | 2466 | 372 | 751 | 144 | 18 | 35 | 309 | 190 | 72 | 117 | 474 | .305 | .339 | .420 | .759 | 49.2 |
| Micheal Krehbiel | 2013-2019 | 701 | 2182 | 304 | 473 | 92 | 13 | 72 | 310 | 17 | 4 | 195 | 544 | .217 | .282 | .370 | .652 | 20.7 |
| Josh Kroeger | 2008-2010 | 25 | 78 | 10 | 22 | 3 | 0 | 0 | 7 | 3 | 0 | 2 | 15 | .282 | .300 | .321 | .621 | 0.6 |
| Dave Krynzel | 2005-2012 | 821 | 2498 | 372 | 646 | 82 | 19 | 39 | 261 | 246 | 116 | 320 | 459 | .259 | .344 | .353 | .698 | 44.8 |
| Jason Kubel | 2005-2017 | 723 | 1494 | 172 | 424 | 47 | 4 | 17 | 160 | 0 | 3 | 83 | 348 | .284 | .322 | .355 | .677 | 21.1 |
| Yasugorou Kuniaki | 2007-2013 | 241 | 566 | 66 | 149 | 28 | 1 | 17 | 80 | 0 | 0 | 45 | 116 | .263 | .319 | .406 | .725 | 8.6 |
| Hong-Chih Kuo | 2004-2017 | 362 | 827 | 51 | 57 | 22 | 0 | 3 | 36 | 0 | 0 | 23 | 388 | .069 | .094 | .106 | .200 | 0.0 |
79 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |