Clayton
Kershaw
 
Bats: Both
Throws: Left
Height: 6' 2''
Weight: 195
 
Born: May 11, 1993 in Dominican Republic
 
Awards & Accomplishments
World Championships Won 2019   
All-Star Selections 2023    2027   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2014 21 NYN NL $ 300,000 39 84 82 82 55 49 50 56 56 56
2015 22 NYN NL $ 300,000 43 84 81 82 63 57 58 57 57 57
2016 23 NYN NL   43 85 82 83 88 82 83 64 64 64
2017 24 NYN NL   38 84 80 81 91 86 87 63 63 63
2018 25 NYN NL $ 300,000 38 85 82 83 91 86 87 65 65 65
2019 26 NYN NL $ 300,000 30 85 82 83 90 85 86 63 63 63
2020 27 NYN NL $ 300,000 34 83 80 81 96 90 91 82 82 82
2021 28 NYN NL $ 1,834,286 34 86 82 83 101 96 97 79 79 79
2022 29 NYN NL $ 2,034,286 34 78 75 76 101 96 97 79 79 79
2023 30 NYN NL $ 2,034,286 34 75 72 73 100 94 95 87 87 87
2024 31 SDN NL $ 14,500,000 44 75 72 73 100 94 95 90 90 90
2025 32 ANA AL $ 14,500,000 44 74 71 72 100 94 95 79 79 79
2026 33 TOR AL $ 14,500,000 51 74 71 72 100 94 95 90 90 90
2027 34 TOR AL $ 14,500,000 51 75 72 73 97 91 92 90 90 90
OOTP6 Min Ratings   30 74 71 72 55 49 50 56 56 56
OOTP6 Max Ratings $ 14,500,000 51 86 82 83 101 96 97 90 90 90
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2014 21 NYN NL $ 300,000   1 1 1 3 3 3 30 30 30 20 20 20 15 15 15
2015 22 NYN NL $ 300,000   1 1 1 3 3 3 30 30 30 20 20 20 15 15 15
2016 23 NYN NL     1 1 1 3 3 3 30 30 30 20 20 20 15 15 15
2017 24 NYN NL     1 1 1 3 3 3 30 30 30 20 20 20 15 15 15
2018 25 NYN NL $ 300,000   1 1 1 3 3 3 30 30 30 20 20 20 15 15 15
2019 26 NYN NL $ 300,000   1 1 1 3 3 3 30 30 30 20 20 20 15 15 15
2020 27 NYN NL $ 300,000   1 1 1 3 3 3 30 30 30 20 20 20 15 15 15
2021 28 NYN NL $ 1,834,286   1 1 1 3 3 3 30 30 30 20 20 20 15 15 15
2022 29 NYN NL $ 2,034,286   1 1 1 3 3 3 30 30 30 20 20 20 15 15 15
2023 30 NYN NL $ 2,034,286   1 1 1 3 3 3 30 30 30 20 20 20 15 15 15
2024 31 SDN NL $ 14,500,000   1 1 1 3 3 3 30 30 30 20 20 20 15 15 15
2025 32 ANA AL $ 14,500,000   1 1 1 3 3 3 30 30 30 20 20 20 15 15 15
2026 33 TOR AL $ 14,500,000   1 1 1 3 3 3 30 30 30 20 20 20 15 15 15
2027 34 TOR AL $ 14,500,000   1 1 1 3 3 3 30 30 30 20 20 20 15 15 15
OOTP6 Min Ratings     1 1 1 3 3 3 30 30 30 20 20 20 15 15 15
OOTP6 Max Ratings $ 14,500,000   1 1 1 3 3 3 30 30 30 20 20 20 15 15 15
Pitching Stats     Help
Bold lines indicate player won Cy Young Award or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2014 21 NYN NL 1 1 .500 12 0 0 0 0 17.7 16 8 2 14 15 4.08 .246 .375 .400 .775 1.5
    AAA   0 3 .000 26 0 0 0 2 28.0 32 18 4 18 36 5.79 .294 .394 .477 .871  
    AA   3 2 .600 44 0 0 0 5 60.3 48 23 4 31 76 3.43 .219 .316 .329 .645  
    A   1 1 .500 12 0 0 0 0 20.3 11 4 0 3 16 1.77 .159 .194 .188 .383  
2015 22 NYN NL 1 1 .500 7 0 0 0 1 7.7 5 1 1 4 3 1.17 .208 .300 .375 .675 1.6
    AAA   5 3 .625 70 0 0 0 4 106.7 79 46 13 41 118 3.88 .204 .280 .351 .632  
2016 23 AAA   15 5 .750 73 0 0 0 3 131.7 104 38 9 44 174 2.60 .211 .275 .328 .603  
2017 24 AAA   10 3 .769 66 0 0 0 2 110.0 105 31 8 19 132 2.54 .249 .281 .370 .651  
2018 25 NYN NL 9 3 .750 100 0 0 0 2 128.7 108 32 9 27 134 2.24 .225 .267 .340 .606 15.9
2019 26 NYN NL 7 12 .368 90 0 0 0 12 107.0 103 53 11 18 103 4.46 .250 .281 .400 .682 7.8
2020 27 NYN NL 8 5 .615 91 0 0 0 12 115.3 99 42 13 23 118 3.28 .231 .270 .378 .647 12.8
2021 28 NYN NL 7 6 .538 105 0 0 0 7 124.7 123 40 7 23 121 2.89 .258 .289 .356 .646 13.6
2022 29 NYN NL 8 6 .571 106 0 0 0 10 113.0 126 49 5 17 105 3.90 .275 .300 .378 .678 11.2
2023 30 NYN NL 11 1 .917 106 0 0 0 4 118.3 100 26 8 12 113 1.98 .227 .246 .327 .573 18.9
2024 31 SDN NL 1 6 .143 43 20 0 0 16 104.3 90 31 6 17 93 2.67 .230 .261 .343 .604 14.0
2025 32 SDN NL 3 5 .375 59 5 0 0 17 78.3 81 24 8 12 82 2.76 .265 .294 .389 .683 10.8
  ANA AL 2 3 .400 20 2 0 0 7 36.3 45 22 4 9 38 5.45 .302 .344 .443 .787 2.3
  TOT   5 8 .385 79 7 0 0 24 114.7 126 46 12 21 120 3.61 .277 .310 .407 .717 13.0
2026 33 ANA AL 3 2 .600 10 9 0 0 2 39.3 54 19 3 8 32 4.35 .325 .354 .446 .800 2.5
  TOR AL 11 8 .579 26 23 0 0 0 160.3 164 56 9 18 149 3.14 .263 .283 .364 .647 13.9
  TOT   14 10 .583 36 32 0 0 2 199.7 218 75 12 26 181 3.38 .276 .298 .381 .679 16.5
2027 34 TOR AL 16 7 .696 37 37 0 0 0 231.3 210 63 8 48 211 2.45 .237 .276 .336 .612 27.1
12 Years Sim 88 66 .571 812 96 0 0 90 1382.3 1324 466 94 250 1317 3.03 .249 .283 .364 .646 153.8
4 Years AAA 30 14 .682 235 0 0 0 11 376.3 320 133 34 122 460 3.18 .227 .288 .358 .646  
1 Years AA 3 2 .600 44 0 0 0 5 60.3 48 23 4 31 76 3.43 .219 .316 .329 .645  
1 Years A 1 1 .500 12 0 0 0 0 20.3 11 4 0 3 16 1.77 .159 .194 .188 .383  
6 Years Minors 34 17 .667 291 0 0 0 16 457.0 379 160 38 156 552 3.15 .223 .288 .348 .636  
Season Average 7 5 .583 67 8 0 0 7 115.2 110 38 7 20 109 3.03 .249 .283 .364 .646  
Career Highs 16 12 .917 106 37 0 0 24 231.3 218 75 13 48 211 4.46 .277 .375 .407 .775  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   1020 363 72 196 960   .257 .292 .372 .663
vs LH   304 103 22 54 357   .228 .258 .339 .597
Home 40 31 .563 405 42 0 0 47 660.3 661 243 53 117 625 3.31 .259 .292 .383 .675
Away 48 35 .578 407 54 0 0 47 722.0 663 223 41 133 692 2.78 .240 .275 .345 .621
Mar/Apr 17 7 .708 125 12 0 0 18 204.6 187 58 15 29 204 2.55 .242 .269 .362 .631
May 14 8 .636 135 10 0 0 13 224.3 186 62 12 42 211 2.49 .222 .260 .310 .569
June 15 11 .577 136 12 0 0 21 223.0 225 76 11 41 221 3.07 .260 .293 .362 .655
July 9 18 .333 133 19 0 0 15 226.6 260 104 22 42 207 4.13 .285 .317 .433 .750
August 15 8 .652 120 24 0 0 6 236.6 216 77 16 35 224 2.93 .239 .268 .348 .616
Sep/Oct 18 14 .563 163 19 0 0 21 267.0 250 89 18 61 250 3.00 .246 .288 .361 .650
Batting Stats     Help
Bold lines indicate player won MVP or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2015 22 NYN NL 7 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.4 0.0
2018 25 NYN NL 100 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4 0.0
2019 26 NYN NL 90 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0
2020 27 NYN NL 91 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.5 0.0
2021 28 NYN NL 105 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0
2022 29 NYN NL 106 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0
2023 30 NYN NL 106 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0
2024 31 SDN NL 43 21 0 0 0 0 0 2 0 0 1 12 .000 .043 .000 .043 -1.2 0.0
2025 32 SDN NL 59 8 1 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.7 0.0
9 Years Sim 707 41 1 0 0 0 0 4 0 0 1 18 .000 .023 .000 .023 -3.0 0.0
162 Game Average 9 0 0 0 0 0 0 0 0 0 4 .000 .023 .000 .023 -0.7  
Career Highs 106 21 1 0 0 0 0 2 0 0 1 12 .000 .043 .000 .043 0.4  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   28 1 0 0 0 0 4 0 0 1 11 .000 .032 .000 .032 -2.3
vs LH   13 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -1.2
Home 361 20 1 0 0 0 0 3 0 0 1 10 .000 .043 .000 .043 -1.6
Away 143 21 0 0 0 0 0 1 0 0 0 8 .000 .000 .000 .000 -2.0
RISP   13 0 0 0 0 0 4 0 0 0 4 .000 .000 .000 .000 -1.2
Close/Late   3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Mar/Apr 58 9 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.9
May 71 7 1 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -0.7
June 15 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
July 7 6 0 0 0 0 0 2 0 0 0 4 .000 .000 .000 .000 -0.6
August 24 7 0 0 0 0 0 0 0 0 1 3 .000 .125 .000 .125 -0.3
Sep/Oct 72 10 0 0 0 0 0 1 0 0 0 7 .000 .000 .000 .000 -1.0
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2014 21 NYN NL P 12 0 17.7 0 6 0 1 1.000 3.06    
2015 22 NYN NL P 7 0 7.7 1 1 0 0 1.000 2.35    
2018 25 NYN NL P 100 0 128.7 2 10 1 0 .923 0.84    
2019 26 NYN NL P 90 0 107.0 5 10 0 1 1.000 1.26    
2020 27 NYN NL P 91 0 115.3 5 16 3 1 .875 1.64    
2021 28 NYN NL P 105 0 124.7 4 8 1 1 .923 0.87    
2022 29 NYN NL P 106 0 113.0 3 18 3 0 .875 1.67    
2023 30 NYN NL P 106 0 118.3 6 14 1 2 .952 1.52    
2024 31 SDN NL P 43 20 104.3 4 12 0 1 1.000 1.38    
2025 32 SDN NL P 59 5 78.3 4 7 0 1 1.000 1.26    
  ANA AL P 20 2 36.3 2 3 0 0 1.000 1.24    
  TOT   P 79 7 114.7 6 10 0 1 1.000 1.26    
2026 33 ANA AL P 10 9 39.3 2 4 0 0 1.000 1.37    
  TOR AL P 26 23 160.3 10 17 1 0 .964 1.52    
  TOT   P 36 32 199.7 12 21 1 0 .971 1.49    
2027 34 TOR AL P 37 37 231.3 8 25 1 1 .971 1.28    
Career Totals   812 96 1382.3 56 151 11 9 .950 1.35    
Career Highs   106 37 231.3 12 25 3 2 1.000 3.06    
Post-Season Pitching Stats     Help
Bold lines indicate player won Manager of the Year Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2018 25 NYN NL 0 0 .000 5 0 0 0 0 6.7 8 1 0 0 6 1.35 .296 .296 .370 .667
2019 26 NYN NL 1 0 1.000 12 0 0 0 3 17.7 21 11 1 4 17 5.61 .292 .329 .431 .760
2020 27 NYN NL 0 1 .000 8 0 0 0 0 8.7 8 3 1 3 7 3.12 .242 .306 .455 .760
2021 28 NYN NL 0 0 .000 8 0 0 0 1 12.0 7 2 1 0 8 1.50 .163 .163 .326 .488
2022 29 NYN NL 1 0 1.000 10 0 0 0 0 10.7 9 5 1 1 11 4.22 .225 .244 .400 .644
2023 30 NYN NL 0 0 .000 3 0 0 0 0 4.3 3 1 0 0 3 2.08 .188 .188 .313 .500
2026 33 TOR AL 0 1 .000 1 1 0 0 0 6.0 10 3 0 1 6 4.50 .370 .393 .444 .837
2027 34 TOR AL 2 0 1.000 3 3 0 0 0 18.7 14 2 0 3 21 0.96 .212 .246 .288 .534
Career Post-Season Pitching 4 2 .667 50 4 0 0 4 84.6 80 28 4 12 79 2.98 .247 .274 .377 .650
Post-Season Batting Stats     Help
Bold lines indicate player won Manager of the Year Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2019 26 NYN NL 10 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
Career Post-Season Batting 10 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
2026-9-3.38
2027-1-2.45
CAR-17-3.03
Wins
2027-8-16
Winning Pct
2027-7-.696
Games Pitched
2018-4-100
2019-9-90
2020-8-91
2021-2-105
2022-3-106
2023-1-106
CAR-42-812
Games Started
2027-1-37
Innings Pitched
2027-10-231.3
Walks per 9IP
2026-6-1.2
CAR-28-1.6
Hits per 9IP
2027-8-8.2
WHiP
2027-6-1.12
CAR-23-1.14
OAVG
2027-7-.237
OOBP
2027-6-.276
CAR-17-.283
OSLG
2027-4-.336
OOPS
2026-9-.679
2027-5-.612
CAR-32-.646
         
 
   Black Ink Test: 6    (Avg Pitcher in HOF ~ 21)
   Gray Ink Test: 29    (Avg Pitcher in HOF ~ 118)
   Hall of Fame Standards: 31    (Avg Pitcher in HOF ~ 39)
 
Similar Pitchers     What are Similarity Scores?

  1. Ross Ohlendorf (901)
  2. Andrew Gideon (893)
  3. David Colwell (885)
  4. Alexis Esteves (878)
  5. Grant Roberts (866)
  6. Timothy Villareal (859)
  7. Brad Pennington (855)
  8. Marvin Munford (855)
  9. Gary Hazelip (854)
  10. Kevin Slowey (850)
History
Drafted in 1st round, 15th overall pick, by New York (N) in 2014
Earned first career win on 9/28/2014
Injured on 5/5/2015 with a Sore Shoulder, out for 1-2 weeks
Injured on 6/12/2017 with a Pulled Bicep Tendon, out for 3 weeks
Won World Championship with New York (N) in 2019
2/3/2021: Gets a new one-year contract worth $1,834,286 through salary arbitration
2/3/2022: Gets a new one-year contract worth $2,034,286 through salary arbitration
Injured on 4/11/2022 with a Spasms Back, out for 4 weeks
2/3/2023: Gets a new one-year contract worth $2,034,286 through salary arbitration
Was selected to the 2023 Allstar game
Signed as a free agent by San Diego on 2/17/2024 to a 6-year deal worth $14,500,000 per year
Traded from San Diego to Anaheim on 7/31/2025 (Going to SDN: 2B Benjamin Mariani, P Juan Salas. Going to ANA: P Clayton Kershaw)
Traded from Anaheim to Toronto on 5/14/2026 (Going to TOR: P Clayton Kershaw. Going to ANA: P Jesse Litsch, P Jonathan Ellis, 1B Alfonso Mira)
Was selected to the 2027 Allstar game