Javier
Martinez
 
Bats: Both
Throws: Right
Height: 6' 3''
Weight: 175
 
Born: December 9, 1982 in N/a
 
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2005 22 NYN NL   51 34 28 31 41 41 41 32 32 32
2006 23 NYN NL   48 58 49 54 43 43 43 45 45 45
2007 24 NYN NL $ 100,000 44 80 71 76 44 44 44 51 51 51
2008 25 NYN NL $ 100,000 35 87 78 83 43 43 43 51 51 51
2009 26 NYN NL $ 100,000 35 97 88 93 42 42 42 56 56 56
2010 27 NYN NL $ 100,000 31 96 88 92 43 43 43 56 56 56
2011 28 NYN NL $ 1,200,000 27 98 90 94 49 49 49 52 52 52
2012 29 NYN NL $ 1,200,000 19 95 87 91 48 48 48 52 52 52
2013 30 NYN NL $ 1,200,000 19 97 89 93 49 49 49 52 52 52
2014 31 NYN NL $ 800,000 19 97 89 93 49 49 49 52 52 52
2015 32 PIT NL $ 800,000 14 96 86 91 42 42 42 42 42 42
2016 33 PIT NL $ 800,000 14 97 87 92 41 41 41 40 40 40
2017 34 SEA AL $ 400,000 12 94 85 90 38 38 38 32 32 32
2018 35 SEA AL $ 400,000 12 89 81 85 36 36 36 21 21 21
OOTP6 Min Ratings   12 34 28 31 36 36 36 21 21 21
OOTP6 Max Ratings $ 1,200,000 51 98 90 94 49 49 49 56 56 56
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2005 22 NYN NL     1 1 1 6 6 6 29 29 29 14 14 14 27 27 27
2006 23 NYN NL     1 1 1 6 6 6 29 29 29 14 14 14 27 27 27
2007 24 NYN NL $ 100,000   1 1 1 6 6 6 30 30 30 14 14 14 27 27 27
2008 25 NYN NL $ 100,000   1 1 1 6 6 6 30 30 30 14 14 14 27 27 27
2009 26 NYN NL $ 100,000   1 1 1 6 6 6 30 30 30 14 14 14 27 27 27
2010 27 NYN NL $ 100,000   1 1 1 6 6 6 30 30 30 14 14 14 27 27 27
2011 28 NYN NL $ 1,200,000   1 1 1 6 6 6 30 30 30 14 14 14 27 27 27
2012 29 NYN NL $ 1,200,000   1 1 1 6 6 6 30 30 30 14 14 14 27 27 27
2013 30 NYN NL $ 1,200,000   1 1 1 6 6 6 30 30 30 14 14 14 27 27 27
2014 31 NYN NL $ 800,000   1 1 1 6 6 6 30 30 30 14 14 14 27 27 27
2015 32 PIT NL $ 800,000   1 1 1 6 6 6 30 30 30 14 14 14 27 27 27
2016 33 PIT NL $ 800,000   1 1 1 6 6 6 30 30 30 14 14 14 27 27 27
2017 34 SEA AL $ 400,000   1 1 1 6 6 6 30 30 30 14 14 14 27 27 27
2018 35 SEA AL $ 400,000   1 1 1 6 6 6 30 30 30 14 14 14 27 27 27
OOTP6 Min Ratings     1 1 1 6 6 6 29 29 29 14 14 14 27 27 27
OOTP6 Max Ratings $ 1,200,000   1 1 1 6 6 6 30 30 30 14 14 14 27 27 27
Pitching Stats     Help
Bold lines indicate player won Cy Young Award or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2005 22 A   5 4 .556 41 0 0 0 1 79.0 66 28 3 21 68 3.19 .223 .274 .291 .565  
2006 23 AA   8 3 .727 77 0 0 0 1 150.7 157 74 15 50 154 4.42 .267 .325 .394 .718  
2007 24 NYN NL 0 0 .000 4 0 0 0 0 3.3 2 2 1 1 2 5.41 .167 .231 .417 .647 0.1
    AAA   0 2 .000 37 1 0 0 0 51.3 59 29 7 25 61 5.08 .284 .361 .452 .812  
2008 25 NYN NL 1 0 1.000 28 0 0 0 2 25.7 20 7 2 7 23 2.46 .208 .269 .313 .582 3.8
    AAA   1 1 .500 31 1 0 0 2 38.3 36 11 5 13 51 2.58 .242 .302 .376 .678  
2009 26 NYN NL 6 2 .750 106 0 0 0 1 106.0 77 40 13 51 125 3.40 .202 .298 .344 .642 10.7
2010 27 NYN NL 10 4 .714 79 0 0 0 2 103.3 70 41 13 49 113 3.57 .190 .288 .314 .602 10.1
2011 28 NYN NL 8 5 .615 88 0 0 0 6 93.3 81 54 11 47 108 5.21 .231 .323 .409 .731 6.3
2012 29 NYN NL 4 4 .500 72 0 0 0 0 76.7 80 40 9 37 87 4.70 .277 .358 .433 .790 3.9
2013 30 NYN NL 4 3 .571 84 0 0 0 6 81.3 73 43 13 48 98 4.76 .239 .350 .438 .788 4.8
2014 31 NYN NL 1 6 .143 59 0 0 0 17 71.3 73 37 14 36 69 4.67 .271 .359 .472 .831 4.3
2015 32 PIT NL 8 8 .500 65 0 0 0 0 67.0 67 49 11 37 84 6.58 .262 .356 .465 .821 0.3
2016 33 PIT NL 0 1 .000 6 0 0 0 0 3.0 7 5 0 0 4 15.00 .467 .471 .600 1.071 0.0
    AAA   3 3 .500 61 0 0 0 2 56.7 50 24 12 30 77 3.81 .234 .328 .453 .781  
2017 34 SEA AL 1 1 .500 22 0 0 0 0 25.7 22 10 3 13 35 3.51 .232 .327 .358 .685 2.0
    AAA   1 1 .500 29 0 0 0 2 33.7 41 19 7 8 43 5.08 .295 .333 .511 .844  
2018 35 SEA AL 0 0 .000 5 0 0 0 0 4.3 12 9 2 3 5 18.71 .500 .556 .958 1.514 0.0
    AAA   0 0 .000 1 0 0 0 0 2.0 0 0 0 1 1 0.00 .000 .143 .000 .143  
12 Years Sim 43 34 .558 618 0 0 0 34 661.0 584 337 92 329 753 4.59 .237 .330 .405 .734 46.3
5 Years AAA 5 7 .417 159 2 0 0 6 182.0 186 83 31 77 233 4.10 .260 .332 .444 .776  
1 Years AA 8 3 .727 77 0 0 0 1 150.7 157 74 15 50 154 4.42 .267 .325 .394 .718  
1 Years A 5 4 .556 41 0 0 0 1 79.0 66 28 3 21 68 3.19 .223 .274 .291 .565  
7 Years Minors 18 14 .563 277 2 0 0 8 411.6 409 185 49 148 455 4.04 .256 .319 .397 .716  
Season Average 3 2 .600 51 0 0 0 2 55.1 48 28 7 27 62 4.59 .237 .330 .405 .734  
Career Highs 10 8 1.000 106 0 0 0 17 106.0 81 54 14 51 125 18.71 .500 .556 .958 1.514  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   285 156 47 131 328   .253 .331 .432 .763
vs LH   299 181 45 198 425   .224 .324 .382 .706
Home 22 17 .564 313 0 0 0 12 337.0 287 157 39 152 371 4.19 .230 .313 .382 .695
Away 21 17 .553 305 0 0 0 22 324.0 297 180 53 177 382 5.00 .245 .341 .428 .769
Mar/Apr 4 5 .444 92 0 0 0 7 105.0 105 64 17 49 105 5.49 .264 .345 .474 .819
May 4 4 .500 87 0 0 0 3 94.6 64 36 13 41 126 3.42 .188 .276 .344 .620
June 5 4 .556 86 0 0 0 5 93.0 75 36 12 43 87 3.48 .221 .309 .369 .678
July 11 8 .579 113 0 0 0 4 117.3 120 62 16 61 145 4.76 .265 .352 .435 .787
August 8 5 .615 130 0 0 0 6 138.3 116 57 14 66 154 3.71 .229 .318 .368 .686
Sep/Oct 11 8 .579 110 0 0 0 9 112.7 104 82 20 69 136 6.55 .244 .349 .429 .777
Batting Stats     Help
Bold lines indicate player won MVP or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2008 25 NYN NL 28 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0
2009 26 NYN NL 106 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.2 0.0
2010 27 NYN NL 79 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6 0.0
2011 28 NYN NL 88 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0
2012 29 NYN NL 72 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0
2013 30 NYN NL 84 6 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.6 0.0
2014 31 NYN NL 59 14 0 2 0 0 0 1 0 0 0 5 .143 .143 .143 .286 -0.1 0.0
7 Years Sim 516 33 0 2 0 0 0 1 0 0 1 17 .061 .088 .061 .149 -1.6 0.0
162 Game Average 10 0 0 0 0 0 0 0 0 0 5 .061 .088 .061 .149 -0.5  
Career Highs 106 14 0 2 0 0 0 1 0 0 1 5 .143 .333 .143 .333 0.2  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   23 0 1 0 0 0 0 0 0 1 12 .043 .083 .043 .127 -1.3
vs LH   10 0 1 0 0 0 1 0 0 0 5 .100 .100 .100 .200 -0.4
Home 221 18 0 2 0 0 0 1 0 0 1 9 .111 .158 .111 .269 -0.2
Away 235 15 0 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 -1.4
RISP   7 0 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 -0.7
Close/Late   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Mar/Apr 61 7 0 1 0 0 0 1 0 0 1 2 .143 .250 .143 .393 0.3
May 38 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.4
June 23 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
July 40 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.5
August 75 7 0 1 0 0 0 0 0 0 0 4 .143 .143 .143 .286 -0.1
Sep/Oct 36 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.8
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2007 24 NYN NL P 4 0 3.3 0 0 0 0 .000 0.00    
2008 25 NYN NL P 28 0 25.7 2 2 0 0 1.000 1.40    
2009 26 NYN NL P 106 0 106.0 7 12 0 2 1.000 1.61    
2010 27 NYN NL P 79 0 103.3 6 8 1 1 .933 1.22    
2011 28 NYN NL P 88 0 93.3 6 15 1 1 .955 2.03    
2012 29 NYN NL P 72 0 76.7 4 10 0 0 1.000 1.64    
2013 30 NYN NL P 84 0 81.3 3 9 3 1 .800 1.33    
2014 31 NYN NL P 59 0 71.3 6 10 1 1 .941 2.02    
2015 32 PIT NL P 65 0 67.0 2 8 1 1 .909 1.34    
2016 33 PIT NL P 6 0 3.0 0 0 0 0 .000 0.00    
2017 34 SEA AL P 22 0 25.7 1 2 0 0 1.000 1.05    
2018 35 SEA AL P 5 0 4.3 0 1 0 0 1.000 2.08    
Career Totals   618 0 661.0 37 77 7 7 .942 1.55    
Career Highs   106 0 106.0 7 15 3 2 1.000 2.08    
Post-Season Pitching Stats     Help
Bold lines indicate player won Manager of the Year Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2008 25 NYN NL 0 0 .000 1 0 0 0 0 1.7 6 4 1 0 2 21.69 .545 .545 1.000 1.545
2009 26 NYN NL 0 0 .000 3 0 0 0 0 1.0 2 4 1 4 1 36.00 .500 .750 1.500 2.250
2010 27 NYN NL 0 2 .000 2 0 0 0 0 2.0 4 3 0 3 3 13.50 .333 .467 .500 .967
2011 28 NYN NL 0 0 .000 4 0 0 0 0 4.3 3 1 1 0 7 2.08 .188 .188 .438 .625
2012 29 NYN NL 0 1 .000 3 0 0 0 0 3.7 5 3 0 1 3 7.38 .313 .353 .375 .728
Career Post-Season Pitching 0 3 .000 13 0 0 0 0 12.7 20 15 3 8 16 10.67 .339 .418 .610 1.028
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
Games Pitched
2009-4-106
2011-3-88
2013-7-84
         
 
   Black Ink Test: 0    (Avg Pitcher in HOF ~ 21)
   Gray Ink Test: 3    (Avg Pitcher in HOF ~ 118)
 
Similar Pitchers     What are Similarity Scores?

  1. Mike Macdougal (974)
  2. Jose Castillo (967)
  3. George Book (962)
  4. Jerry Doane (960)
  5. Rafael Betancourt (959)
  6. Joe Nathan (957)
  7. Eduardo Sierra (956)
  8. Josh Sharpless (954)
  9. Chris Mears (954)
  10. Rafael Soriano (952)
History
Signed as a free agent by New York (N) on 2/22/2005 to a 2-year deal worth $100,000 per year
Injured on 5/28/2005 with a Ruptured Bicep Tendon, out for 8 weeks
Injured on 8/4/2007 with a Strained Bicep Tendon, out for 2-3 weeks
Earned first career win on 7/17/2008
4/22/2010: Signed a contract extension with New York (N), $1,200,000 per year, for 3 years
Injured on 4/1/2011 with a Sore Elbow, out for one week
Injured on 5/5/2012 with a Ruptured Elbow Ligament, out for 3 weeks
9/1/2013: Signed a contract extension with New York (N), $800,000 per year, for 3 years
Had first career hit on 4/12/2014, off Gerardo Aldrey (STL)
Traded from New York (N) to Pittsburgh on 2/4/2015 (Going to PIT: P Javier Martinez. Going to NYN: P Roy Halladay)
Signed as a free agent by Detroit on 2/20/2017 to a 2-year deal worth $400,000 per year
Traded from Detroit to Seattle on 7/4/2017 (Going to SEA: P Javier Martinez. Going to DET: C Amadeo Sanabria)