Denny
Neagle
 
Bats: Left
Throws: Left
Height: 6' 2''
Weight: 217
 
Born: September 13, 1968 in Usa, MD, GAMBRILLS
 
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2004 35 ARI NL $ 300,000 64 43 42 42 56 67 65 38 51 48
OOTP6 Min Ratings $ 300,000 64 43 42 42 56 67 65 38 51 48
OOTP6 Max Ratings $ 300,000 64 43 42 42 56 67 65 38 51 48
Pitching Stats     Help
Bold lines indicate player won Cy Young Award or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1991 22 MIN   0 1 .000 7   0 0 0 20.0 28 9   7 14 4.05  
1992 23 PIT   4 6 .400 55   0 0 2 86.3 81 43   43 77 4.48  
1993 24 PIT   3 5 .375 50   0 0 1 81.3 82 48   37 73 5.31  
1994 25 PIT   9 10 .474 24   2 0 0 137.0 135 78   49 122 5.12  
1995 26 PIT   13 8 .619 31   5 1 0 209.7 221 80   45 150 3.43  
1996 27 PIT   16 9 .640 33   2 0 0 221.3 226 86   48 149 3.50  
1997 28 ATL   20 5 .800 34   4 4 0 233.3 204 77   49 172 2.97  
1998 29 ATL   16 11 .593 32   5 2 0 210.3 196 83   60 165 3.55  
1999 30 CIN   9 5 .643 20   0 0 0 111.7 95 53   40 76 4.27  
2000 31 NYA   15 9 .625 34   1 0 0 209.0 210 105   81 146 4.52  
2001 32 COL   9 8 .529 30   0 0 0 170.7 192 102   60 139 5.38  
2002 33 COL   8 11 .421 35   1 0 0 164.3 170 96   63 111 5.26  
2003 34 COL   2 4 .333 7   0 0 0 35.3 47 31   12 21 7.90  
2004 35 ARI NL 0 0 .000 1 0 0 0 0 0.3 0 0 0 0 0 0.00 .000 .000 .000 .000 0.2
    AAA   18 7 .720 30 30 0 0 0 199.7 206 99 34 58 182 4.46 .264 .315 .445 .761  
1 Years Sim 0 0 .000 1 0 0 0 0 0.3 0 0 0 0 0 0.00 .000 .000 .000 .000 0.2
14 Years Pro 124 92 .574 393   20 7 3 1890.6 1887 891   594 1415 4.24  
1 Years AAA 18 7 .720 30 30 0 0 0 199.7 206 99 34 58 182 4.46 .264 .315 .445 .761  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   0 0 0 0 0   .000 .000 .000 .000
Home 0 0 .000 1 0 0 0 0 0.3 0 0 0 0 0 0.00 .000 .000 .000 .000
Sep/Oct 0 0 .000 1 0 0 0 0 0.3 0 0 0 0 0 0.00 .000 .000 .000 .000
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2004 35 ARI NL P 1 0 0.3 0 0 0 0 .000 0.00    
Career Totals   1 0 0.3 0 0 0 0 .000 0.00    
Career Highs   1 0 0.3 0 0 0 0 .000 0.00