| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "R" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Gerard Raber | 2018-2018 | 1 | 1 | .500 | 9.32 | 11 | 0 | 0 | 0 | 0 | 9.7 | 12 | 10 | 0 | 3 | 7 | 0.0 |
| Curtis Radcliffe | 2026-2026 | 2 | 6 | .250 | 6.90 | 60 | 0 | 0 | 0 | 2 | 75.7 | 106 | 58 | 14 | 47 | 49 | 0.0 |
| Brad Radke | 1995-2008 | 49 | 40 | .551 | 4.25 | 121 | 120 | 6 | 1 | 0 | 766.0 | 838 | 362 | 105 | 137 | 414 | 39.5 |
| Brady Raggio | 1997-2006 | 1 | 2 | .333 | 4.01 | 33 | 0 | 0 | 0 | 1 | 42.7 | 45 | 19 | 4 | 21 | 24 | 3.0 |
| Jay Rainville | 2012-2024 | 156 | 133 | .540 | 4.13 | 402 | 366 | 55 | 10 | 4 | 2633.0 | 2565 | 1207 | 361 | 853 | 2632 | 166.9 |
| Ariel Ramirez | 2024-2024 | 3 | 2 | .600 | 6.99 | 49 | 0 | 0 | 0 | 1 | 47.7 | 74 | 37 | 13 | 22 | 39 | 0.0 |
| Edwar Ramirez | 2021-2027 | 76 | 42 | .644 | 2.95 | 310 | 141 | 0 | 0 | 97 | 1027.0 | 958 | 337 | 36 | 204 | 971 | 127.0 |
| Erasmo Ramirez | 2003-2009 | 21 | 23 | .477 | 4.93 | 228 | 4 | 0 | 0 | 74 | 307.0 | 384 | 168 | 43 | 57 | 216 | 27.2 |
| Horacio Ramirez | 2003-2020 | 240 | 173 | .581 | 3.33 | 637 | 574 | 13 | 6 | 2 | 3703.9 | 3447 | 1370 | 276 | 725 | 3612 | 300.5 |
| Ismael Ramirez | 2014-2015 | 5 | 3 | .625 | 5.02 | 25 | 6 | 0 | 0 | 2 | 61.0 | 63 | 34 | 14 | 29 | 54 | 3.2 |
| Ramon Ramirez | 2007-2011 | 11 | 16 | .407 | 5.71 | 302 | 1 | 0 | 0 | 8 | 376.6 | 490 | 239 | 48 | 115 | 176 | 13.8 |
| Angel Ramos | 2012-2023 | 61 | 53 | .535 | 4.48 | 886 | 1 | 0 | 0 | 27 | 971.0 | 1001 | 483 | 144 | 258 | 867 | 62.5 |
| Jose Ramos | 2019-2020 | 2 | 3 | .400 | 6.13 | 37 | 0 | 0 | 0 | 3 | 47.0 | 57 | 32 | 8 | 23 | 32 | 0.7 |
| Alberto Rancel | 2014-2021 | 11 | 22 | .333 | 5.52 | 110 | 39 | 1 | 0 | 3 | 368.7 | 470 | 226 | 49 | 139 | 263 | 14.4 |
| Warren Rancourt | 2014-2023 | 40 | 60 | .400 | 5.64 | 198 | 121 | 8 | 1 | 6 | 846.0 | 1000 | 530 | 50 | 426 | 547 | 22.4 |
| Clay Rapada | 2019-2027 | 42 | 24 | .636 | 3.92 | 483 | 0 | 0 | 0 | 46 | 547.0 | 590 | 238 | 64 | 94 | 439 | 51.1 |
| John Rarick | 2025-2025 | 1 | 3 | .250 | 8.66 | 19 | 0 | 0 | 0 | 3 | 17.7 | 27 | 17 | 4 | 5 | 8 | 0.0 |
| Darrell Rasnar | 2007-2009 | 0 | 1 | .000 | 10.33 | 21 | 0 | 0 | 0 | 1 | 27.0 | 53 | 31 | 6 | 7 | 16 | 0.2 |
| Chris Ray | 2007-2010 | 8 | 9 | .471 | 4.10 | 51 | 25 | 0 | 0 | 3 | 208.3 | 214 | 95 | 10 | 97 | 219 | 12.7 |
| Wesley Ray | 2013-2014 | 0 | 2 | .000 | 5.16 | 9 | 4 | 0 | 0 | 0 | 29.7 | 42 | 17 | 4 | 12 | 22 | 1.8 |
| Tim Redding | 2001-2010 | 35 | 27 | .565 | 5.26 | 162 | 82 | 2 | 0 | 2 | 583.3 | 613 | 341 | 81 | 262 | 483 | 27.8 |
| Jeffrey Redfield | 2012-2020 | 29 | 108 | .212 | 6.08 | 201 | 191 | 2 | 0 | 0 | 1053.3 | 1362 | 711 | 148 | 306 | 692 | 0.0 |
| Mark Redman | 1999-2008 | 43 | 52 | .453 | 5.15 | 142 | 127 | 2 | 0 | 0 | 743.3 | 855 | 425 | 96 | 250 | 476 | 33.4 |
| Ralph Reed | 2007-2017 | 25 | 20 | .556 | 4.75 | 400 | 0 | 0 | 0 | 21 | 525.0 | 577 | 277 | 83 | 155 | 434 | 27.6 |
| Steve Reed | 1992-2004 | 6 | 2 | .750 | 5.98 | 42 | 0 | 0 | 0 | 0 | 58.7 | 66 | 39 | 9 | 28 | 49 | 2.6 |
| Steven Register | 2010-2019 | 49 | 103 | .322 | 5.22 | 272 | 170 | 19 | 3 | 1 | 1277.0 | 1698 | 740 | 112 | 338 | 548 | 34.4 |
| Dan Reichert | 1999-2007 | 3 | 3 | .500 | 4.44 | 57 | 0 | 0 | 0 | 2 | 79.0 | 88 | 39 | 8 | 37 | 47 | 5.7 |
| Jonathan Reider | 2026-2027 | 5 | 8 | .385 | 5.73 | 65 | 0 | 0 | 0 | 2 | 121.0 | 138 | 77 | 13 | 67 | 90 | 3.5 |
| Wendell Reid | 2013-2013 | 4 | 5 | .444 | 5.77 | 11 | 11 | 2 | 0 | 0 | 73.3 | 89 | 47 | 16 | 21 | 43 | 2.1 |
| Chris Reitsma | 2001-2010 | 16 | 23 | .410 | 5.33 | 172 | 32 | 0 | 0 | 8 | 337.7 | 380 | 200 | 63 | 102 | 196 | 13.2 |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Chase Remaley | 2005-2005 | 0 | 0 | .000 | 6.30 | 9 | 0 | 0 | 0 | 0 | 10.0 | 14 | 7 | 3 | 4 | 2 | 0.0 |
| Mike Remlinger | 1991-2005 | 7 | 4 | .636 | 4.91 | 109 | 0 | 0 | 0 | 7 | 135.7 | 127 | 74 | 23 | 64 | 137 | 8.8 |
| Al Reyes | 1995-2006 | 10 | 9 | .526 | 5.33 | 124 | 0 | 0 | 0 | 8 | 187.3 | 202 | 111 | 26 | 120 | 153 | 8.3 |
| Dennys Reyes | 1997-2005 | 2 | 3 | .400 | 5.09 | 39 | 0 | 0 | 0 | 1 | 58.3 | 71 | 33 | 8 | 27 | 37 | 2.7 |
| Christopher Rhea | 2016-2027 | 50 | 47 | .515 | 4.76 | 490 | 57 | 3 | 0 | 16 | 872.3 | 844 | 461 | 110 | 468 | 891 | 39.4 |
| John Rheinecker | 2006-2007 | 2 | 6 | .250 | 6.02 | 49 | 2 | 0 | 0 | 3 | 52.3 | 63 | 35 | 5 | 23 | 30 | 0.8 |
| Arthur Rhodes | 1991-2006 | 16 | 10 | .615 | 4.85 | 172 | 2 | 0 | 0 | 5 | 170.7 | 157 | 92 | 22 | 92 | 156 | 12.6 |
| Gabe Ribas | 2005-2014 | 28 | 47 | .373 | 5.45 | 185 | 113 | 4 | 2 | 3 | 765.0 | 911 | 463 | 90 | 210 | 535 | 24.5 |
| Scott Rice | 2011-2021 | 44 | 23 | .657 | 4.06 | 467 | 0 | 0 | 0 | 43 | 532.6 | 551 | 240 | 57 | 168 | 444 | 49.3 |
| Gabriel Rico | 2022-2022 | 0 | 1 | .000 | 27.27 | 1 | 0 | 0 | 0 | 0 | 0.3 | 1 | 1 | 0 | 2 | 0 | 0.0 |
| John Riedling | 2000-2011 | 21 | 30 | .412 | 4.23 | 424 | 0 | 0 | 0 | 64 | 506.3 | 497 | 238 | 33 | 260 | 430 | 45.2 |
| Manuel Ries | 2025-2027 | 24 | 16 | .600 | 3.84 | 284 | 2 | 0 | 0 | 18 | 389.0 | 332 | 166 | 18 | 235 | 450 | 36.6 |
| Jerrod Riggan | 2000-2005 | 5 | 3 | .625 | 5.53 | 14 | 14 | 0 | 0 | 0 | 70.0 | 94 | 43 | 7 | 35 | 44 | 2.3 |
| Matt Riley | 1999-2007 | 2 | 1 | .667 | 4.67 | 19 | 1 | 0 | 0 | 2 | 44.3 | 48 | 23 | 7 | 17 | 36 | 3.2 |
| Juan Rincon | 2001-2006 | 11 | 10 | .524 | 5.25 | 166 | 0 | 0 | 0 | 5 | 195.3 | 228 | 114 | 24 | 113 | 135 | 8.0 |
| Ricardo Rincon | 1997-2009 | 30 | 15 | .667 | 3.93 | 457 | 0 | 0 | 0 | 14 | 447.0 | 380 | 195 | 41 | 225 | 340 | 44.5 |
| Royce Ring | 2008-2017 | 17 | 26 | .395 | 6.15 | 341 | 0 | 0 | 0 | 49 | 343.6 | 361 | 235 | 53 | 202 | 269 | 9.2 |
| Erubiel Rios | 2015-2023 | 11 | 22 | .333 | 4.54 | 404 | 0 | 0 | 0 | 15 | 406.6 | 424 | 205 | 39 | 181 | 340 | 17.2 |
| David Riske | 1999-2012 | 40 | 45 | .471 | 4.08 | 546 | 0 | 0 | 0 | 159 | 630.3 | 572 | 286 | 64 | 319 | 634 | 75.0 |
| Todd Ritchie | 1997-2008 | 44 | 35 | .557 | 4.50 | 123 | 115 | 11 | 5 | 2 | 766.0 | 830 | 383 | 67 | 210 | 451 | 40.9 |
| Luciano Riva | 2022-2022 | 1 | 1 | .500 | 5.19 | 22 | 0 | 0 | 0 | 0 | 26.0 | 28 | 15 | 4 | 14 | 18 | 0.7 |
| Mariano Rivera | 1995-2007 | 11 | 12 | .478 | 3.28 | 218 | 0 | 0 | 0 | 34 | 247.0 | 211 | 90 | 26 | 61 | 217 | 33.2 |
| Joe Roa | 1995-2007 | 21 | 4 | .840 | 4.80 | 164 | 0 | 0 | 0 | 2 | 193.0 | 247 | 103 | 25 | 32 | 120 | 13.1 |
| Grant Roberts | 2000-2015 | 104 | 78 | .571 | 3.84 | 775 | 136 | 1 | 1 | 55 | 1539.3 | 1440 | 656 | 168 | 487 | 1429 | 121.8 |
| Nate Robertson | 2002-2010 | 13 | 19 | .406 | 5.86 | 225 | 6 | 0 | 0 | 6 | 315.0 | 379 | 205 | 45 | 159 | 202 | 13.8 |
| Willis Roberts | 1999-2007 | 9 | 8 | .529 | 4.82 | 144 | 0 | 0 | 0 | 21 | 183.0 | 194 | 98 | 19 | 77 | 127 | 14.2 |
| Alton Robinson | 2014-2014 | 2 | 4 | .333 | 6.70 | 13 | 8 | 0 | 0 | 0 | 48.3 | 53 | 36 | 8 | 29 | 47 | 0.0 |
| Dustin Robinson | 2021-2023 | 2 | 1 | .667 | 5.08 | 34 | 0 | 0 | 0 | 0 | 44.3 | 46 | 25 | 3 | 25 | 30 | 1.9 |
| John Rocker | 1998-2005 | 1 | 4 | .200 | 6.37 | 40 | 0 | 0 | 0 | 5 | 46.7 | 63 | 33 | 11 | 21 | 18 | 0.2 |
| Fernando Rodney | 2002-2013 | 65 | 80 | .448 | 4.50 | 591 | 103 | 1 | 1 | 131 | 1182.6 | 1205 | 591 | 67 | 651 | 1121 | 88.4 |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Eddy Rodriguez | 2007-2016 | 34 | 20 | .630 | 5.69 | 459 | 0 | 0 | 0 | 33 | 429.0 | 458 | 271 | 62 | 208 | 443 | 22.4 |
| Felix Rodriguez | 1995-2007 | 21 | 14 | .600 | 4.22 | 238 | 0 | 0 | 0 | 10 | 268.6 | 258 | 126 | 27 | 137 | 234 | 21.3 |
| Francisco Rodriguez | 2002-2020 | 94 | 86 | .522 | 3.38 | 1421 | 0 | 0 | 0 | 316 | 1497.3 | 1308 | 562 | 72 | 592 | 1580 | 209.2 |
| Maels Rodriguez | 2013-2017 | 9 | 21 | .300 | 6.05 | 81 | 39 | 1 | 0 | 3 | 264.7 | 248 | 178 | 43 | 177 | 319 | 7.9 |
| Ricardo Rodriguez | 2002-2009 | 4 | 11 | .267 | 5.58 | 79 | 13 | 0 | 0 | 9 | 195.3 | 245 | 121 | 23 | 58 | 111 | 7.1 |
| Wandy Rodriguez | 2022-2027 | 15 | 9 | .625 | 5.33 | 120 | 7 | 0 | 0 | 9 | 217.7 | 242 | 129 | 34 | 94 | 184 | 9.7 |
| Kenny Rogers | 1989-2004 | 14 | 6 | .700 | 4.85 | 31 | 27 | 0 | 0 | 0 | 176.3 | 192 | 95 | 22 | 81 | 120 | 7.1 |
| Mark Rogers | 2011-2020 | 14 | 15 | .483 | 4.64 | 380 | 0 | 0 | 0 | 15 | 423.0 | 425 | 218 | 61 | 187 | 365 | 24.5 |
| John Rolland | 2014-2019 | 7 | 7 | .500 | 4.42 | 33 | 19 | 0 | 0 | 0 | 126.3 | 133 | 62 | 16 | 43 | 81 | 6.1 |
| Telmo Romay | 2007-2015 | 45 | 55 | .450 | 5.08 | 250 | 99 | 3 | 0 | 6 | 839.3 | 875 | 474 | 117 | 324 | 674 | 34.0 |
| Albert Romero | 2021-2027 | 64 | 78 | .451 | 4.73 | 197 | 197 | 14 | 4 | 0 | 1269.0 | 1497 | 667 | 187 | 199 | 985 | 64.5 |
| Davis Romero | 2021-2025 | 16 | 57 | .219 | 5.94 | 149 | 66 | 2 | 0 | 3 | 548.3 | 745 | 362 | 105 | 96 | 280 | 7.9 |
| J.C. Romero | 1999-2007 | 5 | 3 | .625 | 5.62 | 92 | 0 | 0 | 0 | 4 | 91.3 | 94 | 57 | 13 | 62 | 82 | 4.7 |
| Ricky Romero | 2020-2026 | 31 | 35 | .470 | 5.38 | 157 | 86 | 2 | 1 | 7 | 576.6 | 585 | 345 | 102 | 223 | 611 | 17.8 |
| Jim Rondo | 2012-2015 | 3 | 3 | .500 | 6.37 | 46 | 0 | 0 | 0 | 2 | 65.0 | 93 | 46 | 11 | 15 | 23 | 0.8 |
| Josias Rosales | 2016-2016 | 2 | 2 | .500 | 4.20 | 40 | 0 | 0 | 0 | 2 | 49.3 | 41 | 23 | 6 | 23 | 34 | 3.1 |
| Adriano Rosario | 2013-2019 | 21 | 42 | .333 | 6.10 | 185 | 74 | 0 | 0 | 5 | 575.7 | 665 | 390 | 91 | 333 | 543 | 9.7 |
| Francisco Rosario | 2006-2016 | 45 | 45 | .500 | 4.32 | 718 | 0 | 0 | 0 | 112 | 798.3 | 826 | 383 | 103 | 216 | 784 | 73.8 |
| Elmer Rousey | 2014-2025 | 117 | 105 | .527 | 4.14 | 396 | 356 | 2 | 1 | 2 | 2077.6 | 2301 | 956 | 58 | 688 | 1418 | 125.7 |
| Dennis Routt | 2014-2014 | 2 | 0 | 1.000 | 1.71 | 15 | 0 | 0 | 0 | 1 | 31.7 | 25 | 6 | 1 | 6 | 20 | 4.8 |
| Ronald Royals | 2020-2020 | 5 | 3 | .625 | 5.53 | 58 | 0 | 0 | 0 | 5 | 53.7 | 65 | 33 | 8 | 21 | 39 | 1.8 |
| Markus Roy | 2015-2022 | 18 | 7 | .720 | 4.19 | 132 | 6 | 0 | 0 | 4 | 290.0 | 358 | 135 | 25 | 94 | 132 | 18.0 |
| Edward Rozell | 2018-2019 | 4 | 5 | .444 | 5.52 | 67 | 0 | 0 | 0 | 8 | 78.3 | 89 | 48 | 12 | 40 | 73 | 1.9 |
| Chris Ruch | 2014-2020 | 0 | 1 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.7 | 3 | 0 | 0 | 1 | 0 | 0.1 |
| Anibal Ruiz | 2014-2019 | 0 | 1 | .000 | 54.55 | 1 | 0 | 0 | 0 | 0 | 0.3 | 2 | 2 | 0 | 2 | 0 | 0.0 |
| William Ruppe | 2010-2019 | 113 | 128 | .469 | 4.64 | 321 | 319 | 22 | 5 | 0 | 2094.9 | 2263 | 1081 | 226 | 798 | 1807 | 102.0 |
| Glendon Rusch | 1997-2008 | 31 | 45 | .408 | 4.53 | 153 | 117 | 4 | 2 | 1 | 729.0 | 783 | 367 | 70 | 269 | 497 | 38.0 |
| Leandro Ruvalcaba | 2010-2019 | 16 | 21 | .432 | 6.14 | 377 | 0 | 0 | 0 | 11 | 399.0 | 445 | 272 | 31 | 214 | 345 | 8.1 |
| B.J. Ryan | 1999-2012 | 25 | 25 | .500 | 4.55 | 585 | 0 | 0 | 0 | 25 | 494.0 | 488 | 250 | 47 | 268 | 434 | 35.0 |
| John Ryman | 2010-2017 | 10 | 19 | .345 | 6.38 | 109 | 16 | 0 | 0 | 8 | 251.0 | 323 | 178 | 37 | 96 | 166 | 5.3 |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jae-Kuk Ryu | 2008-2017 | 69 | 84 | .451 | 4.78 | 324 | 187 | 9 | 5 | 11 | 1320.6 | 1490 | 702 | 195 | 308 | 1143 | 59.3 |
91 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |