David
Wells
 
Bats: Left
Throws: Left
Height: 6' 4''
Weight: 225
 
Born: May 20, 1963 in Usa, CA, TORRANCE
 
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2004 41 LAN NL $ 600,000 90 32 23 25 74 82 80 47 58 56
OOTP6 Min Ratings $ 600,000 90 32 23 25 74 82 80 47 58 56
OOTP6 Max Ratings $ 600,000 90 32 23 25 74 82 80 47 58 56
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2004 41 LAN NL $ 600,000   42 42 31 6 6 6 21 21 21 1 1 1 40 40 40
OOTP6 Min Ratings $ 600,000   42 42 31 6 6 6 21 21 21 1 1 1 40 40 40
OOTP6 Max Ratings $ 600,000   42 42 31 6 6 6 21 21 21 1 1 1 40 40 40
Pitching Stats     Help
Bold lines indicate player won Cy Young Award or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1987 24 TOR   4 3 .571 18   0 0 1 29.3 37 13   12 32 3.99  
1988 25 TOR   3 5 .375 41   0 0 4 64.3 65 33   31 56 4.62  
1989 26 TOR   7 4 .636 54   0 0 2 86.3 66 23   28 78 2.40  
1990 27 TOR   11 6 .647 43   0 0 3 189.0 165 66   45 115 3.14  
1991 28 TOR   15 10 .600 40   2 0 1 198.3 188 82   49 106 3.72  
1992 29 TOR   7 9 .438 41   0 0 2 120.0 138 72   36 62 5.40  
1993 30 DET   11 9 .550 32   0 0 0 187.0 183 87   42 139 4.19  
1994 31 DET   5 7 .417 16   5 1 0 111.3 113 49   24 71 3.96  
1995 32 DET   16 8 .667 29   6 0 0 203.0 194 73   53 133 3.24  
1996 33 BAL   11 14 .440 34   3 0 0 224.3 247 128   51 130 5.14  
1997 34 NYA   16 10 .615 32   5 2 0 218.0 239 102   45 156 4.21  
1998 35 NYA   18 4 .818 30   8 5 0 214.3 195 83   29 163 3.49  
1999 36 TOR   17 10 .630 34   7 1 0 231.7 246 124   62 169 4.82  
2000 37 TOR   20 8 .714 35   9 1 0 229.7 266 105   31 166 4.11  
2001 38 CHA   5 7 .417 16   1 0 0 100.7 120 50   21 59 4.47  
2002 39 NYA   19 7 .731 31   2 1 0 206.3 210 86   45 137 3.75  
2003 40 NYA   15 7 .682 31   4 1 0 213.0 242 98   20 101 4.14  
2004 41 LAN NL 13 12 .520 35 35 5 1 0 216.0 258 126 25 41 95 5.25 .295 .330 .450 .780 8.6
1 Years Sim 13 12 .520 35 35 5 1 0 216.0 258 126 25 41 95 5.25 .295 .330 .450 .780 8.6
18 Years Pro 213 140 .603 592   57 13 13 3042.6 3172 1400   665 1968 4.14  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   210 93 21 33 68   .298 .329 .454 .783
vs LH   48 33 4 8 27   .281 .313 .433 .746
Home 8 5 .615 18 18 5 1 0 119.7 135 58 12 20 56 4.36 .280 .309 .413 .722
Away 5 7 .417 17 17 0 0 0 96.3 123 68 13 21 39 6.35 .312 .347 .495 .842
Mar/Apr 1 2 .333 6 6 1 0 0 37.7 46 25 3 7 8 5.97 .301 .331 .451 .782
May 3 1 .750 6 6 1 0 0 31.0 43 27 6 5 13 7.84 .326 .350 .553 .903
June 3 2 .600 5 5 1 0 0 31.7 26 13 3 5 14 3.70 .226 .258 .330 .589
July 2 2 .500 5 5 0 0 0 32.7 34 17 5 9 13 4.68 .260 .307 .458 .765
August 1 1 .500 6 6 0 0 0 37.7 48 18 6 7 20 4.30 .312 .342 .481 .822
Sep/Oct 3 4 .429 7 7 2 1 0 45.3 61 26 2 8 27 5.16 .319 .347 .419 .766
Batting Stats     Help
Bold lines indicate player won MVP or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1995 32 DET   29 28 2 4 0 0 0 0 0 0 0 5 .143 .143 .143 .286 -0.3  
1998 35 NYA   1 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.2  
1999 36 TOR   2 6 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.6  
2000 37 TOR   2 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.0  
2001 38 CHA   1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2  
2002 39 NYA   2 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.4  
2003 40 NYA   2 6 0 1 1 0 0 0 0 0 0 1 .167 .167 .333 .500 0.2  
2004 41 LAN NL 35 76 7 18 2 0 1 7 0 0 4 20 .237 .275 .303 .578 6.5 0.0
1 Years Sim 35 76 7 18 2 0 1 7 0 0 4 20 .237 .275 .303 .578 6.5 0.0
8 Years Pro 74 132 9 25 3 0 1 7 0 0 4 33 .189 .213 .235 .448 5.5  
162 Game Average 351 32 83 9 0 4 32 0 0 18 92 .237 .275 .303 .578 30.2  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   51 6 13 1 0 1 7 0 0 3 8 .255 .296 .333 .630 5.0
vs LH   25 1 5 1 0 0 0 0 0 1 12 .200 .231 .240 .471 1.1
Home 18 41 5 11 2 0 1 7 0 0 2 6 .268 .302 .390 .693 4.7
Away 17 35 2 7 0 0 0 0 0 0 2 14 .200 .243 .200 .443 1.5
RISP   18 0 4 0 0 1 7 0 0 1 7 .222 .263 .389 .652 1.9
Close/Late   1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
Mar/Apr 6 13 1 5 0 0 0 0 0 0 0 1 .385 .385 .385 .769 1.7
May 6 11 0 2 0 0 0 1 0 0 0 3 .182 .182 .182 .364 0.1
June 5 11 1 1 1 0 0 0 0 0 1 5 .091 .167 .182 .348 0.1
July 5 13 2 1 0 0 0 0 0 0 0 3 .077 .077 .077 .154 -0.7
August 6 13 1 4 1 0 0 0 0 0 1 5 .308 .357 .385 .742 1.7
Sep/Oct 7 15 2 5 0 0 1 6 0 0 2 3 .333 .412 .533 .945 3.2
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2004 41 LAN NL P 35 35 216.0 18 40 1 1 .983 2.42    
Career Totals   35 35 216.0 18 40 1 1 .983 2.42    
Career Highs   35 35 216.0 18 40 1 1 .983 2.42    
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
Complete Games
2004-1-5
Shutouts
2004-2-1
Hits Allowed
2004-2-258
Walks per 9IP
2004-1-1.7
   
 
   Black Ink Test: 4    (Avg Pitcher in HOF ~ 21)
   Gray Ink Test: 5    (Avg Pitcher in HOF ~ 118)
 
Similar Pitchers     What are Similarity Scores?

  1. Michael Tejera (981)
  2. Chris Capuano (979)
  3. Richard McInerney (972)
  4. Wesley Waymire (969)
  5. Brian Finch (969)
  6. Shane Hawk (967)
  7. William Bloodworth (967)
  8. Josh Towers (966)
  9. Sergio Garcia (966)
  10. Brandon Lyon (965)
History
Hit first career homerun on 9/1/2004, off Kurt Ainsworth (SDN)