| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CLE | COL | DET | HOU | LAN | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SF | STL | TEX | TOR | | ||||||||||||||||||
Anaheim AngelsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2004 | 93 | 69 | .574 | 1 | 0 | 2-3 | - | - | .281 | 4.88 | Mark Wiffen |
| 2005 | 81 | 81 | .500 | 3 | 7.5 | - | - | - | .257 | 4.74 | Mark Wiffen |
| 2006 | 78 | 84 | .481 | 2 | 15 | - | - | - | .264 | 5.01 | Mark Wiffen |
| 2007 | 75 | 87 | .463 | 3 | 20 | - | - | - | .248 | 5.15 | Mark Wiffen |
| 2008 | 78 | 84 | .481 | 2 | 15 | - | - | - | .259 | 5.02 | Mark Wiffen |
| 2009 | 82 | 80 | .506 | 1 | 0 | 0-3 | - | - | .271 | 4.78 | Mark Wiffen |
| 2010 | 76 | 86 | .469 | 4 | 19 | - | - | - | .262 | 4.86 | Mark Wiffen |
| 2011 | 81 | 81 | .500 | 4 | 19 | - | - | - | .265 | 4.52 | Mark Wiffen |
| 2012 | 93 | 69 | .574 | 1 | 0 | 3-0 | 4-3 | 2-4 | .270 | 4.26 | Mark Wiffen |
| 2013 | 93 | 69 | .574 | 2 | 13 | 3-1 | 2-4 | - | .283 | 4.36 | Mark Wiffen |
| 2014 | 87 | 75 | .537 | 2 | 9 | - | - | - | .285 | 5.06 | Mark Wiffen |
| 2015 | 70 | 92 | .432 | 3 | 30 | - | - | - | .268 | 5.13 | Mark Wiffen |
| 2016 | 89 | 73 | .549 | 1 | 0 | 3-1 | 2-4 | - | .276 | 4.62 | Mark Wiffen |
| 2017 | 56 | 106 | .346 | 4 | 47 | - | - | - | .258 | 5.67 | Mark Wiffen |
| 2018 | 64 | 98 | .395 | 4 | 34 | - | - | - | .269 | 4.64 | Mark Wiffen |
| 2019 | 81 | 81 | .500 | 3 | 22 | - | - | - | .274 | 4.43 | Mark Wiffen |
| 2020 | 79 | 83 | .488 | 3 | 34 | - | - | - | .279 | 4.76 | Mark Wiffen |
| 2021 | 88 | 74 | .543 | 2 | 8 | - | - | - | .267 | 4.20 | Mark Wiffen |
| 2022 | 86 | 76 | .531 | 3 | 19 | - | - | - | .275 | 4.64 | Mark Wiffen |
| 2023 | 77 | 85 | .475 | 4 | 14 | - | - | - | .279 | 5.31 | Mark Wiffen |
| 2024 | 88 | 74 | .543 | 1 | 0 | 3-1 | 3-4 | - | .283 | 4.74 | Mark Wiffen |
| 2025 | 86 | 76 | .531 | 3 | 21 | - | - | - | .284 | 4.26 | Mark Wiffen |
| 2026 | 86 | 76 | .531 | 4 | 9 | - | - | - | .292 | 5.07 | Mark Wiffen |
| 2027 | 61 | 101 | .377 | 4 | 49 | - | - | - | .271 | 5.86 | Mark Wiffen |
| Totals | 1928 | 1960 | .496 | 14-9 | 11-15 | 2-4 | .272 | 4.83 | |||
| For questions or to report errors, please send us a note. |