| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Anaheim AngelsPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2004 Anaheim Angels | 5.4 | 875 | 162 | 4.88 | 1450.7 | 1518 | 9.4 | 583 | 3.6 | 1093 | 6.7 | 53 | 92.0 |
| 2005 Anaheim Angels | 5.2 | 841 | 162 | 4.74 | 1454.7 | 1527 | 9.4 | 569 | 3.5 | 1161 | 7.2 | 42 | 89.9 |
| 2006 Anaheim Angels | 5.4 | 873 | 162 | 5.01 | 1463.7 | 1582 | 9.8 | 608 | 3.8 | 1110 | 6.9 | 42 | 86.3 |
| 2007 Anaheim Angels | 5.6 | 914 | 162 | 5.15 | 1450.7 | 1622 | 10.0 | 592 | 3.7 | 1132 | 7.0 | 44 | 83.8 |
| 2008 Anaheim Angels | 5.7 | 920 | 162 | 5.02 | 1457.0 | 1657 | 10.2 | 552 | 3.4 | 1204 | 7.4 | 39 | 71.1 |
| 2009 Anaheim Angels | 5.2 | 849 | 162 | 4.78 | 1435.3 | 1483 | 9.2 | 560 | 3.5 | 1275 | 7.9 | 42 | 80.8 |
| 2010 Anaheim Angels | 5.3 | 860 | 162 | 4.86 | 1436.7 | 1538 | 9.5 | 511 | 3.2 | 1264 | 7.8 | 41 | 82.4 |
| 2011 Anaheim Angels | 5.0 | 811 | 162 | 4.52 | 1448.0 | 1452 | 9.0 | 531 | 3.3 | 1300 | 8.0 | 42 | 92.3 |
| 2012 Anaheim Angels | 4.6 | 742 | 162 | 4.26 | 1466.0 | 1402 | 8.7 | 575 | 3.5 | 1383 | 8.5 | 44 | 110.2 |
| 2013 Anaheim Angels | 4.7 | 757 | 162 | 4.36 | 1450.3 | 1434 | 8.9 | 497 | 3.1 | 1376 | 8.5 | 44 | 99.8 |
| 2014 Anaheim Angels | 5.4 | 878 | 162 | 5.06 | 1442.0 | 1514 | 9.3 | 610 | 3.8 | 1399 | 8.6 | 42 | 71.7 |
| 2015 Anaheim Angels | 5.5 | 884 | 162 | 5.13 | 1437.3 | 1604 | 9.9 | 558 | 3.4 | 1299 | 8.0 | 40 | 71.6 |
| 2016 Anaheim Angels | 5.0 | 807 | 162 | 4.62 | 1444.7 | 1523 | 9.4 | 516 | 3.2 | 1366 | 8.4 | 44 | 82.3 |
| 2017 Anaheim Angels | 6.1 | 981 | 162 | 5.67 | 1427.3 | 1719 | 10.6 | 652 | 4.0 | 1242 | 7.7 | 33 | 43.4 |
| 2018 Anaheim Angels | 5.2 | 849 | 162 | 4.64 | 1456.7 | 1624 | 10.0 | 519 | 3.2 | 1371 | 8.5 | 32 | 72.5 |
| 2019 Anaheim Angels | 4.8 | 778 | 162 | 4.43 | 1439.0 | 1520 | 9.4 | 494 | 3.0 | 1409 | 8.7 | 49 | 86.5 |
| 2020 Anaheim Angels | 5.1 | 822 | 162 | 4.76 | 1439.3 | 1602 | 9.9 | 444 | 2.7 | 1343 | 8.3 | 41 | 76.4 |
| 2021 Anaheim Angels | 4.6 | 739 | 162 | 4.20 | 1461.3 | 1540 | 9.5 | 413 | 2.5 | 1327 | 8.2 | 51 | 96.5 |
| 2022 Anaheim Angels | 5.0 | 807 | 162 | 4.64 | 1440.7 | 1618 | 10.0 | 396 | 2.4 | 1247 | 7.7 | 45 | 92.8 |
| 2023 Anaheim Angels | 5.6 | 901 | 162 | 5.31 | 1448.7 | 1663 | 10.3 | 498 | 3.1 | 1222 | 7.5 | 41 | 64.2 |
| 2024 Anaheim Angels | 5.2 | 840 | 162 | 4.74 | 1447.3 | 1558 | 9.6 | 479 | 3.0 | 1257 | 7.8 | 48 | 82.0 |
| 2025 Anaheim Angels | 4.8 | 773 | 162 | 4.26 | 1444.0 | 1496 | 9.2 | 432 | 2.7 | 1231 | 7.6 | 43 | 89.1 |
| 2026 Anaheim Angels | 5.4 | 880 | 162 | 5.07 | 1440.7 | 1629 | 10.1 | 452 | 2.8 | 1131 | 7.0 | 48 | 69.0 |
| 2027 Anaheim Angels | 6.1 | 994 | 162 | 5.86 | 1428.7 | 1741 | 10.7 | 522 | 3.2 | 1151 | 7.1 | 35 | 52.5 |
| 24 Year Team Totals | 5.2 | 20375 | 3888 | 4.83 | 34710.6 | 37566 | 9.7 | 12563 | 3.2 | 30293 | 7.8 | 1025 | 1939.1 |
| Seasonal Average | 5.2 | 849 | 162 | 4.83 | 1446.3 | 1565 | 9.7 | 523 | 3.2 | 1262 | 7.8 | 43 | 80.8 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| David Aardsma | 5 | 2015-2019 | 12 | 18 | .400 | 4.93 | 190 | 0 | 0 | 0 | 50 | 204.7 | 252 | 112 | 26 | 62 | 178 | 11.8 |
| Charles Akers | 1 | 2025-2025 | 5 | 9 | .357 | 3.98 | 16 | 16 | 0 | 0 | 0 | 108.7 | 106 | 48 | 10 | 41 | 71 | 6.6 |
| Ryan Anderson | 2 | 2009-2010 | 4 | 3 | .571 | 6.07 | 38 | 2 | 0 | 0 | 3 | 86.0 | 79 | 58 | 16 | 56 | 83 | 2.5 |
| Tony Armas | 2 | 2007-2008 | 22 | 25 | .468 | 4.72 | 69 | 69 | 2 | 0 | 0 | 431.3 | 459 | 226 | 48 | 164 | 407 | 23.0 |
| Lawrence Ashman | 6 | 2019-2024 | 59 | 61 | .492 | 4.53 | 178 | 171 | 2 | 1 | 0 | 1049.7 | 1202 | 528 | 65 | 224 | 760 | 57.0 |
| Matias Aznar | 1 | 2026-2026 | 3 | 2 | .600 | 9.09 | 11 | 4 | 0 | 0 | 0 | 32.7 | 44 | 33 | 3 | 29 | 9 | 0.0 |
| Josh Banks | 2 | 2014-2015 | 10 | 10 | .500 | 6.60 | 44 | 25 | 2 | 0 | 1 | 200.3 | 234 | 147 | 35 | 111 | 173 | 2.4 |
| Miguel Batista | 3 | 2004-2006 | 33 | 26 | .559 | 4.59 | 88 | 86 | 4 | 2 | 0 | 531.7 | 513 | 271 | 48 | 225 | 456 | 31.8 |
| Joe Beimel | 4 | 2006-2012 | 17 | 9 | .654 | 5.01 | 176 | 0 | 0 | 0 | 9 | 167.0 | 176 | 93 | 23 | 80 | 134 | 12.2 |
| Matt Belisle | 1 | 2007-2007 | 3 | 2 | .600 | 6.40 | 28 | 0 | 0 | 0 | 0 | 32.3 | 46 | 23 | 5 | 7 | 21 | 0.8 |
| Robert Benegas | 4 | 2024-2027 | 17 | 13 | .567 | 4.00 | 202 | 0 | 0 | 0 | 32 | 279.3 | 326 | 124 | 21 | 74 | 153 | 23.3 |
| Joe Blanton | 1 | 2017-2017 | 3 | 1 | .750 | 4.50 | 13 | 1 | 0 | 0 | 1 | 38.0 | 40 | 19 | 0 | 19 | 33 | 2.8 |
| Blaine Boyer | 4 | 2008-2013 | 4 | 4 | .500 | 5.83 | 86 | 0 | 0 | 0 | 1 | 108.0 | 127 | 70 | 25 | 44 | 83 | 3.2 |
| Clint Brannon | 5 | 2016-2020 | 28 | 53 | .346 | 5.21 | 133 | 117 | 2 | 1 | 2 | 725.3 | 725 | 420 | 78 | 360 | 824 | 24.5 |
| Yhency Brazoban | 1 | 2014-2014 | 0 | 0 | .000 | 18.00 | 3 | 0 | 0 | 0 | 0 | 3.0 | 5 | 6 | 1 | 2 | 1 | 0.0 |
| David Bush | 7 | 2006-2012 | 54 | 56 | .491 | 5.20 | 169 | 157 | 10 | 3 | 0 | 995.6 | 1017 | 575 | 115 | 532 | 991 | 45.3 |
| Robert Campbell | 3 | 2025-2027 | 6 | 17 | .261 | 6.75 | 47 | 30 | 0 | 0 | 1 | 180.0 | 266 | 135 | 16 | 64 | 96 | 1.5 |
| Juan Campos | 1 | 2010-2010 | 0 | 0 | .000 | 6.14 | 4 | 0 | 0 | 0 | 0 | 7.3 | 9 | 5 | 0 | 3 | 4 | 0.2 |
| James Cano | 4 | 2022-2025 | 48 | 31 | .608 | 4.07 | 116 | 107 | 0 | 0 | 0 | 669.7 | 706 | 303 | 55 | 147 | 495 | 47.6 |
| Jose Castillo | 1 | 2027-2027 | 3 | 3 | .500 | 5.27 | 70 | 0 | 0 | 0 | 9 | 68.3 | 80 | 40 | 8 | 29 | 72 | 5.0 |
| Luis Charron | 1 | 2027-2027 | 10 | 14 | .417 | 4.43 | 36 | 36 | 2 | 1 | 0 | 223.3 | 244 | 110 | 20 | 94 | 180 | 14.4 |
| Chi-Hung Cheng | 1 | 2019-2019 | 10 | 2 | .833 | 3.11 | 14 | 11 | 0 | 0 | 0 | 84.0 | 80 | 29 | 7 | 41 | 91 | 7.6 |
| Lyle Chon | 1 | 2027-2027 | 1 | 4 | .200 | 7.34 | 6 | 6 | 0 | 0 | 0 | 30.7 | 35 | 25 | 6 | 18 | 30 | 0.0 |
| Chad Cordero | 1 | 2013-2013 | 1 | 2 | .333 | 4.25 | 28 | 0 | 0 | 0 | 3 | 23.3 | 25 | 11 | 0 | 9 | 28 | 2.4 |
| Richard Corpus | 1 | 2015-2015 | 0 | 0 | .000 | 1.50 | 2 | 0 | 0 | 0 | 1 | 6.0 | 3 | 1 | 1 | 2 | 8 | 1.2 |
| Juan Cruz | 4 | 2011-2014 | 23 | 23 | .500 | 4.99 | 73 | 72 | 3 | 0 | 0 | 447.7 | 448 | 248 | 52 | 187 | 431 | 21.3 |
| Zach Day | 2 | 2005-2006 | 12 | 17 | .414 | 5.54 | 38 | 38 | 2 | 1 | 0 | 224.0 | 248 | 138 | 27 | 88 | 161 | 8.7 |
| Ross Detwiler | 8 | 2019-2026 | 74 | 74 | .500 | 5.19 | 211 | 167 | 8 | 2 | 4 | 1142.0 | 1184 | 658 | 183 | 540 | 1199 | 45.5 |
| Benjamin Dixon | 3 | 2025-2027 | 32 | 31 | .508 | 4.91 | 87 | 87 | 3 | 1 | 0 | 541.0 | 602 | 295 | 55 | 145 | 454 | 25.0 |
| Dennis Dueñas | 3 | 2007-2010 | 10 | 29 | .256 | 6.57 | 93 | 36 | 0 | 0 | 2 | 286.3 | 351 | 209 | 41 | 114 | 192 | 3.6 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jonathan Ellis | 1 | 2026-2026 | 3 | 0 | 1.000 | 5.02 | 40 | 0 | 0 | 0 | 3 | 43.0 | 47 | 24 | 11 | 22 | 35 | 1.8 |
| Ernesto Erazo | 1 | 2026-2026 | 1 | 2 | .333 | 7.73 | 42 | 0 | 0 | 0 | 4 | 101.3 | 132 | 87 | 25 | 41 | 58 | 0.0 |
| Alex Esteves | 1 | 2020-2020 | 2 | 1 | .667 | 6.12 | 48 | 0 | 0 | 0 | 2 | 60.3 | 80 | 41 | 3 | 21 | 43 | 1.4 |
| Stephen Firestone | 1 | 2027-2027 | 3 | 9 | .250 | 7.22 | 14 | 14 | 0 | 0 | 0 | 67.3 | 86 | 54 | 7 | 33 | 57 | 0.0 |
| Brent Fisher | 2 | 2018-2019 | 13 | 17 | .433 | 5.59 | 55 | 41 | 1 | 0 | 1 | 259.0 | 268 | 161 | 39 | 120 | 271 | 6.6 |
| Jesse Floyd | 1 | 2007-2007 | 0 | 1 | .000 | 10.25 | 5 | 1 | 0 | 0 | 1 | 9.7 | 15 | 11 | 3 | 2 | 5 | 0.0 |
| Josh Fogg | 1 | 2006-2006 | 2 | 3 | .400 | 5.90 | 10 | 6 | 0 | 0 | 0 | 39.7 | 52 | 26 | 9 | 9 | 29 | 1.2 |
| Aaron Fultz | 1 | 2004-2004 | 2 | 3 | .400 | 6.20 | 38 | 0 | 0 | 0 | 1 | 49.3 | 56 | 34 | 8 | 29 | 36 | 1.5 |
| Matt Garza | 3 | 2024-2026 | 28 | 23 | .549 | 3.70 | 63 | 62 | 14 | 5 | 0 | 460.0 | 467 | 189 | 23 | 89 | 365 | 31.5 |
| Jimmy Gobble | 2 | 2010-2011 | 6 | 11 | .353 | 4.96 | 57 | 11 | 1 | 0 | 0 | 178.0 | 217 | 98 | 25 | 54 | 129 | 7.7 |
| Kevin Gregg | 7 | 2005-2011 | 19 | 28 | .404 | 4.97 | 302 | 0 | 0 | 0 | 57 | 393.0 | 424 | 217 | 67 | 139 | 339 | 29.9 |
| Zack Greinke | 1 | 2011-2011 | 3 | 5 | .375 | 3.97 | 14 | 14 | 1 | 0 | 0 | 93.0 | 102 | 41 | 15 | 33 | 66 | 6.3 |
| Buddy Groom | 1 | 2004-2004 | 6 | 5 | .545 | 3.26 | 65 | 0 | 0 | 0 | 30 | 69.0 | 53 | 25 | 5 | 22 | 64 | 13.7 |
| Anthony Grubb | 5 | 2011-2017 | 4 | 8 | .333 | 6.30 | 81 | 0 | 0 | 0 | 5 | 134.3 | 181 | 94 | 22 | 45 | 64 | 1.6 |
| Joseph Gustafson | 1 | 2027-2027 | 0 | 0 | .000 | 8.55 | 12 | 0 | 0 | 0 | 0 | 20.0 | 36 | 19 | 2 | 9 | 14 | 0.0 |
| Jeremy Guthrie | 1 | 2007-2007 | 2 | 2 | .500 | 4.67 | 8 | 6 | 0 | 0 | 0 | 44.3 | 45 | 23 | 8 | 14 | 21 | 2.6 |
| Luther Hackman | 1 | 2004-2004 | 0 | 1 | .000 | 6.75 | 4 | 0 | 0 | 0 | 1 | 5.3 | 7 | 4 | 0 | 8 | 5 | 0.0 |
| Cole Hamels | 6 | 2013-2018 | 25 | 30 | .455 | 5.38 | 187 | 57 | 2 | 0 | 4 | 566.7 | 659 | 339 | 35 | 312 | 377 | 21.6 |
| Joel Hanrahan | 2 | 2015-2016 | 13 | 20 | .394 | 4.79 | 44 | 42 | 0 | 0 | 0 | 257.7 | 275 | 137 | 35 | 83 | 225 | 13.4 |
| Craig Hansen | 5 | 2011-2015 | 26 | 22 | .542 | 4.23 | 250 | 0 | 0 | 0 | 122 | 291.7 | 282 | 137 | 24 | 126 | 296 | 41.4 |
| Blake Hawksworth | 1 | 2018-2018 | 5 | 5 | .500 | 3.73 | 69 | 0 | 0 | 0 | 6 | 142.3 | 164 | 59 | 23 | 29 | 91 | 9.9 |
| Ben Hendrickson | 1 | 2017-2017 | 0 | 2 | .000 | 5.30 | 26 | 0 | 0 | 0 | 2 | 35.7 | 47 | 21 | 7 | 14 | 25 | 1.3 |
| Danny Hill | 8 | 2018-2025 | 32 | 40 | .444 | 3.57 | 474 | 0 | 0 | 0 | 197 | 559.0 | 591 | 222 | 29 | 159 | 573 | 80.8 |
| Chris Homer | 1 | 2008-2008 | 2 | 1 | .667 | 2.95 | 39 | 0 | 0 | 0 | 0 | 79.3 | 76 | 26 | 6 | 18 | 64 | 6.8 |
| Tim Hudson | 1 | 2010-2010 | 6 | 4 | .600 | 6.04 | 16 | 8 | 1 | 0 | 0 | 79.0 | 100 | 53 | 10 | 23 | 49 | 2.8 |
| Zachary Jackson | 3 | 2021-2023 | 6 | 3 | .667 | 5.15 | 100 | 0 | 0 | 0 | 7 | 173.0 | 237 | 99 | 28 | 30 | 112 | 8.5 |
| Scott Johnson | 2 | 2022-2023 | 4 | 6 | .400 | 6.14 | 60 | 0 | 0 | 0 | 1 | 88.0 | 120 | 60 | 11 | 39 | 45 | 1.8 |
| Tyler Johnson | 8 | 2007-2014 | 28 | 21 | .571 | 4.68 | 356 | 0 | 0 | 0 | 22 | 490.6 | 480 | 255 | 90 | 254 | 502 | 31.2 |
| Mike Johnston | 2 | 2006-2007 | 6 | 8 | .429 | 5.58 | 39 | 20 | 2 | 0 | 3 | 121.0 | 158 | 75 | 17 | 28 | 77 | 4.1 |
| Greg Jones | 4 | 2004-2007 | 23 | 14 | .622 | 4.44 | 286 | 0 | 0 | 0 | 32 | 378.7 | 389 | 187 | 27 | 190 | 365 | 33.4 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| William Jones | 1 | 2026-2026 | 0 | 1 | .000 | 5.23 | 5 | 0 | 0 | 0 | 1 | 10.3 | 14 | 6 | 1 | 5 | 8 | 0.3 |
| Kikuichirou Katsuyoshi | 1 | 2027-2027 | 3 | 3 | .500 | 6.88 | 48 | 0 | 0 | 0 | 2 | 53.7 | 69 | 41 | 9 | 16 | 44 | 0.9 |
| Joe Kennedy | 1 | 2017-2017 | 2 | 9 | .182 | 8.02 | 14 | 10 | 0 | 0 | 0 | 67.3 | 91 | 60 | 11 | 22 | 47 | 0.0 |
| Clayton Kershaw | 2 | 2025-2026 | 5 | 5 | .500 | 4.88 | 30 | 11 | 0 | 0 | 9 | 75.7 | 99 | 41 | 7 | 17 | 70 | 4.8 |
| Matt Kinney | 1 | 2010-2010 | 1 | 2 | .333 | 6.84 | 15 | 0 | 0 | 0 | 0 | 26.3 | 33 | 20 | 6 | 8 | 18 | 0.4 |
| John Lackey | 1 | 2011-2011 | 12 | 15 | .444 | 4.41 | 35 | 35 | 4 | 0 | 0 | 237.0 | 249 | 116 | 42 | 48 | 199 | 13.9 |
| Brandon League | 13 | 2006-2020 | 197 | 131 | .601 | 3.68 | 429 | 429 | 28 | 11 | 0 | 2879.6 | 2708 | 1177 | 212 | 736 | 2885 | 225.5 |
| Seung Lee | 4 | 2006-2009 | 13 | 6 | .684 | 5.03 | 134 | 0 | 0 | 0 | 6 | 279.3 | 306 | 156 | 38 | 123 | 202 | 13.1 |
| Brad Lidge | 3 | 2004-2006 | 19 | 14 | .576 | 3.03 | 208 | 0 | 0 | 0 | 63 | 246.7 | 171 | 83 | 12 | 132 | 288 | 40.3 |
| Cory Lidle | 1 | 2004-2004 | 1 | 1 | .500 | 7.84 | 5 | 0 | 0 | 0 | 0 | 10.3 | 14 | 9 | 4 | 4 | 7 | 0.0 |
| Jon Lieber | 1 | 2004-2004 | 10 | 12 | .455 | 4.62 | 35 | 35 | 1 | 0 | 0 | 193.0 | 231 | 99 | 21 | 37 | 121 | 10.4 |
| Scott Linebrink | 1 | 2005-2005 | 5 | 3 | .625 | 4.36 | 68 | 0 | 0 | 0 | 4 | 99.0 | 104 | 48 | 10 | 27 | 74 | 7.4 |
| Francisco Liriano | 1 | 2027-2027 | 1 | 1 | .500 | 7.20 | 39 | 0 | 0 | 0 | 0 | 45.0 | 47 | 36 | 8 | 34 | 56 | 0.0 |
| Danny Luna | 2 | 2022-2023 | 4 | 2 | .667 | 3.84 | 35 | 0 | 0 | 0 | 2 | 72.7 | 79 | 31 | 6 | 26 | 39 | 6.1 |
| Chris Mabeus | 3 | 2010-2012 | 4 | 2 | .667 | 3.34 | 22 | 0 | 0 | 0 | 1 | 29.7 | 29 | 11 | 3 | 17 | 30 | 2.6 |
| Andres Machado | 1 | 2019-2019 | 1 | 3 | .250 | 6.00 | 70 | 0 | 0 | 0 | 2 | 75.0 | 79 | 50 | 5 | 44 | 69 | 1.6 |
| Ron Mahay | 2 | 2005-2006 | 3 | 4 | .429 | 4.80 | 68 | 0 | 0 | 0 | 2 | 93.7 | 102 | 50 | 12 | 46 | 76 | 5.3 |
| Macay McBride | 5 | 2014-2018 | 30 | 36 | .455 | 5.09 | 143 | 73 | 2 | 1 | 3 | 562.0 | 518 | 318 | 66 | 393 | 607 | 23.1 |
| Brandon McCarthy | 2 | 2023-2024 | 9 | 4 | .692 | 5.03 | 101 | 0 | 0 | 0 | 7 | 171.7 | 165 | 96 | 23 | 113 | 153 | 9.2 |
| Ramiro Mendoza | 3 | 2004-2006 | 4 | 3 | .571 | 7.34 | 39 | 0 | 0 | 0 | 0 | 72.3 | 108 | 59 | 14 | 21 | 39 | 0.1 |
| Kevin Millwood | 6 | 2005-2010 | 71 | 73 | .493 | 4.47 | 195 | 195 | 18 | 5 | 0 | 1303.3 | 1388 | 648 | 122 | 445 | 1063 | 75.6 |
| Matt Morris | 1 | 2004-2004 | 10 | 13 | .435 | 5.59 | 31 | 31 | 2 | 0 | 0 | 186.7 | 217 | 116 | 24 | 55 | 136 | 6.8 |
| Robert Mowery | 5 | 2015-2019 | 28 | 34 | .452 | 5.37 | 96 | 84 | 6 | 1 | 1 | 556.0 | 661 | 332 | 64 | 236 | 484 | 19.1 |
| Clint Nageotte | 8 | 2005-2012 | 53 | 76 | .411 | 5.45 | 195 | 181 | 4 | 1 | 0 | 1070.3 | 1138 | 648 | 141 | 529 | 829 | 37.8 |
| Bubba Nelson | 1 | 2016-2016 | 15 | 6 | .714 | 2.90 | 32 | 32 | 0 | 0 | 0 | 211.3 | 167 | 68 | 14 | 58 | 232 | 20.5 |
| Sam Norris | 1 | 2024-2024 | 3 | 0 | 1.000 | 4.72 | 11 | 4 | 0 | 0 | 1 | 34.3 | 30 | 18 | 4 | 18 | 34 | 2.2 |
| Dean Obrien | 1 | 2026-2026 | 6 | 6 | .500 | 5.51 | 13 | 13 | 0 | 0 | 0 | 85.0 | 93 | 52 | 22 | 27 | 49 | 3.1 |
| Tomo Ohka | 2 | 2010-2011 | 5 | 5 | .500 | 3.92 | 27 | 13 | 1 | 0 | 2 | 114.7 | 125 | 50 | 8 | 33 | 80 | 8.7 |
| Roy Oswalt | 3 | 2008-2010 | 15 | 21 | .417 | 5.89 | 49 | 41 | 1 | 0 | 0 | 282.7 | 338 | 185 | 52 | 86 | 213 | 6.5 |
| Desmond Pacheco | 3 | 2015-2017 | 16 | 9 | .640 | 6.23 | 105 | 1 | 0 | 0 | 8 | 198.0 | 287 | 137 | 42 | 73 | 120 | 5.7 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Rhett Parrott | 2 | 2013-2014 | 2 | 1 | .667 | 4.95 | 7 | 2 | 0 | 0 | 0 | 20.0 | 20 | 11 | 2 | 11 | 24 | 1.2 |
| Carl Pavano | 1 | 2004-2004 | 9 | 5 | .643 | 6.54 | 22 | 19 | 0 | 0 | 0 | 104.7 | 140 | 76 | 14 | 38 | 74 | 2.3 |
| Mark Pawelek | 3 | 2020-2024 | 6 | 1 | .857 | 6.68 | 38 | 0 | 0 | 0 | 2 | 63.3 | 82 | 47 | 13 | 37 | 48 | 0.8 |
| Alex Pereira | 1 | 2027-2027 | 3 | 4 | .429 | 5.78 | 10 | 10 | 0 | 0 | 0 | 62.3 | 81 | 40 | 13 | 17 | 47 | 2.2 |
| Tommy Phelps | 1 | 2004-2004 | 4 | 2 | .667 | 3.22 | 63 | 0 | 0 | 0 | 5 | 86.7 | 68 | 31 | 7 | 37 | 57 | 9.9 |
| Joel Pineiro | 1 | 2004-2004 | 7 | 6 | .538 | 4.78 | 22 | 22 | 3 | 1 | 0 | 128.0 | 131 | 68 | 22 | 45 | 93 | 7.0 |
| Yong Preciado | 1 | 2027-2027 | 3 | 4 | .429 | 5.95 | 39 | 3 | 0 | 0 | 1 | 59.0 | 72 | 39 | 4 | 39 | 38 | 1.8 |
| David Price | 9 | 2019-2027 | 87 | 99 | .468 | 4.71 | 262 | 248 | 21 | 3 | 1 | 1699.0 | 1854 | 889 | 253 | 441 | 1649 | 82.5 |
| Mark Prior | 1 | 2016-2016 | 5 | 4 | .556 | 3.47 | 13 | 13 | 1 | 0 | 0 | 96.0 | 91 | 37 | 5 | 23 | 102 | 7.9 |
| Brady Raggio | 2 | 2005-2006 | 1 | 2 | .333 | 4.01 | 33 | 0 | 0 | 0 | 1 | 42.7 | 45 | 19 | 4 | 21 | 24 | 3.0 |
| Jay Rainville | 5 | 2012-2016 | 60 | 42 | .588 | 4.44 | 138 | 138 | 27 | 4 | 0 | 979.0 | 993 | 483 | 144 | 287 | 1031 | 61.0 |
| Alberto Rancel | 6 | 2015-2021 | 9 | 21 | .300 | 5.77 | 106 | 35 | 1 | 0 | 3 | 343.0 | 440 | 220 | 48 | 136 | 246 | 11.0 |
| Al Reyes | 1 | 2004-2004 | 7 | 5 | .583 | 5.44 | 59 | 0 | 0 | 0 | 6 | 81.0 | 87 | 49 | 11 | 60 | 54 | 3.8 |
| Matt Riley | 1 | 2007-2007 | 2 | 1 | .667 | 4.67 | 19 | 1 | 0 | 0 | 2 | 44.3 | 48 | 23 | 7 | 17 | 36 | 3.2 |
| Todd Ritchie | 1 | 2004-2004 | 11 | 5 | .688 | 4.38 | 29 | 21 | 2 | 0 | 2 | 146.0 | 150 | 71 | 9 | 44 | 90 | 10.2 |
| Eddy Rodriguez | 9 | 2008-2016 | 32 | 19 | .627 | 5.80 | 410 | 0 | 0 | 0 | 21 | 380.3 | 416 | 245 | 55 | 178 | 400 | 17.0 |
| Jim Rondo | 2 | 2014-2015 | 2 | 2 | .500 | 6.29 | 29 | 0 | 0 | 0 | 2 | 44.3 | 56 | 31 | 7 | 14 | 16 | 0.8 |
| Jae-Kuk Ryu | 2 | 2015-2016 | 5 | 5 | .500 | 4.22 | 45 | 5 | 0 | 0 | 2 | 111.0 | 112 | 52 | 17 | 27 | 86 | 8.0 |
| John Saiz | 1 | 2026-2026 | 6 | 2 | .750 | 4.50 | 52 | 0 | 0 | 0 | 2 | 52.0 | 54 | 26 | 5 | 11 | 29 | 4.3 |
| Juan Salas | 1 | 2025-2025 | 2 | 3 | .400 | 5.40 | 34 | 0 | 0 | 0 | 19 | 35.0 | 45 | 21 | 2 | 12 | 38 | 3.1 |
| Brian Schmack | 4 | 2006-2009 | 18 | 12 | .600 | 4.00 | 204 | 0 | 0 | 0 | 55 | 279.3 | 305 | 124 | 10 | 110 | 158 | 32.7 |
| Jason Schmidt | 1 | 2008-2008 | 3 | 5 | .375 | 6.90 | 13 | 13 | 1 | 0 | 0 | 75.7 | 105 | 58 | 15 | 22 | 39 | 0.5 |
| Elmer Sexauer | 6 | 2017-2022 | 22 | 32 | .407 | 5.11 | 387 | 1 | 0 | 0 | 34 | 378.3 | 396 | 215 | 69 | 126 | 444 | 22.0 |
| Eduardo Sierra | 2 | 2014-2015 | 4 | 4 | .500 | 6.30 | 68 | 0 | 0 | 0 | 5 | 74.3 | 82 | 52 | 19 | 24 | 72 | 1.9 |
| Victor Sievers | 3 | 2022-2027 | 5 | 3 | .625 | 7.07 | 36 | 3 | 0 | 0 | 2 | 71.3 | 105 | 56 | 3 | 48 | 52 | 2.6 |
| Brett Sinkbell | 10 | 2018-2027 | 35 | 39 | .473 | 4.28 | 646 | 0 | 0 | 0 | 50 | 766.0 | 915 | 364 | 68 | 162 | 443 | 57.0 |
| Ian Snell | 1 | 2014-2014 | 7 | 8 | .467 | 5.07 | 26 | 26 | 0 | 0 | 0 | 147.3 | 144 | 83 | 23 | 80 | 147 | 5.6 |
| Chory Spoone | 8 | 2020-2027 | 81 | 79 | .506 | 4.82 | 238 | 238 | 3 | 0 | 0 | 1370.0 | 1333 | 734 | 232 | 421 | 1566 | 65.0 |
| Mike Stanton | 1 | 2005-2005 | 2 | 0 | 1.000 | 8.27 | 35 | 0 | 0 | 0 | 1 | 32.7 | 44 | 30 | 4 | 23 | 27 | 0.0 |
