| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2010 Arizona Diamondbacks | |||||||||||||||||||
| Record: 41-121 Finish: 5th in NL West Division Runs Scored: 596 Runs Allowed: 1036 Exp W-L: 43-119 Ballpark: Bank One Ballpark Attendance: 966,296 Manager: Edward Broyles
Statistics / Schedule |
Minor League Records: AAA: 68-70, 8th in the National AA: 63-75, 9th in the National A: 79-59, 2nd in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Stephen Drew | 27 | 161 | 622 | 65 | 130 | 21 | 1 | 17 | 63 | 1 | 1 | 47 | 161 | .209 | .270 | .328 | .597 | 53.7 | 0.3 | 5.8 |
| 3B | Tony Blanco | 28 | 154 | 573 | 49 | 143 | 21 | 6 | 8 | 56 | 0 | 0 | 24 | 119 | .250 | .288 | .349 | .637 | 53.3 | 2.9 | 2.5 |
| 2B | *Bill Akers | 28 | 134 | 504 | 64 | 132 | 9 | 2 | 7 | 32 | 10 | 7 | 48 | 129 | .262 | .329 | .329 | .658 | 55.1 | 4.3 | 1.5 |
| C | Ramon Castro | 34 | 133 | 449 | 38 | 98 | 8 | 1 | 14 | 56 | 0 | 0 | 29 | 132 | .218 | .265 | .334 | .599 | 38.8 | 0.6 | 5.6 |
| CF | *Theodore Santillo | 23 | 114 | 415 | 64 | 128 | 24 | 1 | 10 | 39 | 17 | 5 | 44 | 92 | .308 | .377 | .443 | .821 | 66.8 | 10.6 | 1.2 |
| RF | *Jeffrey Fiorentino | 20 | 111 | 358 | 74 | 85 | 14 | 1 | 26 | 77 | 33 | 8 | 98 | 97 | .237 | .403 | .500 | .903 | 81.5 | 13.6 | 1.7 |
| 2B | Josh Barfield | 27 | 143 | 424 | 46 | 102 | 30 | 6 | 14 | 60 | 6 | 3 | 17 | 121 | .241 | .277 | .439 | .715 | 48.7 | 4.4 | 1.2 |
| LF | *Jeffrey Frazier | 22 | 104 | 326 | 40 | 91 | 16 | 0 | 7 | 42 | 8 | 4 | 33 | 56 | .279 | .347 | .393 | .740 | 41.9 | 4.7 | 1.0 |
| CF | *Vincent Blue | 27 | 133 | 333 | 40 | 78 | 17 | 3 | 2 | 24 | 27 | 10 | 24 | 66 | .234 | .288 | .321 | .609 | 32.8 | 1.6 | 1.3 |
| 1B | *Joseph Tilly | 26 | 98 | 310 | 28 | 82 | 19 | 0 | 9 | 51 | 0 | 0 | 11 | 64 | .265 | .293 | .413 | .706 | 35.6 | 3.5 | 1.6 |
| LF | Sammy Vick | 28 | 97 | 191 | 19 | 42 | 6 | 1 | 2 | 15 | 1 | 2 | 12 | 58 | .220 | .282 | .293 | .575 | 15.9 | 0.1 | 0.6 |
| LF | #Kenneth Swiger | 27 | 104 | 183 | 17 | 41 | 5 | 2 | 4 | 15 | 3 | 3 | 13 | 41 | .224 | .285 | .339 | .624 | 17.9 | 0.8 | 0.4 |
| 1B | *Joe Bauman | 30 | 51 | 168 | 13 | 41 | 2 | 0 | 4 | 13 | 0 | 0 | 6 | 49 | .244 | .269 | .327 | .596 | 14.2 | 0.2 | 0.5 |
| C | Raul Brugal | 24 | 53 | 126 | 8 | 22 | 3 | 0 | 2 | 6 | 0 | 0 | 4 | 45 | .175 | .212 | .246 | .458 | 4.5 | 0.0 | 1.5 |
| 1B | Lastings Milledge | 25 | 27 | 94 | 6 | 22 | 5 | 1 | 1 | 6 | 3 | 0 | 5 | 18 | .234 | .280 | .340 | .620 | 8.4 | 0.4 | 0.5 |
| P | Justin Verlander | 25 | 32 | 68 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 28 | .074 | .074 | .118 | .191 | -2.4 | 0.0 | 0.0 |
| P | Mike Esposito | 28 | 35 | 69 | 5 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 28 | .058 | .097 | .130 | .228 | -1.6 | 0.0 | 0.0 |
| P | *Douglas Lipe | 25 | 35 | 61 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 28 | .082 | .097 | .098 | .195 | -1.8 | 0.0 | 0.0 |
| RF | Paul Sisco | 27 | 55 | 64 | 5 | 12 | 4 | 0 | 1 | 9 | 0 | 0 | 3 | 14 | .188 | .224 | .297 | .521 | 2.6 | 0.0 | 0.1 |
| P | *Trinidad Demery | 26 | 36 | 55 | 2 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 22 | .164 | .207 | .182 | .389 | 1.6 | 0.0 | 0.0 |
| 3B | *Greg Dobbs | 31 | 34 | 49 | 7 | 9 | 2 | 0 | 3 | 4 | 0 | 0 | 4 | 14 | .184 | .259 | .408 | .667 | 5.0 | 0.2 | 0.3 |
| P | *Joe Torres | 28 | 18 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .063 | .063 | .063 | .125 | -0.9 | 0.0 | 0.0 |
| P | Joe Coppinger | 27 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .000 | .375 | .000 | .375 | 0.7 | 0.0 | 0.0 |
| P | Aaron Heilman | 31 | 91 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -1.0 | 0.0 | 0.0 |
| P | *Jay Marshall | 27 | 35 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .091 | .091 | .182 | .273 | -0.2 | 0.0 | 0.0 |
| P | #A.J. Murray | 28 | 66 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .167 | .000 | .167 | -0.2 | 0.0 | 0.0 |
| P | Nate Robertson | 32 | 46 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | Daniel Freeman | 27 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | #William Chaffin | 25 | 17 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.8 | 0.2 | 0.0 |
| P | Ramon Ramirez | 28 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
| Team Totals | 27.0 | 2244 | 5497 | 596 | 1285 | 213 | 26 | 132 | 578 | 109 | 43 | 434 | 1404 | .234 | .294 | .354 | .648 | 572.2 | 48.4 | 27.2 | |
| Rank among 14 NL teams | 13 | 14 | 13 | 14 | 13 | 11 | 14 | 12 | 1 | 13 | 14 | 13 | 13 | 14 | 14 | 14 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Mike Esposito | 28 | 9 | 19 | .321 | 35 | 35 | 0 | 208.0 | 258 | 118 | 35 | 63 | 140 | 5.11 | 7.9 |
| *Douglas Lipe | 25 | 8 | 19 | .296 | 35 | 35 | 0 | 203.7 | 266 | 131 | 19 | 84 | 129 | 5.79 | 5.0 |
| Justin Verlander | 25 | 8 | 16 | .333 | 32 | 32 | 0 | 196.3 | 170 | 89 | 24 | 62 | 216 | 4.08 | 13.9 |
| Trinidad Demery | 26 | 5 | 22 | .185 | 36 | 36 | 0 | 190.0 | 285 | 162 | 37 | 50 | 82 | 7.67 | 0.0 |
| Aaron Heilman | 31 | 4 | 7 | .364 | 91 | 0 | 0 | 140.3 | 142 | 73 | 14 | 80 | 106 | 4.68 | 8.8 |
| Ramon Ramirez | 28 | 3 | 7 | .300 | 95 | 0 | 0 | 123.3 | 175 | 88 | 21 | 36 | 57 | 6.42 | 2.2 |
| *A.J. Murray | 28 | 1 | 7 | .125 | 66 | 1 | 18 | 89.0 | 111 | 57 | 17 | 38 | 65 | 5.76 | 4.8 |
| *Nate Robertson | 32 | 0 | 3 | .000 | 46 | 0 | 1 | 66.3 | 104 | 72 | 17 | 42 | 40 | 9.77 | 0.0 |
| *Jay Marshall | 27 | 1 | 2 | .333 | 35 | 0 | 1 | 59.0 | 67 | 34 | 8 | 29 | 55 | 5.19 | 3.1 |
| *Joe Torres | 28 | 1 | 5 | .167 | 18 | 13 | 0 | 51.7 | 67 | 36 | 7 | 19 | 34 | 6.27 | 0.0 |
| Joe Coppinger | 27 | 0 | 9 | .000 | 10 | 10 | 0 | 42.3 | 65 | 44 | 10 | 17 | 27 | 9.36 | 0.0 |
| Daniel Freeman | 27 | 0 | 2 | .000 | 22 | 0 | 5 | 26.3 | 38 | 18 | 2 | 14 | 19 | 6.15 | 0.8 |
| William Chaffin | 25 | 1 | 3 | .250 | 17 | 0 | 1 | 23.7 | 30 | 16 | 2 | 10 | 9 | 6.09 | 1.0 |
| Team Totals | 27.5 | 41 | 121 | .253 | 538 | 162 | 26 | 1420.0 | 1778 | 938 | 213 | 544 | 979 | 5.95 | 47.4 |
| Rank among 14 NL teams | 14 | 14 | 13 | 14 | 14 | 14 | 13 | 14 | 10 | 14 | 14 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |