| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2011 Arizona Diamondbacks | |||||||||||||||||||
| Record: 62-100 Finish: 4th in NL West Division Runs Scored: 795 Runs Allowed: 955 Exp W-L: 68-94 Ballpark: Bank One Ballpark Attendance: 1,594,373 Manager: Edward Broyles
Statistics / Schedule |
Minor League Records: AAA: 62-76, 11th in the National AA: 66-72, 10th in the National A: 70-68, 7th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | *Jeffrey Fiorentino | 21 | 156 | 517 | 144 | 149 | 27 | 5 | 54 | 141 | 56 | 18 | 150 | 80 | .288 | .447 | .673 | 1.120 | 151.4 | 28.5 | 3.8 |
| 3B | Tony Blanco | 29 | 154 | 584 | 91 | 191 | 30 | 2 | 12 | 102 | 0 | 0 | 54 | 122 | .327 | .391 | .447 | .838 | 97.7 | 15.6 | 2.2 |
| 2B | *Bill Akers | 29 | 132 | 462 | 82 | 156 | 21 | 3 | 3 | 34 | 18 | 6 | 43 | 99 | .338 | .400 | .416 | .816 | 76.2 | 12.7 | 2.2 |
| SS | Stephen Drew | 28 | 141 | 452 | 46 | 111 | 20 | 1 | 13 | 68 | 1 | 0 | 47 | 99 | .246 | .321 | .381 | .701 | 58.5 | 5.8 | 5.8 |
| 1B | Lastings Milledge | 26 | 142 | 469 | 47 | 114 | 19 | 5 | 9 | 58 | 24 | 8 | 20 | 69 | .243 | .277 | .362 | .640 | 44.7 | 1.6 | 1.6 |
| LF | Paul Schermerhorn | 26 | 106 | 415 | 57 | 103 | 27 | 4 | 4 | 48 | 6 | 6 | 38 | 62 | .248 | .311 | .361 | .673 | 44.5 | 3.4 | 1.9 |
| 2B | Josh Barfield | 28 | 139 | 381 | 68 | 114 | 28 | 1 | 19 | 62 | 10 | 0 | 32 | 100 | .299 | .354 | .528 | .882 | 66.4 | 10.8 | 1.2 |
| C | Avelino Santana | 23 | 108 | 361 | 33 | 83 | 20 | 0 | 8 | 42 | 0 | 0 | 24 | 103 | .230 | .285 | .352 | .637 | 34.5 | 1.5 | 3.4 |
| LF | *Jeffrey Frazier | 23 | 110 | 341 | 43 | 92 | 11 | 2 | 5 | 39 | 16 | 6 | 44 | 64 | .270 | .356 | .358 | .714 | 45.9 | 5.3 | 1.4 |
| C | Ramon Castro | 35 | 81 | 238 | 28 | 54 | 13 | 0 | 2 | 23 | 1 | 0 | 19 | 63 | .227 | .281 | .307 | .587 | 21.3 | 0.6 | 2.3 |
| CF | *Theodore Santillo | 24 | 51 | 208 | 36 | 65 | 9 | 1 | 5 | 23 | 3 | 2 | 20 | 38 | .313 | .373 | .438 | .810 | 31.4 | 4.6 | 0.7 |
| CF | *Vincent Blue | 28 | 75 | 192 | 28 | 54 | 13 | 1 | 5 | 39 | 14 | 9 | 18 | 35 | .281 | .344 | .438 | .782 | 26.4 | 3.1 | 0.8 |
| 1B | #Octavio Gomez | 25 | 110 | 170 | 20 | 38 | 15 | 1 | 0 | 15 | 4 | 1 | 20 | 36 | .224 | .309 | .324 | .633 | 16.0 | 0.4 | 0.4 |
| 1B | *Joseph Tilly | 27 | 84 | 177 | 18 | 54 | 15 | 1 | 1 | 30 | 0 | 0 | 11 | 29 | .305 | .351 | .418 | .769 | 25.1 | 3.4 | 0.4 |
| 3B | Alex Rodriguez | 35 | 87 | 138 | 12 | 25 | 1 | 0 | 2 | 8 | 2 | 1 | 15 | 39 | .181 | .266 | .232 | .498 | 9.0 | 0.0 | 1.6 |
| DH | Manny Ramirez | 39 | 69 | 105 | 17 | 32 | 7 | 0 | 2 | 25 | 0 | 0 | 7 | 25 | .305 | .348 | .429 | .777 | 13.6 | 1.8 | 0.2 |
| P | Mike Esposito | 29 | 35 | 81 | 6 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 27 | .074 | .107 | .099 | .206 | -3.1 | 0.0 | 0.0 |
| P | *Douglas Lipe | 26 | 35 | 65 | 5 | 8 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 25 | .123 | .136 | .215 | .352 | 0.6 | 0.0 | 0.0 |
| P | Justin Verlander | 26 | 28 | 60 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | .017 | .033 | .017 | .049 | -4.6 | 0.0 | 0.0 |
| P | Brandon McCarthy | 22 | 31 | 57 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | .070 | .117 | .088 | .204 | -1.6 | 0.0 | 0.0 |
| P | Samuel Villines | 26 | 29 | 53 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 23 | .075 | .075 | .132 | .208 | -1.3 | 0.0 | 0.0 |
| 2B | Junior Spivey | 36 | 15 | 42 | 5 | 12 | 2 | 2 | 1 | 3 | 0 | 0 | 4 | 10 | .286 | .362 | .500 | .862 | 7.0 | 1.2 | 0.2 |
| P | *Casey Janssen | 26 | 55 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | .000 | .154 | .000 | .154 | -0.7 | 0.0 | 0.0 |
| DH | Brandon Phillips | 30 | 5 | 12 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | .417 | .462 | .417 | .878 | 2.4 | 0.6 | 0.0 |
| P | #A.J. Murray | 29 | 35 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| P | Aaron Heilman | 32 | 59 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Daniel Freeman | 28 | 69 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Ramon Ramirez | 29 | 75 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | Mark Rogers | 25 | 45 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| LF | Sammy Vick | 29 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
| P | *Jay Marshall | 28 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | J.J. Putz | 34 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.2 | 2295 | 5623 | 795 | 1476 | 283 | 31 | 146 | 771 | 157 | 58 | 577 | 1220 | .262 | .334 | .402 | .736 | 758.8 | 100.9 | 30.2 | |
| Rank among 14 NL teams | 7 | 6 | 10 | 9 | 11 | 7 | 7 | 5 | 6 | 2 | 9 | 9 | 7 | 8 | 8 | 9 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Mike Esposito | 29 | 13 | 13 | .500 | 35 | 35 | 0 | 232.3 | 263 | 112 | 31 | 84 | 133 | 4.34 | 14.4 |
| *Douglas Lipe | 26 | 8 | 13 | .381 | 35 | 35 | 0 | 207.3 | 274 | 147 | 24 | 94 | 121 | 6.38 | 2.7 |
| Brandon McCarthy | 22 | 10 | 12 | .455 | 31 | 31 | 0 | 191.0 | 191 | 106 | 26 | 91 | 174 | 4.99 | 8.1 |
| Justin Verlander | 26 | 6 | 14 | .300 | 28 | 28 | 0 | 174.7 | 163 | 101 | 17 | 70 | 191 | 5.20 | 5.7 |
| Samuel Villines | 26 | 8 | 16 | .333 | 28 | 28 | 0 | 172.7 | 214 | 119 | 19 | 80 | 95 | 6.20 | 2.3 |
| Ramon Ramirez | 29 | 2 | 5 | .286 | 75 | 1 | 4 | 91.3 | 112 | 55 | 11 | 29 | 40 | 5.42 | 3.9 |
| *Casey Janssen | 26 | 2 | 6 | .250 | 54 | 0 | 18 | 78.3 | 90 | 45 | 7 | 31 | 60 | 5.17 | 7.3 |
| Daniel Freeman | 28 | 4 | 9 | .308 | 69 | 1 | 3 | 78.0 | 94 | 52 | 8 | 51 | 65 | 6.00 | 2.2 |
| Aaron Heilman | 32 | 5 | 3 | .625 | 59 | 0 | 2 | 70.3 | 96 | 54 | 9 | 32 | 59 | 6.91 | 0.4 |
| Mark Rogers | 25 | 1 | 3 | .250 | 45 | 0 | 2 | 56.3 | 54 | 23 | 6 | 22 | 41 | 3.67 | 4.5 |
| *A.J. Murray | 29 | 1 | 2 | .333 | 35 | 3 | 2 | 56.3 | 70 | 30 | 6 | 26 | 31 | 4.79 | 3.2 |
| *Jay Marshall | 28 | 2 | 2 | .500 | 18 | 0 | 0 | 21.0 | 30 | 19 | 5 | 5 | 17 | 8.14 | 0.0 |
| J.J. Putz | 34 | 0 | 1 | .000 | 10 | 0 | 1 | 11.0 | 17 | 12 | 1 | 8 | 4 | 9.82 | 0.0 |
| Ramon Castro | 35 | 0 | 1 | .000 | 1 | 0 | 0 | 1.0 | 3 | 3 | 0 | 2 | 0 | 27.00 | 0.0 |
| Team Totals | 28.2 | 62 | 100 | .383 | 523 | 162 | 32 | 1441.6 | 1671 | 878 | 170 | 625 | 1031 | 5.48 | 54.8 |
| Rank among 14 NL teams | 12 | 12 | 13 | 12 | 11 | 13 | 12 | 14 | 14 | 12 | 14 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Tony Blanco |
| Jeffrey Fiorentino |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |