| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2012 Arizona Diamondbacks | |||||||||||||||||||
| Record: 85-77 Finish: 2nd in NL West Division Runs Scored: 755 Runs Allowed: 754 Exp W-L: 81-81 Ballpark: Bank One Ballpark Attendance: 2,026,820 Manager: Edward Broyles
Statistics / Schedule |
Minor League Records: AAA: 46-91, 14th in the National AA: 51-86, 14th in the National A: 68-69, 10th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | *Jeffrey Fiorentino | 22 | 157 | 532 | 139 | 156 | 28 | 5 | 52 | 127 | 56 | 13 | 130 | 125 | .293 | .433 | .658 | 1.091 | 148.1 | 33.3 | 4.0 |
| SS | Tommy Whiteman | 32 | 155 | 584 | 53 | 154 | 19 | 2 | 10 | 72 | 10 | 5 | 24 | 112 | .264 | .288 | .354 | .642 | 59.3 | 4.3 | 5.0 |
| 1B | *Larry Broadway | 31 | 151 | 532 | 68 | 160 | 20 | 0 | 20 | 98 | 2 | 0 | 61 | 163 | .301 | .371 | .451 | .823 | 89.3 | 15.7 | 2.5 |
| 2B | Josh Barfield | 29 | 151 | 510 | 59 | 121 | 26 | 5 | 16 | 53 | 10 | 3 | 47 | 147 | .237 | .310 | .402 | .712 | 64.0 | 7.8 | 3.0 |
| CF | Hunter Pence | 27 | 131 | 499 | 83 | 159 | 41 | 13 | 14 | 58 | 12 | 6 | 53 | 86 | .319 | .384 | .537 | .921 | 92.7 | 19.1 | 2.2 |
| SS | Malik Traxler | 29 | 113 | 415 | 51 | 99 | 16 | 6 | 12 | 71 | 1 | 0 | 30 | 83 | .239 | .294 | .393 | .686 | 46.7 | 4.5 | 4.8 |
| C | Gerald Laird | 32 | 109 | 371 | 40 | 96 | 14 | 1 | 6 | 47 | 0 | 1 | 26 | 98 | .259 | .306 | .350 | .656 | 36.2 | 2.7 | 7.3 |
| LF | Steve Doetsch | 28 | 95 | 271 | 35 | 78 | 11 | 2 | 1 | 26 | 7 | 5 | 14 | 52 | .288 | .328 | .354 | .682 | 29.4 | 3.6 | 1.4 |
| RF | Ryan Ludwick | 33 | 57 | 219 | 37 | 68 | 15 | 2 | 8 | 24 | 0 | 0 | 21 | 62 | .311 | .369 | .507 | .876 | 37.8 | 7.4 | 1.2 |
| 3B | Tony Blanco | 30 | 126 | 218 | 26 | 63 | 15 | 1 | 1 | 26 | 0 | 0 | 16 | 49 | .289 | .338 | .381 | .718 | 26.2 | 3.9 | 1.0 |
| 1B | #Octavio Gomez | 26 | 77 | 193 | 40 | 42 | 12 | 2 | 6 | 24 | 2 | 1 | 25 | 41 | .218 | .306 | .394 | .700 | 23.6 | 2.4 | 1.0 |
| C | Kevin Cash | 34 | 71 | 204 | 15 | 39 | 8 | 0 | 1 | 18 | 0 | 0 | 4 | 59 | .191 | .204 | .245 | .449 | 7.9 | 0.0 | 4.0 |
| SS | Bobby Crosby | 32 | 45 | 185 | 26 | 51 | 11 | 2 | 3 | 24 | 6 | 3 | 18 | 32 | .276 | .345 | .405 | .750 | 25.2 | 3.8 | 1.9 |
| 2B | *Bill Akers | 30 | 91 | 164 | 25 | 48 | 5 | 0 | 3 | 20 | 7 | 2 | 12 | 45 | .293 | .346 | .378 | .724 | 21.0 | 2.8 | 0.9 |
| 1B | *Joseph Tilly | 28 | 89 | 125 | 11 | 41 | 6 | 0 | 0 | 13 | 0 | 0 | 5 | 23 | .328 | .356 | .376 | .732 | 16.2 | 2.6 | 0.3 |
| LF | Paul Schermerhorn | 27 | 25 | 94 | 7 | 19 | 2 | 1 | 1 | 8 | 2 | 1 | 6 | 16 | .202 | .248 | .277 | .524 | 6.3 | 0.0 | 0.4 |
| P | *Hong-Chih Kuo | 30 | 39 | 99 | 7 | 9 | 4 | 0 | 1 | 6 | 0 | 0 | 1 | 54 | .091 | .100 | .162 | .262 | -2.2 | 0.0 | 0.0 |
| LF | *Jeffrey Frazier | 24 | 23 | 76 | 9 | 27 | 2 | 1 | 1 | 6 | 2 | 1 | 9 | 13 | .355 | .425 | .447 | .873 | 14.3 | 3.0 | 0.3 |
| P | *Sean Burnett | 29 | 30 | 74 | 3 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 27 | .203 | .203 | .216 | .419 | 2.0 | 0.0 | 0.0 |
| P | Kevin Correia | 31 | 32 | 72 | 7 | 11 | 2 | 1 | 0 | 3 | 0 | 1 | 2 | 21 | .153 | .176 | .208 | .384 | -0.2 | 0.0 | 0.0 |
| P | Ching Lung Lo | 26 | 24 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | .000 | .091 | .000 | .091 | -2.3 | 0.0 | 0.0 |
| P | Brandon McCarthy | 23 | 22 | 31 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 14 | .097 | .125 | .194 | .319 | -0.4 | 0.0 | 0.0 |
| P | Justin Verlander | 27 | 6 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .071 | .133 | .071 | .205 | -0.3 | 0.0 | 0.0 |
| CF | *Vincent Blue | 29 | 12 | 11 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .364 | .364 | .545 | .909 | 2.0 | 0.4 | 0.1 |
| C | #Benjamin Luna | 25 | 11 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .300 | .600 | 0.9 | 0.1 | 0.2 |
| P | *Shane Nance | 34 | 55 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .125 | .222 | .125 | .347 | 0.2 | 0.0 | 0.0 |
| P | Mike Esposito | 30 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| P | Jose Capellan | 31 | 31 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | .500 | .833 | 0.8 | 0.2 | 0.0 |
| P | Kenny Baugh | 33 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Kevin Huang | 30 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Mark Rogers | 26 | 52 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Jose Valverde | 32 | 67 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | *Casey Janssen | 27 | 79 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | .000 | .250 | .000 | .250 | 0.3 | 0.0 | 0.0 |
| P | Brian Bruney | 30 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Greg Jones | 35 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.2 | 2251 | 5589 | 755 | 1471 | 264 | 44 | 156 | 731 | 121 | 43 | 512 | 1374 | .263 | .326 | .410 | .736 | 742.9 | 117.6 | 41.4 | |
| Rank among 14 NL teams | 9 | 7 | 7 | 8 | 7 | 2 | 7 | 9 | 2 | 3 | 12 | 6 | 7 | 5 | 5 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Hong-Chih Kuo | 30 | 18 | 9 | .667 | 39 | 39 | 0 | 269.0 | 234 | 112 | 17 | 113 | 354 | 3.75 | 19.4 |
| *Sean Burnett | 29 | 14 | 9 | .609 | 30 | 30 | 0 | 208.7 | 214 | 81 | 12 | 52 | 173 | 3.49 | 17.9 |
| Kevin Correia | 31 | 13 | 12 | .520 | 32 | 32 | 0 | 207.7 | 219 | 81 | 7 | 34 | 134 | 3.51 | 16.3 |
| Ching Lung Lo | 26 | 9 | 7 | .563 | 24 | 24 | 0 | 141.3 | 142 | 70 | 3 | 52 | 107 | 4.46 | 6.5 |
| Brandon McCarthy | 23 | 4 | 12 | .250 | 21 | 20 | 0 | 108.7 | 115 | 78 | 14 | 53 | 105 | 6.46 | 0.0 |
| *Casey Janssen | 27 | 5 | 2 | .714 | 75 | 0 | 0 | 84.0 | 98 | 49 | 9 | 23 | 54 | 5.25 | 4.0 |
| Jose Valverde | 32 | 9 | 4 | .692 | 67 | 0 | 40 | 64.7 | 52 | 19 | 1 | 40 | 72 | 2.64 | 16.2 |
| *Shane Nance | 34 | 3 | 6 | .333 | 55 | 0 | 2 | 61.3 | 66 | 33 | 2 | 42 | 65 | 4.84 | 2.9 |
| Jose Capellan | 31 | 3 | 4 | .429 | 31 | 3 | 0 | 50.7 | 64 | 37 | 9 | 18 | 39 | 6.57 | 0.0 |
| Greg Jones | 35 | 3 | 1 | .750 | 47 | 0 | 3 | 48.3 | 53 | 24 | 5 | 32 | 52 | 4.47 | 2.3 |
| Mark Rogers | 26 | 1 | 0 | 1.000 | 52 | 0 | 1 | 45.0 | 47 | 19 | 8 | 17 | 43 | 3.80 | 3.5 |
| Brian Bruney | 30 | 1 | 0 | 1.000 | 37 | 0 | 1 | 43.3 | 41 | 17 | 2 | 26 | 41 | 3.53 | 3.8 |
| Justin Verlander | 27 | 0 | 4 | .000 | 6 | 6 | 0 | 37.3 | 35 | 22 | 3 | 18 | 47 | 5.30 | 0.2 |
| Kevin Huang | 30 | 0 | 0 | .000 | 30 | 0 | 2 | 28.3 | 26 | 8 | 0 | 21 | 23 | 2.54 | 2.9 |
| Mike Esposito | 30 | 1 | 3 | .250 | 5 | 5 | 0 | 26.0 | 34 | 25 | 4 | 13 | 19 | 8.65 | 0.0 |
| Kenny Baugh | 33 | 1 | 4 | .200 | 6 | 3 | 0 | 20.3 | 35 | 19 | 6 | 4 | 9 | 8.41 | 0.0 |
| Team Totals | 29.6 | 85 | 77 | .525 | 557 | 162 | 49 | 1444.6 | 1475 | 694 | 102 | 558 | 1337 | 4.32 | 96.0 |
| Rank among 14 NL teams | 5 | 5 | 1 | 5 | 7 | 7 | 2 | 7 | 12 | 7 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Jeffrey Fiorentino |
| Hunter Pence |
| Jose Valverde |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |