| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2015 Arizona Diamondbacks | |||||||||||||||||||
| Record: 89-73 Finish: 3rd in NL West Division Runs Scored: 735 Runs Allowed: 705 Exp W-L: 84-78 Ballpark: Bank One Ballpark Attendance: 2,283,184 Manager: Edward Broyles
Statistics / Schedule |
Minor League Records: AAA: 55-83, 14th in the National AA: 79-59, 3rd in the National A: 50-88, 13th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | Tony Blanco | 33 | 156 | 571 | 69 | 169 | 27 | 2 | 11 | 82 | 0 | 0 | 56 | 121 | .296 | .365 | .408 | .773 | 79.6 | 13.4 | 3.3 |
| CF | Hunter Pence | 30 | 152 | 577 | 106 | 169 | 50 | 18 | 25 | 101 | 1 | 0 | 51 | 101 | .293 | .351 | .572 | .923 | 104.6 | 21.9 | 2.8 |
| SS | #Kazuo Matsui | 39 | 157 | 557 | 73 | 152 | 36 | 7 | 9 | 66 | 1 | 3 | 47 | 117 | .273 | .330 | .411 | .741 | 70.7 | 10.8 | 6.8 |
| 1B | *Joseph Tilly | 31 | 153 | 554 | 69 | 160 | 39 | 3 | 14 | 98 | 0 | 0 | 33 | 101 | .289 | .334 | .446 | .780 | 77.3 | 13.1 | 2.4 |
| 3B | Houston Leadbetter | 28 | 155 | 510 | 59 | 109 | 23 | 3 | 15 | 70 | 0 | 0 | 37 | 140 | .214 | .275 | .359 | .634 | 50.9 | 3.5 | 6.0 |
| CF | *Ricky Gobeil | 31 | 128 | 490 | 90 | 155 | 37 | 5 | 8 | 58 | 0 | 0 | 48 | 86 | .316 | .382 | .461 | .843 | 79.3 | 16.0 | 3.0 |
| CF | #Fernando Perez | 28 | 115 | 466 | 74 | 145 | 35 | 7 | 9 | 52 | 76 | 16 | 30 | 51 | .311 | .359 | .474 | .833 | 82.0 | 16.6 | 3.2 |
| C | #Isaac Mojica | 30 | 130 | 367 | 47 | 98 | 28 | 2 | 9 | 55 | 0 | 0 | 24 | 88 | .267 | .313 | .428 | .741 | 48.1 | 7.2 | 7.8 |
| LF | Steve Doetsch | 31 | 128 | 280 | 31 | 74 | 10 | 1 | 2 | 21 | 0 | 0 | 16 | 54 | .264 | .310 | .329 | .639 | 27.0 | 2.4 | 1.3 |
| C | Gerald Laird | 35 | 101 | 259 | 23 | 59 | 9 | 0 | 2 | 32 | 1 | 0 | 21 | 65 | .228 | .284 | .286 | .569 | 21.5 | 0.6 | 4.7 |
| LF | *Kory Casto | 33 | 112 | 235 | 28 | 67 | 11 | 0 | 3 | 22 | 0 | 0 | 25 | 48 | .285 | .359 | .370 | .729 | 31.4 | 5.1 | 1.1 |
| 2B | Jose Castillo | 34 | 111 | 189 | 24 | 42 | 11 | 2 | 8 | 26 | 0 | 0 | 13 | 47 | .222 | .282 | .429 | .710 | 22.2 | 2.4 | 1.2 |
| SS | George Fiol | 27 | 79 | 118 | 20 | 18 | 2 | 2 | 4 | 13 | 0 | 1 | 4 | 28 | .153 | .205 | .305 | .510 | 7.2 | 0.0 | 0.8 |
| P | Brian Coon | 29 | 36 | 73 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 31 | .055 | .067 | .068 | .135 | -3.1 | 0.0 | 0.0 |
| P | Kevin Correia | 34 | 34 | 74 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 28 | .068 | .068 | .068 | .135 | -3.9 | 0.0 | 0.0 |
| P | Ching Lung Lo | 29 | 33 | 63 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | .016 | .046 | .016 | .062 | -4.3 | 0.0 | 0.0 |
| P | Jesse Foppert | 34 | 28 | 51 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | .098 | .098 | .118 | .216 | -1.5 | 0.0 | 0.0 |
| RF | Michael Rhodes | 26 | 24 | 45 | 10 | 16 | 6 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | .356 | .375 | .489 | .864 | 7.3 | 1.5 | 0.3 |
| 1B | Donald Taylor | 24 | 12 | 40 | 2 | 12 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | .300 | .300 | .400 | .700 | 4.3 | 0.7 | 0.2 |
| P | Puresuton Taroemon | 30 | 17 | 29 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .103 | .103 | .138 | .241 | -0.9 | 0.0 | 0.0 |
| P | Joe Niekro Jr. | 22 | 14 | 25 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .120 | .115 | .240 | .355 | 0.5 | 0.0 | 0.0 |
| LF | Ruben Alustiza | 25 | 6 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .286 | .429 | .714 | 0.8 | 0.1 | 0.1 |
| P | *Thomas Crews | 23 | 55 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | Ryan Wagner | 32 | 57 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
| P | Max Camarillo | 26 | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Chad Cordero | 33 | 98 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Joseph Joachim | 25 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Casey Janssen | 30 | 80 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.7 | 2282 | 5599 | 735 | 1469 | 335 | 52 | 119 | 712 | 79 | 20 | 410 | 1192 | .262 | .317 | .405 | .721 | 699.9 | 115.4 | 44.6 | |
| Rank among 14 NL teams | 6 | 8 | 8 | 1 | 4 | 9 | 8 | 13 | 1 | 13 | 1 | 8 | 10 | 6 | 8 | 9 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Brian Coon | 29 | 20 | 8 | .714 | 36 | 36 | 0 | 249.7 | 212 | 58 | 0 | 35 | 203 | 2.09 | 30.1 |
| Kevin Correia | 34 | 8 | 11 | .421 | 35 | 34 | 0 | 207.7 | 227 | 84 | 20 | 51 | 163 | 3.64 | 12.1 |
| Ching Lung Lo | 29 | 13 | 15 | .464 | 33 | 33 | 0 | 192.3 | 229 | 105 | 13 | 68 | 159 | 4.91 | 6.4 |
| Jesse Foppert | 34 | 10 | 11 | .476 | 28 | 28 | 0 | 164.7 | 177 | 102 | 21 | 70 | 143 | 5.58 | 2.7 |
| Chad Cordero | 33 | 8 | 4 | .667 | 98 | 0 | 4 | 104.3 | 75 | 32 | 10 | 39 | 107 | 2.76 | 15.1 |
| Puresuton Taroemon | 30 | 3 | 8 | .273 | 17 | 17 | 0 | 103.0 | 122 | 59 | 14 | 24 | 64 | 5.16 | 2.0 |
| *Thomas Crews | 23 | 3 | 1 | .750 | 55 | 0 | 2 | 82.0 | 97 | 55 | 11 | 36 | 57 | 6.04 | 1.0 |
| *Casey Janssen | 30 | 7 | 2 | .778 | 78 | 0 | 3 | 80.0 | 85 | 26 | 2 | 13 | 52 | 2.93 | 11.1 |
| Joe Niekro Jr. | 22 | 6 | 5 | .545 | 14 | 14 | 0 | 77.7 | 71 | 43 | 5 | 47 | 77 | 4.98 | 3.3 |
| Joseph Joachim | 25 | 4 | 3 | .571 | 64 | 0 | 4 | 62.3 | 53 | 18 | 8 | 20 | 42 | 2.60 | 9.1 |
| Max Camarillo | 26 | 2 | 1 | .667 | 47 | 0 | 3 | 60.0 | 84 | 48 | 13 | 19 | 29 | 7.20 | 0.0 |
| Ryan Wagner | 32 | 5 | 4 | .556 | 57 | 0 | 28 | 58.3 | 45 | 18 | 0 | 24 | 74 | 2.78 | 14.2 |
| Team Totals | 28.9 | 89 | 73 | .549 | 562 | 162 | 44 | 1442.0 | 1477 | 648 | 117 | 446 | 1170 | 4.04 | 107.0 |
| Rank among 14 NL teams | 4 | 4 | 6 | 4 | 12 | 9 | 5 | 7 | 5 | 13 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Brian Coon |
| Ricky Gobeil |
| Casey Janssen |
| Hunter Pence |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |