| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2024 Arizona Diamondbacks | |||||||||||||||||||
| Record: 95-67 Finish: 1st in NL West Division Runs Scored: 780 Runs Allowed: 668 Exp W-L: 92-70 Ballpark: Bank One Ballpark Attendance: 2,081,718 Manager: Edward Broyles
Statistics / Schedule |
Minor League Records: AAA: 70-67, 8th in the National AA: 48-89, 14th in the National A: 92-45, 1st in the National Postseason Results: Lost NL League Series 1-4 to Montreal Expos Won Divisional Series 3-0 over Houston Astros | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Yung Chi Chen | 32 | 156 | 617 | 127 | 196 | 53 | 10 | 23 | 86 | 52 | 23 | 52 | 31 | .318 | .381 | .548 | .928 | 120.0 | 25.9 | 5.0 |
| CF | *Colby Rasmus | 26 | 159 | 614 | 86 | 184 | 54 | 11 | 24 | 124 | 1 | 0 | 54 | 60 | .300 | .355 | .541 | .896 | 107.9 | 23.1 | 5.0 |
| RF | Andre Ethier | 29 | 156 | 593 | 100 | 173 | 38 | 2 | 29 | 106 | 6 | 2 | 58 | 104 | .292 | .360 | .509 | .869 | 98.7 | 19.4 | 4.7 |
| C | Matthew Wieters | 27 | 139 | 570 | 86 | 167 | 19 | 1 | 14 | 53 | 0 | 0 | 44 | 104 | .293 | .350 | .404 | .754 | 80.0 | 14.6 | 8.4 |
| LF | Jeffery Trotta | 25 | 154 | 553 | 65 | 143 | 36 | 1 | 15 | 82 | 0 | 0 | 46 | 94 | .259 | .315 | .409 | .724 | 70.0 | 9.7 | 3.7 |
| 2B | Elvis Andrus | 28 | 151 | 492 | 61 | 120 | 19 | 4 | 17 | 70 | 7 | 5 | 48 | 99 | .244 | .315 | .402 | .717 | 61.2 | 8.6 | 7.8 |
| 1B | Joel Guzman | 32 | 155 | 503 | 55 | 118 | 24 | 5 | 12 | 55 | 33 | 10 | 32 | 115 | .235 | .284 | .374 | .657 | 54.7 | 5.6 | 2.2 |
| 1B | Pedro Alvarez | 22 | 135 | 461 | 54 | 118 | 22 | 2 | 9 | 57 | 6 | 0 | 59 | 110 | .256 | .343 | .371 | .714 | 62.6 | 9.7 | 2.7 |
| 2B | Eloy Monte | 23 | 115 | 310 | 33 | 83 | 14 | 2 | 5 | 34 | 0 | 0 | 22 | 26 | .268 | .317 | .374 | .692 | 34.1 | 4.5 | 2.1 |
| 3B | Philip Linderman | 29 | 117 | 213 | 38 | 65 | 8 | 2 | 12 | 37 | 0 | 0 | 10 | 36 | .305 | .336 | .531 | .867 | 35.3 | 6.8 | 1.8 |
| C | Michael Fogg | 24 | 89 | 188 | 35 | 43 | 16 | 0 | 11 | 29 | 0 | 0 | 15 | 49 | .229 | .295 | .489 | .784 | 28.2 | 4.8 | 2.1 |
| 1B | Engel Beltre | 25 | 61 | 107 | 13 | 18 | 2 | 0 | 4 | 11 | 0 | 0 | 12 | 26 | .168 | .252 | .299 | .551 | 8.3 | 0.0 | 0.7 |
| P | David Gurrola | 21 | 38 | 74 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 41 | .014 | .063 | .041 | .104 | -4.6 | 0.0 | 0.0 |
| P | *Gio Gonzalez | 22 | 36 | 73 | 6 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 29 | .110 | .122 | .110 | .231 | -1.5 | 0.0 | 0.0 |
| P | J.A. Happ Jr. | 26 | 34 | 69 | 4 | 9 | 1 | 1 | 0 | 7 | 0 | 0 | 2 | 27 | .130 | .155 | .174 | .329 | 0.5 | 0.0 | 0.0 |
| P | Joe Niekro Jr. | 31 | 31 | 51 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 19 | .078 | .161 | .118 | .278 | -0.1 | 0.0 | 0.0 |
| P | Jaime Garcia | 23 | 23 | 53 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 27 | .057 | .107 | .075 | .183 | -1.9 | 0.0 | 0.0 |
| 1B | Ernesto Gonzalez | 31 | 22 | 36 | 3 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 12 | .222 | .263 | .250 | .513 | 1.9 | 0.0 | 0.1 |
| 1B | William Furrow | 31 | 9 | 16 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .313 | .389 | .313 | .701 | 2.2 | 0.3 | 0.1 |
| LF | *Frank Pye | 30 | 13 | 14 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | .143 | .143 | .214 | .357 | 0.0 | 0.0 | 0.1 |
| P | #James Dollinger | 33 | 72 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 | .750 | 0.5 | 0.2 | 0.0 |
| P | Herbert Duncan | 27 | 55 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Lonnie Titcomb | 30 | 78 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Jonathan Meloan | 27 | 102 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Wilson Cool | 21 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | #Marcelo Villegas | 25 | 56 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| Team Totals | 26.9 | 2211 | 5622 | 780 | 1470 | 312 | 42 | 175 | 764 | 106 | 40 | 469 | 1022 | .261 | .322 | .425 | .747 | 757.6 | 133.4 | 46.6 | |
| Rank among 14 NL teams | 6 | 6 | 8 | 4 | 3 | 3 | 6 | 9 | 5 | 8 | 1 | 9 | 8 | 4 | 6 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| David Gurrola | 21 | 20 | 6 | .769 | 38 | 38 | 0 | 238.0 | 208 | 92 | 10 | 130 | 287 | 3.48 | 16.9 |
| *Gio Gonzalez | 22 | 14 | 12 | .538 | 36 | 36 | 0 | 230.7 | 217 | 100 | 21 | 138 | 284 | 3.90 | 13.0 |
| J.A. Happ Jr. | 26 | 11 | 11 | .500 | 34 | 34 | 0 | 215.3 | 230 | 100 | 19 | 67 | 190 | 4.18 | 10.8 |
| Joe Niekro Jr. | 31 | 9 | 7 | .563 | 31 | 31 | 0 | 174.0 | 152 | 90 | 14 | 80 | 185 | 4.66 | 6.0 |
| Jaime Garcia | 23 | 11 | 7 | .611 | 23 | 23 | 0 | 155.3 | 143 | 63 | 19 | 68 | 167 | 3.65 | 9.9 |
| Jonathan Meloan | 27 | 11 | 4 | .733 | 102 | 0 | 2 | 106.7 | 96 | 49 | 6 | 38 | 93 | 4.13 | 9.7 |
| James Dollinger | 33 | 3 | 4 | .429 | 72 | 0 | 1 | 89.0 | 71 | 31 | 5 | 39 | 60 | 3.13 | 8.6 |
| Lonnie Titcomb | 30 | 9 | 3 | .750 | 78 | 0 | 40 | 81.3 | 69 | 12 | 2 | 17 | 69 | 1.33 | 22.2 |
| Herbert Duncan | 27 | 0 | 1 | .000 | 55 | 0 | 2 | 71.7 | 62 | 24 | 7 | 39 | 72 | 3.01 | 6.4 |
| Marcelo Villegas | 25 | 5 | 7 | .417 | 56 | 0 | 1 | 55.0 | 69 | 33 | 4 | 12 | 39 | 5.40 | 1.5 |
| *Wilson Cool | 21 | 2 | 5 | .286 | 55 | 0 | 1 | 46.7 | 68 | 35 | 2 | 10 | 41 | 6.75 | 0.0 |
| Team Totals | 26.0 | 95 | 67 | .586 | 580 | 162 | 47 | 1463.6 | 1385 | 629 | 109 | 638 | 1487 | 3.87 | 105.0 |
| Rank among 14 NL teams | 3 | 2 | 4 | 2 | 3 | 4 | 2 | 3 | 14 | 1 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Yung Chi Chen |
| David Gurrola |
| Lonnie Titcomb |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |