2024 Arizona Diamondbacks
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 95 67 47 .586 780 668 1470 1385 84 102 4,164,589
Home 46 35 24 .568 376 363 712 712 40 38 2,081,718
Away 49 32 23 .605 404 305 758 673 44 64 2,082,871
Extra Innings 11 6 2 .647 81 72 182 164 12 8 387,137
Post-Season 4 4 3 .500 37 34 67 65 4 1 320,841
1-Run Games 24 16 15 .600 151 143 339 351 18 29 979,220
Blowout Games (5+ Runs) 24 17 0 .585 271 211 428 369 22 24 1,103,137
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 15 9 7 .625 105 85 201 180 10 13 538,297
May 15 12 7 .556 139 126 251 241 14 18 643,283
June 21 8 9 .724 142 76 258 206 20 18 743,614
July 11 13 5 .458 110 111 221 222 15 11 645,909
August 16 12 11 .571 137 130 261 273 13 25 659,479
September/October 17 13 8 .567 147 140 278 263 12 17 934,007
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 7 8 5 .467 64 63 127 130 9 18 409,466
Monday 15 10 8 .600 103 90 218 206 13 13 627,052
Tuesday 17 8 9 .680 142 96 257 208 20 12 642,818
Wednesday 13 6 6 .684 107 62 187 149 10 15 472,795
Thursday 15 11 5 .577 133 121 233 233 12 11 665,251
Friday 15 11 7 .577 109 103 212 208 11 13 683,348
Saturday 13 13 7 .500 122 133 236 251 9 20 663,859
Team Splits W L SV WPct R RA H HA E EA Attendance
ATL 7 5 4 .583 62 56 104 106 4 7 309,002
CHN 9 3 4 .750 62 35 104 85 9 6 200,081
COL 9 4 4 .692 54 35 102 85 3 10 328,879
HOU 5 7 2 .417 52 60 96 98 8 6 354,113
LAN 4 9 1 .308 46 71 126 122 10 7 421,052
MIL 8 4 5 .667 53 44 111 100 2 12 304,079
MON 7 5 4 .583 63 48 105 105 11 10 223,073
NYN 10 2 4 .833 70 28 120 88 8 7 353,223
PHI 7 5 2 .583 65 56 110 128 8 6 256,831
PIT 6 6 4 .500 50 55 96 101 2 6 307,659
SDN 9 6 5 .600 68 63 139 131 5 10 408,033
SF 7 6 4 .538 72 61 147 125 10 9 294,577
STL 7 5 4 .583 63 56 110 111 4 6 403,987
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 04 MIL W 2-1 1-0
Apr 05 MIL W 3-2 2-0
Apr 06 @ MIL W 11-3 3-0
Apr 07 @ MIL W 3-1 4-0
Apr 08 PHI L 2-6 4-1
Apr 09 PHI L 1-3 4-2
Apr 10 PHI W 4-2 5-2
Apr 12 PIT L 3-5 5-3
Apr 13 PIT L 2-3 5-4
Apr 14 PIT W 6-2 6-4
Apr 15 MON L 6-11 6-5
Apr 16 MON W 5-4 7-5
Apr 17 MON L 2-4 7-6
Apr 19 @ STL W 7-4 8-6
Apr 20 @ STL L 2-7 8-7
Apr 21 @ STL W 9-4 9-7
Apr 22 CHN L 4-5 9-8
Apr 23 CHN W 6-4 10-8
Apr 24 CHN W 3-0 11-8
Apr 26 @ ATL L 5-9 11-9
Apr 27 @ ATL W 5-2 12-9
Apr 28 @ ATL W 5-1 13-9
Apr 29 @ SDN W 6-1 14-9
Apr 30 @ SDN W 3-1 15-9
May 01 @ SDN L 7-9 15-10
May 03 SF W 3-2 16-10
May 04 SF W 13-6 17-10
May 05 SF L 4-6 17-11
May 06 HOU W 2-1 18-11
May 07 HOU L 5-9 18-12
May 08 HOU W 10-8 19-12
May 09 @ NYN L 3-4 19-13
May 10 @ NYN W 4-3 20-13
May 11 @ NYN W 12-1 21-13
May 13 @ HOU L 1-6 21-14
May 14 @ HOU L 2-5 21-15
May 15 @ HOU L 1-6 21-16
May 16 @ SF L 1-2 21-17
May 17 @ SF L 0-2 21-18
May 18 @ SF W 7-2 22-18
May 19 @ SF W 6-3 23-18
May 20 ATL W 5-4 24-18
May 21 ATL L 7-12 24-19
May 22 ATL W 10-5 25-19
May 23 @ PIT L 5-11 25-20
May 24 @ PIT W 3-2 26-20
May 25 @ PIT W 6-3 27-20
May 27 @ COL W 8-0 28-20
May 28 @ COL W 7-5 29-20
May 29 @ COL W 5-4 30-20
May 31 @ MON L 2-5 30-21
Jun 01 @ MON W 6-2 31-21
Jun 02 @ MON W 9-0 32-21
Jun 03 STL W 2-1 33-21
Jun 04 STL W 7-1 34-21
Jun 05 STL L 1-4 34-22
Jun 06 @ NYN W 4-1 35-22
Jun 07 @ NYN W 9-2 36-22
Jun 08 @ NYN W 4-2 37-22
Jun 09 @ LAN W 11-3 38-22
Jun 10 @ LAN W 6-4 39-22
Jun 11 @ LAN L 0-11 39-23
Jun 12 @ LAN L 2-3 39-24
Jun 13 @ MIL W 2-0 40-24
Jun 14 @ MIL L 1-3 40-25
Jun 15 @ MIL L 3-6 40-26
Jun 16 @ MIL L 1-2 40-27
Jun 17 CHN W 5-1 41-27
Jun 18 CHN W 7-1 42-27
Jun 19 CHN W 10-5 43-27
Jun 21 NYN W 10-1 44-27
Jun 22 NYN W 5-1 45-27
Jun 23 NYN W 6-3 46-27
Jun 24 HOU W 7-3 47-27
Jun 25 HOU W 4-3 48-27
Jun 26 HOU L 3-4 48-28
Jun 27 MON L 1-2 48-29
Jun 28 MON W 5-1 49-29
Jun 29 MON W 7-4 50-29
Jun 30 SDN W 4-2 51-29
Jul 01 SDN L 6-14 51-30
 
Date   Opp Dec Score W-L
Jul 02 SDN L 1-3 51-31
Jul 03 SDN L 8-15 51-32
Jul 04 @ LAN L 3-9 51-33
Jul 05 @ LAN W 3-1 52-33
Jul 06 @ LAN L 3-6 52-34
Jul 08 @ PHI W 16-8 53-34
Jul 09 @ PHI W 14-2 54-34
Jul 10 @ PHI W 4-3 55-34
Jul 15 COL L 1-3 55-35
Jul 16 COL L 0-2 55-36
Jul 17 COL L 2-7 55-37
Jul 18 @ SF L 3-4 55-38
Jul 19 @ SF W 5-2 56-38
Jul 20 @ SF W 3-2 57-38
Jul 22 @ PIT W 7-1 58-38
Jul 23 @ PIT W 5-2 59-38
Jul 24 @ PIT L 3-5 59-39
Jul 26 ATL W 3-1 60-39
Jul 27 ATL W 4-2 61-39
Jul 28 ATL L 4-5 61-40
Jul 29 LAN L 5-7 61-41
Jul 30 LAN L 2-3 61-42
Jul 31 LAN W 5-4 62-42
Aug 02 @ CHN L 3-4 62-43
Aug 03 @ CHN L 0-5 62-44
Aug 04 @ CHN W 7-1 63-44
Aug 05 PHI L 4-9 63-45
Aug 06 PHI W 5-4 64-45
Aug 07 PHI W 7-6 65-45
Aug 08 @ STL W 9-6 66-45
Aug 09 @ STL L 3-5 66-46
Aug 10 @ STL W 9-6 67-46
Aug 12 PIT L 2-8 67-47
Aug 13 PIT W 7-6 68-47
Aug 14 PIT L 1-7 68-48
Aug 15 NYN W 5-2 69-48
Aug 16 NYN W 5-3 70-48
Aug 17 NYN L 3-5 70-49
Aug 18 @ SDN L 4-5 70-50
Aug 19 @ SDN W 8-5 71-50
Aug 20 @ SDN W 2-0 72-50
Aug 21 @ SDN L 2-4 72-51
Aug 22 @ MON L 8-9 72-52
Aug 23 @ MON W 4-3 73-52
Aug 24 @ MON W 8-3 74-52
Aug 26 @ ATL W 6-2 75-52
Aug 27 @ ATL L 3-4 75-53
Aug 28 @ ATL L 5-9 75-54
Aug 29 @ CHN W 8-3 76-54
Aug 30 @ CHN W 4-3 77-54
Aug 31 @ CHN W 5-3 78-54
Sep 01 MIL W 11-9 79-54
Sep 02 MIL L 2-7 79-55
Sep 03 MIL W 5-4 80-55
Sep 04 MIL W 9-6 81-55
Sep 06 LAN L 1-9 81-56
Sep 07 LAN L 2-5 81-57
Sep 08 LAN L 3-6 81-58
Sep 09 STL W 10-9 82-58
Sep 10 STL L 2-5 82-59
Sep 11 STL L 2-4 82-60
Sep 12 COL L 0-3 82-61
Sep 13 COL W 4-0 83-61
Sep 14 COL W 3-2 84-61
Sep 15 COL W 6-2 85-61
Sep 16 @ PHI L 1-3 85-62
Sep 17 @ PHI L 2-6 85-63
Sep 18 @ PHI W 5-4 86-63
Sep 20 @ HOU L 6-7 86-64
Sep 21 @ HOU W 9-2 87-64
Sep 22 @ HOU L 2-6 87-65
Sep 23 @ COL W 5-1 88-65
Sep 24 @ COL W 6-3 89-65
Sep 25 @ COL W 7-3 90-65
Sep 26 SF W 10-6 91-65
Sep 27 SF L 7-11 91-66
Sep 28 SF L 10-13 91-67
Sep 29 SDN W 6-1 92-67
Sep 30 SDN W 6-1 93-67
Oct 01 SDN W 1-0 94-67
Oct 02 SDN W 4-2 95-67
Post-Season Game Results
Date   Opp Dec Score W-L  
Oct 06 HOU W 8-6 1-0  
Oct 07 HOU W 10-1 2-0  
Oct 09 @ HOU W 4-2 3-0  
Oct 12 MON W 4-2 4-0  
Oct 13 MON L 6-9 4-1  
Oct 15 @ MON L 0-3 4-2  
Oct 16 @ MON L 3-5 4-3  
Oct 17 @ MON L 2-6 4-4