| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CLE | COL | DET | HOU | LAN | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SF | STL | TEX | TOR | | ||||||||||||||||||
Arizona DiamondbacksTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2004 | 88 | 74 | .543 | 3 | 3 | - | - | - | .267 | 4.61 | Jeremy Widder |
| 2005 | 72 | 90 | .444 | 4 | 21 | - | - | - | .256 | 5.01 | Mike Vanne |
| 2006 | 58 | 104 | .358 | 5 | 35.5 | - | - | - | .253 | 5.10 | Mike Vanne |
| 2007 | 44 | 118 | .272 | 5 | 52.5 | - | - | - | .223 | 5.11 | Mike Vanne |
| 2008 | 45 | 117 | .278 | 5 | 53.5 | - | - | - | .216 | 4.78 | Mike Vanne |
| 2009 | 58 | 104 | .358 | 5 | 41 | - | - | - | .249 | 5.30 | Edward Broyles |
| 2010 | 41 | 121 | .253 | 5 | 52 | - | - | - | .234 | 5.95 | Edward Broyles |
| 2011 | 62 | 100 | .383 | 4 | 45 | - | - | - | .262 | 5.48 | Edward Broyles |
| 2012 | 85 | 77 | .525 | 2 | 2 | - | - | - | .263 | 4.33 | Edward Broyles |
| 2013 | 90 | 72 | .556 | 3 | 8 | - | - | - | .279 | 3.57 | Edward Broyles |
| 2014 | 80 | 82 | .494 | 4 | 15 | - | - | - | .275 | 4.26 | Edward Broyles |
| 2015 | 89 | 73 | .549 | 3 | 5 | - | - | - | .262 | 4.05 | Edward Broyles |
| 2016 | 69 | 93 | .426 | 4 | 23 | - | - | - | .243 | 4.11 | Edward Broyles |
| 2017 | 74 | 88 | .457 | 3 | 21 | - | - | - | .231 | 3.80 | Edward Broyles |
| 2018 | 70 | 92 | .432 | 3 | 25 | - | - | - | .250 | 4.30 | Edward Broyles |
| 2019 | 105 | 57 | .648 | 1 | 0 | 2-3 | - | - | .267 | 3.21 | Edward Broyles |
| 2020 | 69 | 93 | .426 | 5 | 28.5 | - | - | - | .261 | 4.88 | Edward Broyles |
| 2021 | 62 | 100 | .383 | 5 | 34 | - | - | - | .246 | 5.14 | Edward Broyles |
| 2022 | 73 | 89 | .451 | 2 | 28 | - | - | - | .264 | 4.81 | Edward Broyles |
| 2023 | 79 | 83 | .488 | 3 | 31 | - | - | - | .262 | 4.57 | Edward Broyles |
| 2024 | 95 | 67 | .586 | 1 | 0 | 3-0 | 1-4 | - | .261 | 3.87 | Edward Broyles |
| 2025 | 97 | 65 | .599 | 2 | 4 | 0-3 | - | - | .276 | 3.66 | Edward Broyles |
| 2026 | 77 | 85 | .475 | 3 | 21 | - | - | - | .260 | 4.17 | Edward Broyles |
| 2027 | 90 | 72 | .556 | 2 | 1 | 3-2 | 3-4 | - | .264 | 4.32 | Edward Broyles |
| Totals | 1772 | 2116 | .456 | 8-8 | 4-8 | - | .256 | 4.51 | |||
| For questions or to report errors, please send us a note. |