| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2015 Atlanta Braves | |||||||||||||||||||
| Record: 84-79 Finish: 2nd in NL East Division Runs Scored: 688 Runs Allowed: 764 Exp W-L: 74-89 Ballpark: Turner Field Attendance: 2,560,202 Manager: Jarad Smith
Statistics / Schedule |
Minor League Records: AAA: 59-79, 12th in the National AA: 61-77, 12th in the National A: 66-72, 10th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | Charlie Fermaint | 29 | 155 | 553 | 71 | 122 | 30 | 3 | 23 | 86 | 6 | 8 | 30 | 138 | .221 | .265 | .410 | .675 | 60.4 | 6.5 | 6.3 |
| 1B | Matt Esquivel | 32 | 146 | 527 | 72 | 142 | 26 | 3 | 12 | 65 | 6 | 1 | 31 | 130 | .269 | .315 | .398 | .714 | 63.9 | 9.5 | 3.0 |
| C | Gary Dupree | 28 | 128 | 432 | 44 | 120 | 30 | 0 | 9 | 65 | 0 | 0 | 29 | 77 | .278 | .328 | .410 | .737 | 55.3 | 9.6 | 6.8 |
| 1B | #Ruddy Yan | 34 | 104 | 392 | 67 | 131 | 25 | 7 | 3 | 31 | 50 | 15 | 41 | 77 | .334 | .407 | .457 | .863 | 72.6 | 17.7 | 1.8 |
| 2B | Clayton Daub | 29 | 119 | 401 | 38 | 96 | 11 | 2 | 9 | 37 | 6 | 2 | 21 | 88 | .239 | .283 | .344 | .627 | 38.2 | 3.5 | 4.6 |
| RF | *Brandon Allen | 31 | 120 | 308 | 40 | 71 | 15 | 1 | 11 | 42 | 0 | 0 | 39 | 67 | .231 | .320 | .393 | .713 | 40.1 | 5.8 | 1.4 |
| CF | Cody Ross | 34 | 112 | 324 | 51 | 88 | 12 | 3 | 4 | 31 | 3 | 1 | 23 | 92 | .272 | .320 | .364 | .684 | 37.1 | 6.0 | 1.8 |
| SS | Dave Matranga | 32 | 64 | 254 | 39 | 75 | 14 | 4 | 9 | 37 | 16 | 6 | 17 | 49 | .295 | .343 | .488 | .831 | 41.8 | 9.1 | 2.8 |
| 1B | *Jack Cust | 36 | 65 | 229 | 42 | 79 | 9 | 1 | 11 | 42 | 0 | 1 | 38 | 64 | .345 | .439 | .537 | .976 | 49.3 | 12.5 | 0.2 |
| CF | *Corey Patterson | 35 | 65 | 248 | 36 | 63 | 10 | 4 | 8 | 39 | 10 | 3 | 19 | 63 | .254 | .306 | .423 | .729 | 32.8 | 5.5 | 1.4 |
| LF | *William Susdorf | 30 | 69 | 236 | 23 | 57 | 9 | 1 | 4 | 25 | 13 | 5 | 15 | 62 | .242 | .290 | .339 | .629 | 24.6 | 2.7 | 1.4 |
| 1B | #Samuel Bocanegra | 25 | 95 | 218 | 32 | 56 | 12 | 1 | 12 | 39 | 0 | 0 | 16 | 51 | .257 | .319 | .486 | .806 | 32.6 | 6.1 | 0.2 |
| 3B | *Anibal Ruiz | 25 | 95 | 225 | 25 | 69 | 23 | 0 | 2 | 27 | 1 | 0 | 9 | 32 | .307 | .332 | .436 | .767 | 29.0 | 5.9 | 2.7 |
| 3B | *Sean Burroughs | 34 | 54 | 190 | 25 | 42 | 13 | 1 | 2 | 26 | 2 | 1 | 32 | 33 | .221 | .341 | .332 | .672 | 23.9 | 3.7 | 1.8 |
| 3B | #Matt Kata | 37 | 81 | 211 | 22 | 65 | 12 | 0 | 3 | 20 | 1 | 0 | 10 | 41 | .308 | .338 | .408 | .745 | 28.0 | 5.4 | 1.8 |
| C | Kelly Shoppach | 35 | 73 | 132 | 9 | 34 | 2 | 0 | 2 | 15 | 0 | 0 | 13 | 29 | .258 | .329 | .318 | .647 | 13.0 | 1.3 | 1.7 |
| LF | *Michael Bardin | 26 | 50 | 113 | 10 | 21 | 2 | 1 | 1 | 7 | 5 | 2 | 1 | 16 | .186 | .227 | .248 | .475 | 3.8 | 0.0 | 0.6 |
| LF | Anthony Meaney | 26 | 38 | 95 | 10 | 30 | 6 | 0 | 0 | 7 | 1 | 1 | 5 | 8 | .316 | .350 | .379 | .729 | 11.2 | 2.2 | 0.5 |
| 1B | *Chase Utley | 36 | 43 | 77 | 9 | 17 | 5 | 0 | 0 | 8 | 0 | 1 | 5 | 23 | .221 | .291 | .286 | .576 | 5.2 | 0.0 | 0.3 |
| C | Nathan Wilson | 23 | 34 | 81 | 6 | 17 | 4 | 0 | 1 | 7 | 0 | 1 | 4 | 18 | .210 | .256 | .296 | .552 | 5.4 | 0.1 | 1.2 |
| P | J.D. Durbin | 33 | 36 | 71 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 29 | .056 | .069 | .056 | .126 | -3.9 | 0.0 | 0.0 |
| P | Shairon Martis | 23 | 31 | 57 | 7 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 28 | .105 | .164 | .123 | .287 | -0.3 | 0.0 | 0.0 |
| P | Justin Wayne | 36 | 35 | 63 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 19 | .048 | .063 | .048 | .110 | -4.0 | 0.0 | 0.0 |
| P | #Philip Hughes | 27 | 26 | 51 | 2 | 5 | 2 | 1 | 0 | 5 | 1 | 0 | 1 | 22 | .098 | .113 | .176 | .290 | -0.1 | 0.0 | 0.0 |
| P | *Andy Sisco | 32 | 26 | 49 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 23 | .122 | .140 | .122 | .262 | -1.0 | 0.0 | 0.0 |
| LF | Constantino Caro | 26 | 7 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .214 | .214 | .214 | .429 | 0.5 | 0.0 | 0.1 |
| P | Adolfo Perez | 22 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Elmer Lafreniere | 28 | 70 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Gene Humphrey | 27 | 72 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | #Ciro Zamudio | 28 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Greg Miller | 30 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Jaime Cerda | 36 | 67 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | Michale Yates | 27 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.2 | 0.0 | 0.0 |
| P | Edgar Cruz | 28 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.0 | 2244 | 5582 | 687 | 1423 | 273 | 33 | 126 | 667 | 121 | 48 | 407 | 1289 | .255 | .310 | .383 | .693 | 657.5 | 113.2 | 42.3 | |
| Rank among 14 NL teams | 11 | 12 | 9 | 10 | 12 | 7 | 12 | 8 | 5 | 14 | 8 | 9 | 13 | 11 | 12 | 12 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| J.D. Durbin | 33 | 12 | 13 | .480 | 36 | 36 | 0 | 231.3 | 223 | 103 | 24 | 45 | 254 | 4.01 | 13.1 |
| Justin Wayne | 36 | 13 | 13 | .500 | 35 | 34 | 0 | 191.7 | 206 | 92 | 21 | 39 | 189 | 4.32 | 8.2 |
| Shairon Martis | 23 | 12 | 14 | .462 | 31 | 31 | 0 | 184.7 | 163 | 85 | 14 | 91 | 175 | 4.14 | 10.9 |
| Philip Hughes | 27 | 8 | 9 | .471 | 26 | 26 | 0 | 162.0 | 196 | 70 | 11 | 31 | 79 | 3.89 | 10.0 |
| *Andy Sisco | 32 | 9 | 7 | .563 | 26 | 25 | 0 | 155.0 | 167 | 73 | 8 | 40 | 106 | 4.24 | 9.0 |
| *Zachary Jackson | 27 | 5 | 6 | .455 | 106 | 0 | 4 | 115.7 | 113 | 38 | 7 | 12 | 76 | 2.96 | 14.4 |
| Michale Yates | 27 | 6 | 3 | .667 | 90 | 0 | 3 | 78.0 | 92 | 61 | 11 | 55 | 67 | 7.04 | 0.0 |
| Gene Humphrey | 27 | 2 | 1 | .667 | 72 | 0 | 36 | 73.3 | 59 | 16 | 1 | 15 | 106 | 1.96 | 19.7 |
| *Jaime Cerda | 36 | 2 | 6 | .250 | 67 | 0 | 0 | 73.3 | 91 | 52 | 5 | 37 | 59 | 6.38 | 0.0 |
| Elmer Lafreniere | 28 | 10 | 2 | .833 | 70 | 0 | 5 | 70.3 | 58 | 27 | 5 | 24 | 53 | 3.46 | 9.7 |
| Ciro Zamudio | 28 | 2 | 0 | 1.000 | 35 | 0 | 2 | 48.7 | 67 | 37 | 4 | 24 | 43 | 6.84 | 0.0 |
| *Greg Miller | 30 | 2 | 2 | .500 | 22 | 7 | 1 | 38.3 | 53 | 29 | 9 | 20 | 29 | 6.81 | 0.0 |
| Adolfo Perez | 22 | 0 | 2 | .000 | 4 | 4 | 0 | 25.0 | 26 | 13 | 2 | 11 | 20 | 4.68 | 0.4 |
| Edgar Cruz | 28 | 1 | 1 | .500 | 13 | 0 | 3 | 11.0 | 14 | 6 | 1 | 2 | 11 | 4.91 | 1.2 |
| Team Totals | 28.9 | 84 | 79 | .515 | 633 | 163 | 54 | 1458.3 | 1528 | 702 | 123 | 446 | 1267 | 4.33 | 96.6 |
| Rank among 14 NL teams | 9 | 9 | 1 | 9 | 3 | 11 | 7 | 9 | 6 | 10 | 9 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Gene Humphrey |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |