Atlanta Braves
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Nolan Reimold .352 2021
2.   Luis Matos .350 2010
3.   Chris Duffy .349 2011
4.   Magglio Ordonez .335 2010
5.   Sean Burroughs .332 2013
6.   Nick Hundley .331 2023
7.   John Zeringue .328 2019
8.   Luis Matos .328 2004
9.   Nick Johnson .326 2012
10.   Dave Matranga .325 2016
 
Batting Average - Career
Rank    Player AVG PA
1.   Luis Matos .319 2891
2.   Nolan Reimold .299 4823
3.   Nick Johnson .297 2227
4.   Mark Kotsay .294 2078
5.   John Zeringue .292 2863
6.   Nick Hundley .290 2838
7.   Lucas Carrasquillo .289 2065
8.   Joel Waddle .288 2527
9.   Seth Smith .285 2217
10.   Brandon Wood .279 4275
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Nolan Reimold .438 2021
2.   John Zeringue .428 2017
3.   Carlos Delgado .419 2005
4.   Nick Johnson .419 2012
5.   Sean Burroughs .416 2014
6.   John Zeringue .414 2019
7.   Sean Burroughs .413 2013
8.   Nick Johnson .412 2013
9.   Chris Duffy .407 2011
10.   Nolan Reimold .406 2024
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Nick Johnson .401 2227
2.   John Zeringue .392 2863
3.   Nolan Reimold .383 4823
4.   Luis Matos .367 2891
5.   Kevin Melillo .364 2460
6.   Mark Kotsay .358 2078
7.   Cruz Estrada .351 2428
8.   Joel Waddle .342 2527
9.   Drew Stubbs .342 3054
10.   Lucas Carrasquillo .340 2065
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   John Zeringue .602 2019
2.   Drew Stubbs .578 2023
3.   Magglio Ordonez .575 2010
4.   Ben Broussard .571 2009
5.   Antonio Tomas .559 2027
6.   Luis Matos .550 2010
7.   Nolan Reimold .548 2021
8.   John Zeringue .545 2017
9.   Nolan Reimold .530 2022
10.   Nick Hundley .527 2023
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Drew Stubbs .526 3054
2.   John Zeringue .509 2863
3.   Nolan Reimold .477 4823
4.   Luis Matos .469 2891
5.   Nick Hundley .443 2838
6.   Seth Smith .441 2217
7.   Brandon Wood .431 4275
8.   Lucas Carrasquillo .431 2065
9.   Matt Esquivel .418 4165
10.   Charlie Fermaint .418 2996
 
OPS - Single-Season
Rank    Player OPS Year
1.   John Zeringue 1.016 2019
2.   Nolan Reimold .987 2021
3.   John Zeringue .973 2017
4.   Magglio Ordonez .961 2010
5.   Ben Broussard .954 2009
6.   Antonio Tomas .944 2027
7.   Luis Matos .943 2010
8.   Drew Stubbs .939 2023
9.   Carlos Delgado .930 2005
10.   Nolan Reimold .927 2022
 
OPS - Career
Rank    Player OPS PA
1.   John Zeringue .901 2863
2.   Drew Stubbs .868 3054
3.   Nolan Reimold .860 4823
4.   Luis Matos .837 2891
5.   Nick Johnson .810 2227
6.   Seth Smith .774 2217
7.   Nick Hundley .773 2838
8.   Lucas Carrasquillo .772 2065
9.   Brandon Wood .769 4275
10.   Mark Kotsay .765 2078
 
XR - Single-Season
Rank    Player XR Year
1.   John Zeringue 128.9 2019
2.   Chris Duffy 126.7 2011
3.   John Zeringue 124.3 2017
4.   Nolan Reimold 119.0 2021
5.   Antonio Tomas 117.6 2027
6.   Drew Stubbs 116.8 2023
7.   Nolan Reimold 111.8 2022
8.   Sean Burroughs 110.8 2014
9.   Carlos Delgado 110.6 2005
10.   Nolan Reimold 109.7 2024
 
XR - Career
Rank    Player XR PA
1.   Nolan Reimold 721.5 4823
2.   Brandon Wood 548.3 4275
3.   Matt Esquivel 497.3 4165
4.   Drew Stubbs 469.8 3054
5.   John Zeringue 465.2 2863
6.   Luis Matos 422.7 2891
7.   Nick Hundley 361.4 2838
8.   Kevin Melillo 319.8 2460
9.   Charlie Fermaint 319.5 2996
10.   Nick Johnson 313.4 2227
 
Games - Single-Season
Rank    Player G Year
1.   Nolan Reimold 160 2024
2.   Drew Stubbs 159 2024
  Michael Cuddyer 159 2006
  Charlie Fermaint 159 2014
  Matt Esquivel 159 2021
6.   Drew Stubbs 158 2022
  Nolan Reimold 158 2023
  Pat Burrell 158 2006
9.   John Zeringue 157 2017
  Mark Kotsay 157 2005
 
Games - Career
Rank    Player G PA
1.   Nolan Reimold 1148 4823
2.   Matt Esquivel 1075 4165
3.   Brandon Wood 1025 4275
4.   Charlie Fermaint 841 2996
5.   Brandon Allen 829 2635
6.   Luis Matos 775 2891
7.   Drew Stubbs 724 3054
8.   Michael Bardin 710 2080
9.   Nick Hundley 706 2838
10.   Bill Lind 693 2037
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Michael Bourn 648 2017
2.   Chris Duffy 633 2011
  Alex Cintron 633 2004
4.   Michael Bourn 619 2016
5.   Jason Mentzer 611 2019
6.   Brandon Wood 609 2009
  Orlando Cabrera 609 2005
8.   Matt Esquivel 607 2021
9.   Joel Waddle 602 2025
10.   Cruz Estrada 601 2022
 
At-Bats - Career
Rank    Player AB PA
1.   Nolan Reimold 4175 4823
2.   Brandon Wood 3887 4275
3.   Matt Esquivel 3839 4165
4.   Charlie Fermaint 2771 2996
5.   Drew Stubbs 2680 3054
6.   Luis Matos 2661 2891
7.   Nick Hundley 2620 2838
8.   John Zeringue 2441 2863
9.   Joel Waddle 2322 2527
10.   Brandon Allen 2295 2635
 
Runs - Single-Season
Rank    Player R Year
1.   Michael Bourn 120 2017
2.   Michael Bourn 114 2016
3.   John Zeringue 110 2019
4.   John Zeringue 107 2017
  Drew Stubbs 107 2023
6.   Marcus Giles 106 2004
7.   Sean Burroughs 105 2014
  Nolan Reimold 105 2022
  Cruz Estrada 105 2022
10.   Carlos Delgado 103 2005
 
Runs - Career
Rank    Player R PA
1.   Nolan Reimold 677 4823
2.   Brandon Wood 537 4275
3.   Matt Esquivel 493 4165
4.   John Zeringue 445 2863
5.   Drew Stubbs 434 3054
6.   Luis Matos 404 2891
7.   Charlie Fermaint 390 2996
8.   Joel Waddle 325 2527
9.   Nick Hundley 317 2838
10.   Brandon Allen 315 2635
 
Hits - Single-Season
Rank    Player H Year
1.   Chris Duffy 221 2011
2.   Michael Bourn 200 2017
3.   Nolan Reimold 194 2022
4.   Dave Matranga 193 2016
5.   Joel Waddle 192 2025
6.   Nolan Reimold 190 2021
7.   Sean Burroughs 189 2014
8.   John Zeringue 187 2019
9.   John Zeringue 186 2017
  Orlando Cabrera 186 2005
 
Hits - Career
Rank    Player H PA
1.   Nolan Reimold 1249 4823
2.   Brandon Wood 1083 4275
3.   Matt Esquivel 1063 4165
4.   Luis Matos 848 2891
5.   Nick Hundley 759 2838
6.   John Zeringue 713 2863
7.   Drew Stubbs 698 3054
8.   Joel Waddle 669 2527
9.   Charlie Fermaint 657 2996
10.   Seth Smith 582 2217
 
Total Bases - Single-Season
Rank    Player TB Year
1.   John Zeringue 343 2019
2.   Drew Stubbs 337 2023
3.   Antonio Tomas 325 2027
4.   Chris Duffy 321 2011
5.   Nolan Reimold 318 2022
6.   John Zeringue 314 2017
  Magglio Ordonez 314 2010
8.   Drew Stubbs 308 2024
9.   Nolan Reimold 296 2021
10.   Drew Stubbs 291 2025
 
Total Bases - Career
Rank    Player TB PA
1.   Nolan Reimold 1991 4823
2.   Brandon Wood 1677 4275
3.   Matt Esquivel 1605 4165
4.   Drew Stubbs 1411 3054
5.   Luis Matos 1249 2891
6.   John Zeringue 1242 2863
7.   Nick Hundley 1160 2838
8.   Charlie Fermaint 1158 2996
9.   Seth Smith 901 2217
10.   Brandon Allen 889 2635
 
Singles - Single-Season
Rank    Player 1B Year
1.   Michael Bourn 162 2017
2.   Chris Duffy 157 2011
3.   Joel Waddle 152 2025
4.   Michael Bourn 150 2016
5.   Miguel Fermos 145 2021
6.   Dave Matranga 141 2016
7.   Lorenzo Bueno 138 2019
8.   Mark Kotsay 137 2005
9.   Orlando Cabrera 136 2005
10.   Sean Burroughs 135 2014
 
Singles - Career
Rank    Player 1B PA
1.   Nolan Reimold 801 4823
2.   Brandon Wood 787 4275
3.   Matt Esquivel 738 4165
4.   Luis Matos 611 2891
5.   Joel Waddle 534 2527
6.   Nick Hundley 521 2838
7.   Cruz Estrada 485 2428
8.   John Zeringue 437 2863
9.   Mark Kotsay 419 2078
10.   Nick Johnson 408 2227
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Nolan Reimold 46 2022
2.   Nolan Reimold 42 2021
3.   Jason Mentzer 41 2019
  Charlie Fermaint 41 2014
5.   Chris Duffy 40 2011
  Nolan Reimold 40 2025
  Nick Hundley 40 2023
8.   Michael Restovich 39 2007
  Luis Matos 39 2010
10.   Alex Cintron 38 2004
 
Doubles - Career
Rank    Player 2B PA
1.   Nolan Reimold 274 4823
2.   Matt Esquivel 205 4165
3.   Nick Hundley 151 2838
  Charlie Fermaint 151 2996
5.   Luis Matos 142 2891
6.   John Zeringue 140 2863
7.   Brandon Wood 139 4275
8.   Drew Stubbs 138 3054
9.   Grady Sizemore 121 2274
10.   Michael Bardin 118 2080
 
Triples - Single-Season
Rank    Player 3B Year
1.   Chris Duffy 13 2012
2.   Chris Duffy 12 2011
  Jeremy Reed 12 2014
  Ruddy Yan 12 2016
5.   Dave Matranga 10 2016
6.   Alex Cintron 9 2004
  Sean Burroughs 9 2014
  Nolan Reimold 9 2022
  Dave Matranga 9 2017
  D'Angelo Jimenez 9 2007
 
Triples - Career
Rank    Player 3B PA
1.   Nolan Reimold 54 4823
2.   Chris Duffy 29 1722
3.   Charlie Fermaint 28 2996
4.   Luis Matos 26 2891
5.   Grady Sizemore 25 2274
6.   Matt Esquivel 23 4165
  Dave Matranga 23 1620
8.   Drew Stubbs 22 3054
9.   Ruddy Yan 19 1046
  John Zeringue 19 2863
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Drew Stubbs 44 2023
2.   Drew Stubbs 38 2024
3.   John Zeringue 36 2019
4.   Drew Stubbs 34 2025
  Drew Stubbs 34 2022
  Antonio Tomas 34 2027
7.   Pat Burrell 33 2005
8.   Magglio Ordonez 30 2010
9.   Ben Broussard 29 2009
10.   Carlos Delgado 28 2005
 
Homeruns - Career
Rank    Player HR PA
1.   Drew Stubbs 177 3054
2.   Brandon Wood 141 4275
3.   Nolan Reimold 120 4823
4.   John Zeringue 117 2863
5.   Charlie Fermaint 98 2996
6.   Matt Esquivel 97 4165
7.   Brandon Allen 80 2635
8.   Nick Hundley 76 2838
9.   Luis Matos 69 2891
10.   Kelly Johnson 66 1941
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Drew Stubbs 131 2023
2.   John Zeringue 117 2019
3.   Drew Stubbs 112 2024
  Drew Stubbs 112 2022
  Marcus Giles 112 2004
6.   Drew Stubbs 111 2025
7.   John Zeringue 107 2018
8.   Antonio Tomas 106 2027
9.   John Zeringue 105 2017
10.   Michael Cuddyer 104 2005
 
RBIs - Career
Rank    Player RBI PA
1.   Brandon Wood 561 4275
  Matt Esquivel 561 4165
3.   Nolan Reimold 554 4823
4.   Drew Stubbs 536 3054
5.   John Zeringue 428 2863
6.   Charlie Fermaint 417 2996
7.   Luis Matos 400 2891
8.   Nick Hundley 357 2838
9.   Brandon Allen 328 2635
10.   Seth Smith 296 2217
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Michael Bourn 95 2016
2.   Michael Bourn 89 2017
3.   Chris Duffy 81 2011
4.   Mark Kotsay 57 2005
  Orlando Cabrera 57 2005
6.   Chris Duffy 56 2012
7.   Dave Matranga 50 2016
  Ruddy Yan 50 2015
9.   Grady Sizemore 47 2010
10.   Ruddy Yan 46 2016
 
Stolen Bases - Career
Rank    Player SB PA
1.   Michael Bourn 184 1408
2.   Chris Duffy 157 1722
3.   Mark Kotsay 150 2078
4.   Grady Sizemore 140 2274
5.   Michael Bardin 106 2080
6.   Luis Matos 99 2891
7.   Ruddy Yan 96 1046
8.   Dave Matranga 93 1620
9.   Bill Lind 90 2037
10.   Cruz Estrada 88 2428
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Chris Duffy 30 2012
  Mark Kotsay 30 2007
3.   Michael Bourn 29 2017
4.   Dave Matranga 27 2016
5.   Chris Duffy 26 2011
  Michael Bourn 26 2016
7.   Mark Kotsay 23 2005
8.   Mark Kotsay 21 2006
9.   Grady Sizemore 20 2009
10.   D'Angelo Jimenez 19 2007
 
Caught Stealing - Career
Rank    Player CS PA
1.   Mark Kotsay 77 2078
2.   Chris Duffy 70 1722
3.   Grady Sizemore 69 2274
4.   Luis Matos 65 2891
5.   Michael Bourn 55 1408
6.   Charlie Fermaint 50 2996
7.   Dave Matranga 43 1620
8.   Endy Chavez 29 659
9.   Lucas Carrasquillo 28 2065
10.   Matt Esquivel 27 4165
 
Walks - Single-Season
Rank    Player BB Year
1.   Erubiel Durazo 119 2004
2.   Carlos Delgado 107 2005
3.   John Zeringue 102 2017
4.   John Zeringue 95 2018
5.   Sean Burroughs 92 2014
6.   Nolan Reimold 88 2026
  Nick Johnson 88 2013
8.   Kevin Melillo 87 2012
9.   John Zeringue 84 2019
  Nolan Reimold 84 2021
 
Walks - Career
Rank    Player BB PA
1.   Nolan Reimold 558 4823
2.   John Zeringue 394 2863
3.   Drew Stubbs 339 3054
4.   Brandon Wood 335 4275
5.   Kevin Melillo 310 2460
6.   Nick Johnson 290 2227
7.   Brandon Allen 281 2635
8.   Cruz Estrada 239 2428
9.   Matt Esquivel 231 4165
10.   Joel Waddle 191 2527
  Mark Kotsay 191 2078
  Sean Burroughs 191 1496
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Matt Esquivel 188 2021
2.   Brandon Wood 187 2012
3.   John Zeringue 183 2021
  Pat Burrell 183 2005
5.   Nolan Reimold 181 2026
6.   Nolan Reimold 173 2025
7.   Pat Burrell 168 2006
8.   Brandon Wood 163 2011
9.   Charlie Fermaint 162 2013
  Charles Johnson 162 2005
 
Strikeouts - Career
Rank    Player K PA
1.   Brandon Wood 1092 4275
2.   Matt Esquivel 1077 4165
3.   Nolan Reimold 1007 4823
4.   Charlie Fermaint 741 2996
5.   John Zeringue 569 2863
6.   Luis Matos 531 2891
7.   Nick Hundley 515 2838
  Cruz Estrada 515 2428
9.   Brandon Allen 514 2635
10.   Nick Johnson 485 2227