| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CLE | COL | DET | HOU | LAN | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SF | STL | TEX | TOR | | ||||||||||||||||||
Atlanta BravesTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2004 | 71 | 91 | .438 | 4 | 21 | - | - | - | .269 | 5.33 | Matt Winters |
| 2005 | 77 | 85 | .475 | 4 | 24 | - | - | - | .250 | 4.71 | Matt Winters |
| 2006 | 56 | 106 | .346 | 4 | 53 | - | - | - | .226 | 4.91 | Matt Winters |
| 2007 | 69 | 93 | .426 | 3 | 39 | - | - | - | .241 | 4.27 | Matt Winters |
| 2008 | 62 | 100 | .383 | 4 | 37 | - | - | - | .242 | 4.87 | Jarad Smith |
| 2009 | 85 | 77 | .525 | 3 | 16 | - | - | - | .272 | 4.88 | Jarad Smith |
| 2010 | 81 | 81 | .500 | 4 | 18 | - | - | - | .269 | 4.52 | Jarad Smith |
| 2011 | 81 | 81 | .500 | 3 | 6 | - | - | - | .261 | 4.12 | Jarad Smith |
| 2012 | 70 | 92 | .432 | 4 | 25 | - | - | - | .255 | 4.24 | Jarad Smith |
| 2013 | 75 | 87 | .463 | 3 | 18 | - | - | - | .259 | 4.35 | Jarad Smith |
| 2014 | 87 | 75 | .537 | 2 | 14 | - | - | - | .265 | 4.04 | Jarad Smith |
| 2015 | 84 | 79 | .515 | 2 | 1 | - | - | - | .255 | 4.34 | Jarad Smith |
| 2016 | 93 | 69 | .574 | 2 | 2 | - | - | - | .261 | 3.88 | Jarad Smith |
| 2017 | 89 | 73 | .549 | 2 | 7 | - | - | - | .270 | 4.08 | Jarad Smith |
| 2018 | 84 | 78 | .519 | 2 | 20 | - | - | - | .272 | 4.66 | Jarad Smith |
| 2019 | 83 | 79 | .512 | 3 | 13 | - | - | - | .267 | 4.14 | Jarad Smith |
| 2020 | 76 | 86 | .469 | 3 | 38 | - | - | - | .258 | 3.70 | Jarad Smith |
| 2021 | 87 | 75 | .537 | 2 | 8 | - | - | - | .267 | 4.25 | Jarad Smith |
| 2022 | 88 | 74 | .543 | 2 | 13 | - | - | - | .259 | 3.61 | Jarad Smith |
| 2023 | 89 | 73 | .549 | 2 | 6 | - | - | - | .265 | 3.73 | Jarad Smith |
| 2024 | 82 | 80 | .506 | 2 | 12 | - | - | - | .264 | 3.65 | Jarad Smith |
| 2025 | 87 | 75 | .537 | 3 | 7 | - | - | - | .263 | 3.76 | Jarad Smith |
| 2026 | 67 | 95 | .414 | 4 | 32 | - | - | - | .247 | 4.28 | Jarad Smith |
| 2027 | 71 | 91 | .438 | 4 | 24 | - | - | - | .259 | 4.74 | Jarad Smith |
| Totals | 1894 | 1995 | .487 | - | - | - | .259 | 4.29 | |||
| For questions or to report errors, please send us a note. |