2013 Baltimore Orioles
Record: 99-63
Finish: 1st in AL East Division
Runs Scored: 884
Runs Allowed: 748
Exp W-L: 93-69
 
Ballpark: Oriole Park
Attendance: 3,404,859
Manager: David Light

Statistics / Schedule

Minor League Records:
AAA: 56-82, 11th in the American
AA: 70-68, 5th in the American
A: 61-77, 11th in the American
 
 
Postseason Results:
Lost Divisional Series 1-3 to Anaheim Angels
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
2B #Erick Aybar 29 155 632 112 184 37 10 15 77 35 18 52 52 .291 .345 .453 .797 91.5 16.0 7.5
2B  Alberto Callaspo 30 154 609 124 181 50 7 32 114 27 9 74 107 .297 .374 .560 .934 117.1 26.5 8.5
RF *Adam Dunn 33 153 604 108 161 26 4 16 89 16 5 71 190 .267 .351 .402 .754 88.6 15.7 2.8
CF  Richie Robnett 28 155 581 97 184 31 2 22 126 11 10 77 114 .317 .396 .491 .886 104.6 22.9 4.6
3B  Andy Laroche 27 150 548 83 165 22 4 22 100 3 0 56 101 .301 .364 .476 .840 93.6 18.9 0.1
3B  Andy Marte 29 154 539 79 144 30 3 20 89 0 0 66 170 .267 .348 .445 .793 80.1 14.2 3.5
1B *Casey Kotchman 31 152 518 66 134 19 1 7 70 0 0 58 102 .259 .334 .340 .674 61.3 7.8 2.1
C  Humberto Quintero 33 83 274 37 76 10 0 6 30 0 0 28 63 .277 .341 .380 .721 35.9 5.5 4.7
RF  Brian Anderson 31 88 252 29 54 14 2 8 33 4 2 20 70 .214 .271 .381 .652 24.8 1.5 1.6
SS  Hector Made 28 76 229 32 56 12 0 0 15 11 8 20 58 .245 .313 .297 .610 18.8 0.5 1.3
1B  Josh Rabe 34 63 178 18 36 5 2 4 15 6 3 10 62 .202 .249 .320 .569 13.6 0.0 1.0
RF  Matt Holliday 33 41 161 27 52 7 2 2 27 7 2 17 29 .323 .385 .429 .813 26.0 5.0 0.9
C  Carlos Aguilera 23 37 111 16 30 6 0 2 15 1 3 14 30 .270 .362 .378 .741 13.5 1.9 1.7
C  Neil Walker 28 31 110 18 30 1 0 5 19 0 0 14 24 .273 .365 .418 .783 17.1 3.1 2.2
RF  Yasugorou Kuniaki 32 35 92 8 18 3 0 2 10 0 0 5 18 .196 .230 .293 .523 7.2 0.0 0.5
C  Russell Martin 21 26 89 15 19 2 2 1 14 0 0 5 35 .213 .271 .315 .585 7.8 0.4 1.4
3B  Michael Dahms 27 17 58 9 17 2 0 3 5 1 0 3 13 .293 .328 .483 .811 8.8 1.8 0.3
DH  Xavier Nady 34 14 49 6 10 3 0 0 3 1 1 3 11 .204 .264 .265 .529 3.0 0.0 0.3
C *Chad Chop 33 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 29.7 1586 5635 884 1551 280 39 167 851 123 61 593 1249 .275 .346 .428 .773 813.2 141.6 45.0
  Rank among 12 AL teams 10 3 6 7 6 4 4 7 7 1 8 5 3 5 4 4  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Mark Mulder 35 19 18 .514 41 41 0 294.0 315 148 33 71 213 4.53 17.1
 Michael Schlact 27 22 12 .647 41 41 0 291.0 335 133 16 33 171 4.11 20.0
 Dennis Tankersley 34 16 13 .552 40 40 0 264.3 297 136 17 93 155 4.63 15.1
 Jesse Foppert 32 18 10 .643 40 40 0 261.7 239 141 33 127 247 4.85 14.4
*Ross Ohlendorf 28 11 2 .846 60 0 6 91.0 70 23 6 33 90 2.27 13.7
 Chad Gaudin 30 6 4 .600 59 0 35 62.0 59 17 2 16 73 2.47 14.5
 Dave Crouthers 33 3 0 1.000 32 0 2 59.3 60 24 5 20 59 3.64 5.8
*Jason Vargas 29 2 1 .667 33 0 3 53.3 45 29 5 19 43 4.89 3.6
 Felix Diaz 32 2 0 1.000 18 0 4 36.0 33 12 3 8 32 3.00 4.8
 Tim Spooneybarger 33 0 3 .000 24 0 1 32.7 33 18 1 23 28 4.96 1.4
 Anderson Garcia 32 0 0 .000 5 1 0 6.3 13 9 1 4 7 12.80 0.0
Team Totals 31.4 99 63 .611 393 163 51 1451.6 1499 690 122 447 1118 4.28 110.3
Rank among 12 AL teams 2 2 1 2 4 3 4 2 4 10 2  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .991 28.1
H.Quintero 666.6 74 78 502 44 3 1 .995 42.0
C.Aguilera 282.7 31 36 234 15 7 0 .973 28.2
N.Walker 263.2 29 30 268 16 3 0 .990 34.2
R.Martin 223.0 26 26 181 8 2 0 .990 26.3
C.Chop 4.0 0 2 2 0 0 0 1.000 0.0
Team Total 1439.5 160 172 1187 83 15 1 .988 35.6
First Basemen Inn GS G PO A E DP .993 9.50
C.Kotchman 1279.0 144 151 1422 103 8 140 .995 10.73
J.Rabe 96.0 12 14 97 17 2 15 .983 10.69
M.Dahms 54.3 6 7 61 6 1 1 .985 11.10
A.Dunn 12.3 0 7 12 4 0 2 1.000 11.68
A.Marte 10.0 0 5 13 0 0 2 1.000 11.70
M.Holliday 10.0 1 1 11 0 1 1 .917 9.90
Team Total 1461.7 163 185 1616 130 12 161 .993 10.75
Second Basemen Inn GS G PO A E DP .974 4.89
A.Callaspo 1338.7 149 149 281 570 19 131 .978 5.72
H.Made 112.0 13 13 18 47 2 5 .970 5.22
E.Aybar 1.0 0 1 1 1 0 1 1.000 18.00
Team Total 1451.7 162 163 300 618 21 137 .978 5.69
Third Basemen Inn GS G PO A E DP .958 2.31
A.Marte 1286.3 146 151 90 263 16 21 .957 2.47
H.Made 83.3 9 12 2 13 1 0 .938 1.62
M.Dahms 52.0 6 6 2 16 1 1 .947 3.12
A.Laroche 28.0 1 12 2 4 0 0 1.000 1.93
N.Walker 1.3 0 1 0 0 0 0 .000 0.00
A.Callaspo 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1452.0 162 183 96 296 18 22 .956 2.43
Shortstops Inn GS G PO A E DP .970 4.44
E.Aybar 1324.7 148 151 220 538 20 117 .974 5.15
H.Made 123.0 14 15 17 44 3 9 .953 4.46
X.Nady 9.3 1 1 1 3 0 0 1.000 3.87
A.Callaspo 4.0 0 3 1 3 0 1 1.000 9.00
Team Total 1461.0 163 170 239 588 23 127 .973 5.09
Left Fielders Inn GS G PO A E DP .980 1.83
B.Anderson 640.0 74 78 114 5 1 1 .992 1.67
M.Holliday 337.4 33 34 62 2 1 0 .985 1.71
Y.Kuniaki 223.7 23 32 37 1 1 0 .974 1.53
J.Rabe 81.0 8 15 16 1 2 0 .895 1.89
X.Nady 65.3 6 7 13 1 1 0 .933 1.93
R.Robnett 9.0 1 1 2 0 0 0 1.000 2.00
A.Dunn 9.0 1 1 3 0 0 0 1.000 3.00
M.Dahms 9.0 1 1 1 0 0 0 1.000 1.00
Team Total 1374.4 147 169 248 10 6 1 .977 1.69
Center Fielders Inn GS G PO A E DP .984 2.44
R.Robnett 1312.7 147 148 310 9 0 3 1.000 2.19
J.Rabe 130.0 14 16 34 1 1 1 .972 2.42
Y.Kuniaki 8.0 1 1 2 0 0 0 1.000 2.25
M.Holliday 1.9 0 1 0 0 0 0 .000 0.00
B.Anderson 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1453.6 162 167 346 10 1 4 .997 2.20
Right Fielders Inn GS G PO A E DP .972 1.94
A.Dunn 1269.3 142 146 223 8 12 1 .951 1.64
J.Rabe 131.3 16 17 21 0 1 0 .955 1.44
B.Anderson 24.0 2 5 7 0 1 0 .875 2.63
M.Holliday 16.2 2 2 3 1 0 0 1.000 2.22
X.Nady 12.8 1 2 3 0 0 0 1.000 2.11
Y.Kuniaki 10.0 1 2 3 0 0 0 1.000 2.70
R.Robnett 8.0 0 4 3 0 0 0 1.000 3.38
Team Total 1471.7 164 178 263 9 14 1 .951 1.66
Pitchers Inn GS G PO A E DP .963 1.63
M.Mulder 294.0 41 41 23 49 3 0 .960 2.20
M.Schlact 291.0 41 41 22 49 2 4 .973 2.20
D.Tankersley 264.3 40 40 23 49 4 8 .947 2.45
J.Foppert 261.7 40 40 11 25 0 3 1.000 1.24
R.Ohlendorf 91.0 0 60 3 13 0 1 1.000 1.58
C.Gaudin 62.0 0 59 3 9 0 0 1.000 1.74
D.Crouthers 59.3 0 32 3 9 0 2 1.000 1.82
J.Vargas 53.3 0 33 3 2 0 1 1.000 0.84
F.Diaz 36.0 0 18 2 6 1 0 .889 2.00
T.Spooneybarger 32.7 0 24 4 6 0 1 1.000 2.76
A.Garcia 6.3 1 5 1 1 0 0 1.000 2.84
Team Total 1451.6 163 393 98 218 10 20 .969 1.96
Team Batting LeadersTeam Pitching Leaders
Batting Average Robnett .317
On-Base Pct Robnett .396
Slugging Pct Callaspo .560
OPS Callaspo .934
XR Callaspo 117.1
Games Aybar, Robnett 155
At-Bats Aybar 632
Runs Callaspo 124
Hits Aybar, Robnett 184
Total Bases Callaspo 341
Singles Robnett 129
Doubles Callaspo 50
Triples Aybar 10
Homeruns Callaspo 32
RBIs Robnett 126
Stolen Bases Aybar 35
Caught Stealing Aybar 18
Walks Robnett 77
Strikeouts Dunn 190
ERA Schlact 4.11
Wins Schlact 22
Losses Mulder 18
Winning Pct Schlact .647
Saves Gaudin 35
Games Pitched Ohlendorf 60
Games Started Mulder, Schlact 41
Complete Games Mulder 11
Shutouts Foppert, Mulder 4
Innings Pitched Mulder 294.0
Hits Allowed Schlact 335
Homeruns Allowed Foppert, Mulder 33
Strikeouts Foppert 247
Walks Allowed Foppert 127
Walks per 9IP Schlact 1.0
Hits per 9IP Foppert 8.2
Strikeouts per 9IP Foppert 8.5
WHiP Schlact 1.26
OAVG Foppert .242
OOBP Schlact .307
OSLG Foppert .388
OOPS Schlact .703
Team All-Stars
Erick Aybar
Alberto Callaspo
Felix Diaz
Richie Robnett
Michael Schlact
Player Salaries
Adam Dunn $ 12,050,000
Erick Aybar $ 12,000,000
Alberto Callaspo $ 10,907,140
Humberto Quintero $ 9,500,000
Dave Crouthers $ 6,550,000
Mark Mulder $ 5,215,400
Matt Holliday $ 5,000,000
Richie Robnett $ 4,400,000
Andy Laroche $ 3,364,286
Chad Gaudin $ 2,850,000
Dennis Tankersley $ 2,500,000
Casey Kotchman $ 2,390,000
Hector Made $ 2,140,000
Jesse Foppert $ 1,990,000
Ross Ohlendorf $ 1,970,000
Michael Schlact $ 1,421,429
Tim Spooneybarger $ 1,160,000
Andy Marte $ 571,429
Anderson Garcia $ 510,000
Josh Rabe $ 414,286
Brian Anderson $ 300,000
Chad Chop $ 300,000
Yasugorou Kuniaki $ 300,000
Felix Diaz $ 300,000
Russell Martin $ 300,000
Carlos Aguilera $ 300,000
Jason Vargas $ 300,000
Michael Dahms $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/11 Signed     Adam Dunn
2/16 Signed     Rocco Baldelli
2/22 Traded Rocco Baldelli Montreal Cody Bunkelman
3/5 Released Terry Kees    
3/5 Released Anibal Suarez    
3/5 Released Richard Woodburn    
3/5 Released Louis Linhart    
3/5 Released Evan Tomczak    
3/5 Released David Pogue    
3/5 Released Jason Vanhouten    
3/5 Released Oscar Rios    
3/5 Released Michael Knutsen    
3/5 Released Luis Miner    
4/14 Traded Cesar Tores Minnesota Tim Spooneybarger
5/14 Traded Neil Walker Detroit Russell Martin
5/14 Traded Rolando Navarro Minnesota Anderson Garcia
5/24 Traded Edwin Barger
James Rutledge
St. Louis Humberto Quintero
$4,000,000
7/14 Traded Filiberto Grajeda Seattle Xavier Nady
7/30 Traded Xavier Nady New York (N) Matt Holliday