| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Baltimore OriolesBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2004 Baltimore Orioles | 5.1 | 162 | 5587 | 821 | 1436 | 261 | 51 | 203 | 664 | 1207 | .257 | .336 | .431 | .767 | 93.8 |
| 2005 Baltimore Orioles | 5.9 | 162 | 5726 | 950 | 1615 | 252 | 42 | 220 | 648 | 1134 | .282 | .355 | .456 | .811 | 153.4 |
| 2006 Baltimore Orioles | 5.9 | 162 | 5739 | 960 | 1636 | 285 | 40 | 215 | 613 | 1120 | .285 | .354 | .461 | .815 | 164.9 |
| 2007 Baltimore Orioles | 5.8 | 162 | 5782 | 939 | 1692 | 303 | 44 | 186 | 545 | 1182 | .293 | .354 | .457 | .810 | 153.1 |
| 2008 Baltimore Orioles | 5.4 | 162 | 5731 | 868 | 1578 | 287 | 43 | 162 | 538 | 1248 | .275 | .338 | .425 | .763 | 102.9 |
| 2009 Baltimore Orioles | 5.3 | 162 | 5728 | 860 | 1579 | 271 | 35 | 188 | 538 | 1124 | .276 | .338 | .434 | .772 | 108.6 |
| 2010 Baltimore Orioles | 6.0 | 162 | 5826 | 965 | 1639 | 287 | 38 | 206 | 622 | 1143 | .281 | .351 | .450 | .800 | 141.6 |
| 2011 Baltimore Orioles | 5.4 | 163 | 5633 | 888 | 1574 | 287 | 47 | 197 | 651 | 1055 | .279 | .354 | .452 | .806 | 133.4 |
| 2012 Baltimore Orioles | 5.5 | 162 | 5643 | 897 | 1558 | 273 | 60 | 195 | 588 | 1248 | .276 | .344 | .449 | .794 | 133.7 |
| 2013 Baltimore Orioles | 5.5 | 162 | 5635 | 884 | 1551 | 280 | 39 | 167 | 593 | 1249 | .275 | .344 | .428 | .772 | 141.7 |
| 2014 Baltimore Orioles | 4.5 | 162 | 5644 | 724 | 1416 | 209 | 41 | 178 | 562 | 1425 | .251 | .319 | .397 | .716 | 83.7 |
| 2015 Baltimore Orioles | 4.9 | 162 | 5697 | 789 | 1522 | 244 | 39 | 160 | 536 | 1313 | .267 | .330 | .408 | .738 | 96.3 |
| 2016 Baltimore Orioles | 5.5 | 162 | 5782 | 889 | 1654 | 272 | 43 | 184 | 581 | 1168 | .286 | .351 | .443 | .795 | 146.1 |
| 2017 Baltimore Orioles | 5.3 | 162 | 5713 | 862 | 1595 | 252 | 33 | 148 | 563 | 1259 | .279 | .344 | .413 | .756 | 134.0 |
| 2018 Baltimore Orioles | 5.4 | 162 | 5739 | 867 | 1622 | 261 | 26 | 150 | 575 | 1299 | .283 | .348 | .416 | .764 | 153.8 |
| 2019 Baltimore Orioles | 5.5 | 162 | 5743 | 899 | 1630 | 271 | 28 | 160 | 562 | 1346 | .284 | .348 | .424 | .772 | 160.5 |
| 2020 Baltimore Orioles | 4.9 | 162 | 5692 | 798 | 1537 | 230 | 20 | 155 | 515 | 1228 | .270 | .331 | .399 | .730 | 115.9 |
| 2021 Baltimore Orioles | 5.2 | 162 | 5637 | 844 | 1570 | 246 | 42 | 146 | 573 | 1292 | .279 | .345 | .415 | .760 | 131.5 |
| 2022 Baltimore Orioles | 4.5 | 162 | 5635 | 728 | 1506 | 228 | 30 | 105 | 505 | 1311 | .267 | .328 | .374 | .702 | 95.0 |
| 2023 Baltimore Orioles | 4.4 | 162 | 5693 | 709 | 1483 | 256 | 35 | 134 | 489 | 1271 | .260 | .319 | .388 | .707 | 76.5 |
| 2024 Baltimore Orioles | 5.0 | 162 | 5694 | 803 | 1557 | 259 | 44 | 167 | 479 | 1253 | .273 | .330 | .422 | .752 | 102.1 |
| 2025 Baltimore Orioles | 4.6 | 162 | 5665 | 748 | 1503 | 234 | 32 | 187 | 455 | 1210 | .265 | .320 | .417 | .737 | 97.8 |
| 2026 Baltimore Orioles | 4.6 | 162 | 5704 | 752 | 1509 | 245 | 28 | 190 | 417 | 1193 | .265 | .315 | .417 | .732 | 105.7 |
| 2027 Baltimore Orioles | 5.5 | 162 | 5786 | 893 | 1608 | 282 | 18 | 205 | 439 | 1218 | .278 | .329 | .439 | .768 | 136.4 |
| 24 Year Team Totals | 5.2 | 3889 | 136854 | 20337 | 37570 | 6275 | 898 | 4208 | 13251 | 29496 | .275 | .339 | .426 | .764 | 2962.4 |
| Seasonal Average | 5.2 | 162 | 5702 | 847 | 1565 | 261 | 37 | 175 | 552 | 1229 | .275 | .339 | .426 | .764 | 123.4 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Mike Acha | 1 | 2025-2025 | 76 | 172 | 19 | 37 | 5 | 0 | 1 | 18 | 7 | 0 | 14 | 35 | .215 | .273 | .262 | .534 | 0.0 |
| Carlos Aguilera | 4 | 2011-2014 | 205 | 652 | 75 | 134 | 29 | 7 | 11 | 66 | 1 | 4 | 42 | 204 | .206 | .265 | .322 | .587 | 2.2 |
| Brian Anderson | 5 | 2009-2014 | 221 | 605 | 70 | 131 | 35 | 6 | 18 | 74 | 12 | 5 | 60 | 180 | .217 | .291 | .383 | .674 | 5.1 |
| Roger Arceneaux | 7 | 2016-2023 | 398 | 1199 | 148 | 318 | 58 | 9 | 26 | 182 | 1 | 3 | 75 | 315 | .265 | .309 | .394 | .703 | 17.6 |
| Erick Aybar | 5 | 2011-2015 | 682 | 2790 | 451 | 813 | 159 | 39 | 72 | 372 | 176 | 82 | 234 | 262 | .291 | .347 | .454 | .800 | 65.3 |
| Wes Bankston | 2 | 2018-2019 | 262 | 858 | 114 | 221 | 45 | 2 | 41 | 136 | 0 | 0 | 68 | 210 | .258 | .313 | .458 | .771 | 20.6 |
| Angel Berroa | 2 | 2015-2016 | 86 | 247 | 28 | 66 | 10 | 0 | 7 | 33 | 4 | 2 | 20 | 67 | .267 | .335 | .393 | .727 | 3.9 |
| Adam Blaha | 6 | 2022-2027 | 794 | 3131 | 445 | 949 | 140 | 13 | 68 | 367 | 199 | 26 | 143 | 525 | .303 | .336 | .421 | .757 | 68.6 |
| Casey Blake | 1 | 2004-2004 | 148 | 501 | 74 | 128 | 25 | 4 | 16 | 57 | 3 | 1 | 42 | 114 | .255 | .324 | .417 | .741 | 7.5 |
| Hank Blalock | 2 | 2015-2016 | 207 | 606 | 82 | 151 | 26 | 1 | 32 | 116 | 0 | 0 | 61 | 165 | .249 | .318 | .454 | .771 | 12.2 |
| Tony Blanco | 3 | 2016-2018 | 466 | 1722 | 257 | 571 | 73 | 8 | 43 | 274 | 2 | 2 | 141 | 332 | .332 | .388 | .458 | .847 | 58.9 |
| Kyle Blanks | 5 | 2023-2027 | 698 | 2655 | 394 | 734 | 135 | 2 | 169 | 471 | 4 | 1 | 277 | 530 | .276 | .344 | .520 | .864 | 79.7 |
| Brandon Boggs | 2 | 2024-2025 | 189 | 557 | 87 | 146 | 20 | 0 | 37 | 110 | 1 | 0 | 72 | 129 | .262 | .347 | .497 | .844 | 16.0 |
| Gene Bolander | 3 | 2025-2027 | 151 | 394 | 44 | 95 | 11 | 0 | 10 | 30 | 4 | 1 | 20 | 80 | .241 | .280 | .345 | .625 | 2.4 |
| Joe Borchard | 1 | 2015-2015 | 116 | 402 | 41 | 96 | 7 | 0 | 14 | 56 | 2 | 2 | 28 | 136 | .239 | .287 | .361 | .647 | 2.7 |
| Julius Bricker | 4 | 2018-2021 | 500 | 1811 | 262 | 574 | 89 | 19 | 8 | 224 | 81 | 42 | 75 | 335 | .317 | .351 | .400 | .752 | 41.7 |
| Ben Broussard | 4 | 2005-2008 | 445 | 1491 | 257 | 426 | 97 | 12 | 75 | 306 | 3 | 0 | 157 | 298 | .286 | .356 | .518 | .874 | 46.5 |
| John Buck | 1 | 2016-2016 | 4 | 13 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .231 | .313 | .308 | .620 | 0.0 |
| Pat Burrell | 1 | 2004-2004 | 119 | 364 | 59 | 86 | 24 | 3 | 21 | 64 | 3 | 0 | 50 | 116 | .236 | .329 | .492 | .821 | 7.9 |
| Eric Byrnes | 2 | 2008-2009 | 43 | 128 | 20 | 29 | 10 | 2 | 5 | 23 | 5 | 1 | 12 | 19 | .227 | .289 | .453 | .742 | 1.8 |
| Amando Cabanillas | 1 | 2016-2016 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Melky Cabrera | 2 | 2026-2027 | 299 | 1139 | 149 | 337 | 48 | 5 | 27 | 132 | 7 | 8 | 84 | 209 | .296 | .349 | .418 | .767 | 26.4 |
| Dominic Cajigas | 4 | 2021-2024 | 530 | 1914 | 273 | 514 | 103 | 15 | 50 | 273 | 105 | 38 | 161 | 355 | .269 | .325 | .416 | .741 | 32.1 |
| Alberto Callaspo | 2 | 2012-2013 | 309 | 1216 | 237 | 359 | 106 | 17 | 63 | 240 | 65 | 22 | 147 | 211 | .295 | .370 | .566 | .936 | 49.0 |
| Jose Camacho | 2 | 2008-2009 | 236 | 818 | 137 | 221 | 41 | 7 | 41 | 152 | 20 | 14 | 113 | 181 | .270 | .367 | .488 | .855 | 22.2 |
| Eric Campbell | 3 | 2017-2019 | 421 | 1453 | 201 | 376 | 62 | 3 | 47 | 210 | 9 | 6 | 183 | 285 | .259 | .341 | .403 | .743 | 33.3 |
| Roy Cartwright | 2 | 2026-2027 | 26 | 35 | 9 | 12 | 1 | 0 | 0 | 6 | 4 | 2 | 3 | 7 | .343 | .395 | .371 | .766 | 1.1 |
| Kevin Cash | 4 | 2005-2008 | 136 | 497 | 57 | 126 | 16 | 1 | 11 | 57 | 1 | 1 | 27 | 144 | .254 | .291 | .356 | .647 | 3.8 |
| Alejandro Cassella | 1 | 2019-2019 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 | 2.000 | 0.3 |
| Jose Castillo | 2 | 2007-2008 | 184 | 696 | 135 | 232 | 51 | 7 | 14 | 106 | 22 | 9 | 55 | 113 | .333 | .388 | .487 | .875 | 23.6 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Hector Caudillo | 1 | 2017-2017 | 9 | 24 | 4 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 7 | .292 | .320 | .333 | .653 | 0.4 |
| Chad Chop | 2 | 2013-2014 | 57 | 142 | 16 | 33 | 8 | 0 | 2 | 11 | 2 | 2 | 11 | 46 | .232 | .304 | .331 | .635 | 0.8 |
| Ryan Christopher | 2 | 2017-2020 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | .000 | .200 | .000 | .200 | 0.0 |
| Alex Cintron | 2 | 2015-2016 | 206 | 676 | 87 | 190 | 28 | 3 | 10 | 83 | 1 | 1 | 43 | 78 | .281 | .326 | .376 | .702 | 9.5 |
| Jeremy Cleveland | 1 | 2020-2020 | 7 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .250 | .400 | .375 | .775 | 0.1 |
| Geronimo Cobian | 3 | 2025-2027 | 426 | 1522 | 211 | 378 | 50 | 5 | 88 | 258 | 3 | 0 | 91 | 377 | .248 | .296 | .461 | .758 | 27.5 |
| Terry Cooke | 1 | 2017-2017 | 4 | 15 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | .333 | .313 | .533 | .846 | 0.6 |
| Jeff Cook | 1 | 2015-2015 | 39 | 127 | 21 | 35 | 9 | 1 | 5 | 21 | 4 | 2 | 12 | 29 | .276 | .343 | .480 | .823 | 3.0 |
| John Cox | 2 | 2020-2023 | 219 | 612 | 73 | 141 | 30 | 4 | 19 | 80 | 2 | 1 | 48 | 121 | .230 | .293 | .386 | .678 | 6.6 |
| Jack Cust | 5 | 2004-2008 | 756 | 2730 | 484 | 772 | 112 | 15 | 168 | 503 | 2 | 0 | 446 | 784 | .283 | .382 | .519 | .902 | 100.8 |
| Michael Dahms | 2 | 2013-2014 | 87 | 280 | 32 | 72 | 8 | 0 | 6 | 26 | 2 | 3 | 19 | 68 | .257 | .304 | .350 | .654 | 2.6 |
| Jeff Davanon | 3 | 2005-2007 | 291 | 784 | 136 | 211 | 29 | 4 | 30 | 111 | 36 | 14 | 97 | 188 | .269 | .350 | .431 | .781 | 18.5 |
| Adam Davis | 1 | 2024-2024 | 31 | 83 | 7 | 21 | 4 | 2 | 0 | 9 | 1 | 1 | 6 | 29 | .253 | .311 | .349 | .661 | 0.7 |
| John Davis | 1 | 2024-2024 | 14 | 37 | 8 | 13 | 2 | 0 | 1 | 6 | 0 | 0 | 3 | 8 | .351 | .400 | .486 | .886 | 0.9 |
| Larry Davis | 6 | 2015-2024 | 299 | 950 | 130 | 294 | 61 | 1 | 7 | 106 | 10 | 4 | 55 | 188 | .309 | .352 | .398 | .750 | 20.7 |
| Mark Derosa | 3 | 2008-2010 | 180 | 482 | 51 | 134 | 26 | 2 | 12 | 76 | 0 | 1 | 28 | 60 | .278 | .321 | .415 | .735 | 7.3 |
| Felix Diaz | 1 | 2009-2009 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Pablo Diez | 1 | 2015-2015 | 63 | 118 | 22 | 27 | 3 | 0 | 3 | 12 | 15 | 4 | 17 | 32 | .229 | .321 | .331 | .652 | 1.4 |
| Doc Doumit | 2 | 2015-2016 | 77 | 229 | 31 | 66 | 6 | 0 | 2 | 30 | 0 | 1 | 21 | 45 | .288 | .353 | .341 | .694 | 2.9 |
| Adam Dunn | 3 | 2012-2014 | 446 | 1579 | 255 | 401 | 55 | 7 | 52 | 217 | 38 | 19 | 252 | 524 | .254 | .364 | .396 | .761 | 38.8 |
| Brad Eldred | 6 | 2016-2021 | 926 | 3288 | 467 | 775 | 143 | 2 | 145 | 554 | 7 | 1 | 444 | 1042 | .236 | .342 | .413 | .755 | 77.0 |
| Juan Encarnacion | 1 | 2004-2004 | 127 | 457 | 73 | 130 | 23 | 6 | 15 | 54 | 27 | 13 | 31 | 93 | .284 | .333 | .460 | .792 | 8.9 |
| Morgan Ensberg | 1 | 2014-2014 | 84 | 219 | 24 | 46 | 6 | 1 | 12 | 44 | 4 | 0 | 19 | 77 | .210 | .286 | .411 | .697 | 2.7 |
| Ramon Erazo | 2 | 2019-2020 | 254 | 782 | 103 | 234 | 32 | 2 | 12 | 104 | 3 | 8 | 52 | 127 | .299 | .349 | .391 | .740 | 16.2 |
| Cruz Estrada | 5 | 2015-2019 | 688 | 2692 | 412 | 843 | 96 | 7 | 39 | 337 | 114 | 44 | 230 | 553 | .313 | .369 | .397 | .767 | 72.4 |
| Charlie Fermaint | 1 | 2022-2022 | 153 | 613 | 82 | 134 | 24 | 6 | 16 | 79 | 4 | 9 | 45 | 177 | .219 | .272 | .356 | .628 | 3.1 |
| Bill Ferreri | 3 | 2025-2027 | 463 | 1799 | 283 | 576 | 84 | 14 | 35 | 210 | 123 | 54 | 163 | 379 | .320 | .386 | .441 | .827 | 56.8 |
| Michael Ferris | 3 | 2008-2010 | 241 | 809 | 105 | 201 | 31 | 6 | 17 | 106 | 1 | 4 | 74 | 148 | .248 | .317 | .365 | .681 | 6.9 |
| Robert Fick | 3 | 2005-2009 | 202 | 648 | 86 | 175 | 36 | 2 | 19 | 83 | 0 | 0 | 70 | 108 | .270 | .343 | .420 | .763 | 12.9 |
| Christian Fleetwood | 2 | 2026-2027 | 281 | 994 | 123 | 230 | 42 | 2 | 41 | 142 | 3 | 0 | 70 | 234 | .231 | .293 | .401 | .695 | 12.8 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Lew Ford | 1 | 2010-2010 | 49 | 143 | 17 | 40 | 4 | 0 | 1 | 9 | 8 | 2 | 14 | 25 | .280 | .344 | .329 | .673 | 2.3 |
| Richard Fouse | 2 | 2024-2025 | 301 | 1137 | 146 | 294 | 52 | 9 | 52 | 176 | 2 | 7 | 80 | 263 | .259 | .308 | .457 | .765 | 19.1 |
| Alfonso Francois | 1 | 2015-2015 | 17 | 39 | 7 | 6 | 0 | 0 | 1 | 5 | 0 | 1 | 5 | 9 | .154 | .250 | .231 | .481 | 0.0 |
| Kyuji Fujikawa | 1 | 2017-2017 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jerry Fulford | 2 | 2024-2025 | 206 | 619 | 81 | 163 | 25 | 5 | 11 | 65 | 3 | 4 | 31 | 135 | .263 | .300 | .373 | .673 | 5.7 |
| Jody Gerut | 4 | 2005-2008 | 402 | 1395 | 255 | 448 | 110 | 12 | 70 | 275 | 1 | 0 | 136 | 190 | .321 | .386 | .568 | .954 | 58.9 |
| Toyojirou Gombei | 6 | 2022-2027 | 493 | 1695 | 228 | 455 | 57 | 7 | 25 | 172 | 2 | 0 | 124 | 319 | .268 | .324 | .355 | .678 | 21.4 |
| Alex Gonzalez | 1 | 2004-2004 | 132 | 462 | 66 | 124 | 27 | 5 | 16 | 81 | 3 | 0 | 38 | 98 | .268 | .331 | .452 | .783 | 8.1 |
| Alex S. Gonzalez | 2 | 2005-2006 | 151 | 540 | 87 | 137 | 18 | 0 | 14 | 60 | 7 | 8 | 55 | 133 | .254 | .325 | .365 | .690 | 6.8 |
| Tony Graffanino | 3 | 2004-2006 | 358 | 1101 | 159 | 291 | 69 | 11 | 23 | 128 | 37 | 8 | 101 | 189 | .264 | .331 | .410 | .741 | 18.0 |
| Todd Greene | 1 | 2004-2004 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.0 |
| Gabe Gross | 1 | 2015-2015 | 45 | 124 | 11 | 37 | 4 | 1 | 2 | 13 | 3 | 2 | 9 | 19 | .298 | .348 | .395 | .743 | 2.0 |
| Chase Headley | 3 | 2025-2027 | 435 | 1530 | 219 | 416 | 81 | 3 | 58 | 237 | 5 | 0 | 199 | 250 | .272 | .357 | .442 | .799 | 40.9 |
| K.C. Herren | 5 | 2010-2019 | 626 | 2359 | 455 | 658 | 145 | 39 | 153 | 492 | 45 | 35 | 385 | 539 | .279 | .383 | .568 | .951 | 97.5 |
| Jason Heyward | 2 | 2026-2027 | 243 | 627 | 84 | 148 | 31 | 2 | 23 | 90 | 4 | 7 | 36 | 123 | .236 | .277 | .402 | .678 | 5.1 |
| Eric Hinske | 4 | 2005-2008 | 399 | 1344 | 242 | 339 | 66 | 8 | 65 | 222 | 54 | 22 | 169 | 371 | .252 | .336 | .458 | .794 | 32.8 |
| Matt Holliday | 1 | 2013-2013 | 41 | 161 | 27 | 52 | 7 | 2 | 2 | 27 | 7 | 2 | 17 | 29 | .323 | .385 | .429 | .813 | 5.0 |
| Ryan Howard | 1 | 2016-2016 | 60 | 215 | 35 | 44 | 10 | 1 | 11 | 37 | 0 | 0 | 56 | 66 | .205 | .380 | .414 | .794 | 6.1 |
| Chin-Lung Hu | 2 | 2017-2018 | 116 | 233 | 30 | 56 | 3 | 2 | 3 | 24 | 8 | 3 | 16 | 55 | .240 | .288 | .309 | .597 | 1.5 |
| Tadahito Iguchi | 2 | 2010-2011 | 177 | 690 | 127 | 202 | 34 | 5 | 16 | 106 | 37 | 21 | 60 | 139 | .293 | .356 | .426 | .782 | 14.7 |
| Akinori Iwamura | 1 | 2016-2016 | 30 | 72 | 10 | 18 | 4 | 0 | 0 | 8 | 2 | 1 | 5 | 11 | .250 | .308 | .306 | .613 | 0.5 |
| D'Angelo Jimenez | 2 | 2005-2006 | 310 | 1029 | 142 | 271 | 54 | 15 | 18 | 143 | 39 | 27 | 134 | 207 | .263 | .346 | .397 | .744 | 18.6 |
| Kelly Johnson | 3 | 2009-2011 | 253 | 821 | 113 | 202 | 33 | 8 | 31 | 122 | 19 | 6 | 59 | 176 | .246 | .296 | .419 | .715 | 10.8 |
| Andruw Jones | 2 | 2004-2014 | 268 | 1007 | 148 | 236 | 31 | 8 | 57 | 158 | 12 | 8 | 96 | 299 | .234 | .303 | .451 | .754 | 14.0 |
| George Kehl | 1 | 2024-2024 | 22 | 81 | 9 | 20 | 4 | 3 | 0 | 6 | 0 | 0 | 5 | 14 | .247 | .295 | .370 | .666 | 0.7 |
| Michael Kelley | 1 | 2027-2027 | 37 | 119 | 13 | 24 | 2 | 0 | 2 | 12 | 3 | 1 | 7 | 32 | .202 | .250 | .269 | .519 | 0.0 |
| Jon Knott | 1 | 2011-2011 | 16 | 41 | 4 | 14 | 2 | 1 | 2 | 10 | 0 | 0 | 3 | 11 | .341 | .370 | .585 | .955 | 1.5 |
| Casey Kotchman | 6 | 2010-2015 | 595 | 1877 | 256 | 490 | 87 | 5 | 26 | 250 | 2 | 0 | 234 | 354 | .261 | .343 | .354 | .698 | 28.2 |
| Yasugorou Kuniaki | 3 | 2010-2013 | 148 | 450 | 54 | 120 | 23 | 0 | 14 | 65 | 0 | 0 | 35 | 91 | .267 | .320 | .411 | .731 | 6.9 |
| Jason Lane | 4 | 2005-2008 | 375 | 1087 | 171 | 254 | 56 | 12 | 42 | 167 | 37 | 15 | 96 | 233 | .234 | .292 | .423 | .715 | 13.4 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Matthew Laporta | 4 | 2024-2027 | 220 | 539 | 95 | 128 | 23 | 8 | 16 | 74 | 37 | 15 | 35 | 161 | .237 | .285 | .399 | .684 | 7.1 |
| Andy Laroche | 7 | 2009-2015 | 826 | 2854 | 429 | 807 | 111 | 17 | 107 | 462 | 7 | 3 | 281 | 468 | .283 | .345 | .446 | .791 | 65.4 |
| Jack Lashbrook | 5 | 2023-2027 | 324 | 907 | 118 | 239 | 38 | 5 | 12 | 100 | 43 | 18 | 65 | 227 | .264 | .317 | .356 | .674 | 11.4 |
| Derrek Lee | 1 | 2012-2012 | 53 | 164 | 27 | 39 | 2 | 2 | 3 | 26 | 5 | 3 | 19 | 42 | .238 | .321 | .329 | .650 | 1.4 |
| Alvin Loera | 3 | 2024-2027 | 149 | 397 | 59 | 124 | 16 | 0 | 14 | 67 | 1 | 0 | 29 | 93 | .312 | .373 | .458 | .831 | 12.0 |
| Kenny Lofton | 1 | 2004-2004 | 125 | 343 | 51 | 81 | 17 | 6 | 8 | 49 | 13 | 4 | 39 | 49 | .236 | .313 | .391 | .704 | 3.4 |
| Felipe Lopez | 4 | 2006-2009 | 407 | 1259 | 191 | 303 | 64 | 14 | 31 | 171 | 33 | 10 | 144 | 326 | .241 | .319 | .388 | .707 | 18.2 |
| Chris Lubanski | 2 | 2020-2021 | 307 | 1147 | 192 | 339 | 46 | 11 | 27 | 131 | 126 | 49 | 84 | 202 | .296 | .349 | .425 | .775 | 27.5 |
| Daniel Luby | 1 | 2027-2027 | 30 | 28 | 7 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 6 | .357 | .387 | .393 | .780 | 0.9 |
| Julio Lugo | 5 | 2006-2010 | 274 | 649 | 80 | 169 | 23 | 4 | 13 | 85 | 26 | 7 | 49 | 150 | .260 | .311 | .368 | .679 | 7.4 |
| Bill Macneil | 2 | 2023-2024 | 131 | 384 | 35 | 84 | 14 | 2 | 5 | 32 | 0 | 0 | 34 | 88 | .219 | .286 | .305 | .590 | 1.0 |
| Hector Made | 9 | 2007-2015 | 1113 | 4056 | 551 | 1157 | 237 | 48 | 40 | 465 | 152 | 117 | 345 | 912 | .285 | .347 | .397 | .744 | 68.2 |
| Richard Mann | 1 | 2022-2022 | 126 | 393 | 32 | 89 | 12 | 1 | 1 | 31 | 0 | 1 | 31 | 96 | .226 | .286 | .270 | .555 | 0.0 |
| Salomon Manriquez | 2 | 2020-2021 | 199 | 670 | 83 | 178 | 43 | 0 | 10 | 82 | 2 | 1 | 76 | 185 | .266 | .356 | .375 | .731 | 13.9 |
| Andy Marte | 6 | 2008-2013 | 453 | 1399 | 189 | 349 | 66 | 6 | 43 | 188 | 2 | 0 | 124 | 400 | .249 | .314 | .397 | .712 | 21.7 |
| Russell Martin | 9 | 2013-2021 | 951 | 3370 | 521 | 922 | 127 | 18 | 123 | 566 | 4 | 3 | 399 | 831 | .274 | .354 | .431 | .785 | 87.0 |
| Victor Martinez | 5 | 2004-2008 | 604 | 2293 | 352 | 731 | 80 | 7 | 48 | 319 | 2 | 3 | 227 | 232 | .319 | .382 | .423 | .805 | 61.9 |
| Luis Matos | 4 | 2005-2008 | 486 | 1794 | 294 | 565 | 81 | 19 | 52 | 293 | 58 | 47 | 124 | 310 | .315 | .365 | .468 | .833 | 48.3 |
| Hideki Matsui | 4 | 2005-2008 | 517 | 1804 | 292 | 548 | 89 | 4 | 64 | 294 | 2 | 1 | 186 | 285 | .304 | .368 | .464 | .832 | 51.8 |
| Joe Mauer | 1 | 2020-2020 | 66 | 196 | 31 | 52 | 10 | 2 | 4 | 31 | 1 | 1 | 29 | 34 | .265 | .361 | .398 | .759 | 4.7 |
| Andrew McCutchen | 1 | 2024-2024 | 81 | 319 | 42 | 104 | 17 | 7 | 10 | 56 | 18 | 9 | 30 | 69 | .326 | .383 | .517 | .900 | 9.7 |
| Billy McElveen | 1 | 2023-2023 | 74 | 229 | 26 | 58 | 9 | 0 | 4 | 33 | 0 | 0 | 12 | 76 | .253 | .299 | .345 | .644 | 1.3 |
| Kevin Mench | 4 | 2009-2012 | 498 | 1768 | 272 | 478 | 81 | 2 | 72 | 308 | 7 | 4 | 178 | 400 | .270 | .348 | .441 | .788 | 37.4 |
| Jason Michaels | 1 | 2004-2004 | 96 | 255 | 30 | 59 | 7 | 0 | 7 | 29 | 0 | 0 | 35 | 81 | .231 | .332 | .341 | .673 | 2.5 |
| Edward Milardo | 3 | 2022-2024 | 181 | 515 | 63 | 130 | 24 | 1 | 22 | 83 | 5 | 0 | 52 | 136 | .252 | .328 | .431 | .759 | 9.4 |
| Doug Mirabelli | 1 | 2004-2004 | 81 | 284 | 35 | 63 | 13 | 1 | 7 | 30 | 0 | 0 | 30 | 89 | .222 | .296 | .349 | .645 | 1.7 |
| Chad Moeller | 3 | 2008-2010 | 125 | 431 | 53 | 110 | 25 | 3 | 4 | 46 | 0 | 0 | 36 | 127 | .255 | .318 | .355 | .673 | 5.5 |
| Rance Mulliniks | 5 | 2015-2019 | 630 | 2102 | 298 | 627 | 101 | 11 | 20 | 247 | 44 | 14 | 193 | 326 | .298 | .358 | .385 | .743 | 45.1 |
| Brian Myrow | 4 | 2005-2008 | 133 | 351 | 31 | 85 | 19 | 1 | 4 | 40 | 2 | 0 | 28 | 108 | .242 | .301 | .336 | .637 | 2.8 |
| Xavier Nady | 1 | 2013-2013 | 14 | 49 | 6 | 10 | 3 | 0 | 0 | 3 | 1 | 1 | 3 | 11 | .204 | .264 | .265 | .529 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
