2006 Boston Red Sox
Record: 109-53
Finish: 1st in AL East Division
Runs Scored: 995
Runs Allowed: 659
Exp W-L: 110-52
 
Ballpark: Fenway Park
Attendance: 3,160,878
Manager: Scott Weitze

Statistics / Schedule

Minor League Records:
AAA: 61-77, 11th in the American
AA: 64-74, 8th in the American
A: 68-70, 7th in the American
 
 
Postseason Results:
Lost Divisional Series 2-3 to Oakland Athletics
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
LF *Ichiro Suzuki 32 155 664 127 208 47 6 8 67 110 33 54 56 .313 .364 .438 .803 107.5 18.9 6.1
1B *Todd Helton 32 157 561 117 167 21 5 34 122 2 1 117 82 .298 .417 .535 .951 121.1 23.8 2.1
2B #Jose Vidro 31 153 590 110 173 24 0 24 105 3 2 69 61 .293 .367 .456 .823 94.7 15.6 6.8
CF *Nic Jackson 26 154 550 88 178 32 6 18 83 13 7 67 94 .324 .399 .502 .901 101.4 19.8 4.4
SS  B.J. Upton 21 153 551 95 179 40 10 6 87 44 22 42 93 .325 .372 .466 .838 89.9 16.2 3.6
3B *Hank Blalock 25 143 515 93 169 38 1 21 116 1 0 57 74 .328 .395 .528 .923 96.0 19.7 4.1
DH *David Ortiz 30 140 501 90 121 28 1 33 115 0 0 64 132 .242 .327 .499 .826 81.0 12.6 0.0
CF *Jeremy Reed 25 127 365 70 112 17 2 10 56 24 9 31 40 .307 .365 .447 .812 58.6 9.8 2.7
C #Jorge Posada 34 82 280 40 70 8 3 8 33 0 0 39 84 .250 .343 .386 .728 37.1 4.9 4.4
RF  Sammy Sosa 37 66 230 36 57 6 0 12 39 0 0 33 80 .248 .341 .430 .771 36.5 5.5 1.5
3B  Mark Derosa 31 83 221 22 48 9 0 4 27 0 0 13 26 .217 .262 .312 .574 17.4 0.0 2.0
C  Shawn Wooten 33 49 139 13 41 5 0 1 29 1 0 4 21 .295 .322 .353 .674 13.3 1.0 1.5
2B  Alfonso Soriano 30 46 106 18 24 3 1 3 15 10 1 8 30 .226 .287 .358 .645 12.2 1.3 0.7
C  Ramon Hernandez 30 21 76 15 23 3 0 2 12 0 0 7 7 .303 .357 .421 .778 10.9 1.5 1.0
C *Chao-Kuan Wu 21 22 69 10 20 5 0 2 9 0 0 9 19 .290 .388 .449 .837 11.8 2.3 1.0
3B  Melvin Mora 34 22 61 16 22 4 1 4 15 1 0 10 8 .361 .466 .656 1.121 16.2 3.9 0.5
LF  Adam Piatt 30 18 61 5 7 2 1 0 6 0 0 4 24 .115 .164 .180 .345 1.6 0.0 0.6
LF  Aaron Rowand 28 21 55 9 14 2 1 3 9 0 0 6 9 .255 .339 .491 .830 9.0 1.6 0.5
1B #Joe Borchard 27 23 38 6 14 2 0 2 8 0 0 3 9 .368 .415 .579 .994 7.7 1.8 0.3
RF  Tim Olson 27 32 26 9 9 3 0 0 1 0 1 4 8 .346 .433 .462 .895 4.6 0.9 0.2
RF *Terrmel Sledge 29 10 21 5 7 3 0 0 1 1 1 1 3 .333 .364 .476 .840 3.1 0.7 0.1
3B  Bill Hall 26 7 12 1 2 1 0 1 2 0 0 1 4 .167 .231 .500 .731 1.6 0.3 0.1
  Team Totals 29.0 1684 5692 995 1665 303 38 196 957 210 77 643 964 .293 .365 .462 .827 933.0 161.8 44.5
  Rank among 12 AL teams 6 1 1 4 6 3 1 2 10 1 1 1 1 1 1 1  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Roy Halladay 29 21 9 .700 37 37 0 254.7 195 78 10 44 283 2.76 25.5
 Jason Schmidt 33 21 7 .750 39 39 0 253.3 234 103 19 62 228 3.66 19.6
 Edwin Jackson 22 12 12 .500 38 38 0 187.3 191 93 16 84 191 4.47 9.3
*Jeremy Affeldt 27 15 7 .682 31 31 0 181.3 169 74 20 67 165 3.67 13.7
*Barry Zito 28 8 7 .533 16 16 0 110.0 86 44 2 47 93 3.60 8.6
 Francisco Cordero 31 7 0 1.000 55 0 2 82.0 73 30 6 29 70 3.29 8.0
 Jesse Crain 24 6 3 .667 72 0 1 71.7 63 31 2 37 77 3.89 6.8
 Ryan Wagner 23 6 3 .667 60 0 3 68.3 52 23 4 39 78 3.03 8.2
 Eric Gagne 30 5 4 .556 62 0 33 67.3 72 28 6 12 83 3.74 10.4
*Cliff Lee 27 6 0 1.000 33 0 2 64.0 57 29 11 29 66 4.08 5.1
 Bryan Bullington 25 1 0 1.000 21 1 0 51.7 53 26 5 15 22 4.53 2.7
*Oliver Perez 24 0 0 .000 12 1 1 31.0 28 19 5 17 35 5.52 1.1
*Franklyn Gracesqui 26 1 1 .500 33 0 3 27.3 31 15 1 16 22 4.94 1.8
Team Totals 26.8 109 53 .673 509 163 45 1449.9 1304 593 107 498 1413 3.68 120.6
Rank among 12 AL teams 1 1 5 1 5 1 1 1 3 1 1  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .992 27.4
J.Posada 702.2 77 81 630 37 4 1 .994 25.8
S.Wooten 215.7 24 27 225 7 0 0 1.000 23.8
R.Hernandez 177.5 20 20 142 11 2 0 .987 26.9
C.Wu 174.3 19 20 168 6 2 0 .989 15.0
A.Piatt 159.0 18 18 148 4 1 0 .993 16.7
Team Total 1428.7 158 166 1313 65 9 1 .994 24.1
First Basemen Inn GS G PO A E DP .991 10.26
T.Helton 1353.0 152 157 1398 99 13 124 .991 9.96
M.Derosa 43.0 4 8 41 1 1 2 .977 8.79
S.Wooten 30.0 3 5 29 3 3 6 .914 9.60
M.Mora 18.6 1 3 21 1 0 0 1.000 10.65
T.Sledge 0.3 0 0 0 0 0 0 .000 0.00
Team Total 1444.9 160 173 1489 104 17 132 .989 9.92
Second Basemen Inn GS G PO A E DP .983 5.24
J.Vidro 1306.7 149 151 223 478 10 93 .986 4.83
M.Derosa 79.0 9 11 9 34 0 5 1.000 4.90
A.Soriano 42.3 7 8 12 13 1 4 .962 5.32
H.Blalock 24.7 0 13 7 12 1 4 .950 6.93
M.Mora 14.3 1 2 3 7 0 1 1.000 6.29
B.Hall 5.7 1 1 1 2 0 0 1.000 4.74
Team Total 1472.6 167 186 255 546 12 107 .985 4.90
Third Basemen Inn GS G PO A E DP .952 2.51
H.Blalock 1067.7 122 126 62 244 17 20 .947 2.58
M.Derosa 308.7 36 38 19 70 2 3 .978 2.60
M.Mora 37.8 3 6 1 8 0 1 1.000 2.14
S.Wooten 11.0 0 7 1 1 0 0 1.000 1.64
T.Olson 7.7 0 5 1 2 1 0 .750 3.52
B.Hall 0.3 0 0 0 0 0 0 .000 0.00
Team Total 1433.1 161 182 84 325 20 24 .953 2.57
Shortstops Inn GS G PO A E DP .970 4.64
B.Upton 1256.3 146 150 163 421 33 86 .947 4.18
M.Derosa 86.7 6 21 12 25 1 5 .974 3.84
T.Olson 58.0 6 11 7 20 0 4 1.000 4.19
M.Mora 23.1 2 3 4 6 1 1 .909 3.90
B.Hall 21.5 4 5 3 9 0 1 1.000 5.02
H.Blalock 3.0 0 1 1 1 0 0 1.000 6.00
J.Vidro 2.0 0 1 2 1 0 1 1.000 13.50
Team Total 1450.6 164 192 192 483 35 98 .951 4.19
Left Fielders Inn GS G PO A E DP .976 1.80
N.Jackson 837.7 95 96 154 8 4 0 .976 1.74
J.Reed 428.3 48 52 74 3 5 0 .939 1.62
A.Rowand 53.7 7 8 9 0 0 0 1.000 1.51
M.Derosa 32.0 2 8 3 0 0 0 1.000 0.84
M.Mora 6.8 1 1 0 0 0 0 .000 0.00
I.Suzuki 5.0 0 3 1 0 0 0 1.000 1.80
T.Olson 4.0 0 2 2 0 0 0 1.000 4.50
J.Borchard 0.9 0 1 0 0 0 0 .000 0.00
T.Sledge 0.9 0 0 0 0 0 0 .000 0.00
Team Total 1369.3 153 171 243 11 9 0 .966 1.67
Center Fielders Inn GS G PO A E DP .987 2.34
I.Suzuki 1311.7 151 152 302 7 1 1 .997 2.12
J.Reed 92.7 6 25 15 0 0 0 1.000 1.46
A.Rowand 61.5 7 9 15 0 0 0 1.000 2.20
M.Mora 49.3 4 4 9 0 0 0 1.000 1.64
T.Sledge 10.0 2 2 2 0 0 0 1.000 1.80
N.Jackson 2.7 0 1 0 0 0 0 .000 0.00
J.Borchard 0.3 0 0 0 0 0 0 .000 0.00
Team Total 1528.1 170 193 343 7 1 1 .997 2.06
Right Fielders Inn GS G PO A E DP .977 1.93
S.Sosa 527.4 54 61 83 4 2 1 .978 1.48
N.Jackson 478.7 54 56 79 1 0 0 1.000 1.50
J.Reed 349.7 41 45 62 4 2 0 .971 1.70
A.Soriano 94.9 15 15 22 1 1 0 .958 2.18
J.Borchard 75.0 19 19 16 1 0 0 1.000 2.04
T.Sledge 32.7 6 7 5 0 0 0 1.000 1.38
A.Rowand 16.0 2 4 2 0 0 0 1.000 1.13
M.Mora 7.2 1 1 1 0 0 0 1.000 1.25
M.Derosa 7.0 1 1 1 0 0 0 1.000 1.29
T.Olson 5.7 0 4 0 0 0 0 .000 0.00
D.Ortiz 3.0 0 2 0 0 0 0 .000 0.00
I.Suzuki 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1598.2 193 216 271 11 5 1 .983 1.59
Pitchers Inn GS G PO A E DP .970 1.88
R.Halladay 254.7 37 37 17 35 2 3 .963 1.84
J.Schmidt 253.3 39 39 18 38 0 4 1.000 1.99
E.Jackson 187.3 38 38 11 20 1 3 .969 1.49
J.Affeldt 181.3 31 31 9 28 1 0 .974 1.84
B.Zito 110.0 16 16 8 19 0 1 1.000 2.21
F.Cordero 82.0 0 55 5 17 2 2 .917 2.41
J.Crain 71.7 0 72 4 10 0 1 1.000 1.76
R.Wagner 68.3 0 60 4 7 0 0 1.000 1.45
E.Gagne 67.3 0 62 4 13 0 0 1.000 2.27
C.Lee 64.0 0 33 5 10 2 1 .882 2.11
B.Bullington 51.7 1 21 1 6 1 1 .875 1.22
O.Perez 31.0 1 12 2 4 0 0 1.000 1.74
F.Gracesqui 27.3 0 33 1 4 0 0 1.000 1.65
Team Total 1449.9 163 509 89 211 9 16 .971 1.86
Team Batting LeadersTeam Pitching Leaders
Batting Average Blalock .328
On-Base Pct Helton .417
Slugging Pct Helton .535
OPS Helton .951
XR Helton 121.1
Games Helton 157
At-Bats Suzuki 664
Runs Suzuki 127
Hits Suzuki 208
Total Bases Helton 300
Singles Suzuki 147
Doubles Suzuki 47
Triples Upton 10
Homeruns Helton 34
RBIs Helton 122
Stolen Bases Suzuki 110
Caught Stealing Suzuki 33
Walks Helton 117
Strikeouts Ortiz 132
ERA Halladay 2.76
Wins Halladay, Schmidt 21
Losses Jackson 12
Winning Pct Schmidt .750
Saves Gagne 33
Games Pitched Crain 72
Games Started Schmidt 39
Complete Games Halladay 7
Shutouts Halladay 5
Innings Pitched Halladay 254.7
Hits Allowed Schmidt 234
Homeruns Allowed Affeldt 20
Strikeouts Halladay 283
Walks Allowed Jackson 84
Walks per 9IP Halladay 1.6
Hits per 9IP Halladay 6.9
Strikeouts per 9IP Halladay 10.0
WHiP Halladay 0.94
OAVG Halladay .209
OOBP Halladay .246
OSLG Halladay .309
OOPS Halladay .555
Team All-Stars
Hank Blalock
Eric Gagne
Roy Halladay
Todd Helton
Jason Schmidt
Jose Vidro
Player Salaries
Roy Halladay $ 12,000,000
Hank Blalock $ 9,000,000
Todd Helton $ 9,000,000
Barry Zito $ 8,500,000
Jason Schmidt $ 8,000,000
Alfonso Soriano $ 8,000,000
Eric Gagne $ 6,500,000
Ichiro Suzuki $ 6,000,000
Jose Vidro $ 5,500,000
David Ortiz $ 4,850,000
Jeremy Affeldt $ 4,250,000
Francisco Cordero $ 3,250,000
Bill Hall $ 2,200,000
Melvin Mora $ 1,700,000
Ramon Hernandez $ 800,000
Oliver Perez $ 750,000
Aaron Rowand $ 600,000
Mark Derosa $ 500,000
Cliff Lee $ 453,015
Edwin Jackson $ 100,000
Kevin Huang $ 100,000
Nic Jackson $ 100,000
Adam Piatt $ 100,000
Jeremy Reed $ 100,000
Franklyn Gracesqui $ 100,000
Terrmel Sledge $ 100,000
B.J. Upton $ 100,000
Jesse Crain $ 100,000
Ryan Wagner $ 100,000
Chao-Kuan Wu $ 100,000
Tim Olson $ 100,000
 
Player Transactions
Date Action Losing To Getting
2/3 Traded Vernon Wells Detroit William Dearmas
2/3 Traded Bill Hall Milwaukee Clemente Vega
2/12 Traded James Torbett
John Marceau
Detroit Lacy Chapman
2/12 Traded Lacy Chapman Detroit John Marceau
2/18 Traded John Marceau Detroit Nicholas Glasgow
3/2 Released Simon Toon    
3/2 Released Julius Colligan    
3/2 Released Jacob Merrifield    
3/2 Released Bernie Nuņez    
3/2 Released Albert Abrego    
3/2 Released Oscar Cobos    
3/2 Released Greg Groves    
3/2 Released Porter Crawford    
3/2 Released Frank Stlouis    
3/2 Released Juan Ham    
3/2 Released Harry Frankel    
3/2 Released Oscar Lopes    
3/2 Released Larry Delavega    
3/2 Released Marlin Isley    
3/2 Released Tony Cifuentes    
3/2 Released Gary Stevenson    
3/2 Released Bryan Bullington    
4/1 Signed     Simon Toon
4/1 Signed     Julius Colligan
4/1 Signed     Jacob Merrifield
4/1 Signed     Bernie Nuņez
4/1 Signed     Albert Abrego
4/1 Signed     Oscar Cobos
4/1 Signed     Greg Groves
4/1 Signed     Porter Crawford
4/1 Signed     Frank Stlouis
4/1 Signed     Juan Ham
4/1 Signed     Harry Frankel
4/1 Signed     Oscar Lopes
4/1 Signed     Larry Delavega
4/1 Signed     Marlin Isley
4/1 Signed     Tony Cifuentes
4/1 Signed     Gary Stevenson
4/1 Signed     Bryan Bullington
4/1 Traded Simon Toon
Albert Abrego
Detroit Jeff Allison
4/1 Traded Jeff Allison Detroit Albert Abrego
5/1 Signed     Jason Johnson
6/16 Traded Sammy Sosa Milwaukee Bill Hall
Roy Reynolds
6/16 Traded Graham Koonce
Joe Borchard
Detroit Alfonso Soriano
Franklyn Gracesqui
$7,000,000
7/16 Traded William Dearmas
Tommy Hawk
Toronto Barry Zito
$2,500,000
7/29 Traded Jorge Posada
Keith Bucktrot
Jamie D'Antona
Horace Boman
Carlos Gonzalez
Seattle Ramon Hernandez
Terrmel Sledge
7/29 Traded Jack Wilson
Pedro Lopez
Montreal Melvin Mora
7/29 Traded Carlos Hines
Anthony Webster
Cleveland Aaron Rowand
7/29 Traded Bryan Bullington New York (A) Victor Suarez
$800,000
7/29 Released Shawn Wooten