| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CLE | COL | DET | HOU | LAN | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SF | STL | TEX | TOR | | ||||||||||||||||||
Boston Red SoxTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2004 | 104 | 58 | .642 | 1 | 0 | 3-0 | 4-1 | 3-4 | .293 | 4.32 | Scott Weitze |
| 2005 | 98 | 64 | .605 | 1 | 0 | 3-2 | 3-4 | - | .289 | 4.26 | Scott Weitze |
| 2006 | 109 | 53 | .673 | 1 | 0 | 2-3 | - | - | .293 | 3.69 | Scott Weitze |
| 2007 | 102 | 60 | .630 | 1 | 0 | 3-1 | 4-2 | 4-3 | .290 | 3.86 | Scott Weitze |
| 2008 | 107 | 55 | .660 | 1 | 0 | 3-0 | 4-3 | 4-3 | .304 | 4.02 | Scott Weitze |
| 2009 | 108 | 54 | .667 | 1 | 0 | 3-0 | 4-2 | 2-4 | .295 | 4.26 | Scott Weitze |
| 2010 | 89 | 73 | .549 | 1 | 0 | 2-3 | - | - | .266 | 4.11 | Scott Weitze |
| 2011 | 93 | 69 | .574 | 1 | 0 | 3-0 | 4-1 | 4-1 | .281 | 4.08 | Scott Weitze |
| 2012 | 91 | 71 | .562 | 1 | 0 | 3-1 | 3-4 | - | .261 | 3.84 | Charles Schexnayder |
| 2013 | 74 | 88 | .457 | 3 | 25 | - | - | - | .269 | 5.13 | Charles Schexnayder |
| 2014 | 87 | 75 | .537 | 1 | 0 | 1-3 | - | - | .276 | 4.18 | Charles Schexnayder |
| 2015 | 78 | 84 | .481 | 3 | 16 | - | - | - | .270 | 4.87 | Charles Schexnayder |
| 2016 | 76 | 86 | .469 | 4 | 21 | - | - | - | .273 | 4.98 | Charles Schexnayder |
| 2017 | 67 | 95 | .414 | 4 | 29 | - | - | - | .263 | 5.46 | Charles Schexnayder |
| 2018 | 86 | 76 | .531 | 3 | 8 | - | - | - | .264 | 4.41 | Charles Schexnayder |
| 2019 | 76 | 86 | .469 | 2 | 23 | - | - | - | .263 | 4.16 | Charles Schexnayder |
| 2020 | 60 | 102 | .370 | 3 | 25 | - | - | - | .271 | 5.29 | Charles Schexnayder |
| 2021 | 96 | 66 | .593 | 1 | 0 | 2-3 | - | - | .278 | 4.05 | Charles Schexnayder |
| 2022 | 95 | 67 | .586 | 1 | 0 | 2-3 | - | - | .294 | 4.33 | Charles Schexnayder |
| 2023 | 91 | 71 | .562 | 2 | 2 | 2-3 | - | - | .282 | 4.29 | Charles Schexnayder |
| 2024 | 73 | 89 | .451 | 4 | 19 | - | - | - | .276 | 4.67 | Charles Schexnayder |
| 2025 | 78 | 84 | .481 | 3 | 10 | - | - | - | .270 | 4.85 | Charles Schexnayder |
| 2026 | 67 | 95 | .414 | 3 | 23 | - | - | - | .257 | 5.08 | Charles Schexnayder |
| 2027 | 72 | 90 | .444 | 3 | 23 | - | - | - | .261 | 5.08 | Charles Schexnayder |
| Totals | 2077 | 1811 | .534 | 32-22 | 26-17 | 17-15 | .277 | 4.47 | |||
| For questions or to report errors, please send us a note. |