| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CLE | COL | DET | HOU | LAN | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SF | STL | TEX | TOR | | ||||||||||||||||||
Chicago (A) White SoxTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2004 | 90 | 72 | .556 | 1 | 0 | 3-2 | 1-4 | - | .279 | 4.78 | Bryan Tsao |
| 2005 | 85 | 77 | .525 | 1 | 0 | 2-3 | - | - | .275 | 4.64 | Bryan Tsao |
| 2006 | 94 | 68 | .580 | 1 | 0 | 0-3 | - | - | .280 | 4.52 | Bryan Tsao |
| 2007 | 86 | 76 | .531 | 1 | 0 | 1-3 | - | - | .286 | 4.95 | Bryan Tsao |
| 2008 | 77 | 85 | .475 | 3 | 16 | - | - | - | .279 | 4.94 | Bryan Tsao |
| 2009 | 68 | 94 | .420 | 4 | 27 | - | - | - | .260 | 4.90 | Rick Gregg |
| 2010 | 68 | 94 | .420 | 4 | 28 | - | - | - | .257 | 4.96 | Rick Gregg |
| 2011 | 85 | 77 | .525 | 2 | 8 | - | - | - | .276 | 4.92 | Rick Gregg |
| 2012 | 67 | 95 | .414 | 3 | 24 | - | - | - | .255 | 5.28 | Rick Gregg |
| 2013 | 56 | 106 | .346 | 4 | 29 | - | - | - | .249 | 5.40 | Rick Gregg |
| 2014 | 91 | 72 | .558 | 2 | 2.5 | 2-3 | - | - | .279 | 4.29 | Rick Gregg |
| 2015 | 86 | 76 | .531 | 2 | 4 | - | - | - | .263 | 4.60 | Rick Gregg |
| 2016 | 98 | 64 | .605 | 1 | 0 | 0-3 | - | - | .267 | 4.01 | Rick Gregg |
| 2017 | 71 | 91 | .438 | 4 | 17 | - | - | - | .260 | 4.54 | Rick Gregg |
| 2018 | 84 | 78 | .519 | 3 | 16 | - | - | - | .278 | 4.21 | Rick Gregg |
| 2019 | 58 | 104 | .358 | 4 | 36.5 | - | - | - | .264 | 5.28 | Rick Gregg |
| 2020 | 64 | 98 | .395 | 4 | 38 | - | - | - | .257 | 5.59 | Rick Gregg |
| 2021 | 61 | 101 | .377 | 4 | 33 | - | - | - | .254 | 4.81 | Rick Gregg |
| 2022 | 76 | 86 | .469 | 2 | 17 | - | - | - | .264 | 5.42 | Rick Gregg |
| 2023 | 83 | 79 | .512 | 2 | 4 | - | - | - | .256 | 4.06 | Rick Gregg |
| 2024 | 81 | 81 | .500 | 2 | 2 | - | - | - | .272 | 4.91 | Rick Gregg |
| 2025 | 76 | 86 | .469 | 3 | 11 | - | - | - | .255 | 4.87 | Rick Gregg |
| 2026 | 65 | 98 | .399 | 4 | 19.5 | - | - | - | .261 | 4.83 | Rick Gregg |
| 2027 | 71 | 91 | .438 | 3 | 33 | - | - | - | .268 | 4.94 | Rick Gregg |
| Totals | 1841 | 2049 | .473 | 8-17 | 1-4 | - | .267 | 4.82 | |||
| For questions or to report errors, please send us a note. |