| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2014 Chicago (N) Cubs | |||||||||||||||||||
| Record: 72-90 Finish: 3rd in NL Central Division Runs Scored: 720 Runs Allowed: 847 Exp W-L: 69-93 Ballpark: Wrigley Field Attendance: 1,314,815 Manager: PV Nasby
Statistics / Schedule |
Minor League Records: AAA: 65-73, 8th in the National AA: 76-62, 4th in the National A: 72-66, 7th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Josh Johnson | 24 | 155 | 574 | 93 | 154 | 35 | 6 | 15 | 56 | 28 | 9 | 57 | 139 | .268 | .339 | .429 | .767 | 80.6 | 14.6 | 6.0 |
| RF | Mike Kelly | 24 | 154 | 546 | 71 | 143 | 23 | 10 | 19 | 87 | 22 | 15 | 51 | 115 | .262 | .328 | .445 | .773 | 81.1 | 13.8 | 2.9 |
| 2B | Seth Smith | 27 | 156 | 525 | 69 | 133 | 23 | 8 | 14 | 64 | 12 | 14 | 35 | 155 | .253 | .303 | .408 | .711 | 62.2 | 7.9 | 2.9 |
| 1B | *Michihiro Ogasawa | 23 | 148 | 529 | 57 | 145 | 23 | 1 | 15 | 75 | 2 | 0 | 30 | 68 | .274 | .319 | .406 | .725 | 68.2 | 11.7 | 2.1 |
| 1B | *Chad Tracy | 19 | 128 | 449 | 57 | 131 | 18 | 4 | 10 | 50 | 4 | 11 | 40 | 80 | .292 | .356 | .416 | .773 | 61.8 | 11.1 | 1.8 |
| C | Gary Ocallaghan | 25 | 130 | 377 | 42 | 91 | 18 | 0 | 13 | 69 | 0 | 1 | 14 | 93 | .241 | .271 | .393 | .663 | 38.5 | 3.5 | 5.5 |
| CF | *Brandon Watson | 32 | 93 | 342 | 50 | 84 | 20 | 5 | 8 | 40 | 18 | 9 | 27 | 80 | .246 | .302 | .404 | .705 | 42.1 | 6.0 | 1.7 |
| LF | *Jason Kubel | 32 | 124 | 351 | 45 | 94 | 8 | 2 | 3 | 38 | 0 | 1 | 18 | 70 | .268 | .304 | .328 | .631 | 31.9 | 2.9 | 1.3 |
| 2B | Alberto Callaspo | 31 | 80 | 292 | 53 | 71 | 18 | 6 | 24 | 54 | 16 | 7 | 30 | 49 | .243 | .314 | .592 | .906 | 53.5 | 10.6 | 1.7 |
| C | Adam Donachie | 30 | 113 | 289 | 26 | 73 | 14 | 1 | 6 | 37 | 0 | 0 | 17 | 52 | .253 | .302 | .370 | .672 | 31.3 | 4.2 | 4.2 |
| SS | Cirilo Soto | 24 | 74 | 275 | 56 | 97 | 14 | 3 | 5 | 34 | 32 | 14 | 32 | 60 | .353 | .420 | .480 | .900 | 52.7 | 12.2 | 1.6 |
| 2B | *Sixto Llerena | 26 | 124 | 252 | 39 | 59 | 13 | 0 | 9 | 36 | 7 | 1 | 38 | 65 | .234 | .339 | .393 | .732 | 36.6 | 5.7 | 1.4 |
| SS | Marcelino Herrero | 26 | 90 | 147 | 23 | 31 | 2 | 3 | 1 | 12 | 8 | 8 | 7 | 34 | .211 | .252 | .286 | .537 | 7.9 | 0.0 | 0.9 |
| 3B | *Robert Mickey | 27 | 58 | 87 | 11 | 20 | 2 | 1 | 1 | 9 | 1 | 0 | 4 | 20 | .230 | .280 | .310 | .590 | 7.6 | 0.5 | 0.3 |
| P | Alberto Arguelles | 26 | 35 | 74 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 36 | .041 | .101 | .041 | .142 | -3.8 | 0.0 | 0.0 |
| 1B | Nicholas Evans | 28 | 50 | 71 | 4 | 16 | 1 | 0 | 1 | 7 | 0 | 0 | 3 | 16 | .225 | .263 | .282 | .545 | 5.4 | 0.0 | 0.2 |
| P | *James Singley | 26 | 30 | 65 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | .015 | .045 | .031 | .076 | -4.5 | 0.0 | 0.0 |
| P | Alberto Lopez | 26 | 32 | 57 | 1 | 10 | 2 | 0 | 1 | 6 | 0 | 0 | 1 | 27 | .175 | .217 | .263 | .480 | 2.9 | 0.0 | 0.0 |
| P | Blake Hawksworth | 31 | 33 | 62 | 5 | 9 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 19 | .145 | .172 | .177 | .349 | 0.1 | 0.0 | 0.0 |
| P | Matt Durkin | 25 | 15 | 26 | 3 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | .269 | .296 | .269 | .566 | 2.2 | 0.0 | 0.0 |
| CF | *Travis Buck | 23 | 12 | 26 | 5 | 9 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 7 | .346 | .370 | .462 | .832 | 4.0 | 1.0 | 0.1 |
| P | Josh Banks | 31 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .000 | .045 | .000 | .045 | -1.6 | 0.0 | 0.0 |
| 1B | Andrew Furst | 27 | 7 | 16 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | .250 | .294 | .438 | .732 | 2.2 | 0.3 | 0.1 |
| P | *Ramon Moncada | 26 | 26 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | 0.0 | 0.0 | 0.0 |
| P | *Oscar Hargraves | 28 | 65 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | #Tommy Hottovy | 29 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 |
| P | #Angel Ramos | 25 | 99 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Braulio Montiel | 25 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | Kyle Davies | 30 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | #Wesley Ray | 28 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Walter Casablanca | 25 | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Luis Ayala | 36 | 56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Kenneth Coffelt | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
| Team Totals | 27.0 | 2246 | 5479 | 720 | 1388 | 237 | 50 | 147 | 691 | 153 | 92 | 418 | 1246 | .253 | .310 | .395 | .706 | 663.2 | 105.8 | 34.8 | |
| Rank among 14 NL teams | 14 | 8 | 12 | 14 | 3 | 4 | 10 | 6 | 12 | 12 | 7 | 12 | 12 | 6 | 9 | 11 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Alberto Arguelles | 26 | 15 | 14 | .517 | 35 | 35 | 0 | 235.0 | 275 | 132 | 11 | 53 | 131 | 5.06 | 9.0 |
| Alberto Lopez | 26 | 8 | 15 | .348 | 32 | 32 | 0 | 207.0 | 234 | 109 | 23 | 42 | 139 | 4.74 | 9.3 |
| Blake Hawksworth | 31 | 11 | 13 | .458 | 33 | 32 | 0 | 196.0 | 197 | 95 | 33 | 49 | 185 | 4.36 | 11.4 |
| *James Singley | 26 | 12 | 11 | .522 | 30 | 30 | 0 | 190.0 | 209 | 78 | 22 | 16 | 118 | 3.69 | 12.7 |
| Angel Ramos | 25 | 6 | 6 | .500 | 99 | 0 | 1 | 104.3 | 114 | 50 | 23 | 27 | 100 | 4.31 | 6.1 |
| Matt Durkin | 25 | 4 | 8 | .333 | 15 | 14 | 0 | 81.7 | 105 | 62 | 11 | 38 | 66 | 6.83 | 0.0 |
| *Oscar Hargraves | 28 | 3 | 3 | .500 | 65 | 0 | 1 | 73.0 | 86 | 35 | 5 | 17 | 43 | 4.32 | 5.8 |
| Tommy Hottovy | 29 | 2 | 4 | .333 | 56 | 0 | 1 | 71.3 | 79 | 26 | 5 | 18 | 45 | 3.28 | 6.4 |
| Josh Banks | 31 | 4 | 3 | .571 | 10 | 10 | 0 | 64.7 | 49 | 26 | 7 | 39 | 63 | 3.62 | 5.0 |
| Walter Casablanca | 25 | 2 | 5 | .286 | 57 | 0 | 33 | 56.0 | 52 | 27 | 7 | 17 | 41 | 4.34 | 9.2 |
| Luis Ayala | 36 | 4 | 1 | .800 | 56 | 0 | 1 | 49.7 | 70 | 37 | 8 | 17 | 24 | 6.71 | 0.0 |
| *Ramon Moncada | 26 | 0 | 3 | .000 | 22 | 5 | 0 | 42.3 | 47 | 31 | 9 | 19 | 27 | 6.59 | 0.0 |
| Kenneth Coffelt | 27 | 1 | 0 | 1.000 | 15 | 0 | 0 | 20.3 | 29 | 18 | 6 | 6 | 14 | 7.97 | 0.0 |
| Braulio Montiel | 25 | 0 | 1 | .000 | 12 | 0 | 0 | 15.3 | 22 | 8 | 5 | 3 | 9 | 4.70 | 0.4 |
| Wesley Ray | 28 | 0 | 2 | .000 | 7 | 2 | 0 | 14.7 | 28 | 13 | 4 | 7 | 7 | 7.98 | 0.0 |
| Kyle Davies | 30 | 0 | 1 | .000 | 2 | 2 | 0 | 11.0 | 18 | 7 | 0 | 1 | 10 | 5.73 | 0.2 |
| Team Totals | 27.8 | 72 | 90 | .444 | 546 | 162 | 37 | 1432.3 | 1614 | 754 | 179 | 369 | 1022 | 4.74 | 75.4 |
| Rank among 14 NL teams | 10 | 10 | 9 | 10 | 13 | 12 | 13 | 10 | 2 | 13 | 11 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Cirilo Soto |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |