| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2017 Chicago (N) Cubs | |||||||||||||||||||
| Record: 77-85 Finish: 4th in NL Central Division Runs Scored: 743 Runs Allowed: 758 Exp W-L: 80-82 Ballpark: Wrigley Field Attendance: 1,986,523 Manager: PV Nasby
Statistics / Schedule |
Minor League Records: AAA: 59-79, 12th in the National AA: 78-60, 2nd in the National A: 86-52, 1st in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Josh Johnson | 27 | 156 | 607 | 86 | 170 | 24 | 8 | 15 | 95 | 40 | 19 | 55 | 118 | .280 | .340 | .420 | .760 | 85.0 | 13.2 | 4.4 |
| SS | Cirilo Soto | 27 | 139 | 540 | 120 | 210 | 34 | 9 | 21 | 84 | 77 | 33 | 58 | 119 | .389 | .453 | .602 | 1.054 | 132.1 | 31.1 | 3.9 |
| 1B | *Chad Tracy | 22 | 153 | 551 | 63 | 144 | 19 | 2 | 14 | 73 | 1 | 2 | 50 | 95 | .261 | .326 | .379 | .706 | 69.7 | 9.7 | 3.6 |
| CF | *Travis Buck | 26 | 153 | 537 | 65 | 148 | 24 | 4 | 11 | 55 | 31 | 16 | 37 | 122 | .276 | .325 | .397 | .722 | 69.3 | 9.8 | 3.7 |
| 1B | *Michihiro Ogasawa | 26 | 144 | 439 | 62 | 113 | 23 | 0 | 13 | 65 | 2 | 1 | 37 | 50 | .257 | .315 | .399 | .714 | 52.2 | 6.3 | 0.9 |
| C | Bill Mejorado | 32 | 142 | 399 | 53 | 110 | 23 | 0 | 23 | 63 | 1 | 2 | 41 | 113 | .276 | .344 | .506 | .850 | 68.2 | 11.9 | 5.5 |
| RF | Mike Kelly | 27 | 127 | 367 | 41 | 67 | 10 | 3 | 9 | 40 | 0 | 2 | 29 | 98 | .183 | .245 | .300 | .545 | 26.0 | 0.0 | 1.8 |
| RF | *Jeffrey Fiorentino | 27 | 87 | 279 | 50 | 72 | 9 | 4 | 15 | 46 | 26 | 5 | 74 | 70 | .258 | .415 | .480 | .895 | 61.5 | 12.3 | 1.3 |
| C | Gary Ocallaghan | 28 | 129 | 307 | 50 | 64 | 17 | 0 | 9 | 40 | 0 | 0 | 35 | 82 | .208 | .296 | .352 | .648 | 34.0 | 3.0 | 4.1 |
| LF | Franklin Gutierrez | 34 | 74 | 279 | 35 | 60 | 14 | 2 | 9 | 37 | 5 | 2 | 15 | 77 | .215 | .274 | .376 | .650 | 28.2 | 2.3 | 0.9 |
| 2B | *Sixto Llerena | 29 | 128 | 238 | 26 | 60 | 10 | 1 | 11 | 35 | 3 | 1 | 37 | 50 | .252 | .355 | .441 | .796 | 40.6 | 6.8 | 1.5 |
| LF | *Dennis Mason | 26 | 96 | 234 | 22 | 55 | 15 | 2 | 1 | 21 | 2 | 5 | 21 | 42 | .235 | .306 | .329 | .635 | 20.3 | 1.3 | 1.3 |
| SS | Marcelino Herrero | 29 | 123 | 228 | 29 | 60 | 13 | 2 | 6 | 29 | 13 | 11 | 12 | 55 | .263 | .331 | .417 | .747 | 30.3 | 4.3 | 1.0 |
| RF | *Anthony Sliva | 29 | 89 | 162 | 21 | 37 | 5 | 1 | 5 | 25 | 1 | 0 | 10 | 39 | .228 | .272 | .364 | .636 | 16.9 | 1.7 | 0.6 |
| P | Lawrence Ashman | 27 | 33 | 59 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | .051 | .051 | .068 | .119 | -4.1 | 0.0 | 0.0 |
| P | Carl Hedin | 30 | 24 | 47 | 3 | 9 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 23 | .191 | .191 | .213 | .404 | 0.8 | 0.0 | 0.0 |
| P | Ricardo Hernandez | 32 | 24 | 49 | 5 | 5 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 14 | .102 | .137 | .122 | .260 | -0.9 | 0.0 | 0.0 |
| P | *Irvin Hanley | 31 | 24 | 43 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | .023 | .023 | .023 | .047 | -3.7 | 0.0 | 0.0 |
| P | Matt Cain | 33 | 17 | 41 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 19 | .073 | .114 | .073 | .187 | -1.0 | 0.0 | 0.0 |
| P | Bubba Nelson | 35 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .000 | .040 | .000 | .040 | -1.3 | 0.0 | 0.0 |
| P | *James Singley | 29 | 9 | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .056 | .056 | .111 | .167 | -0.8 | 0.0 | 0.0 |
| P | Thomas Hintz | 27 | 8 | 13 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | .077 | .250 | .154 | .404 | 0.7 | 0.0 | 0.0 |
| P | Gerardo Cano | 26 | 8 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .063 | .118 | .063 | .180 | -0.6 | 0.0 | 0.0 |
| RF | #Tony Veloz | 25 | 5 | 14 | 4 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .429 | .429 | .643 | 1.071 | 2.9 | 0.9 | 0.1 |
| LF | *Pedro Larosa | 25 | 11 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .083 | .154 | .083 | .237 | -0.2 | 0.0 | 0.0 |
| RF | *Gorkys Hernandez | 25 | 6 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | .429 | .429 | .571 | 1.000 | 1.7 | 0.5 | 0.0 |
| P | Brian Bannister | 26 | 66 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Walter Casablanca | 28 | 29 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .286 | .429 | 0.2 | 0.0 | 0.0 |
| P | *Harvey Hinkley | 28 | 86 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| P | *Ovidio Vasquez | 30 | 89 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 | 0.0 | 0.0 |
| P | *Benjamin Fuster | 29 | 67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| P | Antonio Tavarez | 26 | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Jorge Suarez | 26 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Franklin Morales | 24 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.0 | 2362 | 5536 | 743 | 1406 | 250 | 38 | 162 | 726 | 206 | 104 | 522 | 1279 | .254 | .323 | .401 | .723 | 726.2 | 115.1 | 34.7 | |
| Rank among 14 NL teams | 11 | 8 | 9 | 11 | 10 | 2 | 8 | 4 | 14 | 3 | 8 | 9 | 8 | 8 | 8 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Lawrence Ashman | 27 | 8 | 8 | .500 | 33 | 33 | 0 | 190.7 | 215 | 92 | 16 | 26 | 155 | 4.34 | 7.3 |
| Carl Hedin | 30 | 11 | 5 | .688 | 24 | 24 | 0 | 153.3 | 138 | 63 | 20 | 37 | 121 | 3.70 | 11.9 |
| Ricardo Hernandez | 32 | 7 | 10 | .412 | 24 | 24 | 0 | 151.7 | 156 | 66 | 8 | 36 | 136 | 3.92 | 8.6 |
| Irvin Hanley | 31 | 6 | 7 | .462 | 24 | 24 | 0 | 134.0 | 136 | 60 | 14 | 47 | 107 | 4.03 | 5.7 |
| Matt Cain | 33 | 9 | 5 | .643 | 17 | 17 | 0 | 116.0 | 93 | 39 | 9 | 13 | 149 | 3.03 | 10.2 |
| *Ovidio Vasquez | 30 | 8 | 3 | .727 | 89 | 0 | 1 | 90.7 | 81 | 33 | 2 | 20 | 66 | 3.28 | 10.3 |
| *Harvey Hinkley | 28 | 4 | 2 | .667 | 86 | 0 | 4 | 88.3 | 82 | 41 | 7 | 31 | 96 | 4.18 | 6.5 |
| Bubba Nelson | 35 | 3 | 8 | .273 | 15 | 15 | 0 | 85.7 | 87 | 56 | 16 | 25 | 73 | 5.88 | 0.0 |
| Brian Bannister | 26 | 4 | 5 | .444 | 66 | 0 | 5 | 78.7 | 89 | 42 | 8 | 31 | 61 | 4.81 | 3.9 |
| *Benjamin Fuster | 29 | 3 | 1 | .750 | 67 | 0 | 3 | 76.0 | 82 | 34 | 12 | 28 | 54 | 4.03 | 5.3 |
| Antonio Tavarez | 26 | 6 | 9 | .400 | 60 | 0 | 22 | 57.3 | 70 | 32 | 7 | 17 | 58 | 5.02 | 4.6 |
| *James Singley | 29 | 1 | 2 | .333 | 9 | 9 | 0 | 56.7 | 67 | 30 | 8 | 10 | 33 | 4.77 | 1.5 |
| Gerardo Cano | 26 | 1 | 5 | .167 | 8 | 8 | 0 | 53.3 | 61 | 27 | 9 | 9 | 35 | 4.56 | 1.3 |
| Thomas Hintz | 27 | 2 | 5 | .286 | 8 | 8 | 0 | 43.3 | 58 | 27 | 6 | 9 | 26 | 5.61 | 0.2 |
| *Franklin Morales | 24 | 2 | 5 | .286 | 36 | 0 | 1 | 43.0 | 46 | 22 | 12 | 15 | 33 | 4.60 | 2.0 |
| Walter Casablanca | 28 | 2 | 2 | .500 | 29 | 0 | 0 | 34.7 | 30 | 16 | 4 | 9 | 27 | 4.15 | 2.0 |
| *Jorge Suarez | 26 | 0 | 3 | .000 | 5 | 0 | 0 | 5.3 | 11 | 9 | 0 | 1 | 6 | 15.20 | 0.0 |
| Team Totals | 28.6 | 77 | 85 | .475 | 600 | 162 | 36 | 1458.6 | 1502 | 689 | 158 | 364 | 1236 | 4.25 | 81.1 |
| Rank among 14 NL teams | 8 | 8 | 10 | 8 | 5 | 12 | 12 | 9 | 2 | 7 | 9 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
| For questions or to report errors, please send us a note. |