2017 Chicago (N) Cubs
Record: 77-85
Finish: 4th in NL Central Division
Runs Scored: 743
Runs Allowed: 758
Exp W-L: 80-82
 
Ballpark: Wrigley Field
Attendance: 1,986,523
Manager: PV Nasby

Statistics / Schedule

Minor League Records:
AAA: 59-79, 12th in the National
AA: 78-60, 2nd in the National
A: 86-52, 1st in the National
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
SS  Josh Johnson 27 156 607 86 170 24 8 15 95 40 19 55 118 .280 .340 .420 .760 85.0 13.2 4.4
SS  Cirilo Soto 27 139 540 120 210 34 9 21 84 77 33 58 119 .389 .453 .602 1.054 132.1 31.1 3.9
1B *Chad Tracy 22 153 551 63 144 19 2 14 73 1 2 50 95 .261 .326 .379 .706 69.7 9.7 3.6
CF *Travis Buck 26 153 537 65 148 24 4 11 55 31 16 37 122 .276 .325 .397 .722 69.3 9.8 3.7
1B *Michihiro Ogasawa 26 144 439 62 113 23 0 13 65 2 1 37 50 .257 .315 .399 .714 52.2 6.3 0.9
C  Bill Mejorado 32 142 399 53 110 23 0 23 63 1 2 41 113 .276 .344 .506 .850 68.2 11.9 5.5
RF  Mike Kelly 27 127 367 41 67 10 3 9 40 0 2 29 98 .183 .245 .300 .545 26.0 0.0 1.8
RF *Jeffrey Fiorentino 27 87 279 50 72 9 4 15 46 26 5 74 70 .258 .415 .480 .895 61.5 12.3 1.3
C  Gary Ocallaghan 28 129 307 50 64 17 0 9 40 0 0 35 82 .208 .296 .352 .648 34.0 3.0 4.1
LF  Franklin Gutierrez 34 74 279 35 60 14 2 9 37 5 2 15 77 .215 .274 .376 .650 28.2 2.3 0.9
2B *Sixto Llerena 29 128 238 26 60 10 1 11 35 3 1 37 50 .252 .355 .441 .796 40.6 6.8 1.5
LF *Dennis Mason 26 96 234 22 55 15 2 1 21 2 5 21 42 .235 .306 .329 .635 20.3 1.3 1.3
SS  Marcelino Herrero 29 123 228 29 60 13 2 6 29 13 11 12 55 .263 .331 .417 .747 30.3 4.3 1.0
RF *Anthony Sliva 29 89 162 21 37 5 1 5 25 1 0 10 39 .228 .272 .364 .636 16.9 1.7 0.6
P  Lawrence Ashman 27 33 59 1 3 1 0 0 1 0 0 0 23 .051 .051 .068 .119 -4.1 0.0 0.0
P  Carl Hedin 30 24 47 3 9 1 0 0 3 0 2 0 23 .191 .191 .213 .404 0.8 0.0 0.0
P  Ricardo Hernandez 32 24 49 5 5 1 0 0 4 2 2 2 14 .102 .137 .122 .260 -0.9 0.0 0.0
P *Irvin Hanley 31 24 43 1 1 0 0 0 1 0 0 0 21 .023 .023 .023 .047 -3.7 0.0 0.0
P  Matt Cain 33 17 41 0 3 0 0 0 1 0 0 2 19 .073 .114 .073 .187 -1.0 0.0 0.0
P  Bubba Nelson 35 15 23 0 0 0 0 0 1 0 0 1 8 .000 .040 .000 .040 -1.3 0.0 0.0
P *James Singley 29 9 18 1 1 1 0 0 0 0 0 0 5 .056 .056 .111 .167 -0.8 0.0 0.0
P  Thomas Hintz 27 8 13 2 1 1 0 0 2 0 0 3 7 .077 .250 .154 .404 0.7 0.0 0.0
P  Gerardo Cano 26 8 16 0 1 0 0 0 1 0 0 1 7 .063 .118 .063 .180 -0.6 0.0 0.0
RF #Tony Veloz 25 5 14 4 6 3 0 0 3 0 0 0 2 .429 .429 .643 1.071 2.9 0.9 0.1
LF *Pedro Larosa 25 11 12 0 1 0 0 0 0 0 0 1 6 .083 .154 .083 .237 -0.2 0.0 0.0
RF *Gorkys Hernandez 25 6 7 2 3 1 0 0 1 2 0 0 3 .429 .429 .571 1.000 1.7 0.5 0.0
P  Brian Bannister 26 66 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5 0.0 0.0
P  Walter Casablanca 28 29 7 1 1 1 0 0 0 0 0 0 3 .143 .143 .286 .429 0.2 0.0 0.0
P *Harvey Hinkley 28 86 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.8 0.0 0.0
P *Ovidio Vasquez 30 89 3 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 .667 0.0 0.0 0.0
P *Benjamin Fuster 29 67 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.2 0.0 0.0
P  Antonio Tavarez 26 60 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P *Jorge Suarez 26 5 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P *Franklin Morales 24 36 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 28.0 2362 5536 743 1406 250 38 162 726 206 104 522 1279 .254 .323 .401 .723 726.2 115.1 34.7
  Rank among 14 NL teams 11 8 9 11 10 2 8 4 14 3 8 9 8 8 8 8  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Lawrence Ashman 27 8 8 .500 33 33 0 190.7 215 92 16 26 155 4.34 7.3
 Carl Hedin 30 11 5 .688 24 24 0 153.3 138 63 20 37 121 3.70 11.9
 Ricardo Hernandez 32 7 10 .412 24 24 0 151.7 156 66 8 36 136 3.92 8.6
 Irvin Hanley 31 6 7 .462 24 24 0 134.0 136 60 14 47 107 4.03 5.7
 Matt Cain 33 9 5 .643 17 17 0 116.0 93 39 9 13 149 3.03 10.2
*Ovidio Vasquez 30 8 3 .727 89 0 1 90.7 81 33 2 20 66 3.28 10.3
*Harvey Hinkley 28 4 2 .667 86 0 4 88.3 82 41 7 31 96 4.18 6.5
 Bubba Nelson 35 3 8 .273 15 15 0 85.7 87 56 16 25 73 5.88 0.0
 Brian Bannister 26 4 5 .444 66 0 5 78.7 89 42 8 31 61 4.81 3.9
*Benjamin Fuster 29 3 1 .750 67 0 3 76.0 82 34 12 28 54 4.03 5.3
 Antonio Tavarez 26 6 9 .400 60 0 22 57.3 70 32 7 17 58 5.02 4.6
*James Singley 29 1 2 .333 9 9 0 56.7 67 30 8 10 33 4.77 1.5
 Gerardo Cano 26 1 5 .167 8 8 0 53.3 61 27 9 9 35 4.56 1.3
 Thomas Hintz 27 2 5 .286 8 8 0 43.3 58 27 6 9 26 5.61 0.2
*Franklin Morales 24 2 5 .286 36 0 1 43.0 46 22 12 15 33 4.60 2.0
 Walter Casablanca 28 2 2 .500 29 0 0 34.7 30 16 4 9 27 4.15 2.0
*Jorge Suarez 26 0 3 .000 5 0 0 5.3 11 9 0 1 6 15.20 0.0
Team Totals 28.6 77 85 .475 600 162 36 1458.6 1502 689 158 364 1236 4.25 81.1
Rank among 14 NL teams 8 8 10 8 5 12 12 9 2 7 9  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 27.0
B.Mejorado 822.3 89 100 704 48 6 1 .992 30.6
G.Ocallaghan 627.3 73 75 548 36 4 1 .993 33.8
C.Soto 6.0 0 1 4 0 0 0 1.000 0.0
S.Llerena 3.0 0 1 5 0 0 0 1.000 0.0
Team Total 1458.7 162 177 1261 84 10 2 .993 31.8
First Basemen Inn GS G PO A E DP .993 9.22
M.Ogasawa 1081.3 128 132 989 84 20 71 .982 8.93
M.Herrero 317.0 33 58 298 20 1 27 .997 9.03
A.Sliva 29.3 1 13 33 0 0 2 1.000 10.13
C.Tracy 13.0 0 8 8 2 0 2 1.000 6.92
J.Johnson 7.0 0 4 6 0 0 0 1.000 7.71
F.Gutierrez 4.8 0 1 2 1 0 0 1.000 5.63
D.Mason 3.0 0 1 4 0 0 0 1.000 12.00
Team Total 1455.5 162 217 1340 107 21 102 .986 8.95
Second Basemen Inn GS G PO A E DP .981 4.68
C.Soto 1163.7 129 135 218 360 9 64 .985 4.47
S.Llerena 191.7 21 26 39 56 0 15 1.000 4.46
M.Herrero 94.3 11 12 21 38 0 4 1.000 5.63
J.Johnson 8.0 1 1 1 2 0 1 1.000 3.38
M.Ogasawa 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1458.7 162 175 279 456 9 84 .988 4.54
Third Basemen Inn GS G PO A E DP .955 2.32
C.Tracy 1239.0 142 145 86 225 23 18 .931 2.26
S.Llerena 106.0 10 20 5 22 1 0 .964 2.29
B.Mejorado 76.7 8 12 1 17 0 0 1.000 2.11
M.Herrero 29.0 2 8 1 5 1 1 .857 1.86
J.Johnson 4.0 0 3 0 2 0 1 1.000 4.50
M.Ogasawa 4.0 0 1 0 0 0 0 .000 0.00
Team Total 1458.7 162 189 93 271 25 20 .936 2.25
Shortstops Inn GS G PO A E DP .969 4.23
J.Johnson 1273.7 143 144 185 395 26 59 .957 4.10
S.Llerena 120.0 13 15 11 42 0 1 1.000 3.98
M.Herrero 63.0 6 9 6 13 0 4 1.000 2.71
C.Soto 1.0 0 1 0 0 0 0 .000 0.00
G.Hernandez 1.0 0 1 0 1 0 0 1.000 9.00
Team Total 1458.7 162 170 202 451 26 64 .962 4.03
Left Fielders Inn GS G PO A E DP .977 1.85
F.Gutierrez 461.2 53 55 95 1 0 0 1.000 1.87
M.Kelly 369.0 40 51 87 4 2 0 .978 2.22
D.Mason 246.7 26 36 56 2 1 0 .983 2.12
A.Sliva 199.0 24 26 38 2 1 1 .976 1.81
G.Hernandez 17.0 2 3 1 0 0 0 1.000 0.53
M.Ogasawa 11.3 1 4 2 0 0 0 1.000 1.59
G.Ocallaghan 1.0 0 1 1 0 1 0 .500 9.00
Team Total 1305.2 146 176 280 9 5 1 .983 1.99
Center Fielders Inn GS G PO A E DP .985 2.56
T.Buck 1289.0 146 149 394 11 0 5 1.000 2.83
M.Kelly 82.7 8 14 20 1 0 1 1.000 2.29
A.Sliva 53.0 5 9 17 0 1 0 .944 2.89
T.Veloz 24.0 3 3 8 0 0 0 1.000 3.00
F.Gutierrez 14.3 1 2 5 0 0 0 1.000 3.15
G.Ocallaghan 6.0 0 3 1 0 0 0 1.000 1.50
J.Fiorentino 4.5 0 2 0 0 0 0 .000 0.00
Team Total 1473.5 163 182 445 12 1 6 .998 2.79
Right Fielders Inn GS G PO A E DP .983 2.01
J.Fiorentino 692.7 80 81 167 2 6 1 .966 2.20
M.Kelly 366.7 41 46 83 8 1 1 .989 2.23
D.Mason 313.0 35 39 89 2 1 0 .989 2.62
A.Sliva 56.0 6 10 12 0 0 0 1.000 1.93
F.Gutierrez 51.3 6 6 11 0 0 0 1.000 1.93
T.Veloz 8.0 1 1 1 0 0 0 1.000 1.13
P.Larosa 4.0 0 3 1 0 1 0 .500 2.25
T.Buck 3.0 0 2 0 0 0 0 .000 0.00
G.Hernandez 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1496.7 169 189 364 12 9 2 .977 2.26
Pitchers Inn GS G PO A E DP .959 1.65
L.Ashman 190.7 33 33 8 24 0 1 1.000 1.51
C.Hedin 153.3 24 24 12 17 1 0 .967 1.70
R.Hernandez 151.7 24 24 3 11 1 1 .933 0.83
I.Hanley 134.0 24 24 10 20 2 2 .938 2.01
M.Cain 116.0 17 17 3 10 1 1 .929 1.01
O.Vasquez 90.7 0 89 8 11 1 0 .950 1.89
H.Hinkley 88.3 0 86 7 11 0 1 1.000 1.83
B.Nelson 85.7 15 15 5 8 3 1 .813 1.37
B.Bannister 78.7 0 66 3 7 2 0 .833 1.14
B.Fuster 76.0 0 67 2 10 0 3 1.000 1.42
A.Tavarez 57.3 0 60 2 8 0 0 1.000 1.57
J.Singley 56.7 9 9 2 12 0 1 1.000 2.22
G.Cano 53.3 8 8 4 5 0 0 1.000 1.52
T.Hintz 43.3 8 8 4 4 0 1 1.000 1.66
F.Morales 43.0 0 36 4 9 0 2 1.000 2.72
W.Casablanca 34.7 0 29 2 1 2 0 .600 0.78
J.Suarez 5.3 0 5 0 0 0 0 .000 0.00
Team Total 1458.6 162 600 79 168 13 14 .950 1.52
Team Batting LeadersTeam Pitching Leaders
Batting Average Soto .389
On-Base Pct Soto .453
Slugging Pct Soto .602
OPS Soto 1.054
XR Soto 132.1
Games Johnson 156
At-Bats Johnson 607
Runs Soto 120
Hits Soto 210
Total Bases Soto 325
Singles Soto 146
Doubles Soto 34
Triples Soto 9
Homeruns Mejorado 23
RBIs Johnson 95
Stolen Bases Soto 77
Caught Stealing Soto 33
Walks Fiorentino 74
Strikeouts Buck 122
ERA Ashman 4.34
Wins Hedin 11
Losses Hernandez 10
Winning Pct Hedin .688
Saves Tavarez 22
Games Pitched Vasquez 89
Games Started Ashman 33
Complete Games Cain, Hedin, Hernandez, Hintz 1
Shutouts Cain, Hedin 1
Innings Pitched Ashman 190.7
Hits Allowed Ashman 215
Homeruns Allowed Hedin 20
Strikeouts Ashman 155
Walks Allowed Hanley 47
Walks per 9IP Ashman 1.2
Hits per 9IP Ashman 10.1
Strikeouts per 9IP Ashman 7.3
WHiP Ashman 1.26
OAVG Ashman .281
OOBP Ashman .305
OSLG Ashman .445
OOPS Ashman .750
Team All-Stars
No players selected to All-Star Team
Player Salaries
Bubba Nelson $ 10,000,000
Franklin Gutierrez $ 7,500,000
Ricardo Hernandez $ 5,200,000
Cirilo Soto $ 5,128,571
Bill Mejorado $ 4,500,000
Carl Hedin $ 3,410,000
Josh Johnson $ 3,135,714
Chad Tracy $ 2,257,143
Gary Ocallaghan $ 912,857
Sixto Llerena $ 710,000
Michihiro Ogasawa $ 675,000
Irvin Hanley $ 480,000
James Singley $ 350,000
Marcelino Herrero $ 350,000
Anthony Sliva $ 350,000
Benjamin Fuster $ 300,000
Gerardo Cano $ 300,000
Travis Buck $ 300,000
Gorkys Hernandez $ 300,000
Brian Bannister $ 300,000
Walter Casablanca $ 300,000
Harvey Hinkley $ 300,000
Thomas Hintz $ 300,000
Lawrence Ashman $ 300,000
Pedro Larosa $ 300,000
Tony Veloz $ 300,000
Dennis Mason $ 300,000
Franklin Morales $ 300,000
Jorge Suarez $ 300,000
Antonio Tavarez $ 300,000
Ovidio Vasquez $ 300,000
Mike Kelly $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/5 Traded Alberto Arguelles
Jeff Cook
Baltimore Irvin Hanley
Benjamin Fuster
Anthony Sliva
2/6 Signed     Jay Garthwaite
2/7 Released Jay Garthwaite    
3/5 Traded Joel Hanrahan
Ron Bird
Joba Chamberlain
Lawrence Perdue
Pittsburgh Ricardo Hernandez
Bill Mejorado
4/24 Released Jose Tarango    
4/24 Released Melvin Bower    
4/24 Released Henry Artis    
7/4 Traded Matt Cain Chicago (A) Bubba Nelson
Franklin Gutierrez
7/14 Traded Jeffrey Fiorentino San Diego Benjamin Brugal
Alberto Sanches
Allen Clements
Gorkys Hernandez
Bart Bargo