2019 Chicago (N) Cubs
Record: 79-83
Finish: 2nd in NL Central Division
Runs Scored: 692
Runs Allowed: 668
Exp W-L: 84-78
 
Ballpark: Wrigley Field
Attendance: 2,259,993
Manager: PV Nasby

Statistics / Schedule

Minor League Records:
AAA: 66-71, 10th in the National
AA: 73-64, 6th in the National
A: 75-62, 3rd in the National
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF  Joel Broderick 30 155 627 88 163 43 3 24 91 39 21 26 131 .260 .287 .453 .740 80.8 10.6 2.9
RF *Gorkys Hernandez 27 144 558 88 160 35 5 13 63 50 13 38 120 .287 .336 .437 .773 83.5 14.7 2.4
C  Jake Fox 22 154 537 79 153 29 4 14 63 2 0 31 123 .285 .323 .432 .755 71.8 11.8 7.0
2B *Sixto Llerena 31 153 460 53 113 20 3 14 55 0 1 68 116 .246 .346 .393 .740 63.3 9.0 3.9
CF *Phillip Gomez 32 139 445 48 101 19 4 9 58 38 16 36 147 .227 .288 .348 .636 48.5 4.3 3.6
2B  Adam Davis 32 98 358 70 100 22 6 18 55 9 7 59 71 .279 .382 .525 .907 70.5 13.8 3.9
1B  Matt Esquivel 36 104 367 42 93 11 1 13 42 6 5 25 126 .253 .302 .395 .697 41.5 4.5 3.5
3B *Robert Mickey 32 122 315 28 84 15 0 1 36 0 5 24 63 .267 .322 .324 .646 31.8 3.2 1.4
CF *Tom Roberts 23 121 241 30 72 8 6 2 26 2 2 11 43 .299 .328 .407 .735 29.8 4.6 1.4
LF *John Cox 24 111 209 33 49 9 1 6 23 11 5 21 43 .234 .306 .373 .679 25.7 3.2 1.3
1B *Jose Camacho 35 59 190 22 58 9 1 8 30 3 2 30 47 .305 .407 .489 .897 37.3 7.6 0.6
2B  Robert Valido 35 88 204 22 48 3 2 3 14 6 5 15 55 .235 .297 .314 .611 18.3 1.2 2.2
1B *Michihiro Ogasawa 28 56 203 19 60 7 0 8 25 2 0 14 28 .296 .344 .448 .792 28.0 4.7 2.0
C  Troy Maker 26 71 162 11 50 10 0 0 25 2 0 11 20 .309 .356 .370 .726 21.4 3.5 0.6
3B *Anibal Ruiz 29 56 154 16 43 4 2 3 13 1 0 6 30 .279 .304 .390 .694 18.3 2.7 0.7
C  Paul Espino 29 89 141 12 36 7 2 2 19 0 0 11 32 .255 .323 .376 .699 17.7 2.6 1.2
P  Jason Hirsh 28 32 72 6 9 0 1 0 1 0 0 3 31 .125 .160 .153 .313 0.4 0.0 0.0
P  Larry Bremner 28 33 64 0 0 0 0 0 1 0 0 3 36 .000 .058 .000 .058 -4.2 0.0 0.0
P  Ambiorix Burgos 32 33 60 7 2 1 0 0 2 0 0 5 32 .033 .134 .050 .184 -1.8 0.0 0.0
P *James Singley 31 32 61 3 8 3 0 1 4 0 0 3 28 .131 .169 .230 .399 2.0 0.0 0.0
P  Lawrence Ashman 29 21 43 0 0 0 0 0 0 0 0 1 28 .000 .023 .000 .023 -4.0 0.0 0.0
SS  Wily Miranda 34 31 37 10 12 3 0 3 11 1 0 2 9 .324 .359 .649 1.008 8.0 1.7 0.2
P *Chi-Hung Cheng 34 15 15 1 2 1 0 0 2 0 0 0 8 .133 .133 .200 .333 0.0 0.0 0.0
LF *Freddy Servia 26 3 13 2 7 3 0 0 4 3 0 1 2 .538 .571 .769 1.341 4.5 1.3 0.0
P  Adolfo Perez 26 56 6 1 1 0 0 0 0 0 0 2 3 .167 .375 .167 .542 0.7 0.2 0.0
P  Gary Hazelip 32 66 4 0 2 1 0 0 1 0 0 1 0 .500 .600 .750 1.350 1.4 0.5 0.0
P  Brian Bannister 28 86 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.8 0.0 0.0
P  Elmer Lafreniere 32 43 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P *Benjamin Fuster 31 80 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3 0.0 0.0
  Team Totals 29.7 2251 5553 692 1426 263 41 142 664 175 82 448 1375 .257 .315 .396 .710 694.5 105.7 38.9
  Rank among 14 NL teams 11 9 10 8 7 7 9 4 13 8 10 8 9 10 9 9  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Jason Hirsh 28 14 11 .560 32 32 0 222.3 214 95 18 66 238 3.85 13.2
 Ambiorix Burgos 32 10 9 .526 33 33 0 206.3 154 60 17 56 262 2.62 17.8
 Larry Bremner 28 10 10 .500 33 33 0 201.7 184 69 2 45 210 3.08 13.3
*James Singley 31 11 9 .550 32 32 0 191.7 222 92 30 35 141 4.32 7.7
 Lawrence Ashman 29 7 7 .500 21 21 0 131.3 128 56 7 25 126 3.84 6.2
 Brian Bannister 28 4 8 .333 86 0 0 99.3 97 55 17 42 67 4.98 2.6
*Benjamin Fuster 31 5 5 .500 80 0 4 80.3 87 29 10 26 57 3.25 6.2
 Adolfo Perez 26 3 1 .750 56 3 0 76.3 61 22 2 23 60 2.59 8.3
 Gary Hazelip 32 6 4 .600 66 0 34 69.0 67 21 3 18 48 2.74 13.3
*Ovidio Vasquez 32 3 7 .300 55 0 0 53.7 49 28 3 15 37 4.70 3.0
*Chi-Hung Cheng 34 2 3 .400 15 11 0 53.0 51 31 5 26 45 5.26 0.7
 Elmer Lafreniere 32 3 6 .333 43 0 3 38.7 53 33 8 14 34 7.68 0.0
 Bruce Sutter Jr. 25 1 2 .333 32 0 0 26.0 28 26 2 30 32 9.00 0.0
 Anibal Ruiz 29 0 1 .000 1 0 0 0.3 2 2 0 2 0 54.55 0.0
Team Totals 29.8 79 83 .488 585 165 41 1449.9 1397 619 124 423 1357 3.84 92.4
Rank among 14 NL teams 10 10 8 10 12 7 5 5 5 7 5  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 28.7
J.Fox 1137.7 125 141 1091 52 8 0 .993 33.3
P.Espino 202.3 24 28 179 14 3 0 .985 27.6
R.Mickey 59.0 7 8 60 3 0 0 1.000 8.3
T.Maker 50.0 6 7 47 2 0 0 1.000 40.0
T.Roberts 1.0 0 1 1 0 0 0 1.000 0.0
Team Total 1450.0 162 185 1378 71 11 0 .992 30.8
First Basemen Inn GS G PO A E DP .994 9.00
R.Mickey 611.0 72 77 558 45 3 45 .995 8.88
J.Camacho 455.2 54 55 429 33 6 40 .987 9.13
T.Maker 284.7 33 39 232 22 1 14 .996 8.03
T.Roberts 74.0 6 21 72 3 0 7 1.000 9.12
R.Valido 13.9 0 5 10 0 0 1 1.000 6.47
M.Ogasawa 6.1 1 1 4 1 0 0 1.000 7.38
M.Esquivel 2.3 0 1 2 0 0 0 1.000 7.83
Team Total 1447.2 166 199 1307 104 10 107 .993 8.78
Second Basemen Inn GS G PO A E DP .980 4.63
A.Davis 848.9 95 95 145 249 9 45 .978 4.18
M.Esquivel 356.7 41 41 69 120 2 27 .990 4.77
R.Valido 271.7 37 40 50 97 0 21 1.000 4.87
M.Ogasawa 258.8 28 30 52 96 4 19 .974 5.15
T.Roberts 97.0 10 13 13 29 2 4 .955 3.90
S.Llerena 36.0 4 5 7 10 0 1 1.000 4.25
W.Miranda 9.0 1 1 1 7 0 0 1.000 8.00
Team Total 1878.1 216 225 337 608 17 117 .982 4.53
Third Basemen Inn GS G PO A E DP .958 2.22
A.Ruiz 370.3 45 46 19 68 4 4 .956 2.11
M.Esquivel 343.5 38 38 15 61 2 4 .974 1.99
M.Ogasawa 191.6 21 21 12 35 2 3 .959 2.21
W.Miranda 68.7 5 17 4 9 0 1 1.000 1.70
R.Mickey 30.3 2 7 2 9 0 1 1.000 3.26
R.Valido 20.1 2 5 3 3 0 0 1.000 2.69
S.Llerena 18.0 2 2 0 4 0 1 1.000 2.00
A.Davis 5.7 0 3 1 1 0 0 1.000 3.16
P.Espino 2.0 0 2 0 1 1 0 .500 4.50
J.Cox 2.0 0 1 0 0 1 0 .000 0.00
Team Total 1052.2 115 142 56 191 10 14 .961 2.11
Shortstops Inn GS G PO A E DP .969 4.08
S.Llerena 1067.0 121 129 161 300 7 56 .985 3.89
R.Valido 138.0 20 24 16 42 3 7 .951 3.78
M.Esquivel 134.4 13 17 28 50 1 15 .987 5.22
T.Roberts 64.0 6 12 8 24 1 8 .970 4.50
A.Ruiz 18.7 1 7 4 7 0 0 1.000 5.31
P.Gomez 2.3 0 2 0 1 0 0 1.000 3.86
W.Miranda 2.0 0 1 0 0 0 0 .000 0.00
P.Espino 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1427.4 161 193 217 424 12 86 .982 4.04
Left Fielders Inn GS G PO A E DP .985 1.97
G.Hernandez 1127.3 127 139 250 2 1 0 .996 2.01
T.Roberts 130.0 15 18 21 0 0 0 1.000 1.45
J.Cox 126.7 16 22 33 2 0 0 1.000 2.49
F.Servia 23.0 3 3 5 0 0 0 1.000 1.96
J.Broderick 11.0 0 4 2 0 0 0 1.000 1.64
S.Llerena 9.0 1 1 0 1 0 0 1.000 1.00
R.Valido 8.7 0 3 3 0 0 0 1.000 3.10
M.Ogasawa 5.5 0 2 1 0 0 0 1.000 1.64
M.Esquivel 4.1 0 2 3 0 0 0 1.000 6.59
Team Total 1445.3 162 194 318 5 1 0 .997 2.01
Center Fielders Inn GS G PO A E DP .989 2.55
P.Gomez 1134.3 136 137 325 8 0 3 1.000 2.64
J.Cox 175.0 14 42 58 1 1 0 .983 3.03
T.Roberts 106.7 9 25 30 0 0 0 1.000 2.53
M.Esquivel 13.8 1 1 5 0 1 0 .833 3.26
J.Broderick 11.0 1 2 3 0 0 0 1.000 2.45
R.Mickey 2.0 0 1 0 0 0 0 .000 0.00
J.Camacho 2.0 0 1 0 0 0 0 .000 0.00
W.Miranda 1.0 0 1 0 0 0 0 .000 0.00
T.Maker 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1446.8 161 211 421 9 2 3 .995 2.67
Right Fielders Inn GS G PO A E DP .985 2.11
J.Broderick 1289.3 146 147 296 3 3 0 .990 2.09
J.Cox 97.0 11 14 24 1 0 1 1.000 2.32
T.Roberts 43.0 5 9 9 1 0 1 1.000 2.09
R.Mickey 8.7 0 3 5 0 0 0 1.000 5.20
G.Hernandez 4.0 0 1 0 0 0 0 .000 0.00
J.Camacho 3.2 0 2 2 0 0 0 1.000 5.63
M.Esquivel 0.8 0 1 0 0 0 0 .000 0.00
R.Valido 0.5 0 1 0 0 0 0 .000 0.00
Team Total 1446.5 162 178 336 5 3 2 .991 2.12
Pitchers Inn GS G PO A E DP .963 1.59
J.Hirsh 222.3 32 32 10 43 1 4 .981 2.15
A.Burgos 206.3 33 33 11 22 0 0 1.000 1.44
L.Bremner 201.7 33 33 5 28 2 0 .943 1.47
J.Singley 191.7 32 32 8 24 3 1 .914 1.50
L.Ashman 131.3 21 21 11 12 2 0 .920 1.58
B.Bannister 99.3 0 86 4 9 1 0 .929 1.18
B.Fuster 80.3 0 80 3 5 0 0 1.000 0.90
A.Perez 76.3 3 56 2 7 1 0 .900 1.06
G.Hazelip 69.0 0 66 3 6 1 0 .900 1.17
O.Vasquez 53.7 0 55 8 7 0 0 1.000 2.52
C.Cheng 53.0 11 15 2 6 0 0 1.000 1.36
E.Lafreniere 38.7 0 43 0 6 0 0 1.000 1.40
B.Sutter Jr. 26.0 0 32 0 5 0 2 1.000 1.73
Team Total 1449.6 165 584 67 180 11 7 .957 1.53
Team Batting LeadersTeam Pitching Leaders
Batting Average Hernandez .287
On-Base Pct Llerena .346
Slugging Pct Broderick .453
OPS Hernandez .773
XR Hernandez 83.5
Games Broderick 155
At-Bats Broderick 627
Runs Broderick, Hernandez 88
Hits Broderick 163
Total Bases Broderick 284
Singles Hernandez 107
Doubles Broderick 43
Triples Davis, Roberts 6
Homeruns Broderick 24
RBIs Broderick 91
Stolen Bases Hernandez 50
Caught Stealing Broderick 21
Walks Llerena 68
Strikeouts Gomez 147
ERA Burgos 2.62
Wins Hirsh 14
Losses Hirsh 11
Winning Pct Hirsh .560
Saves Hazelip 34
Games Pitched Bannister 86
Games Started Bremner, Burgos 33
Complete Games Hirsh 3
Shutouts Ashman, Hirsh 1
Innings Pitched Hirsh 222.3
Hits Allowed Singley 222
Homeruns Allowed Singley 30
Strikeouts Burgos 262
Walks Allowed Hirsh 66
Walks per 9IP Singley 1.6
Hits per 9IP Burgos 6.7
Strikeouts per 9IP Burgos 11.4
WHiP Burgos 1.02
OAVG Burgos .206
OOBP Burgos .265
OSLG Burgos .305
OOPS Burgos .570
Team All-Stars
Jake Fox
Gary Hazelip
Player Salaries
Ambiorix Burgos $ 20,500,000
Larry Bremner $ 17,500,000
Jose Camacho $ 9,840,000
Chi-Hung Cheng $ 7,500,000
Robert Valido $ 3,000,000
Gary Hazelip $ 2,931,429
Phillip Gomez $ 2,630,000
Matt Esquivel $ 2,300,000
Jason Hirsh $ 2,171,429
Joel Broderick $ 2,078,571
Sixto Llerena $ 1,528,571
Brian Bannister $ 1,411,429
Ovidio Vasquez $ 1,240,000
Michihiro Ogasawa $ 968,571
Benjamin Fuster $ 900,000
James Singley $ 821,429
Elmer Lafreniere $ 805,714
Robert Mickey $ 350,000
Walter Casablanca $ 350,000
Anibal Ruiz $ 350,000
Troy Maker $ 300,000
Wily Miranda $ 300,000
Jake Fox $ 300,000
Adolfo Perez $ 300,000
Paul Espino $ 300,000
John Cox $ 300,000
Tom Roberts $ 300,000
Hasado Sachi $ 300,000
Freddy Servia $ 300,000
Bruce Sutter Jr. $ 300,000
Gorkys Hernandez $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/4 Traded James Mazzone
Marvin Serna
Houston Jake Fox
2/12 Traded Mike Kelly Philadelphia Troy Maker
2/28 Traded Benjamin Brugal
William Susdorf
Pablo Sandoval
Carl Hedin
Thomas Hintz
Atlanta Adam Davis
Freddy Servia
Jason Hirsh
Robert Mickey
2/28 Traded Franklin Morales
Marcelino Herrero
Bill Mejorado
Harvey Hinkley
Atlanta Paul Espino
Adolfo Perez
Anibal Ruiz
Elmer Lafreniere
3/5 Traded Leon Horsley Colorado Wily Miranda
4/14 Released Robert Servia    
4/14 Released Joshua Siggers    
4/14 Released Marshall Council    
5/24 Traded Angel Lopez
Allen Dimmick
New York (A) Matt Esquivel
6/14 Traded Kawanari Kosami
Arthur Jandreau
Chicago (A) Robert Valido
7/22 Released Warren Vaught    
7/22 Released Raul Dominguez    
7/31 Traded Adam Davis San Diego Hasado Sachi
Matthew Olson
Gary Farrel
7/31 Traded Lawrence Ashman Anaheim Chi-Hung Cheng
Lyle Chon
Gene Bolander
7/31 Traded Michael Talley
Walter Mulcahy
Elias Gonzalez
New York (A) Jose Camacho
Michihiro Ogasawa