| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CLE | COL | DET | HOU | LAN | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SF | STL | TEX | TOR | | ||||||||||||||||||
Chicago (N) CubsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2004 | 53 | 109 | .327 | 5 | 44 | - | - | - | .246 | 5.24 | Nick Lovsin |
| 2005 | 68 | 94 | .420 | 5 | 26 | - | - | - | .246 | 4.68 | Nick Lovsin |
| 2006 | 52 | 110 | .321 | 5 | 44 | - | - | - | .245 | 5.27 | Richard Dixon |
| 2007 | 64 | 98 | .395 | 5 | 28 | - | - | - | .245 | 4.75 | Richard Dixon |
| 2008 | 62 | 100 | .383 | 5 | 42 | - | - | - | .238 | 4.75 | Richard Dixon |
| 2009 | 65 | 97 | .401 | 5 | 42 | - | - | - | .255 | 5.00 | Richard Dixon |
| 2010 | 95 | 67 | .586 | 2 | 31 | 3-0 | 0-4 | - | .283 | 4.16 | Richard Dixon |
| 2011 | 75 | 87 | .463 | 3 | 57 | - | - | - | .261 | 4.39 | Richard Dixon |
| 2012 | 70 | 92 | .432 | 5 | 49 | - | - | - | .250 | 3.88 | PV Nasby |
| 2013 | 62 | 100 | .383 | 5 | 55 | - | - | - | .244 | 4.86 | PV Nasby |
| 2014 | 72 | 90 | .444 | 3 | 54 | - | - | - | .253 | 4.74 | PV Nasby |
| 2015 | 95 | 67 | .586 | 1 | 0 | 0-3 | - | - | .267 | 3.81 | PV Nasby |
| 2016 | 81 | 81 | .500 | 4 | 21 | - | - | - | .264 | 4.16 | PV Nasby |
| 2017 | 77 | 85 | .475 | 4 | 26 | - | - | - | .254 | 4.25 | PV Nasby |
| 2018 | 90 | 72 | .556 | 2 | 21 | - | - | - | .240 | 3.43 | PV Nasby |
| 2019 | 79 | 83 | .488 | 2 | 14 | - | - | - | .257 | 3.85 | PV Nasby |
| 2020 | 78 | 84 | .481 | 2 | 26 | - | - | - | .255 | 4.55 | PV Nasby |
| 2021 | 76 | 86 | .469 | 4 | 32 | - | - | - | .264 | 4.65 | PV Nasby |
| 2022 | 68 | 94 | .420 | 5 | 42 | - | - | - | .242 | 4.48 | PV Nasby |
| 2023 | 56 | 106 | .346 | 5 | 43 | - | - | - | .246 | 4.74 | PV Nasby |
| 2024 | 64 | 98 | .395 | 5 | 34 | - | - | - | .240 | 4.37 | PV Nasby |
| 2025 | 74 | 88 | .457 | 3 | 20 | - | - | - | .254 | 4.70 | PV Nasby |
| 2026 | 78 | 85 | .479 | 4 | 23.5 | - | - | - | .257 | 4.39 | PV Nasby |
| 2027 | 69 | 93 | .426 | 4 | 22 | - | - | - | .242 | 4.48 | PV Nasby |
| Totals | 1723 | 2166 | .443 | 3-3 | 0-4 | - | .252 | 4.48 | |||
| For questions or to report errors, please send us a note. |