| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Chicago (N) CubsPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2004 Chicago (N) Cubs | 5.9 | 956 | 162 | 5.24 | 1435.7 | 1598 | 9.9 | 672 | 4.1 | 1082 | 6.7 | 31 | 59.4 |
| 2005 Chicago (N) Cubs | 5.0 | 808 | 162 | 4.68 | 1441.0 | 1468 | 9.1 | 618 | 3.8 | 1064 | 6.6 | 34 | 78.8 |
| 2006 Chicago (N) Cubs | 5.7 | 918 | 162 | 5.27 | 1451.3 | 1546 | 9.5 | 673 | 4.2 | 968 | 6.0 | 31 | 42.3 |
| 2007 Chicago (N) Cubs | 5.3 | 858 | 162 | 4.75 | 1452.7 | 1599 | 9.9 | 589 | 3.6 | 1036 | 6.4 | 40 | 63.9 |
| 2008 Chicago (N) Cubs | 5.3 | 854 | 162 | 4.75 | 1437.3 | 1532 | 9.5 | 513 | 3.2 | 962 | 5.9 | 37 | 63.5 |
| 2009 Chicago (N) Cubs | 5.5 | 890 | 162 | 5.00 | 1448.3 | 1616 | 10.0 | 550 | 3.4 | 1103 | 6.8 | 30 | 65.5 |
| 2010 Chicago (N) Cubs | 4.6 | 753 | 162 | 4.16 | 1465.7 | 1518 | 9.4 | 497 | 3.1 | 1199 | 7.4 | 46 | 97.2 |
| 2011 Chicago (N) Cubs | 4.7 | 762 | 162 | 4.39 | 1450.0 | 1450 | 9.0 | 593 | 3.7 | 1199 | 7.4 | 35 | 80.8 |
| 2012 Chicago (N) Cubs | 4.2 | 677 | 162 | 3.88 | 1439.3 | 1385 | 8.5 | 512 | 3.2 | 1338 | 8.3 | 32 | 83.1 |
| 2013 Chicago (N) Cubs | 5.2 | 835 | 162 | 4.86 | 1429.3 | 1525 | 9.4 | 460 | 2.8 | 1204 | 7.4 | 39 | 64.6 |
| 2014 Chicago (N) Cubs | 5.2 | 847 | 162 | 4.74 | 1431.0 | 1614 | 10.0 | 369 | 2.3 | 1022 | 6.3 | 37 | 75.4 |
| 2015 Chicago (N) Cubs | 4.1 | 662 | 162 | 3.81 | 1453.3 | 1457 | 9.0 | 355 | 2.2 | 1269 | 7.8 | 50 | 115.9 |
| 2016 Chicago (N) Cubs | 4.5 | 727 | 162 | 4.16 | 1441.7 | 1431 | 8.8 | 385 | 2.4 | 1237 | 7.6 | 40 | 87.1 |
| 2017 Chicago (N) Cubs | 4.7 | 758 | 162 | 4.25 | 1458.7 | 1502 | 9.3 | 364 | 2.2 | 1236 | 7.6 | 36 | 81.2 |
| 2018 Chicago (N) Cubs | 3.8 | 608 | 162 | 3.43 | 1468.3 | 1328 | 8.2 | 409 | 2.5 | 1315 | 8.1 | 53 | 126.3 |
| 2019 Chicago (N) Cubs | 4.1 | 668 | 162 | 3.85 | 1448.3 | 1397 | 8.6 | 423 | 2.6 | 1357 | 8.4 | 41 | 92.4 |
| 2020 Chicago (N) Cubs | 4.9 | 792 | 162 | 4.55 | 1443.3 | 1546 | 9.5 | 398 | 2.5 | 1189 | 7.3 | 43 | 74.2 |
| 2021 Chicago (N) Cubs | 5.0 | 817 | 162 | 4.65 | 1446.3 | 1522 | 9.4 | 417 | 2.6 | 1256 | 7.8 | 39 | 78.1 |
| 2022 Chicago (N) Cubs | 4.9 | 799 | 162 | 4.48 | 1437.3 | 1465 | 9.0 | 477 | 2.9 | 1233 | 7.6 | 31 | 90.6 |
| 2023 Chicago (N) Cubs | 5.1 | 831 | 162 | 4.74 | 1435.0 | 1512 | 9.3 | 581 | 3.6 | 1232 | 7.6 | 28 | 65.1 |
| 2024 Chicago (N) Cubs | 4.7 | 768 | 162 | 4.37 | 1427.3 | 1425 | 8.8 | 570 | 3.5 | 1318 | 8.1 | 30 | 74.7 |
| 2025 Chicago (N) Cubs | 4.9 | 801 | 162 | 4.70 | 1448.3 | 1541 | 9.5 | 523 | 3.2 | 1328 | 8.2 | 41 | 82.4 |
| 2026 Chicago (N) Cubs | 4.6 | 756 | 163 | 4.39 | 1459.0 | 1434 | 8.8 | 512 | 3.1 | 1342 | 8.2 | 34 | 88.4 |
| 2027 Chicago (N) Cubs | 4.7 | 766 | 162 | 4.48 | 1442.7 | 1412 | 8.7 | 520 | 3.2 | 1228 | 7.6 | 41 | 85.8 |
| 24 Year Team Totals | 4.9 | 18911 | 3889 | 4.48 | 34691.2 | 35823 | 9.2 | 11980 | 3.1 | 28717 | 7.4 | 899 | 1916.5 |
| Seasonal Average | 4.9 | 788 | 162 | 4.48 | 1445.5 | 1493 | 9.2 | 499 | 3.1 | 1197 | 7.4 | 37 | 79.9 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| David Aardsma | 1 | 2020-2020 | 2 | 1 | .667 | 11.70 | 23 | 0 | 0 | 0 | 1 | 20.0 | 43 | 26 | 6 | 11 | 17 | 0.0 |
| Hector Almonte | 1 | 2004-2004 | 0 | 1 | .000 | 13.50 | 5 | 0 | 0 | 0 | 0 | 6.0 | 16 | 9 | 2 | 5 | 7 | 0.0 |
| Alberto Arguelles | 9 | 2013-2025 | 80 | 99 | .447 | 4.58 | 329 | 237 | 11 | 6 | 1 | 1646.3 | 1747 | 838 | 140 | 410 | 1195 | 71.9 |
| Tony Armas | 2 | 2010-2011 | 12 | 14 | .462 | 4.83 | 53 | 35 | 1 | 1 | 1 | 216.0 | 235 | 116 | 21 | 103 | 175 | 9.5 |
| Lawrence Ashman | 7 | 2015-2026 | 63 | 51 | .553 | 3.85 | 237 | 171 | 1 | 1 | 3 | 1102.0 | 1153 | 472 | 79 | 214 | 888 | 68.7 |
| Luis Ayala | 2 | 2013-2014 | 8 | 10 | .444 | 5.87 | 113 | 0 | 0 | 0 | 15 | 110.3 | 150 | 72 | 15 | 29 | 55 | 3.9 |
| Josh Banks | 7 | 2007-2014 | 61 | 77 | .442 | 4.23 | 178 | 177 | 14 | 7 | 0 | 1141.7 | 1078 | 537 | 133 | 557 | 1010 | 57.1 |
| Brian Bannister | 8 | 2016-2024 | 23 | 25 | .479 | 4.63 | 419 | 4 | 0 | 0 | 20 | 494.0 | 499 | 254 | 67 | 202 | 357 | 30.5 |
| Terry Beck | 5 | 2023-2027 | 17 | 15 | .531 | 5.13 | 281 | 0 | 0 | 0 | 7 | 308.7 | 330 | 176 | 46 | 113 | 270 | 15.8 |
| Alan Benes | 1 | 2004-2004 | 0 | 1 | .000 | 3.68 | 13 | 0 | 0 | 0 | 0 | 14.7 | 12 | 6 | 2 | 5 | 10 | 1.2 |
| Brandon Benes | 2 | 2023-2027 | 7 | 17 | .292 | 4.77 | 34 | 34 | 1 | 0 | 0 | 211.3 | 210 | 112 | 25 | 95 | 168 | 6.7 |
| Rocky Biddle | 1 | 2004-2004 | 0 | 2 | .000 | 5.82 | 6 | 3 | 0 | 0 | 0 | 17.0 | 19 | 11 | 3 | 13 | 10 | 0.0 |
| George Book | 7 | 2021-2027 | 38 | 40 | .487 | 4.65 | 637 | 0 | 0 | 0 | 24 | 675.0 | 719 | 349 | 98 | 244 | 588 | 46.1 |
| Joe Borowski | 1 | 2004-2004 | 2 | 8 | .200 | 4.59 | 78 | 0 | 0 | 0 | 8 | 113.7 | 101 | 58 | 15 | 44 | 111 | 8.3 |
| Clint Brannon | 2 | 2012-2013 | 5 | 6 | .455 | 4.14 | 14 | 14 | 1 | 0 | 0 | 91.3 | 82 | 42 | 9 | 32 | 102 | 4.6 |
| Larry Bremner | 5 | 2015-2024 | 43 | 35 | .551 | 2.76 | 205 | 99 | 1 | 1 | 69 | 727.6 | 616 | 223 | 11 | 212 | 726 | 82.0 |
| Kevin Brown | 1 | 2004-2004 | 5 | 12 | .294 | 5.10 | 28 | 28 | 0 | 0 | 0 | 127.0 | 151 | 72 | 19 | 36 | 71 | 3.7 |
| Bobby Brownlie | 1 | 2015-2015 | 0 | 0 | .000 | 8.39 | 8 | 0 | 0 | 0 | 0 | 9.7 | 17 | 9 | 2 | 3 | 9 | 0.0 |
| Jonathan Broxton | 3 | 2011-2013 | 21 | 21 | .500 | 3.93 | 64 | 52 | 0 | 0 | 0 | 334.3 | 296 | 146 | 33 | 143 | 360 | 17.4 |
| Matt Bruback | 3 | 2004-2006 | 16 | 24 | .400 | 4.88 | 93 | 47 | 0 | 0 | 2 | 317.3 | 348 | 172 | 42 | 143 | 221 | 12.1 |
| Benjamin Brugal | 1 | 2018-2018 | 9 | 8 | .529 | 1.83 | 24 | 24 | 1 | 1 | 0 | 142.3 | 94 | 29 | 7 | 49 | 155 | 17.3 |
| Keith Bucktrot | 2 | 2007-2008 | 9 | 25 | .265 | 5.23 | 72 | 41 | 0 | 0 | 0 | 282.0 | 318 | 164 | 34 | 112 | 161 | 6.1 |
| Ambiorix Burgos | 4 | 2015-2019 | 32 | 18 | .640 | 2.47 | 79 | 79 | 1 | 1 | 0 | 500.0 | 368 | 137 | 36 | 126 | 622 | 51.0 |
| Anthony Butler | 5 | 2022-2026 | 13 | 22 | .371 | 4.84 | 370 | 4 | 0 | 0 | 10 | 444.3 | 450 | 239 | 78 | 203 | 473 | 20.4 |
| Rey Cabrales | 1 | 2027-2027 | 6 | 4 | .600 | 3.09 | 18 | 18 | 1 | 1 | 0 | 113.7 | 88 | 39 | 2 | 20 | 104 | 10.8 |
| Matt Cain | 2 | 2016-2017 | 17 | 5 | .773 | 2.56 | 29 | 29 | 1 | 1 | 0 | 193.7 | 143 | 55 | 13 | 27 | 254 | 20.2 |
| Eddy Candelario | 3 | 2004-2006 | 19 | 27 | .413 | 4.93 | 82 | 61 | 1 | 1 | 1 | 401.3 | 455 | 220 | 57 | 147 | 235 | 14.5 |
| Gerardo Cano | 2 | 2015-2017 | 9 | 11 | .450 | 3.72 | 28 | 28 | 2 | 2 | 0 | 191.0 | 205 | 79 | 27 | 35 | 133 | 11.8 |
| Cirilo Cardoso | 1 | 2027-2027 | 3 | 6 | .333 | 4.86 | 15 | 15 | 0 | 0 | 0 | 87.0 | 92 | 47 | 10 | 32 | 54 | 3.9 |
| Hector Carrasco | 1 | 2004-2004 | 1 | 1 | .500 | 4.86 | 9 | 0 | 0 | 0 | 0 | 16.7 | 16 | 9 | 3 | 8 | 11 | 1.1 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Marcos Carvajal | 1 | 2021-2021 | 3 | 1 | .750 | 3.11 | 44 | 0 | 0 | 0 | 15 | 46.3 | 46 | 16 | 2 | 5 | 37 | 8.9 |
| Walter Casablanca | 7 | 2014-2021 | 12 | 17 | .414 | 5.03 | 212 | 0 | 0 | 0 | 38 | 234.3 | 259 | 131 | 36 | 70 | 198 | 15.6 |
| Chi-Hung Cheng | 1 | 2019-2019 | 2 | 3 | .400 | 5.26 | 15 | 11 | 0 | 0 | 0 | 53.0 | 51 | 31 | 5 | 26 | 45 | 0.7 |
| Randy Choate | 3 | 2005-2007 | 10 | 11 | .476 | 4.58 | 178 | 0 | 0 | 0 | 19 | 171.0 | 147 | 87 | 9 | 120 | 153 | 13.3 |
| Allen Clements | 2 | 2020-2023 | 8 | 10 | .444 | 4.78 | 40 | 26 | 0 | 0 | 0 | 190.3 | 179 | 101 | 23 | 81 | 153 | 8.0 |
| Roger Clemens | 1 | 2004-2004 | 7 | 16 | .304 | 5.22 | 36 | 36 | 0 | 0 | 0 | 203.3 | 238 | 118 | 33 | 91 | 140 | 7.2 |
| Kenneth Coffelt | 3 | 2012-2014 | 4 | 3 | .571 | 5.81 | 101 | 0 | 0 | 0 | 4 | 113.0 | 135 | 73 | 21 | 31 | 91 | 2.9 |
| Jose Contreras | 1 | 2006-2006 | 1 | 8 | .111 | 8.43 | 11 | 10 | 0 | 0 | 0 | 47.0 | 63 | 44 | 7 | 27 | 35 | 0.0 |
| Mark Corey | 1 | 2005-2005 | 7 | 2 | .778 | 3.18 | 93 | 0 | 0 | 0 | 2 | 110.3 | 100 | 39 | 11 | 39 | 108 | 11.4 |
| Javier Cuesta | 3 | 2022-2024 | 14 | 26 | .350 | 4.81 | 96 | 42 | 1 | 1 | 3 | 318.3 | 357 | 170 | 38 | 83 | 273 | 13.3 |
| Kyle Davies | 4 | 2011-2014 | 11 | 23 | .324 | 4.76 | 53 | 48 | 0 | 0 | 1 | 308.3 | 338 | 163 | 44 | 40 | 232 | 9.3 |
| Eulogio De La Cruz | 1 | 2020-2020 | 3 | 2 | .600 | 3.07 | 17 | 0 | 0 | 0 | 0 | 14.7 | 14 | 5 | 1 | 8 | 17 | 1.8 |
| Matt Durkin | 1 | 2014-2014 | 4 | 8 | .333 | 6.83 | 15 | 14 | 2 | 0 | 0 | 81.7 | 105 | 62 | 11 | 38 | 66 | 0.0 |
| Kyle Edens | 5 | 2005-2012 | 13 | 11 | .542 | 3.70 | 189 | 0 | 0 | 0 | 27 | 204.3 | 183 | 84 | 20 | 110 | 169 | 19.2 |
| Scott Elarton | 1 | 2005-2005 | 4 | 4 | .500 | 5.75 | 11 | 11 | 0 | 0 | 0 | 61.0 | 66 | 39 | 7 | 33 | 36 | 1.5 |
| Scott Elbert | 4 | 2020-2023 | 33 | 37 | .471 | 4.04 | 91 | 86 | 3 | 2 | 0 | 579.7 | 557 | 260 | 75 | 149 | 600 | 40.8 |
| Alan Embree | 1 | 2007-2007 | 1 | 2 | .333 | 7.53 | 19 | 0 | 0 | 0 | 1 | 20.3 | 29 | 17 | 4 | 13 | 16 | 0.0 |
| Keith Foulke | 2 | 2008-2009 | 8 | 7 | .533 | 5.15 | 125 | 0 | 0 | 0 | 0 | 117.0 | 130 | 67 | 22 | 54 | 109 | 4.9 |
| Benjamin Fuster | 7 | 2017-2023 | 24 | 27 | .471 | 3.90 | 498 | 0 | 0 | 0 | 60 | 517.0 | 515 | 224 | 60 | 170 | 421 | 49.8 |
| Sean Gallagher | 5 | 2008-2012 | 48 | 37 | .565 | 2.98 | 127 | 127 | 18 | 7 | 0 | 882.3 | 870 | 292 | 26 | 105 | 706 | 75.6 |
| Jeremi Gonzalez | 2 | 2005-2006 | 11 | 24 | .314 | 5.61 | 52 | 50 | 0 | 0 | 0 | 268.0 | 268 | 167 | 56 | 123 | 221 | 4.2 |
| Eddie Guardado | 2 | 2006-2007 | 7 | 7 | .500 | 4.23 | 123 | 0 | 0 | 0 | 4 | 121.3 | 115 | 57 | 14 | 54 | 107 | 9.2 |
| Jose Guevara | 2 | 2015-2016 | 0 | 1 | .000 | 4.20 | 26 | 0 | 0 | 0 | 1 | 30.0 | 32 | 14 | 1 | 20 | 22 | 1.5 |
| Irvin Hanley | 1 | 2017-2017 | 6 | 7 | .462 | 4.03 | 24 | 24 | 0 | 0 | 0 | 134.0 | 136 | 60 | 14 | 47 | 107 | 5.7 |
| Joel Hanrahan | 1 | 2016-2016 | 2 | 2 | .500 | 3.70 | 8 | 7 | 0 | 0 | 0 | 31.7 | 29 | 13 | 4 | 12 | 27 | 2.1 |
| Oscar Hargraves | 4 | 2012-2015 | 9 | 8 | .529 | 5.55 | 217 | 0 | 0 | 0 | 3 | 240.0 | 300 | 148 | 16 | 74 | 138 | 7.4 |
| Blake Hawksworth | 3 | 2013-2015 | 25 | 28 | .472 | 4.42 | 71 | 70 | 1 | 0 | 0 | 448.0 | 474 | 220 | 73 | 91 | 373 | 25.0 |
| Gary Hazelip | 2 | 2018-2019 | 10 | 6 | .625 | 2.91 | 102 | 0 | 0 | 0 | 35 | 105.3 | 107 | 34 | 6 | 22 | 76 | 17.9 |
| Carl Hedin | 3 | 2016-2018 | 21 | 18 | .538 | 4.39 | 73 | 63 | 3 | 2 | 0 | 397.3 | 376 | 194 | 59 | 111 | 357 | 20.3 |
| Matt Herges | 2 | 2005-2006 | 7 | 12 | .368 | 5.59 | 152 | 0 | 0 | 0 | 3 | 170.7 | 192 | 106 | 18 | 74 | 124 | 4.3 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Ricardo Hernandez | 2 | 2017-2018 | 9 | 15 | .375 | 4.36 | 40 | 40 | 1 | 0 | 0 | 243.3 | 265 | 118 | 13 | 61 | 207 | 9.3 |
| Harvey Hinkley | 3 | 2016-2018 | 9 | 7 | .563 | 3.49 | 175 | 0 | 0 | 0 | 8 | 204.0 | 178 | 79 | 15 | 81 | 198 | 18.3 |
| Thomas Hintz | 2 | 2016-2017 | 3 | 8 | .273 | 5.32 | 12 | 12 | 1 | 0 | 0 | 69.3 | 82 | 41 | 8 | 17 | 41 | 0.7 |
| Jason Hirsh | 5 | 2019-2023 | 50 | 41 | .549 | 4.02 | 135 | 130 | 12 | 3 | 0 | 912.7 | 863 | 408 | 68 | 295 | 814 | 54.5 |
| Trevor Hoffman | 1 | 2005-2005 | 1 | 2 | .333 | 2.83 | 48 | 0 | 0 | 0 | 15 | 54.0 | 46 | 17 | 10 | 17 | 59 | 9.4 |
| Wayne Holsey | 6 | 2008-2013 | 12 | 18 | .400 | 5.33 | 243 | 0 | 0 | 0 | 5 | 260.0 | 296 | 154 | 30 | 120 | 232 | 8.6 |
| Tommy Hottovy | 5 | 2011-2015 | 8 | 13 | .381 | 4.53 | 208 | 0 | 0 | 0 | 4 | 244.3 | 284 | 123 | 23 | 82 | 130 | 13.0 |
| Greg Jones | 2 | 2010-2011 | 10 | 15 | .400 | 3.61 | 152 | 0 | 0 | 0 | 34 | 162.0 | 144 | 65 | 12 | 71 | 139 | 18.9 |
| Ronnie Jones | 2 | 2026-2027 | 15 | 6 | .714 | 3.33 | 32 | 32 | 0 | 0 | 0 | 203.0 | 166 | 75 | 14 | 83 | 182 | 18.6 |
| Scott Kazmir | 9 | 2005-2013 | 35 | 69 | .337 | 5.37 | 239 | 132 | 1 | 1 | 11 | 820.0 | 799 | 489 | 124 | 535 | 739 | 21.0 |
| Mike Koplove | 4 | 2005-2008 | 10 | 11 | .476 | 5.22 | 274 | 0 | 0 | 0 | 5 | 253.3 | 254 | 147 | 25 | 132 | 197 | 11.0 |
| Elmer Lafreniere | 1 | 2019-2019 | 3 | 6 | .333 | 7.68 | 43 | 0 | 0 | 0 | 3 | 38.7 | 53 | 33 | 8 | 14 | 34 | 0.0 |
| Chris Lambert | 2 | 2007-2008 | 2 | 7 | .222 | 6.75 | 97 | 0 | 0 | 0 | 4 | 97.3 | 148 | 73 | 28 | 22 | 51 | 0.0 |
| Matt Lindstrom | 1 | 2016-2016 | 2 | 4 | .333 | 5.12 | 35 | 0 | 0 | 0 | 2 | 31.7 | 32 | 18 | 6 | 15 | 31 | 1.3 |
| Ray Liotta | 1 | 2009-2009 | 2 | 14 | .125 | 5.47 | 30 | 25 | 1 | 1 | 0 | 151.3 | 187 | 92 | 18 | 43 | 67 | 3.0 |
| Wes Littleton | 1 | 2008-2008 | 1 | 4 | .200 | 4.26 | 7 | 7 | 0 | 0 | 0 | 44.3 | 52 | 21 | 5 | 10 | 17 | 2.1 |
| Kyle Lohse | 2 | 2004-2010 | 4 | 9 | .308 | 6.79 | 47 | 13 | 0 | 0 | 0 | 110.0 | 145 | 83 | 22 | 35 | 74 | 0.0 |
| Alberto Lopez | 2 | 2013-2014 | 12 | 25 | .324 | 4.89 | 55 | 49 | 2 | 0 | 0 | 311.0 | 351 | 169 | 39 | 61 | 207 | 11.4 |
| Noah Lowry | 4 | 2006-2009 | 20 | 44 | .313 | 5.13 | 100 | 87 | 0 | 0 | 3 | 491.3 | 566 | 280 | 61 | 169 | 255 | 17.5 |
| Trey Lunsford | 1 | 2004-2004 | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 1 | 3.0 | 3 | 0 | 0 | 1 | 2 | 0.8 |
| Mike Macdougal | 2 | 2010-2011 | 4 | 5 | .444 | 6.81 | 78 | 0 | 0 | 0 | 1 | 72.7 | 88 | 55 | 6 | 58 | 69 | 0.6 |
| Pedro Martinez | 2 | 2008-2009 | 2 | 4 | .333 | 7.29 | 68 | 12 | 0 | 0 | 0 | 91.3 | 114 | 74 | 17 | 63 | 57 | 0.0 |
| Brian Matusz | 4 | 2024-2027 | 35 | 54 | .393 | 4.10 | 126 | 126 | 1 | 1 | 0 | 788.6 | 716 | 359 | 117 | 253 | 917 | 51.1 |
| James McDonald | 2 | 2026-2027 | 25 | 21 | .543 | 4.00 | 64 | 63 | 5 | 3 | 0 | 407.3 | 379 | 181 | 65 | 103 | 364 | 26.8 |
| Jose Mesa | 1 | 2004-2004 | 0 | 1 | .000 | 9.45 | 3 | 1 | 0 | 0 | 0 | 13.3 | 13 | 14 | 3 | 20 | 11 | 0.0 |
| Trever Miller | 3 | 2007-2009 | 14 | 11 | .560 | 5.34 | 240 | 0 | 0 | 0 | 21 | 257.7 | 269 | 153 | 13 | 151 | 235 | 13.7 |
| Ramon Moncada | 3 | 2012-2014 | 1 | 5 | .167 | 5.87 | 34 | 11 | 0 | 0 | 0 | 89.0 | 94 | 58 | 18 | 29 | 61 | 0.6 |
| Braulio Montiel | 1 | 2014-2014 | 0 | 1 | .000 | 4.70 | 12 | 0 | 0 | 0 | 0 | 15.3 | 22 | 8 | 5 | 3 | 9 | 0.4 |
| Edward Moody | 1 | 2027-2027 | 5 | 5 | .500 | 4.54 | 85 | 0 | 0 | 0 | 3 | 75.3 | 89 | 38 | 6 | 42 | 63 | 4.3 |
| Franklin Morales | 4 | 2015-2018 | 11 | 15 | .423 | 4.77 | 239 | 0 | 0 | 0 | 3 | 262.0 | 267 | 139 | 48 | 81 | 221 | 12.4 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Guillermo Mota | 1 | 2004-2004 | 8 | 5 | .615 | 3.77 | 62 | 1 | 0 | 0 | 17 | 88.3 | 95 | 37 | 9 | 33 | 78 | 11.1 |
| Joe Nathan | 2 | 2010-2011 | 6 | 4 | .600 | 5.09 | 70 | 0 | 0 | 0 | 5 | 74.3 | 73 | 42 | 13 | 37 | 63 | 4.0 |
| Pedro Navarro | 1 | 2027-2027 | 6 | 14 | .300 | 5.07 | 27 | 27 | 1 | 0 | 0 | 174.0 | 185 | 98 | 26 | 80 | 141 | 4.3 |
| Jaime Neilson | 1 | 2020-2020 | 6 | 5 | .545 | 6.20 | 31 | 8 | 0 | 0 | 0 | 69.7 | 86 | 48 | 5 | 27 | 49 | 0.0 |
| Bubba Nelson | 1 | 2017-2017 | 3 | 8 | .273 | 5.88 | 15 | 15 | 0 | 0 | 0 | 85.7 | 87 | 56 | 16 | 25 | 73 | 0.0 |
| Ricky Nolasco | 7 | 2005-2011 | 44 | 55 | .444 | 4.17 | 151 | 150 | 1 | 1 | 0 | 892.3 | 842 | 413 | 132 | 254 | 815 | 46.5 |
| Zacarias Oliveros | 8 | 2020-2027 | 50 | 82 | .379 | 4.57 | 276 | 166 | 1 | 1 | 5 | 1102.3 | 1137 | 560 | 132 | 371 | 900 | 47.5 |
| Russ Ortiz | 1 | 2004-2004 | 4 | 15 | .211 | 6.37 | 35 | 35 | 0 | 0 | 0 | 173.7 | 222 | 123 | 25 | 91 | 128 | 1.6 |
| Jon Papelbon | 2 | 2015-2016 | 14 | 17 | .452 | 4.82 | 54 | 37 | 4 | 0 | 0 | 252.3 | 318 | 135 | 41 | 51 | 207 | 6.9 |
| Josh Parker | 3 | 2007-2009 | 9 | 15 | .375 | 4.60 | 195 | 0 | 0 | 0 | 34 | 213.3 | 221 | 109 | 30 | 79 | 188 | 17.1 |
| Adolfo Perez | 4 | 2019-2022 | 19 | 37 | .339 | 5.12 | 164 | 67 | 1 | 0 | 2 | 506.7 | 580 | 288 | 67 | 148 | 367 | 13.0 |
| Ernesto Pinelo | 2 | 2026-2027 | 14 | 26 | .350 | 4.88 | 72 | 49 | 2 | 1 | 1 | 337.3 | 358 | 183 | 45 | 108 | 265 | 13.1 |
| Mark Prior | 2 | 2015-2016 | 25 | 14 | .641 | 2.87 | 56 | 56 | 3 | 1 | 0 | 382.7 | 319 | 122 | 22 | 90 | 363 | 38.8 |
| Ruben Quevedo | 1 | 2004-2004 | 0 | 1 | .000 | 3.21 | 14 | 0 | 0 | 0 | 1 | 14.0 | 13 | 5 | 2 | 6 | 10 | 1.5 |
| Angel Ramos | 5 | 2012-2016 | 26 | 19 | .578 | 4.28 | 390 | 0 | 0 | 0 | 5 | 416.7 | 434 | 198 | 66 | 105 | 395 | 29.1 |
| Chris Ray | 1 | 2007-2007 | 0 | 1 | .000 | 23.18 | 5 | 0 | 0 | 0 | 0 | 4.7 | 19 | 12 | 0 | 2 | 3 | 0.0 |
| Wesley Ray | 2 | 2013-2014 | 0 | 2 | .000 | 5.16 | 9 | 4 | 0 | 0 | 0 | 29.7 | 42 | 17 | 4 | 12 | 22 | 1.8 |
| Arthur Rhodes | 1 | 2004-2004 | 4 | 3 | .571 | 6.24 | 25 | 2 | 0 | 0 | 0 | 57.7 | 62 | 40 | 4 | 46 | 47 | 1.6 |
| Royce Ring | 5 | 2008-2012 | 11 | 8 | .579 | 5.52 | 171 | 0 | 0 | 0 | 4 | 156.7 | 163 | 96 | 21 | 89 | 121 | 9.2 |
| Felix Rodriguez | 1 | 2005-2005 | 1 | 1 | .500 | 5.93 | 16 | 0 | 0 | 0 | 1 | 13.7 | 18 | 9 | 1 | 5 | 11 | 0.5 |
| Anibal Ruiz | 1 | 2019-2019 | 0 | 1 | .000 | 54.55 | 1 | 0 | 0 | 0 | 0 | 0.3 | 2 | 2 | 0 | 2 | 0 | 0.0 |
| Bobby Seay | 1 | 2010-2010 | 7 | 1 | .875 | 2.54 | 64 | 0 | 0 | 0 | 32 | 74.3 | 65 | 21 | 7 | 19 | 77 | 15.9 |
| Raymond Senger | 1 | 2027-2027 | 3 | 3 | .500 | 3.68 | 60 | 0 | 0 | 0 | 3 | 71.0 | 59 | 29 | 11 | 29 | 49 | 7.3 |
| Jae Weong Seo | 2 | 2006-2007 | 5 | 11 | .313 | 4.23 | 154 | 4 | 0 | 0 | 10 | 212.7 | 206 | 100 | 24 | 74 | 125 | 12.0 |
| Josh Sharpless | 2 | 2024-2025 | 7 | 7 | .500 | 7.19 | 113 | 0 | 0 | 0 | 4 | 101.3 | 120 | 81 | 25 | 61 | 88 | 0.0 |
| James Singley | 8 | 2013-2020 | 53 | 53 | .500 | 4.13 | 200 | 151 | 10 | 3 | 1 | 978.7 | 1070 | 449 | 123 | 159 | 665 | 51.4 |
| Kyle Snyder | 1 | 2005-2005 | 7 | 10 | .412 | 5.45 | 32 | 25 | 1 | 0 | 1 | 152.0 | 191 | 92 | 23 | 53 | 68 | 3.6 |
| Seung Song | 6 | 2007-2012 | 44 | 53 | .454 | 4.43 | 170 | 138 | 6 | 0 | 0 | 918.0 | 1015 | 452 | 118 | 284 | 664 | 39.1 |
| Andrew Sonnanstine | 1 | 2026-2026 | 4 | 0 | 1.000 | 1.88 | 7 | 7 | 0 | 0 | 0 | 48.0 | 39 | 10 | 3 | 11 | 47 | 6.5 |
| Rafael Soriano | 2 | 2004-2005 | 1 | 6 | .143 | 2.87 | 31 | 9 | 0 | 0 | 5 | 59.7 | 50 | 19 | 5 | 14 | 55 | 7.1 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
