| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Cleveland IndiansBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2004 Cleveland Indians | 5.3 | 162 | 5646 | 859 | 1510 | 302 | 56 | 178 | 616 | 1159 | .267 | .340 | .435 | .775 | 111.9 |
| 2005 Cleveland Indians | 5.0 | 162 | 5603 | 814 | 1448 | 298 | 50 | 184 | 538 | 1203 | .258 | .323 | .428 | .751 | 104.8 |
| 2006 Cleveland Indians | 5.0 | 162 | 5606 | 812 | 1457 | 285 | 44 | 179 | 510 | 1209 | .260 | .322 | .422 | .744 | 108.8 |
| 2007 Cleveland Indians | 5.0 | 162 | 5812 | 803 | 1560 | 311 | 33 | 170 | 458 | 1055 | .268 | .322 | .421 | .743 | 95.1 |
| 2008 Cleveland Indians | 4.9 | 162 | 5702 | 797 | 1524 | 289 | 36 | 161 | 468 | 1193 | .267 | .323 | .415 | .738 | 88.5 |
| 2009 Cleveland Indians | 5.2 | 162 | 5631 | 837 | 1520 | 296 | 40 | 160 | 547 | 1145 | .270 | .335 | .422 | .757 | 123.9 |
| 2010 Cleveland Indians | 5.3 | 162 | 5599 | 857 | 1490 | 278 | 40 | 188 | 559 | 1310 | .266 | .333 | .431 | .764 | 119.4 |
| 2011 Cleveland Indians | 5.3 | 162 | 5584 | 857 | 1523 | 285 | 36 | 173 | 550 | 1275 | .273 | .338 | .430 | .768 | 122.9 |
| 2012 Cleveland Indians | 4.7 | 162 | 5624 | 769 | 1479 | 298 | 39 | 171 | 492 | 1327 | .263 | .322 | .421 | .743 | 113.5 |
| 2013 Cleveland Indians | 4.3 | 162 | 5528 | 696 | 1410 | 256 | 37 | 117 | 462 | 1167 | .255 | .313 | .378 | .691 | 83.1 |
| 2014 Cleveland Indians | 4.9 | 163 | 5764 | 796 | 1557 | 300 | 33 | 155 | 480 | 1269 | .270 | .326 | .414 | .741 | 127.5 |
| 2015 Cleveland Indians | 5.3 | 162 | 5651 | 856 | 1574 | 287 | 38 | 167 | 600 | 1202 | .279 | .348 | .431 | .779 | 132.9 |
| 2016 Cleveland Indians | 5.2 | 162 | 5751 | 845 | 1599 | 288 | 54 | 145 | 501 | 1181 | .278 | .336 | .423 | .758 | 117.1 |
| 2017 Cleveland Indians | 5.2 | 162 | 5732 | 840 | 1628 | 311 | 44 | 117 | 479 | 1254 | .284 | .339 | .415 | .754 | 114.1 |
| 2018 Cleveland Indians | 5.2 | 162 | 5834 | 838 | 1726 | 293 | 39 | 115 | 434 | 1182 | .296 | .345 | .419 | .763 | 130.3 |
| 2019 Cleveland Indians | 5.3 | 163 | 5947 | 861 | 1667 | 321 | 39 | 134 | 479 | 1279 | .280 | .334 | .415 | .749 | 134.5 |
| 2020 Cleveland Indians | 5.3 | 162 | 5717 | 866 | 1608 | 311 | 28 | 158 | 489 | 1242 | .281 | .338 | .428 | .766 | 140.3 |
| 2021 Cleveland Indians | 5.4 | 162 | 5781 | 874 | 1676 | 273 | 33 | 159 | 516 | 1200 | .290 | .348 | .431 | .779 | 148.2 |
| 2022 Cleveland Indians | 5.0 | 162 | 5817 | 806 | 1646 | 288 | 31 | 150 | 441 | 1161 | .283 | .333 | .420 | .754 | 111.1 |
| 2023 Cleveland Indians | 4.8 | 162 | 5698 | 776 | 1605 | 286 | 34 | 142 | 437 | 1236 | .282 | .333 | .419 | .751 | 110.7 |
| 2024 Cleveland Indians | 5.1 | 162 | 5825 | 824 | 1643 | 308 | 32 | 143 | 471 | 1201 | .282 | .336 | .420 | .755 | 112.5 |
| 2025 Cleveland Indians | 5.0 | 162 | 5776 | 802 | 1609 | 289 | 24 | 157 | 428 | 1078 | .279 | .328 | .418 | .747 | 119.4 |
| 2026 Cleveland Indians | 5.1 | 162 | 5847 | 831 | 1653 | 332 | 37 | 146 | 440 | 1161 | .283 | .333 | .427 | .760 | 118.2 |
| 2027 Cleveland Indians | 4.6 | 162 | 5714 | 740 | 1567 | 310 | 38 | 119 | 411 | 1165 | .274 | .323 | .404 | .727 | 80.2 |
| 24 Year Team Totals | 5.1 | 3890 | 137189 | 19656 | 37679 | 7095 | 915 | 3688 | 11806 | 28854 | .275 | .332 | .420 | .752 | 2768.6 |
| Seasonal Average | 5.1 | 162 | 5716 | 819 | 1570 | 296 | 38 | 154 | 492 | 1202 | .275 | .332 | .420 | .752 | 115.4 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Patrick Adams | 2 | 2012-2014 | 17 | 27 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | .185 | .267 | .333 | .600 | 0.5 |
| Antonio Alicea | 2 | 2019-2021 | 53 | 159 | 17 | 40 | 10 | 0 | 2 | 18 | 0 | 0 | 9 | 33 | .252 | .292 | .352 | .645 | 1.7 |
| Tony Alvarez | 4 | 2011-2014 | 335 | 1136 | 159 | 314 | 40 | 7 | 15 | 130 | 32 | 18 | 86 | 212 | .276 | .332 | .364 | .695 | 17.4 |
| Marlon Anderson | 1 | 2004-2004 | 141 | 489 | 53 | 137 | 23 | 6 | 8 | 71 | 27 | 14 | 27 | 71 | .280 | .317 | .401 | .718 | 6.3 |
| Masahiro Araki | 2 | 2008-2009 | 272 | 1056 | 155 | 308 | 42 | 16 | 3 | 90 | 163 | 44 | 61 | 73 | .292 | .330 | .370 | .700 | 17.9 |
| Stanley Arnold | 5 | 2023-2027 | 162 | 462 | 48 | 114 | 21 | 1 | 6 | 40 | 0 | 1 | 34 | 112 | .247 | .299 | .335 | .635 | 3.1 |
| Michael Aubrey | 1 | 2017-2017 | 73 | 247 | 38 | 58 | 10 | 0 | 7 | 30 | 3 | 1 | 27 | 66 | .235 | .314 | .360 | .674 | 3.3 |
| Erick Aybar | 1 | 2019-2019 | 74 | 248 | 40 | 73 | 21 | 4 | 6 | 37 | 8 | 4 | 10 | 47 | .294 | .327 | .484 | .811 | 6.5 |
| Keith Baker | 1 | 2026-2026 | 32 | 44 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 14 | .068 | .068 | .068 | .136 | 0.0 |
| Douglas Bank | 1 | 2022-2022 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .125 | .250 | 0.0 |
| Chet Baudoin | 7 | 2018-2024 | 892 | 2901 | 409 | 700 | 140 | 1 | 162 | 541 | 5 | 0 | 194 | 848 | .241 | .290 | .458 | .748 | 51.3 |
| Ronnie Belliard | 1 | 2005-2005 | 75 | 214 | 32 | 58 | 14 | 1 | 7 | 30 | 6 | 0 | 29 | 43 | .271 | .358 | .444 | .802 | 5.8 |
| Adrian Beltre | 1 | 2005-2005 | 98 | 340 | 41 | 72 | 18 | 2 | 9 | 42 | 0 | 0 | 12 | 64 | .212 | .241 | .356 | .597 | 0.3 |
| Angel Berroa | 3 | 2008-2014 | 214 | 729 | 105 | 207 | 55 | 8 | 22 | 130 | 28 | 16 | 30 | 182 | .284 | .330 | .472 | .802 | 18.5 |
| Wilson Betemit | 5 | 2008-2013 | 271 | 627 | 98 | 147 | 38 | 7 | 11 | 64 | 22 | 18 | 35 | 174 | .234 | .276 | .370 | .646 | 5.2 |
| Jake Blalock | 1 | 2008-2008 | 68 | 226 | 33 | 56 | 13 | 0 | 14 | 39 | 0 | 0 | 18 | 61 | .248 | .308 | .491 | .799 | 3.9 |
| Pat Burrell | 5 | 2008-2012 | 419 | 1219 | 195 | 271 | 70 | 6 | 73 | 227 | 1 | 0 | 164 | 359 | .222 | .317 | .469 | .787 | 25.2 |
| Matt Bush | 1 | 2014-2014 | 29 | 88 | 10 | 10 | 3 | 0 | 3 | 7 | 3 | 2 | 7 | 21 | .114 | .196 | .250 | .446 | 0.0 |
| Eric Byrnes | 1 | 2007-2007 | 148 | 506 | 70 | 142 | 43 | 6 | 12 | 71 | 8 | 8 | 43 | 92 | .281 | .337 | .460 | .797 | 10.5 |
| Miguel Cabrera | 2 | 2005-2006 | 319 | 1210 | 161 | 329 | 79 | 10 | 38 | 161 | 20 | 25 | 82 | 249 | .272 | .318 | .448 | .766 | 21.1 |
| Mike Cameron | 1 | 2005-2005 | 135 | 477 | 64 | 88 | 16 | 6 | 11 | 60 | 45 | 15 | 56 | 159 | .184 | .274 | .312 | .587 | 0.3 |
| Daron Campbell | 1 | 2021-2021 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Chris Carter | 2 | 2011-2013 | 20 | 27 | 6 | 5 | 2 | 0 | 1 | 4 | 3 | 2 | 1 | 10 | .185 | .214 | .370 | .585 | 0.4 |
| Luis Castillo | 1 | 2011-2011 | 74 | 283 | 44 | 97 | 15 | 5 | 2 | 26 | 15 | 10 | 24 | 46 | .343 | .395 | .452 | .847 | 8.3 |
| Frank Catalanotto | 1 | 2006-2006 | 18 | 63 | 10 | 15 | 4 | 1 | 1 | 7 | 1 | 2 | 10 | 2 | .238 | .351 | .381 | .732 | 0.8 |
| Chin-Feng Chen | 1 | 2011-2011 | 30 | 78 | 11 | 19 | 4 | 1 | 3 | 17 | 0 | 0 | 9 | 23 | .244 | .318 | .436 | .754 | 1.3 |
| J.D. Closser | 4 | 2006-2010 | 93 | 240 | 31 | 49 | 9 | 4 | 7 | 26 | 0 | 0 | 13 | 76 | .204 | .252 | .363 | .614 | 3.7 |
| Tyler Colvin | 2 | 2026-2027 | 208 | 762 | 96 | 204 | 37 | 7 | 26 | 110 | 1 | 0 | 37 | 141 | .268 | .306 | .437 | .743 | 10.8 |
| Leon Conard | 10 | 2015-2026 | 883 | 2975 | 424 | 782 | 162 | 9 | 62 | 354 | 5 | 4 | 332 | 492 | .263 | .337 | .386 | .723 | 55.5 |
| Luis Corcuera | 2 | 2020-2021 | 6 | 8 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | .250 | .400 | .625 | 1.025 | 0.4 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Johnathan Corn | 1 | 2026-2026 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Humberto Cota | 1 | 2015-2015 | 71 | 238 | 30 | 61 | 10 | 0 | 3 | 28 | 1 | 0 | 15 | 75 | .256 | .298 | .336 | .634 | 1.1 |
| Carl Crawford | 1 | 2011-2011 | 24 | 50 | 11 | 20 | 4 | 2 | 0 | 12 | 5 | 2 | 3 | 6 | .400 | .434 | .560 | .994 | 2.5 |
| Coco Crisp | 1 | 2012-2012 | 47 | 108 | 14 | 22 | 8 | 0 | 0 | 7 | 5 | 8 | 9 | 21 | .204 | .265 | .278 | .543 | 0.0 |
| Bobby Crosby | 1 | 2017-2017 | 65 | 179 | 34 | 59 | 7 | 7 | 2 | 27 | 5 | 3 | 16 | 33 | .330 | .395 | .480 | .875 | 5.9 |
| Bubba Crosby | 1 | 2004-2004 | 14 | 15 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | .133 | .316 | .200 | .516 | 0.2 |
| Adam Davis | 3 | 2020-2022 | 279 | 1047 | 167 | 298 | 64 | 17 | 19 | 169 | 29 | 22 | 136 | 218 | .285 | .371 | .433 | .803 | 29.1 |
| David Dejesus | 8 | 2005-2012 | 1110 | 4185 | 711 | 1192 | 233 | 36 | 129 | 562 | 343 | 125 | 450 | 722 | .285 | .354 | .450 | .804 | 110.4 |
| Samuel Delagarza | 6 | 2007-2012 | 390 | 1107 | 145 | 282 | 78 | 5 | 28 | 148 | 53 | 13 | 52 | 265 | .255 | .291 | .410 | .701 | 14.5 |
| Travis Denker | 7 | 2021-2027 | 921 | 3372 | 494 | 967 | 175 | 17 | 123 | 512 | 75 | 26 | 283 | 796 | .287 | .343 | .458 | .801 | 82.5 |
| Cristian Depaz | 1 | 2012-2012 | 28 | 80 | 7 | 25 | 4 | 1 | 0 | 9 | 4 | 8 | 4 | 16 | .313 | .345 | .388 | .733 | 0.6 |
| Mark Derosa | 2 | 2007-2008 | 119 | 286 | 31 | 83 | 12 | 2 | 4 | 41 | 1 | 1 | 15 | 40 | .290 | .332 | .388 | .720 | 3.3 |
| Brian Dopirak | 2 | 2018-2019 | 101 | 295 | 41 | 62 | 13 | 0 | 10 | 46 | 0 | 0 | 37 | 90 | .210 | .301 | .356 | .657 | 3.7 |
| Duane Dreyer | 1 | 2027-2027 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.0 |
| Clifford Eckard | 1 | 2012-2012 | 99 | 343 | 37 | 86 | 12 | 1 | 6 | 39 | 21 | 3 | 20 | 63 | .251 | .292 | .344 | .636 | 4.1 |
| Minh Eckhart | 3 | 2012-2014 | 64 | 140 | 19 | 29 | 12 | 0 | 1 | 14 | 4 | 2 | 4 | 39 | .207 | .228 | .314 | .542 | 1.0 |
| Scott Eicher | 1 | 2022-2022 | 8 | 10 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | .400 | .571 | .600 | 1.171 | 1.0 |
| Darin Erstad | 1 | 2005-2005 | 51 | 167 | 19 | 42 | 5 | 1 | 2 | 18 | 16 | 6 | 20 | 29 | .251 | .332 | .329 | .661 | 2.1 |
| Alcides Escobar | 1 | 2027-2027 | 63 | 263 | 38 | 78 | 12 | 4 | 4 | 23 | 27 | 11 | 24 | 58 | .297 | .359 | .418 | .777 | 5.8 |
| Eddy Esteve | 7 | 2007-2027 | 809 | 2897 | 528 | 816 | 145 | 29 | 157 | 495 | 15 | 0 | 500 | 571 | .282 | .386 | .514 | .901 | 108.3 |
| William Everett | 7 | 2021-2027 | 180 | 546 | 73 | 150 | 24 | 2 | 4 | 50 | 0 | 0 | 26 | 92 | .275 | .320 | .348 | .668 | 5.5 |
| Pedro Feliz | 4 | 2005-2008 | 509 | 1881 | 272 | 473 | 92 | 16 | 80 | 316 | 1 | 3 | 149 | 508 | .251 | .306 | .445 | .751 | 31.0 |
| Steve Finley | 1 | 2004-2004 | 147 | 570 | 84 | 148 | 26 | 13 | 11 | 74 | 28 | 16 | 60 | 101 | .260 | .335 | .409 | .744 | 8.9 |
| Jeffrey Fiorentino | 2 | 2015-2016 | 208 | 706 | 176 | 222 | 27 | 5 | 60 | 164 | 73 | 18 | 198 | 130 | .314 | .468 | .622 | 1.090 | 46.7 |
| Cliff Floyd | 2 | 2006-2007 | 294 | 989 | 166 | 285 | 49 | 6 | 53 | 171 | 35 | 6 | 137 | 213 | .288 | .378 | .511 | .888 | 34.8 |
| Luis Flynt | 9 | 2015-2023 | 438 | 1204 | 139 | 319 | 74 | 1 | 22 | 151 | 2 | 0 | 46 | 253 | .265 | .293 | .383 | .676 | 15.3 |
| Jesse Garcia | 2 | 2010-2011 | 36 | 93 | 11 | 24 | 0 | 0 | 1 | 6 | 0 | 2 | 3 | 29 | .258 | .278 | .290 | .569 | 0.7 |
| Nomar Garciaparra | 4 | 2005-2008 | 521 | 1963 | 292 | 555 | 131 | 12 | 62 | 268 | 60 | 21 | 132 | 264 | .283 | .333 | .456 | .789 | 41.8 |
| Jeremy Giambi | 1 | 2004-2004 | 63 | 110 | 15 | 22 | 4 | 0 | 1 | 16 | 0 | 0 | 24 | 26 | .200 | .350 | .264 | .614 | 0.7 |
| Jay Gibbons | 1 | 2006-2006 | 140 | 495 | 64 | 120 | 19 | 3 | 20 | 76 | 1 | 0 | 48 | 86 | .242 | .315 | .414 | .729 | 8.2 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Joe Grout | 2 | 2026-2027 | 153 | 457 | 58 | 127 | 24 | 6 | 5 | 54 | 5 | 2 | 21 | 95 | .278 | .311 | .389 | .701 | 5.2 |
| Carlos Guillen | 1 | 2008-2008 | 25 | 74 | 13 | 19 | 3 | 0 | 3 | 7 | 0 | 0 | 5 | 20 | .257 | .304 | .419 | .723 | 0.8 |
| Scott Hairston | 6 | 2014-2019 | 839 | 3306 | 441 | 1022 | 146 | 12 | 83 | 492 | 75 | 40 | 225 | 656 | .309 | .354 | .436 | .790 | 80.6 |
| Richard Harley | 2 | 2017-2018 | 224 | 780 | 109 | 231 | 58 | 7 | 13 | 90 | 27 | 16 | 82 | 165 | .296 | .363 | .438 | .802 | 18.3 |
| Max Hartung | 7 | 2015-2022 | 354 | 768 | 138 | 180 | 25 | 9 | 6 | 75 | 2 | 16 | 104 | 124 | .234 | .331 | .314 | .645 | 10.1 |
| Michel Hernandez | 1 | 2004-2004 | 47 | 114 | 12 | 26 | 3 | 0 | 1 | 11 | 0 | 1 | 8 | 27 | .228 | .279 | .281 | .559 | 0.0 |
| Ramon Hernandez | 1 | 2005-2005 | 121 | 390 | 51 | 108 | 18 | 0 | 14 | 59 | 1 | 0 | 50 | 43 | .277 | .355 | .431 | .786 | 9.1 |
| Aaron Hill | 2 | 2017-2018 | 150 | 447 | 53 | 142 | 15 | 1 | 1 | 60 | 11 | 3 | 19 | 93 | .318 | .345 | .362 | .707 | 7.7 |
| Russell Hill | 12 | 2014-2027 | 1427 | 5480 | 738 | 1727 | 303 | 9 | 105 | 742 | 4 | 4 | 433 | 1164 | .315 | .365 | .431 | .796 | 139.8 |
| Matt Holliday | 1 | 2015-2015 | 16 | 44 | 7 | 12 | 0 | 1 | 2 | 6 | 1 | 1 | 3 | 8 | .273 | .333 | .455 | .788 | 1.1 |
| Chin-Lung Hu | 6 | 2010-2015 | 675 | 1881 | 230 | 467 | 85 | 11 | 23 | 186 | 85 | 62 | 123 | 390 | .248 | .296 | .342 | .638 | 10.9 |
| Orlando Hudson | 1 | 2007-2007 | 102 | 367 | 46 | 78 | 20 | 4 | 5 | 27 | 16 | 12 | 19 | 63 | .213 | .257 | .330 | .587 | 0.0 |
| Aubrey Huff | 1 | 2004-2004 | 154 | 570 | 87 | 152 | 35 | 3 | 31 | 125 | 1 | 0 | 60 | 92 | .267 | .339 | .502 | .840 | 14.4 |
| Raul Ibanez | 1 | 2007-2007 | 123 | 454 | 58 | 108 | 27 | 3 | 11 | 63 | 2 | 0 | 35 | 80 | .238 | .292 | .383 | .675 | 3.2 |
| Akinori Iwamura | 1 | 2016-2016 | 55 | 183 | 31 | 50 | 13 | 0 | 0 | 17 | 5 | 3 | 13 | 40 | .273 | .330 | .344 | .674 | 2.0 |
| Mike Jacobs | 3 | 2020-2022 | 391 | 1477 | 264 | 428 | 62 | 8 | 76 | 279 | 44 | 21 | 174 | 269 | .290 | .363 | .497 | .860 | 50.8 |
| Derek Jeter | 1 | 2004-2004 | 153 | 633 | 109 | 207 | 37 | 6 | 15 | 64 | 33 | 12 | 58 | 85 | .327 | .392 | .476 | .868 | 19.7 |
| Nick Johnson | 1 | 2010-2010 | 33 | 122 | 25 | 37 | 6 | 0 | 5 | 31 | 1 | 1 | 21 | 34 | .303 | .415 | .475 | .890 | 4.7 |
| Brandon Jones | 4 | 2024-2027 | 542 | 2024 | 281 | 611 | 115 | 11 | 43 | 274 | 15 | 7 | 142 | 185 | .302 | .351 | .433 | .785 | 46.1 |
| Ben Julianel | 1 | 2008-2008 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | .000 | 0.0 |
| Ryan Kalish | 1 | 2027-2027 | 63 | 252 | 34 | 67 | 17 | 1 | 10 | 37 | 6 | 2 | 21 | 72 | .266 | .326 | .460 | .786 | 4.9 |
| Andrew Kelch | 4 | 2023-2026 | 82 | 129 | 11 | 23 | 9 | 2 | 0 | 9 | 1 | 1 | 8 | 50 | .178 | .226 | .279 | .505 | 0.2 |
| Sylvester Kelly | 1 | 2026-2026 | 29 | 44 | 4 | 5 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 9 | .114 | .133 | .159 | .292 | 0.0 |
| Adam Kennedy | 1 | 2009-2009 | 82 | 144 | 21 | 35 | 3 | 2 | 5 | 26 | 16 | 7 | 8 | 21 | .243 | .310 | .396 | .706 | 2.2 |
| Ryan Klesko | 1 | 2005-2005 | 37 | 140 | 17 | 34 | 7 | 1 | 5 | 23 | 1 | 1 | 16 | 24 | .243 | .323 | .414 | .737 | 2.5 |
| Jon Knott | 5 | 2007-2011 | 343 | 1032 | 138 | 289 | 46 | 3 | 39 | 171 | 3 | 0 | 87 | 177 | .280 | .341 | .444 | .785 | 22.3 |
| Corey Koskie | 1 | 2004-2004 | 128 | 439 | 75 | 104 | 22 | 5 | 15 | 49 | 12 | 2 | 82 | 94 | .237 | .360 | .412 | .773 | 9.8 |
| George Kottaras | 1 | 2026-2026 | 110 | 390 | 45 | 101 | 18 | 0 | 5 | 42 | 0 | 0 | 32 | 80 | .259 | .315 | .344 | .658 | 3.4 |
| Peter Kozma | 7 | 2021-2027 | 763 | 2466 | 372 | 751 | 144 | 18 | 35 | 309 | 190 | 72 | 117 | 474 | .305 | .339 | .420 | .759 | 49.2 |
| Josh Kroeger | 2 | 2008-2010 | 25 | 78 | 10 | 22 | 3 | 0 | 0 | 7 | 3 | 0 | 2 | 15 | .282 | .300 | .321 | .621 | 0.6 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Andrew Lambo | 4 | 2021-2024 | 462 | 1697 | 242 | 501 | 97 | 11 | 57 | 266 | 3 | 2 | 131 | 234 | .295 | .351 | .466 | .817 | 44.2 |
| Freddie Latta | 1 | 2027-2027 | 10 | 35 | 4 | 7 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 14 | .200 | .200 | .371 | .571 | 0.0 |
| Brett Lawrie | 4 | 2023-2026 | 552 | 2058 | 341 | 579 | 91 | 10 | 101 | 352 | 4 | 2 | 212 | 407 | .281 | .347 | .483 | .830 | 53.9 |
| Brandon League | 1 | 2022-2022 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Matthew Lecroy | 1 | 2012-2012 | 41 | 69 | 8 | 14 | 3 | 0 | 4 | 10 | 0 | 0 | 2 | 19 | .203 | .236 | .420 | .656 | 0.2 |
| Derrek Lee | 1 | 2005-2005 | 90 | 311 | 53 | 86 | 24 | 1 | 10 | 44 | 10 | 6 | 48 | 86 | .277 | .377 | .457 | .834 | 9.1 |
| Fred Lombardi | 9 | 2015-2023 | 815 | 2736 | 392 | 806 | 119 | 27 | 52 | 373 | 5 | 29 | 229 | 514 | .295 | .351 | .415 | .766 | 62.5 |
| Eric Lopez | 2 | 2025-2026 | 155 | 513 | 61 | 135 | 25 | 0 | 11 | 72 | 13 | 6 | 30 | 108 | .263 | .308 | .376 | .684 | 6.8 |
| Felipe Lopez | 1 | 2005-2005 | 51 | 108 | 15 | 30 | 8 | 1 | 2 | 16 | 3 | 3 | 11 | 25 | .278 | .345 | .426 | .770 | 2.1 |
| Michael Lorusso | 1 | 2020-2020 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Ryan Ludwick | 2 | 2014-2015 | 259 | 826 | 115 | 206 | 32 | 6 | 35 | 130 | 1 | 0 | 72 | 247 | .249 | .308 | .430 | .738 | 14.3 |
| Wayne Lydon | 2 | 2016-2017 | 139 | 379 | 59 | 112 | 18 | 6 | 2 | 36 | 34 | 12 | 22 | 84 | .296 | .337 | .391 | .727 | 6.5 |
| Lee Magee | 3 | 2010-2012 | 220 | 581 | 78 | 138 | 20 | 5 | 17 | 65 | 46 | 25 | 39 | 186 | .238 | .286 | .377 | .663 | 4.9 |
| Richard Mann | 4 | 2017-2020 | 371 | 1265 | 179 | 375 | 57 | 4 | 11 | 166 | 3 | 0 | 131 | 244 | .296 | .364 | .374 | .738 | 26.5 |
| Andy Marte | 1 | 2018-2018 | 45 | 102 | 10 | 21 | 3 | 1 | 2 | 12 | 0 | 0 | 10 | 26 | .206 | .287 | .314 | .601 | 0.7 |
| Victor Martinez | 1 | 2011-2011 | 42 | 144 | 10 | 30 | 5 | 1 | 2 | 17 | 0 | 0 | 5 | 19 | .208 | .233 | .299 | .532 | 0.0 |
| Mike Matheny | 1 | 2004-2004 | 137 | 454 | 57 | 97 | 19 | 1 | 5 | 54 | 3 | 1 | 44 | 99 | .214 | .283 | .293 | .576 | 0.0 |
| Nobuhiko Matsunaka | 2 | 2012-2013 | 210 | 770 | 85 | 187 | 40 | 4 | 24 | 113 | 8 | 6 | 64 | 174 | .243 | .311 | .399 | .710 | 13.0 |
| Donald Matthews | 9 | 2018-2026 | 789 | 2628 | 356 | 757 | 118 | 9 | 35 | 278 | 77 | 34 | 230 | 561 | .288 | .345 | .380 | .725 | 50.6 |
| Cameron McElwee | 8 | 2013-2020 | 498 | 1514 | 163 | 367 | 84 | 4 | 39 | 210 | 8 | 14 | 112 | 321 | .242 | .297 | .380 | .677 | 14.4 |
| Nathan McLouth | 4 | 2011-2014 | 244 | 683 | 97 | 174 | 37 | 3 | 7 | 70 | 52 | 11 | 57 | 88 | .255 | .316 | .348 | .664 | 9.0 |
| Dallas McPherson | 4 | 2011-2014 | 591 | 2019 | 279 | 515 | 85 | 8 | 81 | 312 | 71 | 32 | 233 | 574 | .255 | .335 | .425 | .760 | 42.5 |
| Kevin Mench | 1 | 2004-2004 | 120 | 415 | 57 | 104 | 15 | 1 | 16 | 48 | 0 | 1 | 27 | 82 | .251 | .305 | .407 | .712 | 4.5 |
| Drew Meyer | 2 | 2018-2019 | 220 | 804 | 106 | 225 | 30 | 3 | 4 | 89 | 51 | 22 | 35 | 155 | .280 | .317 | .340 | .656 | 11.0 |
| Beau Mills | 2 | 2026-2027 | 98 | 306 | 44 | 58 | 16 | 1 | 2 | 22 | 0 | 0 | 32 | 18 | .190 | .272 | .268 | .540 | 0.0 |
| Doug Mirabelli | 1 | 2005-2005 | 66 | 203 | 31 | 46 | 6 | 1 | 8 | 25 | 0 | 0 | 16 | 50 | .227 | .281 | .384 | .665 | 1.9 |
| Dustan Mohr | 2 | 2005-2006 | 71 | 188 | 18 | 33 | 12 | 1 | 1 | 7 | 2 | 1 | 17 | 59 | .176 | .248 | .266 | .514 | 0.0 |
| Jason Nash | 1 | 2013-2013 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 | 0.2 |
| Dioner Navarro | 4 | 2008-2012 | 149 | 408 | 57 | 97 | 19 | 2 | 13 | 71 | 8 | 4 | 58 | 113 | .238 | .335 | .390 | .725 | 7.7 |
| Laynce Nix | 2 | 2011-2012 | 146 | 473 | 79 | 122 | 28 | 2 | 27 | 90 | 20 | 5 | 44 | 115 | .258 | .320 | .497 | .817 | 12.4 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
