2014 Colorado Rockies
Record: 83-79
Finish: 3rd in NL West Division
Runs Scored: 721
Runs Allowed: 748
Exp W-L: 78-84
 
Ballpark: Coors Field
Attendance: 2,901,880
Manager: Leon Feingold

Statistics / Schedule

Minor League Records:
AAA: 70-68, 6th in the National
AA: 44-94, 14th in the National
A: 76-62, 5th in the National
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
3B #Brandon Wood 29 154 567 83 170 21 3 27 95 4 1 60 173 .300 .367 .490 .857 96.5 19.1 5.5
CF *Laynce Nix 33 152 459 56 107 31 6 12 55 10 1 44 141 .233 .301 .405 .706 56.8 7.5 6.3
1B  John Nelson 35 140 456 59 114 20 4 9 53 29 10 19 108 .250 .304 .371 .674 53.6 6.5 4.3
LF *Chris Duffy 34 132 421 65 124 31 8 5 47 29 22 33 104 .295 .350 .442 .792 57.8 9.7 3.3
LF  Micheal Malpass 24 106 344 52 92 14 8 9 48 23 11 41 64 .267 .350 .433 .783 50.3 8.2 2.9
LF *Santiago Jimenez 27 132 356 37 98 19 1 0 29 9 2 24 86 .275 .324 .334 .658 35.5 3.8 2.9
1B *Adam Laroche 34 97 337 45 86 15 2 14 56 1 1 31 71 .255 .322 .436 .758 49.0 7.8 0.8
3B  Aarom Baldiris 31 92 294 44 89 18 0 3 46 3 6 22 67 .303 .357 .395 .752 38.8 6.2 1.1
C *Mitch Maier 32 87 277 48 86 9 2 9 44 4 5 36 60 .310 .392 .455 .847 47.3 8.9 3.7
2B  Lorenzo Bueno 29 115 301 39 81 7 0 8 40 0 1 16 57 .269 .305 .372 .677 31.8 3.7 3.2
CF  Cody Ross 33 133 273 34 68 13 3 7 30 6 3 24 56 .249 .307 .396 .702 34.9 4.7 2.4
2B *Otto Volker 29 109 226 28 51 11 1 3 22 2 3 31 54 .226 .318 .323 .641 25.2 2.2 1.6
C *Chao-Kuan Wu 29 62 211 31 50 16 1 11 39 4 1 29 50 .237 .336 .479 .815 34.9 6.3 1.5
2B #Freddy Guzman 33 65 219 27 57 10 5 1 30 9 2 6 50 .260 .291 .365 .657 21.2 2.0 1.7
1B  Robby Vance 26 66 200 28 53 12 0 1 24 0 0 23 45 .265 .345 .340 .685 24.0 3.4 0.6
C  Kelly Shoppach 34 52 123 13 30 4 1 1 10 0 1 10 22 .244 .316 .317 .633 11.3 0.9 2.0
C #Koyie Hill 35 23 87 4 18 0 0 1 6 0 0 7 26 .207 .263 .241 .505 5.6 0.0 1.5
P *Thomas Clifton 25 43 60 2 3 1 0 0 2 0 0 3 26 .050 .092 .067 .159 -2.2 0.0 0.0
P  Blake Johnson 25 33 56 3 6 0 0 0 0 0 0 2 27 .107 .138 .107 .245 -0.9 0.0 0.0
P  Dennis Sarfate 33 19 40 0 4 0 0 0 2 0 0 4 18 .100 .182 .100 .282 0.1 0.0 0.0
1B *Travis Ishikawa 30 14 42 5 9 2 0 0 4 0 0 3 12 .214 .267 .262 .529 2.5 0.0 0.1
P #Benicio Leanos 30 21 41 1 3 0 0 1 3 0 0 1 17 .073 .095 .146 .242 -0.7 0.0 0.0
P  John Vanbenschoten 34 56 30 4 6 3 0 2 4 0 0 0 9 .200 .200 .500 .700 3.0 0.2 0.0
P *Jeff Niemann 29 76 21 1 0 0 0 0 0 0 0 2 11 .000 .087 .000 .087 -1.2 0.0 0.0
1B  Ken Harvey 36 10 24 2 9 4 0 1 2 0 0 1 6 .375 .400 .667 1.067 5.3 1.3 0.1
P  Dustin McGowan 32 32 24 0 0 0 0 0 0 0 0 0 14 .000 .000 .000 .000 -2.3 0.0 0.0
SS #Rafael Furcal 35 8 20 0 5 0 1 0 3 1 0 0 3 .250 .250 .350 .600 1.8 0.2 0.2
P *Steve Bitter 26 50 11 0 0 0 0 0 1 0 0 1 3 .000 .083 .000 .083 -0.6 0.0 0.0
CF  Nick Gorneault 35 9 10 3 3 0 0 1 3 0 0 0 1 .300 .300 .600 .900 1.8 0.4 0.1
P *Alberto Rancel 24 4 9 1 2 0 0 0 0 1 0 0 3 .222 .222 .222 .444 0.5 0.1 0.0
P *John Rolland 30 4 8 1 2 1 0 0 1 0 0 0 3 .250 .250 .375 .625 0.7 0.1 0.0
P *Travis Blackley 31 29 8 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.8 0.0 0.0
2B  Todd Dorton 26 3 7 0 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -0.1 0.0 0.0
P  Scott Mathieson 26 55 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6 0.0 0.0
C #Cosme Peņa 27 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4 0.0 0.1
P  Scott Johnson 26 5 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.1 0.0 0.0
P  Jay Audet 25 23 3 2 1 1 0 0 0 0 0 1 2 .333 .500 .667 1.167 0.9 0.2 0.0
2B #Danny Gonzalez 32 4 4 1 1 0 0 1 2 0 0 0 0 .250 .250 1.000 1.250 1.2 0.2 0.0
P *Donald Salcido 28 87 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Scott Autrey 33 24 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.2 0.0 0.0
RF  John Quezada 31 6 1 1 0 0 0 0 0 2 1 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  Carlos Hines 33 41 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 30.2 2374 5588 720 1429 263 46 127 701 137 71 476 1404 .256 .318 .387 .706 682.3 103.7 45.8
  Rank among 14 NL teams 9 9 9 12 4 8 8 7 9 6 14 10 8 8 8 8  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Thomas Clifton 25 13 5 .722 43 31 5 205.7 196 67 7 57 200 2.93 21.5
 Blake Johnson 25 11 7 .611 33 33 0 188.3 118 62 3 106 220 2.96 17.8
 Jeff Niemann 29 6 10 .375 76 13 1 142.7 143 94 29 71 138 5.93 1.3
 Benicio Leanos 30 7 7 .500 21 21 0 137.3 114 54 12 47 127 3.54 10.6
 John Vanbenschoten 34 7 9 .438 56 14 1 134.0 124 60 15 68 122 4.03 9.5
 Dennis Sarfate 33 7 8 .467 19 19 0 128.7 124 58 21 35 133 4.06 7.6
*Donald Salcido 28 4 4 .500 87 0 2 89.7 94 40 2 42 70 4.02 7.5
 Dustin McGowan 32 3 8 .273 31 14 0 78.0 84 44 3 36 74 5.08 0.8
 Steve Bitter 26 2 3 .400 50 0 10 74.0 79 40 14 32 75 4.86 3.2
 Scott Mathieson 26 4 3 .571 55 0 4 51.0 55 32 9 19 62 5.65 1.8
*Travis Blackley 31 3 8 .273 29 7 0 46.3 58 40 5 35 15 7.77 0.0
 Carlos Hines 33 5 3 .625 41 0 21 41.0 39 23 5 15 34 5.05 6.1
 Scott Autrey 33 1 2 .333 24 0 3 33.0 38 16 3 8 26 4.36 2.3
 Jay Audet 25 4 0 1.000 23 1 2 33.0 38 29 3 28 12 7.91 0.0
*Alberto Rancel 24 2 1 .667 4 4 0 25.7 30 6 1 3 17 2.10 3.3
*John Rolland 30 2 1 .667 4 4 0 25.7 26 9 2 6 11 3.16 2.7
 Scott Johnson 26 0 0 .000 5 5 0 19.0 18 6 0 7 14 2.84 1.7
 Fernando Cabrera 32 2 0 1.000 4 0 0 5.7 2 0 0 4 4 0.00 1.5
 Marcelino Montoya 28 0 0 .000 2 0 0 3.0 2 1 1 2 0 3.00 0.3
 Ryan Klatt 32 0 0 .000 1 0 0 1.0 1 1 0 0 1 9.00 0.0
Team Totals 29.1 83 79 .512 608 166 49 1462.6 1383 682 135 621 1355 4.20 99.5
Rank among 14 NL teams 6 6 1 6 3 4 7 8 11 4 8  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 28.0
M.Maier 521.3 59 59 464 30 6 1 .988 17.1
K.Shoppach 237.7 26 29 237 17 0 0 1.000 30.0
C.Wu 229.4 23 30 203 10 2 1 .991 23.3
K.Hill 200.9 21 22 211 8 1 0 .995 30.0
D.McGowan 78.0 14 31 0 0 0 0 .000 0.0
C.Peņa 9.1 1 1 9 1 0 0 1.000 100.0
Team Total 1276.4 144 172 1124 66 9 2 .992 22.7
First Basemen Inn GS G PO A E DP .993 9.33
A.Laroche 769.3 86 93 695 41 6 53 .992 8.61
R.Vance 473.7 54 56 448 37 5 35 .990 9.22
T.Ishikawa 108.3 13 14 96 5 0 10 1.000 8.39
K.Harvey 55.1 7 8 46 4 0 2 1.000 8.17
J.Nelson 40.0 5 6 28 6 0 4 1.000 7.65
M.Malpass 4.7 0 3 3 0 1 0 .750 5.79
Team Total 1451.1 165 180 1316 93 12 104 .992 8.74
Second Basemen Inn GS G PO A E DP .978 4.78
J.Nelson 590.3 64 76 121 215 15 43 .957 5.12
L.Bueno 541.7 65 67 96 178 5 40 .982 4.55
F.Guzman 291.7 34 35 46 86 3 18 .978 4.07
O.Volker 271.0 30 38 49 75 4 13 .969 4.12
A.Baldiris 22.4 1 9 4 6 0 2 1.000 4.02
B.Wood 11.0 0 4 3 4 0 0 1.000 5.73
N.Gorneault 9.9 3 3 2 3 0 0 1.000 4.55
R.Furcal 2.4 0 1 1 1 0 0 1.000 7.50
D.Gonzalez 0.3 0 0 0 0 0 0 .000 0.00
Team Total 1740.7 197 233 322 568 27 116 .971 4.60
Third Basemen Inn GS G PO A E DP .961 2.28
A.Baldiris 631.7 76 77 32 98 8 7 .942 1.85
J.Nelson 270.3 28 37 13 53 0 6 1.000 2.20
F.Guzman 206.1 24 25 13 34 2 2 .959 2.05
B.Wood 58.7 4 10 5 13 0 0 1.000 2.76
L.Bueno 40.0 4 8 3 8 1 2 .917 2.48
M.Maier 34.0 2 8 4 2 0 0 1.000 1.59
T.Dorton 16.0 2 2 1 1 0 0 1.000 1.13
C.Ross 1.0 0 1 0 0 0 0 .000 0.00
D.Gonzalez 0.2 0 0 0 0 0 0 .000 0.00
Team Total 1258.0 140 168 71 209 11 17 .962 2.00
Shortstops Inn GS G PO A E DP .970 4.19
B.Wood 1186.7 135 137 161 382 18 61 .968 4.12
J.Nelson 106.0 10 13 12 35 5 7 .904 3.99
L.Bueno 100.7 10 16 20 31 2 6 .962 4.56
R.Furcal 38.4 7 7 5 11 1 2 .941 3.75
F.Guzman 11.8 1 2 2 4 0 0 1.000 4.58
D.Gonzalez 9.4 3 4 1 3 0 1 1.000 3.83
N.Gorneault 1.8 0 1 0 0 0 0 .000 0.00
O.Volker 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1455.7 166 181 201 466 26 77 .962 4.12
Left Fielders Inn GS G PO A E DP .980 1.84
S.Jimenez 553.7 62 73 105 4 1 1 .991 1.77
C.Duffy 510.0 60 65 101 1 0 0 1.000 1.80
O.Volker 123.0 15 18 17 0 0 0 1.000 1.24
M.Malpass 86.7 9 13 12 0 0 0 1.000 1.25
C.Ross 85.0 9 12 19 0 0 0 1.000 2.01
L.Nix 63.0 4 12 17 0 1 0 .944 2.43
M.Maier 27.3 2 6 4 0 0 0 1.000 1.32
L.Bueno 12.0 1 3 4 0 0 0 1.000 3.00
N.Gorneault 6.4 2 2 2 0 0 0 1.000 2.81
J.Quezada 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1468.1 164 205 281 5 2 1 .993 1.75
Center Fielders Inn GS G PO A E DP .983 2.42
L.Nix 903.0 99 109 276 6 0 2 1.000 2.81
C.Duffy 303.7 37 43 66 3 3 1 .958 2.05
C.Ross 119.0 14 20 29 1 2 0 .938 2.27
M.Malpass 93.0 10 12 29 0 2 0 .935 2.81
S.Jimenez 30.0 2 7 8 0 0 0 1.000 2.40
O.Volker 9.0 0 4 3 0 0 0 1.000 3.00
N.Gorneault 1.6 0 2 0 0 0 0 .000 0.00
J.Quezada 1.0 0 1 0 0 0 0 .000 0.00
F.Guzman 0.9 0 0 1 0 0 0 1.000 10.00
Team Total 1461.2 162 198 412 10 7 3 .984 2.60
Right Fielders Inn GS G PO A E DP .983 2.00
M.Malpass 596.3 69 75 118 5 0 2 1.000 1.86
C.Ross 356.0 40 49 77 5 2 1 .976 2.07
S.Jimenez 168.7 19 26 44 2 2 0 .958 2.45
O.Volker 94.7 11 16 18 0 1 0 .947 1.71
L.Nix 92.0 10 15 25 0 2 0 .926 2.45
C.Duffy 87.0 9 14 19 0 0 0 1.000 1.97
M.Maier 64.0 4 9 7 0 0 0 1.000 0.98
F.Guzman 3.6 0 0 0 0 0 0 .000 0.00
J.Quezada 2.0 0 2 0 0 0 0 .000 0.00
N.Gorneault 0.5 0 0 0 0 0 0 .000 0.00
D.Gonzalez 0.0 0 0 0 0 0 0 .000 0.00
Team Total 1464.8 162 206 308 12 7 3 .979 1.97
Pitchers Inn GS G PO A E DP .961 1.77
T.Clifton 205.7 31 43 6 29 3 5 .921 1.53
B.Johnson 188.3 33 33 18 26 0 0 1.000 2.10
J.Niemann 142.7 13 76 9 14 2 1 .920 1.45
B.Leanos 137.3 21 21 4 8 0 0 1.000 0.79
J.Vanbenschoten 134.0 14 56 2 14 0 1 1.000 1.07
D.Sarfate 128.7 19 19 5 13 1 2 .947 1.26
D.Salcido 89.7 0 87 3 9 1 2 .923 1.20
D.McGowan 78.0 14 31 2 14 0 1 1.000 1.85
S.Bitter 74.0 0 50 3 11 1 2 .933 1.70
S.Mathieson 51.0 0 55 0 9 0 1 1.000 1.59
T.Blackley 46.3 7 29 7 8 1 0 .938 2.91
C.Hines 41.0 0 41 2 4 0 0 1.000 1.32
S.Autrey 33.0 0 24 2 5 0 1 1.000 1.91
J.Audet 33.0 1 23 3 5 0 2 1.000 2.18
A.Rancel 25.7 4 4 2 1 0 0 1.000 1.05
J.Rolland 25.7 4 4 3 7 0 0 1.000 3.51
S.Johnson 19.0 5 5 1 3 0 1 1.000 1.89
F.Cabrera 5.7 0 4 0 0 0 0 .000 0.00
M.Montoya 3.0 0 2 0 0 0 0 .000 0.00
R.Klatt 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1462.6 166 608 72 180 9 19 .966 1.55
Team Batting LeadersTeam Pitching Leaders
Batting Average Wood .300
On-Base Pct Wood .367
Slugging Pct Wood .490
OPS Wood .857
XR Wood 96.5
Games Wood 154
At-Bats Wood 567
Runs Wood 83
Hits Wood 170
Total Bases Wood 278
Singles Wood 119
Doubles Nix, Duffy 31
Triples Duffy, Malpass 8
Homeruns Wood 27
RBIs Wood 95
Stolen Bases Duffy, Nelson 29
Caught Stealing Duffy 22
Walks Wood 60
Strikeouts Wood 173
ERA Clifton 2.93
Wins Clifton 13
Losses Niemann 10
Winning Pct Clifton .722
Saves Hines 21
Games Pitched Salcido 87
Games Started Johnson 33
Complete Games Sarfate 2
Shutouts Sarfate 1
Innings Pitched Clifton 205.7
Hits Allowed Clifton 196
Homeruns Allowed Niemann 29
Strikeouts Johnson 220
Walks Allowed Johnson 106
Walks per 9IP Clifton 2.5
Hits per 9IP Johnson 5.6
Strikeouts per 9IP Johnson 10.5
WHiP Johnson 1.19
OAVG Johnson .181
OOBP Johnson .293
OSLG Johnson .236
OOPS Johnson .529
Team All-Stars
No players selected to All-Star Team
Player Salaries
Brandon Wood $ 10,000,000
Mitch Maier $ 9,500,000
Chris Duffy $ 5,560,000
John Nelson $ 4,500,000
Blake Johnson $ 4,371,429
John Vanbenschoten $ 4,250,000
Benicio Leanos $ 4,214,286
Chao-Kuan Wu $ 4,000,000
Laynce Nix $ 3,250,000
Freddy Guzman $ 1,800,000
Scott Autrey $ 1,750,000
Rafael Furcal $ 1,500,000
Nick Gorneault $ 1,421,429
Cody Ross $ 1,250,000
Jeff Niemann $ 662,857
Ken Harvey $ 441,334
Kelly Shoppach $ 432,857
Fernando Cabrera $ 350,000
Cosme Peņa $ 350,000
Travis Blackley $ 350,000
Thomas Clifton $ 300,000
Scott Johnson $ 300,000
Todd Dorton $ 300,000
Otto Volker $ 300,000
Steve Bitter $ 300,000
Lorenzo Bueno $ 300,000
Scott Hodges $ 300,000
Travis Ishikawa $ 300,000
Ryan Klatt $ 300,000
Robby Vance $ 300,000
Donald Salcido $ 300,000
Jay Audet $ 300,000
Charles Stapp $ 300,000
Micheal Malpass $ 300,000
Scott Mathieson $ 300,000
Marcelino Montoya $ 300,000
John Quezada $ 300,000
Alberto Rancel $ 300,000
John Rolland $ 300,000
Santiago Jimenez $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/4 Traded Colin Dunn Toronto Dustin Mcgowan
2/28 Traded Edgar Martinez
Benji Salzer
St. Louis John Nelson
$2,250,000
3/4 Signed     Billy Davidson
3/4 Signed     Eduardo Morlan
3/4 Signed     John Quezada
3/4 Signed     Edward Pinney
3/4 Signed     Adrian Peek
3/4 Signed     Anthony Jones
3/4 Signed     Monte Carignan
3/4 Signed     Steve Gumbs
4/4 Traded William Zackery St. Louis Cody Ross
$1,250,000
4/14 Signed     Jay Audet
7/4 Traded Danny Gonzalez
Justin Hardie
New York (A) Freddy Guzman
Barton Mccaa
7/22 Traded Carlos Hines
Dennis Sarfate
Koyie Hill
$4,000,000
Boston Chao-Kuan Wu
Alberto Rancel
7/31 Traded Dustin Mcgowan Oakland Omar Quintanilla
7/31 Traded Adam Laroche Detroit Yulieski Gurriel
Prince Fielder
Nestor Favela
Arthur Jackson
Cosme Peņa
7/31 Traded Aarom Baldiris
$2,017,182
Detroit Ken Harvey
Nick Gorneault
Ryan Klatt
Rafael Furcal
9/10 Released Max St. Pierre