| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2014 Colorado Rockies | |||||||||||||||||||
| Record: 83-79 Finish: 3rd in NL West Division Runs Scored: 721 Runs Allowed: 748 Exp W-L: 78-84 Ballpark: Coors Field Attendance: 2,901,880 Manager: Leon Feingold
Statistics / Schedule |
Minor League Records: AAA: 70-68, 6th in the National AA: 44-94, 14th in the National A: 76-62, 5th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | #Brandon Wood | 29 | 154 | 567 | 83 | 170 | 21 | 3 | 27 | 95 | 4 | 1 | 60 | 173 | .300 | .367 | .490 | .857 | 96.5 | 19.1 | 5.5 |
| CF | *Laynce Nix | 33 | 152 | 459 | 56 | 107 | 31 | 6 | 12 | 55 | 10 | 1 | 44 | 141 | .233 | .301 | .405 | .706 | 56.8 | 7.5 | 6.3 |
| 1B | John Nelson | 35 | 140 | 456 | 59 | 114 | 20 | 4 | 9 | 53 | 29 | 10 | 19 | 108 | .250 | .304 | .371 | .674 | 53.6 | 6.5 | 4.3 |
| LF | *Chris Duffy | 34 | 132 | 421 | 65 | 124 | 31 | 8 | 5 | 47 | 29 | 22 | 33 | 104 | .295 | .350 | .442 | .792 | 57.8 | 9.7 | 3.3 |
| LF | Micheal Malpass | 24 | 106 | 344 | 52 | 92 | 14 | 8 | 9 | 48 | 23 | 11 | 41 | 64 | .267 | .350 | .433 | .783 | 50.3 | 8.2 | 2.9 |
| LF | *Santiago Jimenez | 27 | 132 | 356 | 37 | 98 | 19 | 1 | 0 | 29 | 9 | 2 | 24 | 86 | .275 | .324 | .334 | .658 | 35.5 | 3.8 | 2.9 |
| 1B | *Adam Laroche | 34 | 97 | 337 | 45 | 86 | 15 | 2 | 14 | 56 | 1 | 1 | 31 | 71 | .255 | .322 | .436 | .758 | 49.0 | 7.8 | 0.8 |
| 3B | Aarom Baldiris | 31 | 92 | 294 | 44 | 89 | 18 | 0 | 3 | 46 | 3 | 6 | 22 | 67 | .303 | .357 | .395 | .752 | 38.8 | 6.2 | 1.1 |
| C | *Mitch Maier | 32 | 87 | 277 | 48 | 86 | 9 | 2 | 9 | 44 | 4 | 5 | 36 | 60 | .310 | .392 | .455 | .847 | 47.3 | 8.9 | 3.7 |
| 2B | Lorenzo Bueno | 29 | 115 | 301 | 39 | 81 | 7 | 0 | 8 | 40 | 0 | 1 | 16 | 57 | .269 | .305 | .372 | .677 | 31.8 | 3.7 | 3.2 |
| CF | Cody Ross | 33 | 133 | 273 | 34 | 68 | 13 | 3 | 7 | 30 | 6 | 3 | 24 | 56 | .249 | .307 | .396 | .702 | 34.9 | 4.7 | 2.4 |
| 2B | *Otto Volker | 29 | 109 | 226 | 28 | 51 | 11 | 1 | 3 | 22 | 2 | 3 | 31 | 54 | .226 | .318 | .323 | .641 | 25.2 | 2.2 | 1.6 |
| C | *Chao-Kuan Wu | 29 | 62 | 211 | 31 | 50 | 16 | 1 | 11 | 39 | 4 | 1 | 29 | 50 | .237 | .336 | .479 | .815 | 34.9 | 6.3 | 1.5 |
| 2B | #Freddy Guzman | 33 | 65 | 219 | 27 | 57 | 10 | 5 | 1 | 30 | 9 | 2 | 6 | 50 | .260 | .291 | .365 | .657 | 21.2 | 2.0 | 1.7 |
| 1B | Robby Vance | 26 | 66 | 200 | 28 | 53 | 12 | 0 | 1 | 24 | 0 | 0 | 23 | 45 | .265 | .345 | .340 | .685 | 24.0 | 3.4 | 0.6 |
| C | Kelly Shoppach | 34 | 52 | 123 | 13 | 30 | 4 | 1 | 1 | 10 | 0 | 1 | 10 | 22 | .244 | .316 | .317 | .633 | 11.3 | 0.9 | 2.0 |
| C | #Koyie Hill | 35 | 23 | 87 | 4 | 18 | 0 | 0 | 1 | 6 | 0 | 0 | 7 | 26 | .207 | .263 | .241 | .505 | 5.6 | 0.0 | 1.5 |
| P | *Thomas Clifton | 25 | 43 | 60 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 26 | .050 | .092 | .067 | .159 | -2.2 | 0.0 | 0.0 |
| P | Blake Johnson | 25 | 33 | 56 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | .107 | .138 | .107 | .245 | -0.9 | 0.0 | 0.0 |
| P | Dennis Sarfate | 33 | 19 | 40 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 18 | .100 | .182 | .100 | .282 | 0.1 | 0.0 | 0.0 |
| 1B | *Travis Ishikawa | 30 | 14 | 42 | 5 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 12 | .214 | .267 | .262 | .529 | 2.5 | 0.0 | 0.1 |
| P | #Benicio Leanos | 30 | 21 | 41 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 17 | .073 | .095 | .146 | .242 | -0.7 | 0.0 | 0.0 |
| P | John Vanbenschoten | 34 | 56 | 30 | 4 | 6 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 9 | .200 | .200 | .500 | .700 | 3.0 | 0.2 | 0.0 |
| P | *Jeff Niemann | 29 | 76 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .000 | .087 | .000 | .087 | -1.2 | 0.0 | 0.0 |
| 1B | Ken Harvey | 36 | 10 | 24 | 2 | 9 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | .375 | .400 | .667 | 1.067 | 5.3 | 1.3 | 0.1 |
| P | Dustin McGowan | 32 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .000 | .000 | .000 | .000 | -2.3 | 0.0 | 0.0 |
| SS | #Rafael Furcal | 35 | 8 | 20 | 0 | 5 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | .250 | .250 | .350 | .600 | 1.8 | 0.2 | 0.2 |
| P | *Steve Bitter | 26 | 50 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .000 | .083 | .000 | .083 | -0.6 | 0.0 | 0.0 |
| CF | Nick Gorneault | 35 | 9 | 10 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | .300 | .300 | .600 | .900 | 1.8 | 0.4 | 0.1 |
| P | *Alberto Rancel | 24 | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .222 | .222 | .222 | .444 | 0.5 | 0.1 | 0.0 |
| P | *John Rolland | 30 | 4 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .250 | .250 | .375 | .625 | 0.7 | 0.1 | 0.0 |
| P | *Travis Blackley | 31 | 29 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| 2B | Todd Dorton | 26 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | -0.1 | 0.0 | 0.0 |
| P | Scott Mathieson | 26 | 55 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| C | #Cosme Peņa | 27 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.1 |
| P | Scott Johnson | 26 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
| P | Jay Audet | 25 | 23 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .667 | 1.167 | 0.9 | 0.2 | 0.0 |
| 2B | #Danny Gonzalez | 32 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | 1.2 | 0.2 | 0.0 |
| P | *Donald Salcido | 28 | 87 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Scott Autrey | 33 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.2 | 0.0 | 0.0 |
| RF | John Quezada | 31 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Carlos Hines | 33 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.2 | 2374 | 5588 | 720 | 1429 | 263 | 46 | 127 | 701 | 137 | 71 | 476 | 1404 | .256 | .318 | .387 | .706 | 682.3 | 103.7 | 45.8 | |
| Rank among 14 NL teams | 9 | 9 | 9 | 12 | 4 | 8 | 8 | 7 | 9 | 6 | 14 | 10 | 8 | 8 | 8 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Thomas Clifton | 25 | 13 | 5 | .722 | 43 | 31 | 5 | 205.7 | 196 | 67 | 7 | 57 | 200 | 2.93 | 21.5 |
| Blake Johnson | 25 | 11 | 7 | .611 | 33 | 33 | 0 | 188.3 | 118 | 62 | 3 | 106 | 220 | 2.96 | 17.8 |
| Jeff Niemann | 29 | 6 | 10 | .375 | 76 | 13 | 1 | 142.7 | 143 | 94 | 29 | 71 | 138 | 5.93 | 1.3 |
| Benicio Leanos | 30 | 7 | 7 | .500 | 21 | 21 | 0 | 137.3 | 114 | 54 | 12 | 47 | 127 | 3.54 | 10.6 |
| John Vanbenschoten | 34 | 7 | 9 | .438 | 56 | 14 | 1 | 134.0 | 124 | 60 | 15 | 68 | 122 | 4.03 | 9.5 |
| Dennis Sarfate | 33 | 7 | 8 | .467 | 19 | 19 | 0 | 128.7 | 124 | 58 | 21 | 35 | 133 | 4.06 | 7.6 |
| *Donald Salcido | 28 | 4 | 4 | .500 | 87 | 0 | 2 | 89.7 | 94 | 40 | 2 | 42 | 70 | 4.02 | 7.5 |
| Dustin McGowan | 32 | 3 | 8 | .273 | 31 | 14 | 0 | 78.0 | 84 | 44 | 3 | 36 | 74 | 5.08 | 0.8 |
| Steve Bitter | 26 | 2 | 3 | .400 | 50 | 0 | 10 | 74.0 | 79 | 40 | 14 | 32 | 75 | 4.86 | 3.2 |
| Scott Mathieson | 26 | 4 | 3 | .571 | 55 | 0 | 4 | 51.0 | 55 | 32 | 9 | 19 | 62 | 5.65 | 1.8 |
| *Travis Blackley | 31 | 3 | 8 | .273 | 29 | 7 | 0 | 46.3 | 58 | 40 | 5 | 35 | 15 | 7.77 | 0.0 |
| Carlos Hines | 33 | 5 | 3 | .625 | 41 | 0 | 21 | 41.0 | 39 | 23 | 5 | 15 | 34 | 5.05 | 6.1 |
| Scott Autrey | 33 | 1 | 2 | .333 | 24 | 0 | 3 | 33.0 | 38 | 16 | 3 | 8 | 26 | 4.36 | 2.3 |
| Jay Audet | 25 | 4 | 0 | 1.000 | 23 | 1 | 2 | 33.0 | 38 | 29 | 3 | 28 | 12 | 7.91 | 0.0 |
| *Alberto Rancel | 24 | 2 | 1 | .667 | 4 | 4 | 0 | 25.7 | 30 | 6 | 1 | 3 | 17 | 2.10 | 3.3 |
| *John Rolland | 30 | 2 | 1 | .667 | 4 | 4 | 0 | 25.7 | 26 | 9 | 2 | 6 | 11 | 3.16 | 2.7 |
| Scott Johnson | 26 | 0 | 0 | .000 | 5 | 5 | 0 | 19.0 | 18 | 6 | 0 | 7 | 14 | 2.84 | 1.7 |
| Fernando Cabrera | 32 | 2 | 0 | 1.000 | 4 | 0 | 0 | 5.7 | 2 | 0 | 0 | 4 | 4 | 0.00 | 1.5 |
| Marcelino Montoya | 28 | 0 | 0 | .000 | 2 | 0 | 0 | 3.0 | 2 | 1 | 1 | 2 | 0 | 3.00 | 0.3 |
| Ryan Klatt | 32 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 1 | 9.00 | 0.0 |
| Team Totals | 29.1 | 83 | 79 | .512 | 608 | 166 | 49 | 1462.6 | 1383 | 682 | 135 | 621 | 1355 | 4.20 | 99.5 |
| Rank among 14 NL teams | 6 | 6 | 1 | 6 | 3 | 4 | 7 | 8 | 11 | 4 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |