| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2025 Colorado Rockies | |||||||||||||||||||
| Record: 86-76 Finish: 3rd in NL West Division Runs Scored: 691 Runs Allowed: 667 Exp W-L: 84-78 Ballpark: Coors Field Attendance: 1,497,366 Manager: Leon Feingold
Statistics / Schedule |
Minor League Records: AAA: 68-69, 8th in the National AA: 79-58, 2nd in the National A: 92-45, 1st in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | Clint Barmes | 25 | 156 | 542 | 77 | 134 | 29 | 7 | 19 | 76 | 7 | 4 | 85 | 155 | .247 | .353 | .432 | .785 | 81.1 | 11.9 | 4.7 |
| CF | *Jacoby Ellsbury | 32 | 149 | 557 | 73 | 158 | 29 | 6 | 7 | 56 | 22 | 6 | 41 | 87 | .284 | .333 | .395 | .728 | 71.5 | 10.3 | 5.3 |
| LF | *Eric Hosmer | 22 | 153 | 550 | 70 | 177 | 25 | 1 | 13 | 87 | 1 | 0 | 30 | 93 | .322 | .361 | .442 | .803 | 83.0 | 14.4 | 3.3 |
| C | Cristian Rivera | 26 | 142 | 516 | 64 | 140 | 27 | 2 | 10 | 66 | 7 | 5 | 32 | 85 | .271 | .321 | .390 | .710 | 61.3 | 7.5 | 7.2 |
| RF | Micheal Hawks | 29 | 146 | 500 | 69 | 143 | 28 | 3 | 4 | 37 | 18 | 16 | 44 | 60 | .286 | .351 | .378 | .729 | 62.7 | 8.7 | 3.3 |
| 1B | Michael Ordoņez | 26 | 107 | 362 | 57 | 81 | 14 | 3 | 21 | 79 | 5 | 2 | 38 | 111 | .224 | .296 | .453 | .749 | 51.4 | 6.4 | 1.9 |
| SS | Antonio Herreros | 33 | 127 | 363 | 35 | 97 | 22 | 2 | 4 | 49 | 3 | 0 | 26 | 67 | .267 | .321 | .372 | .693 | 42.6 | 5.5 | 4.1 |
| 2B | Bill Haislip | 25 | 108 | 346 | 34 | 80 | 17 | 2 | 8 | 53 | 7 | 4 | 21 | 62 | .231 | .274 | .361 | .635 | 34.4 | 2.3 | 3.5 |
| SS | Louis Warman | 26 | 139 | 300 | 37 | 62 | 16 | 2 | 6 | 31 | 18 | 3 | 42 | 71 | .207 | .315 | .333 | .649 | 36.9 | 3.9 | 3.9 |
| 1B | #Cory Schloss | 33 | 78 | 286 | 29 | 77 | 11 | 1 | 9 | 42 | 2 | 0 | 34 | 79 | .269 | .351 | .409 | .760 | 41.4 | 6.0 | 1.6 |
| C | Markus Passmore | 24 | 76 | 231 | 30 | 64 | 11 | 3 | 6 | 30 | 0 | 1 | 7 | 64 | .277 | .297 | .429 | .726 | 27.0 | 3.1 | 2.4 |
| RF | Allan Moore | 31 | 101 | 204 | 27 | 57 | 11 | 0 | 1 | 13 | 0 | 0 | 23 | 42 | .279 | .352 | .348 | .700 | 23.9 | 3.3 | 0.9 |
| SS | Gabriel Rico | 25 | 80 | 197 | 19 | 52 | 10 | 2 | 2 | 17 | 2 | 1 | 15 | 44 | .264 | .327 | .365 | .693 | 24.4 | 3.1 | 2.5 |
| CF | *Narciso Escarcega | 29 | 84 | 190 | 29 | 52 | 8 | 1 | 2 | 12 | 0 | 0 | 20 | 37 | .274 | .344 | .358 | .702 | 24.3 | 3.3 | 1.0 |
| P | *Brad Lincoln | 33 | 39 | 87 | 6 | 14 | 6 | 0 | 0 | 2 | 1 | 0 | 1 | 31 | .161 | .170 | .230 | .400 | 1.7 | 0.0 | 0.0 |
| P | Andrew Oddo | 27 | 39 | 72 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 37 | .056 | .105 | .069 | .175 | -3.3 | 0.0 | 0.0 |
| P | *Darwin Ells | 22 | 37 | 71 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 31 | .070 | .082 | .085 | .167 | -4.1 | 0.0 | 0.0 |
| P | *Ryan Doney | 21 | 35 | 65 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | .062 | .116 | .092 | .208 | -2.0 | 0.0 | 0.0 |
| LF | Bill Lind | 32 | 53 | 66 | 13 | 12 | 3 | 0 | 1 | 7 | 4 | 0 | 5 | 17 | .182 | .250 | .273 | .523 | 5.0 | 0.0 | 0.5 |
| 2B | Pablo Barras | 22 | 9 | 33 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .182 | .182 | .182 | .364 | 0.5 | 0.0 | 0.2 |
| SS | #Ramon Erazo | 38 | 19 | 16 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | .250 | .250 | .375 | .625 | 1.4 | 0.0 | 0.2 |
| C | Elisha Batres | 28 | 7 | 12 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | .333 | .467 | .750 | 1.217 | 3.3 | 0.9 | 0.2 |
| P | Leif Isom | 26 | 68 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .083 | .154 | .083 | .237 | -0.2 | 0.0 | 0.0 |
| RF | *Jeremias Zubiaga | 27 | 6 | 11 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | .091 | .167 | .364 | .530 | 0.9 | 0.0 | 0.0 |
| P | James Cano | 36 | 48 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .125 | .000 | .125 | -0.3 | 0.0 | 0.0 |
| P | Daniel Medellin | 29 | 83 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Ruben Sherman | 34 | 39 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Harlan Ford | 23 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | 0.7 | 0.2 | 0.0 |
| P | *Andrew Gideon | 34 | 66 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .250 | .250 | .500 | .750 | 0.4 | 0.2 | 0.0 |
| P | Blake Johnson | 36 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Andrew Cashner | 23 | 82 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | Earl Brackman | 28 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.3 | 2300 | 5619 | 691 | 1432 | 274 | 36 | 115 | 669 | 97 | 42 | 479 | 1242 | .255 | .317 | .378 | .695 | 669.0 | 90.9 | 46.9 | |
| Rank among 14 NL teams | 4 | 10 | 9 | 6 | 11 | 13 | 10 | 10 | 6 | 7 | 5 | 10 | 10 | 12 | 11 | 11 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Brad Lincoln | 33 | 16 | 10 | .615 | 39 | 39 | 0 | 259.0 | 234 | 92 | 6 | 84 | 245 | 3.20 | 23.8 |
| Andrew Oddo | 27 | 14 | 13 | .519 | 39 | 39 | 0 | 242.3 | 187 | 80 | 10 | 98 | 275 | 2.97 | 22.2 |
| *Darwin Ells | 22 | 15 | 7 | .682 | 37 | 37 | 0 | 213.7 | 190 | 87 | 16 | 61 | 208 | 3.66 | 15.7 |
| *Ryan Doney | 21 | 8 | 15 | .348 | 35 | 35 | 0 | 212.0 | 215 | 122 | 15 | 101 | 196 | 5.18 | 3.6 |
| Daniel Medellin | 29 | 5 | 2 | .714 | 83 | 0 | 3 | 102.3 | 91 | 27 | 4 | 17 | 68 | 2.37 | 14.6 |
| Leif Isom | 26 | 5 | 6 | .455 | 68 | 7 | 2 | 97.3 | 107 | 61 | 9 | 36 | 89 | 5.64 | 2.8 |
| Andrew Cashner | 23 | 4 | 4 | .500 | 81 | 0 | 3 | 74.7 | 61 | 31 | 8 | 32 | 86 | 3.74 | 7.8 |
| James Cano | 36 | 3 | 3 | .500 | 48 | 9 | 1 | 69.3 | 68 | 29 | 8 | 12 | 49 | 3.77 | 5.8 |
| *Andrew Gideon | 34 | 6 | 7 | .462 | 66 | 0 | 34 | 64.3 | 67 | 25 | 2 | 17 | 59 | 3.50 | 12.9 |
| Ruben Sherman | 34 | 3 | 4 | .429 | 39 | 0 | 0 | 44.0 | 40 | 15 | 1 | 23 | 47 | 3.07 | 3.8 |
| *Marvin Munford | 36 | 2 | 1 | .667 | 40 | 0 | 2 | 30.7 | 29 | 17 | 6 | 5 | 22 | 4.99 | 2.1 |
| Blake Johnson | 36 | 3 | 0 | 1.000 | 19 | 0 | 0 | 21.7 | 12 | 8 | 2 | 16 | 11 | 3.32 | 2.6 |
| Harlan Ford | 23 | 1 | 1 | .500 | 2 | 2 | 0 | 13.3 | 15 | 3 | 1 | 3 | 12 | 2.03 | 1.5 |
| Earl Brackman | 28 | 0 | 3 | .000 | 3 | 3 | 0 | 9.7 | 19 | 18 | 3 | 6 | 10 | 16.77 | 0.0 |
| Ruben Cambra | 29 | 1 | 0 | 1.000 | 8 | 0 | 0 | 9.0 | 8 | 4 | 1 | 5 | 5 | 4.00 | 0.9 |
| Team Totals | 29.1 | 86 | 76 | .531 | 607 | 171 | 45 | 1463.3 | 1343 | 619 | 92 | 516 | 1382 | 3.81 | 120.2 |
| Rank among 14 NL teams | 8 | 8 | 7 | 8 | 1 | 3 | 1 | 6 | 11 | 4 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Darwin Ells |
| Eric Hosmer |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |