| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CLE | COL | DET | HOU | LAN | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SF | STL | TEX | TOR | | ||||||||||||||||||
Colorado RockiesTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2004 | 91 | 71 | .562 | 1 | 0 | 3-1 | 4-2 | 4-3 | .277 | 4.51 | Leon Feingold |
| 2005 | 93 | 69 | .574 | 1 | 0 | 3-2 | 3-4 | - | .267 | 3.89 | Leon Feingold |
| 2006 | 93 | 70 | .571 | 2 | 1 | 3-2 | 2-4 | - | .274 | 3.90 | Leon Feingold |
| 2007 | 73 | 89 | .451 | 4 | 23.5 | - | - | - | .272 | 4.65 | Leon Feingold |
| 2008 | 74 | 88 | .457 | 4 | 24.5 | - | - | - | .263 | 4.99 | Leon Feingold |
| 2009 | 64 | 98 | .395 | 4 | 35 | - | - | - | .268 | 5.37 | Leon Feingold |
| 2010 | 52 | 110 | .321 | 4 | 41 | - | - | - | .257 | 5.75 | Leon Feingold |
| 2011 | 107 | 55 | .660 | 1 | 0 | 3-1 | 3-4 | - | .272 | 3.79 | Leon Feingold |
| 2012 | 87 | 75 | .537 | 1 | 0 | 1-3 | - | - | .280 | 4.35 | Leon Feingold |
| 2013 | 93 | 69 | .574 | 2 | 5 | 1-3 | - | - | .275 | 3.58 | Leon Feingold |
| 2014 | 83 | 79 | .512 | 3 | 12 | - | - | - | .256 | 4.20 | Leon Feingold |
| 2015 | 90 | 72 | .556 | 2 | 4 | 3-0 | 3-4 | - | .268 | 4.12 | Leon Feingold |
| 2016 | 92 | 70 | .568 | 1 | 0 | 3-1 | 4-3 | 3-4 | .268 | 3.74 | Leon Feingold |
| 2017 | 70 | 92 | .432 | 4 | 25 | - | - | - | .248 | 4.32 | Leon Feingold |
| 2018 | 93 | 69 | .574 | 2 | 2 | 0-3 | - | - | .267 | 3.89 | Leon Feingold |
| 2019 | 83 | 79 | .512 | 4 | 22 | - | - | - | .257 | 3.87 | Leon Feingold |
| 2020 | 83 | 79 | .512 | 3 | 14.5 | - | - | - | .261 | 3.73 | Leon Feingold |
| 2021 | 79 | 83 | .488 | 2 | 17 | - | - | - | .258 | 4.08 | Leon Feingold |
| 2022 | 54 | 108 | .333 | 5 | 47 | - | - | - | .251 | 5.57 | Leon Feingold |
| 2023 | 46 | 116 | .284 | 5 | 64 | - | - | - | .240 | 5.71 | Leon Feingold |
| 2024 | 69 | 93 | .426 | 4 | 26 | - | - | - | .244 | 4.06 | Leon Feingold |
| 2025 | 86 | 76 | .531 | 3 | 15 | - | - | - | .255 | 3.81 | Leon Feingold |
| 2026 | 83 | 79 | .512 | 2 | 15 | - | - | - | .260 | 3.87 | Leon Feingold |
| 2027 | 78 | 84 | .481 | 5 | 13 | - | - | - | .258 | 4.11 | Leon Feingold |
| Totals | 1916 | 1973 | .493 | 20-16 | 19-21 | 7-7 | .262 | 4.32 | |||
| For questions or to report errors, please send us a note. |